Ride Summary
- π Tuesday, March 29, 2022
- π΄ 53 men Β· 5 women
- β‘ 216 PRs set
- π 1 Club KOMs
- πΊοΈ Jerome's Special
π Rider of the Day Β· β Men
G. C.
β‘ 8 PRs
π Rider of the Day Β· β Women
Irene L
β‘ 7 PRs
π Route Grade Profile
6.6%
Avg Grade
All 8 Segments
All 8 Segments
7.9% (0.31 km)
3.4% (0.37 km)
9.4% (0.85 km) π₯
7.7% (0.22 km)
5.6% (0.83 km)
6.8% (0.82 km)
4.4% (0.60 km)
7.6% (0.96 km) π
π Overall Leaderboard β All Segments
Combined time across all 8 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 47 qualifiers
All 8 segments Β· Tuesday, March 29, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | W. Drink 1 PR | 12:50 |
| π₯ | James Nicol 477W | 13:10 |
| π₯ | Ben Hoskins 5 PR 441W | 13:29 |
| 4 | Steven Wu 1 PR π 1 494W | 13:37 |
| 5 | David Domonoske 7 PR 536W | 13:40 |
| 6 | max noda 2 PR 405W | 13:43 |
| 7 | John Janetzko 6 PR 450W | 13:56 |
| 8 | Brooks Benard 6 PR | 13:57 |
| 9 | George Wehner 5 PR 418W | 14:12 |
| 10 | Paul BH 7 PR 424W | 14:22 |
| 11 | Tanner DeVoe 3 PR | 14:45 |
| 12 | Joe Damian 4 PR | 15:03 |
| 13 | Adam Meyer 7 PR 354W | 15:05 |
| 14 | Felipe Salum π§π·πΊπΈ 5 PR 362W | 15:09 |
| 15 | Dirk Bergstrom | 15:15 |
| 16 | Matt Bierbaum 6 PR | 15:27 |
| 17 | Tommy Tognoli 8 PR 400W | 15:38 |
| 18 | G. C. 8 PR 350W | 15:45 |
| 19 | Simon Gog 8 PR 437W | 16:00 |
| 20 | Mike K8o 330W | 16:09 |
| 21 | Jerome S 404W | 16:19 |
| 22 | Hugo Perez 6 PR 325W | 16:20 |
| 23 | AkΔ±n Dirik 2 PR | 16:25 |
| 24 | Giles Douglas 5 PR 356W | 16:51 |
| 25 | Martin Klaus 2 PR 332W | 17:24 |
| 26 | Justin Pane 1 PR 325W | 17:32 |
| 27 | Dave Miller 279W | 17:42 |
| 28 | Greg Finley 343W | 17:54 |
| 29 | Scott W 330W | 18:29 |
| 30 | Wei Koh 6 PR 245W | 18:29 |
| 31 | Suds Kannan 8 PR | 18:37 |
| 32 | Yuval Joseph 7 PR 361W | 18:43 |
| 33 | Anthony Grabowski | 18:52 |
| 34 | Jonathan Lewis 2 PR | 19:01 |
| 35 | Andy Solganik 7 PR | 19:04 |
| 36 | matt stirrup 8 PR | 19:11 |
| 37 | Hernan Gatpandan 3 PR 286W | 19:22 |
| 38 | Mitch Smith 3 PR 408W | 19:32 |
| 39 | Andy Semenza 7 PR | 19:36 |
| 40 | The original YJP 6 PR | 19:52 |
| 41 | Claude Luu | 19:58 |
| 42 | Harold Reimer 3 PR 284W | 20:00 |
| 43 | Keith Abe 8 PR | 20:17 |
| 44 | Matt Flanzer 8 PR 245W | 20:30 |
| 45 | John Contreras 2 PR 289W | 20:50 |
| 46 | Nick UCDescents 6 PR 224W | 23:28 |
| 47 | Jon Degenhardt 2 PR 215W | 23:39 |
β Women β 3 qualifiers
All 8 segments Β· Tuesday, March 29, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Alex Obrand 1 PR 357W | 15:07 |
| π₯ | Irene L 7 PR | 19:10 |
| π₯ | Kristin Hepworth 6 PR | 20:40 |
Segments
S01 Β· De Bell (Egan official)S02 Β· Half Esperanza -- counterclockwiseS03 Β· Ascenscion + AnacapaS04 Β· La Barranca RdS05 Β· Black Mtn Rd.S06 Β· Via Ventana and Briones climbS07 Β· Boronda View SprintS08 Β· Foothills Park Vista Point (Egan Official)
S01
De Bell (Egan official) β
πβ Steven Wu (0:34)πβ Katheryn Curi (0:44)
β Men 51
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Steven Wu 828W | 0:35 |
| π₯ | George Wehner β Top 10 656W | 0:37 |
| π₯ | W. Drink | 0:37 |
| 4 | Joe Damian β Top 10 | 0:37 |
| 5 | Scott W 535W | 0:44 |
| 6 | Ben Hoskins PR 578W | 0:44 |
| 7 | Brooks Benard PR | 0:45 |
| 8 | Adam Meyer PR 500W | 0:46 |
| 9 | G. C. PR 478W | 0:46 |
| 10 | Tommy Tognoli PR 517W | 0:48 |
| 11 | Simon Gog PR 577W | 0:48 |
| 12 | Yuval Joseph PR 517W | 0:50 |
| 13 | James Nicol 497W | 0:50 |
| 14 | Hernan Gatpandan 418W | 0:50 |
| 15 | David Domonoske PR 527W | 0:51 |
| 16 | Felipe Salum π§π·πΊπΈ PR 410W | 0:51 |
| 17 | Greg Finley 499W | 0:52 |
| 18 | Justin Pane 440W | 0:52 |
| 19 | Giles Douglas PR 453W | 0:53 |
| 20 | John Janetzko PR 433W | 0:54 |
| 21 | Hugo Perez PR 410W | 0:54 |
| 22 | Dave Miller 364W | 0:55 |
| 23 | Jerome S 435W | 0:56 |
| 24 | Paul BH PR 431W | 0:56 |
| 25 | Wei Koh PR 320W | 0:56 |
| 26 | Dirk Bergstrom | 0:57 |
| 27 | Matt Bierbaum PR | 0:57 |
| 28 | Tanner DeVoe | 0:57 |
| 29 | The original YJP | 0:57 |
| 30 | Mike K8o 327W | 0:59 |
| 31 | Anthony Grabowski | 0:59 |
| 32 | max noda 357W | 0:59 |
| 33 | Harold Reimer 359W | 0:59 |
| 34 | AkΔ±n Dirik | 1:06 |
| 35 | Andy Semenza PR | 1:08 |
| 36 | Phil Chen PR | 1:10 |
| 37 | Andy Solganik PR | 1:13 |
| 38 | Allen I | 1:17 |
| 39 | Kevin Leong PR | 1:28 |
| 40 | Mitch Smith 329W | 1:34 |
| 41 | Claude Luu | 1:35 |
| 42 | John Contreras 254W | 1:36 |
| 43 | Martin Klaus 238W | 1:39 |
| 44 | Suds Kannan PR | 1:39 |
| 45 | Jonathan Lewis | 1:41 |
| 46 | Jon Degenhardt PR 201W | 1:41 |
| 47 | matt stirrup PR | 1:43 |
| 48 | Nick UCDescents PR 201W | 1:43 |
| 49 | Matt Flanzer PR 187W | 1:43 |
| 50 | Keith Abe PR | 1:48 |
| 51 | jiang zheng | 1:54 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 459W | 0:48 |
| π₯ | Alana O'Mara PR 278W | 1:04 |
| π₯ | Irene L PR | 1:33 |
| 4 | Kristin Hepworth PR | 1:38 |
| 5 | ChloΓ©eee N PR 127W | 2:01 |
S02
Half Esperanza -- counterclockwise β
πβ Steven Wu (0:35)πβ Katheryn Curi (0:49)
β Men 49
| Rank | Athlete | Time |
|---|---|---|
| π₯ | max noda PR 447W | 0:42 |
| π₯ | Steven Wu 523W | 0:43 |
| π₯ | Ben Hoskins PR 502W | 0:43 |
| 4 | W. Drink | 0:45 |
| 5 | James Nicol 490W | 0:45 |
| 6 | David Domonoske PR 523W | 0:46 |
| 7 | George Wehner PR 410W | 0:47 |
| 8 | Adam Meyer PR 389W | 0:48 |
| 9 | Tommy Tognoli PR 452W | 0:48 |
| 10 | John Janetzko 415W | 0:48 |
| 11 | Joe Damian PR | 0:48 |
| 12 | Matt Bierbaum PR | 0:49 |
| 13 | Brooks Benard PR | 0:49 |
| 14 | Felipe Salum π§π·πΊπΈ PR 381W | 0:49 |
| 15 | Jerome S 449W | 0:50 |
| 16 | Paul BH PR 453W | 0:50 |
| 17 | Justin Pane 373W | 0:51 |
| 18 | Dirk Bergstrom | 0:53 |
| 19 | Mike K8o 311W | 0:54 |
| 20 | Simon Gog PR 442W | 0:55 |
| 21 | Tanner DeVoe | 0:56 |
| 22 | Greg Finley 331W | 0:57 |
| 23 | Scott W 315W | 0:57 |
| 24 | Wei Koh PR 279W | 0:58 |
| 25 | Yuval Joseph PR 389W | 0:58 |
| 26 | AkΔ±n Dirik | 0:59 |
| 27 | G. C. PR 317W | 0:59 |
| 28 | Hernan Gatpandan 293W | 1:01 |
| 29 | Hugo Perez PR 332W | 1:01 |
| 30 | Dave Miller 260W | 1:04 |
| 31 | Martin Klaus PR 316W | 1:04 |
| 32 | The original YJP PR | 1:04 |
| 33 | Mitch Smith 412W | 1:05 |
| 34 | Anthony Grabowski | 1:05 |
| 35 | Keith Abe PR | 1:05 |
| 36 | Giles Douglas 311W | 1:05 |
| 37 | Andy Semenza PR | 1:06 |
| 38 | Suds Kannan PR | 1:06 |
| 39 | John Contreras 305W | 1:06 |
| 40 | Andy Solganik PR | 1:07 |
| 41 | matt stirrup PR | 1:09 |
| 42 | Harold Reimer 247W | 1:09 |
| 43 | Jonathan Lewis | 1:11 |
| 44 | Phil Chen PR | 1:12 |
| 45 | Claude Luu | 1:14 |
| 46 | Nick UCDescents PR 252W | 1:15 |
| 47 | jiang zheng PR | 1:18 |
| 48 | Matt Flanzer PR 223W | 1:20 |
| 49 | Jon Degenhardt 207W | 1:23 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 338W | 0:53 |
| π₯ | Alana O'Mara PR 291W | 0:55 |
| π₯ | Irene L PR | 1:06 |
| 4 | Kristin Hepworth PR | 1:11 |
| 5 | ChloΓ©eee N 170W | 1:24 |
S03
Ascenscion + Anacapa β
πβ Jason Sias β¨ (2:23)πβ Katheryn Curi (2:59)
β Men 50
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Ben Hoskins β Top 10 451W | 2:46 |
| π₯ | David Domonoske PR 523W | 2:52 |
| π₯ | James Nicol 443W | 2:56 |
| 4 | W. Drink | 2:58 |
| 5 | Steven Wu 402W | 3:03 |
| 6 | max noda 364W | 3:09 |
| 7 | Paul BH PR 396W | 3:12 |
| 8 | John Janetzko PR 411W | 3:13 |
| 9 | Brooks Benard PR | 3:14 |
| 10 | Tanner DeVoe PR | 3:20 |
| 11 | George Wehner PR 331W | 3:21 |
| 12 | Dirk Bergstrom | 3:24 |
| 13 | Matt Bierbaum PR | 3:26 |
| 14 | Hugo Perez PR 339W | 3:28 |
| 15 | Simon Gog PR 425W | 3:30 |
| 16 | Adam Meyer PR 321W | 3:33 |
| 17 | Felipe Salum π§π·πΊπΈ 316W | 3:37 |
| 18 | AkΔ±n Dirik | 3:38 |
| 19 | Joe Damian | 3:38 |
| 20 | Martin Klaus 354W | 3:39 |
| 21 | G. C. PR 314W | 3:40 |
| 22 | Mike K8o 300W | 3:44 |
| 23 | Jerome S 348W | 3:48 |
| 24 | Jonathan Lewis PR | 3:52 |
| 25 | Giles Douglas 307W | 3:54 |
| 26 | Dave Miller 271W | 3:55 |
| 27 | Tommy Tognoli PR 317W | 3:58 |
| 28 | Greg Finley 315W | 3:59 |
| 29 | Claude Luu | 4:03 |
| 30 | Andy Solganik PR | 4:03 |
| 31 | matt stirrup PR | 4:10 |
| 32 | Suds Kannan PR | 4:10 |
| 33 | Justin Pane 280W | 4:12 |
| 34 | Wei Koh PR 218W | 4:13 |
| 35 | Allen I | 4:16 |
| 36 | Andy Semenza PR | 4:17 |
| 37 | Matt Flanzer PR 260W | 4:19 |
| 38 | Anthony Grabowski | 4:22 |
| 39 | Keith Abe PR | 4:22 |
| 40 | Yuval Joseph PR 315W | 4:23 |
| 41 | Mitch Smith PR 393W | 4:27 |
| 42 | The original YJP PR | 4:31 |
| 43 | John Contreras 294W | 4:36 |
| 44 | Harold Reimer 246W | 4:38 |
| 45 | Scott W 266W | 4:41 |
| 46 | Hernan Gatpandan PR 232W | 4:49 |
| 47 | Jon Degenhardt 235W | 5:01 |
| 48 | Nick UCDescents PR 232W | 5:13 |
| 49 | Kevin Leong PR | 5:38 |
| 50 | Phil Chen PR | 7:06 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 330W | 3:28 |
| π₯ | Alana O'Mara 283W | 3:36 |
| π₯ | Irene L PR | 4:12 |
| 4 | Kristin Hepworth PR | 4:27 |
S04
La Barranca Rd β
πβ Steven Wu (0:25)πβ Katheryn Curi (0:31)
β Men 49
| Rank | Athlete | Time |
|---|---|---|
| π₯ | David Domonoske β Top 10 899W | 0:28 |
| π₯ | max noda 732W | 0:29 |
| π₯ | George Wehner PR 585W | 0:34 |
| 4 | Joe Damian PR | 0:34 |
| 5 | W. Drink | 0:35 |
| 6 | John Janetzko 647W | 0:36 |
| 7 | Paul BH PR 610W | 0:37 |
| 8 | Brooks Benard | 0:38 |
| 9 | Tanner DeVoe | 0:40 |
| 10 | Mike K8o 487W | 0:42 |
| 11 | Jerome S 562W | 0:42 |
| 12 | Steven Wu π KOM 496W | 0:42 |
| 13 | Felipe Salum π§π·πΊπΈ 473W | 0:43 |
| 14 | G. C. PR 488W | 0:43 |
| 15 | James Nicol 521W | 0:44 |
| 16 | Harold Reimer 491W | 0:44 |
| 17 | Martin Klaus 484W | 0:47 |
| 18 | Simon Gog PR 547W | 0:47 |
| 19 | AkΔ±n Dirik | 0:49 |
| 20 | Dirk Bergstrom | 0:49 |
| 21 | Yuval Joseph PR 482W | 0:51 |
| 22 | Tommy Tognoli PR 432W | 0:52 |
| 23 | matt stirrup PR | 0:53 |
| 24 | Giles Douglas 440W | 0:53 |
| 25 | Matt Bierbaum | 0:54 |
| 26 | Allen I | 0:55 |
| 27 | Greg Finley 410W | 0:57 |
| 28 | Suds Kannan PR | 0:57 |
| 29 | Adam Meyer PR 344W | 0:58 |
| 30 | Scott W 387W | 0:58 |
| 31 | Justin Pane 357W | 0:58 |
| 32 | Ben Hoskins 376W | 0:58 |
| 33 | Mitch Smith 535W | 0:59 |
| 34 | Anthony Grabowski | 0:59 |
| 35 | Dave Miller 323W | 1:00 |
| 36 | Hugo Perez 356W | 1:00 |
| 37 | Matt Flanzer PR 352W | 1:00 |
| 38 | Hernan Gatpandan 341W | 1:00 |
| 39 | Keith Abe PR | 1:01 |
| 40 | Andy Semenza | 1:02 |
| 41 | Jonathan Lewis | 1:02 |
| 42 | Andy Solganik | 1:05 |
| 43 | John Contreras 366W | 1:07 |
| 44 | The original YJP | 1:07 |
| 45 | Claude Luu | 1:08 |
| 46 | Wei Koh 247W | 1:10 |
| 47 | Nick UCDescents 283W | 1:18 |
| 48 | Jon Degenhardt 245W | 1:27 |
| 49 | Phil Chen PR | 1:56 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand PR 384W | 0:52 |
| π₯ | Alana O'Mara 311W | 0:57 |
| π₯ | Irene L PR | 0:58 |
| 4 | Kristin Hepworth | 1:07 |
| 5 | ChloΓ©eee N 230W | 1:09 |
S05
Black Mtn Rd. β
πβ Justin Thompson (1:32)πβ Katheryn Curi (1:57)
β Men 49
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Steven Wu PR 489W | 1:45 |
| π₯ | David Domonoske PR 545W | 1:49 |
| π₯ | James Nicol 475W | 1:49 |
| 4 | W. Drink | 1:55 |
| 5 | John Janetzko PR 428W | 2:02 |
| 6 | Paul BH 406W | 2:03 |
| 7 | Brooks Benard PR | 2:04 |
| 8 | Dirk Bergstrom | 2:07 |
| 9 | George Wehner PR 339W | 2:08 |
| 10 | Tommy Tognoli PR 377W | 2:09 |
| 11 | Tanner DeVoe PR | 2:10 |
| 12 | max noda 310W | 2:11 |
| 13 | Felipe Salum π§π·πΊπΈ PR 331W | 2:15 |
| 14 | Martin Klaus 378W | 2:16 |
| 15 | Matt Bierbaum PR | 2:17 |
| 16 | G. C. PR 323W | 2:18 |
| 17 | Jerome S 365W | 2:20 |
| 18 | Joe Damian | 2:24 |
| 19 | Allen I | 2:24 |
| 20 | Giles Douglas PR 341W | 2:26 |
| 21 | Simon Gog PR 374W | 2:29 |
| 22 | Mike K8o 278W | 2:31 |
| 23 | AkΔ±n Dirik | 2:31 |
| 24 | Ben Hoskins PR 296W | 2:32 |
| 25 | Adam Meyer PR 261W | 2:34 |
| 26 | Hugo Perez 288W | 2:35 |
| 27 | Scott W 294W | 2:39 |
| 28 | Jonathan Lewis | 2:40 |
| 29 | Suds Kannan PR | 2:41 |
| 30 | Greg Finley 304W | 2:44 |
| 31 | Justin Pane 269W | 2:44 |
| 32 | Dave Miller 240W | 2:45 |
| 33 | matt stirrup PR | 2:46 |
| 34 | Andy Solganik PR | 2:46 |
| 35 | Anthony Grabowski | 2:53 |
| 36 | Yuval Joseph PR 291W | 2:53 |
| 37 | Hernan Gatpandan 250W | 2:53 |
| 38 | The original YJP PR | 2:54 |
| 39 | Mitch Smith PR 385W | 2:54 |
| 40 | Andy Semenza PR | 2:55 |
| 41 | Wei Koh 201W | 2:55 |
| 42 | Claude Luu | 2:57 |
| 43 | John Contreras 283W | 2:58 |
| 44 | Harold Reimer PR 234W | 2:58 |
| 45 | Matt Flanzer PR 224W | 3:01 |
| 46 | Keith Abe PR | 3:05 |
| 47 | Nick UCDescents PR 209W | 3:25 |
| 48 | Jon Degenhardt 197W | 3:38 |
| 49 | Kevin Leong | 4:29 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 346W | 2:09 |
| π₯ | Irene L PR | 3:00 |
| π₯ | Kristin Hepworth | 3:02 |
S06
Via Ventana and Briones climb β
πβ Jason Sias β¨ (1:46)πβ Katheryn Curi (2:25)
β Men 48
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Ben Hoskins β Top 10 442W | 2:02 |
| π₯ | max noda β Top 10 379W | 2:10 |
| π₯ | W. Drink | 2:11 |
| 4 | Adam Meyer β Top 10 372W | 2:13 |
| 5 | James Nicol β Top 10 413W | 2:14 |
| 6 | Allen I PR | 2:20 |
| 7 | Brooks Benard PR | 2:22 |
| 8 | Paul BH PR 392W | 2:24 |
| 9 | John Janetzko PR 384W | 2:28 |
| 10 | Tanner DeVoe | 2:29 |
| 11 | George Wehner PR 304W | 2:31 |
| 12 | David Domonoske PR 433W | 2:31 |
| 13 | Steven Wu 346W | 2:31 |
| 14 | Joe Damian PR | 2:32 |
| 15 | Felipe Salum π§π·πΊπΈ PR 308W | 2:35 |
| 16 | Tommy Tognoli PR 337W | 2:37 |
| 17 | Dirk Bergstrom | 2:37 |
| 18 | G. C. PR 299W | 2:38 |
| 19 | Hugo Perez PR 305W | 2:39 |
| 20 | Matt Bierbaum PR | 2:41 |
| 21 | AkΔ±n Dirik PR | 2:43 |
| 22 | Mike K8o 297W | 2:44 |
| 23 | Simon Gog PR 380W | 2:46 |
| 24 | Greg Finley 317W | 2:48 |
| 25 | Giles Douglas PR 327W | 2:49 |
| 26 | Jerome S 329W | 2:50 |
| 27 | Justin Pane 292W | 2:51 |
| 28 | Suds Kannan PR | 2:53 |
| 29 | Wei Koh PR 237W | 2:56 |
| 30 | Dave Miller 255W | 2:57 |
| 31 | Scott W 274W | 3:05 |
| 32 | Mitch Smith 396W | 3:08 |
| 33 | matt stirrup PR | 3:08 |
| 34 | Harold Reimer PR 251W | 3:10 |
| 35 | Anthony Grabowski | 3:11 |
| 36 | Andy Solganik PR | 3:11 |
| 37 | Martin Klaus 271W | 3:12 |
| 38 | Hernan Gatpandan 247W | 3:12 |
| 39 | Jonathan Lewis PR | 3:13 |
| 40 | Keith Abe PR | 3:14 |
| 41 | Yuval Joseph PR 290W | 3:17 |
| 42 | Andy Semenza PR | 3:18 |
| 43 | Claude Luu | 3:23 |
| 44 | Matt Flanzer PR 232W | 3:23 |
| 45 | The original YJP PR | 3:30 |
| 46 | John Contreras 262W | 3:36 |
| 47 | Jon Degenhardt 213W | 3:54 |
| 48 | Nick UCDescents PR 209W | 3:56 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 329W | 2:31 |
| π₯ | Irene L PR | 3:04 |
| π₯ | Kristin Hepworth PR | 3:27 |
S07
Boronda View Sprint β
πβ Jason Sias β¨ (0:47)πβ Alana O'Mara (1:03)
β Men 49
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Steven Wu β Top 10 550W | 0:55 |
| π₯ | W. Drink PR | 0:59 |
| π₯ | James Nicol 576W | 0:59 |
| 4 | Ben Hoskins PR 486W | 1:00 |
| 5 | George Wehner 420W | 1:02 |
| 6 | Brooks Benard PR | 1:02 |
| 7 | John Janetzko PR 467W | 1:04 |
| 8 | Jerome S 427W | 1:06 |
| 9 | Tommy Tognoli PR 434W | 1:06 |
| 10 | Mike K8o 358W | 1:07 |
| 11 | Tanner DeVoe | 1:07 |
| 12 | Allen I | 1:09 |
| 13 | Joe Damian | 1:10 |
| 14 | Felipe Salum π§π·πΊπΈ PR 346W | 1:11 |
| 15 | Adam Meyer PR 325W | 1:13 |
| 16 | Matt Bierbaum | 1:13 |
| 17 | Giles Douglas PR 354W | 1:13 |
| 18 | Scott W 305W | 1:15 |
| 19 | Paul BH PR 341W | 1:15 |
| 20 | Dirk Bergstrom | 1:17 |
| 21 | Justin Pane PR 308W | 1:17 |
| 22 | AkΔ±n Dirik PR | 1:18 |
| 23 | Dave Miller 279W | 1:18 |
| 24 | max noda 273W | 1:19 |
| 25 | Simon Gog PR 366W | 1:19 |
| 26 | G. C. PR 278W | 1:19 |
| 27 | Hugo Perez PR 262W | 1:21 |
| 28 | Anthony Grabowski | 1:24 |
| 29 | The original YJP PR | 1:26 |
| 30 | Mitch Smith PR 410W | 1:27 |
| 31 | matt stirrup PR | 1:27 |
| 32 | Suds Kannan PR | 1:27 |
| 33 | Keith Abe PR | 1:28 |
| 34 | Yuval Joseph PR 307W | 1:28 |
| 35 | Wei Koh PR 234W | 1:31 |
| 36 | John Contreras PR 273W | 1:31 |
| 37 | Hernan Gatpandan PR 257W | 1:31 |
| 38 | Matt Flanzer PR 241W | 1:32 |
| 39 | Martin Klaus 258W | 1:32 |
| 40 | Andy Solganik PR | 1:34 |
| 41 | Jonathan Lewis | 1:34 |
| 42 | Claude Luu | 1:36 |
| 43 | David Domonoske PR 339W | 1:37 |
| 44 | Harold Reimer PR 228W | 1:37 |
| 45 | Andy Semenza PR | 1:41 |
| 46 | Jon Degenhardt PR 209W | 1:46 |
| 47 | Nick UCDescents 196W | 1:49 |
| 48 | James Porter 189W | 2:00 |
| 49 | Greg Finley 255W | 2:07 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 358W | 1:11 |
| π₯ | Irene L | 1:25 |
| π₯ | Kristin Hepworth PR | 1:33 |
S08
Foothills Park Vista Point (Egan Official) β
πβ Justin Thompson (2:11)πβ Katheryn Curi (2:59)
β Men 49
| Rank | Athlete | Time |
|---|---|---|
| π₯ | max noda PR 383W | 2:44 |
| π₯ | Ben Hoskins PR 403W | 2:44 |
| π₯ | David Domonoske PR 503W | 2:46 |
| 4 | W. Drink | 2:50 |
| 5 | John Janetzko PR 417W | 2:51 |
| 6 | James Nicol 401W | 2:53 |
| 7 | Adam Meyer PR 321W | 3:00 |
| 8 | Brooks Benard | 3:03 |
| 9 | Paul BH PR 368W | 3:05 |
| 10 | Tanner DeVoe PR | 3:06 |
| 11 | Felipe Salum π§π·πΊπΈ 334W | 3:08 |
| 12 | Matt Bierbaum PR | 3:10 |
| 13 | Dirk Bergstrom | 3:11 |
| 14 | George Wehner 305W | 3:12 |
| 15 | Martin Klaus PR 357W | 3:15 |
| 16 | Tommy Tognoli PR 335W | 3:20 |
| 17 | Joe Damian PR | 3:20 |
| 18 | AkΔ±n Dirik | 3:21 |
| 19 | G. C. PR 307W | 3:22 |
| 20 | Hugo Perez PR 313W | 3:22 |
| 21 | Steven Wu 319W | 3:23 |
| 22 | Simon Gog PR 390W | 3:26 |
| 23 | Mike K8o 289W | 3:28 |
| 24 | Greg Finley 320W | 3:30 |
| 25 | Allen I | 3:35 |
| 26 | Giles Douglas PR 317W | 3:38 |
| 27 | Suds Kannan PR | 3:44 |
| 28 | Jerome S 318W | 3:47 |
| 29 | Justin Pane 285W | 3:47 |
| 30 | Dave Miller 247W | 3:48 |
| 31 | Jonathan Lewis | 3:48 |
| 32 | Wei Koh PR 224W | 3:50 |
| 33 | matt stirrup PR | 3:55 |
| 34 | Mitch Smith 404W | 3:58 |
| 35 | Anthony Grabowski | 3:59 |
| 36 | Claude Luu | 4:02 |
| 37 | Yuval Joseph 304W | 4:03 |
| 38 | Andy Solganik PR | 4:05 |
| 39 | Hernan Gatpandan PR 250W | 4:06 |
| 40 | Andy Semenza PR | 4:09 |
| 41 | Scott W 264W | 4:10 |
| 42 | Matt Flanzer PR 242W | 4:12 |
| 43 | Keith Abe PR | 4:14 |
| 44 | John Contreras PR 282W | 4:20 |
| 45 | The original YJP PR | 4:23 |
| 46 | Harold Reimer 218W | 4:45 |
| 47 | Nick UCDescents PR 215W | 4:49 |
| 48 | Jon Degenhardt 217W | 4:49 |
| 49 | Andrew Nichols | 6:17 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 319W | 3:15 |
| π₯ | Irene L PR | 3:52 |
| π₯ | Kristin Hepworth PR | 4:15 |