Ride Summary
- π Tuesday, April 12, 2022
- π΄ 54 men Β· 6 women
- β‘ 295 PRs set
- π 8 Club KOMs
- πΊοΈ Quinnhill, Hilltop, Dawson, Camino Hermosa, Mora Glen, Oxford, Sierra Ventura, Highlands, Mora Trail.
π Rider of the Day Β· β Men
Paul BH
β‘ 9 PRs
π Rider of the Day Β· β Women
Katheryn Curi
β‘ 5 KOMs
π Route Grade Profile
9.2%
Avg Grade
All 9 Segments
All 9 Segments
12.0% (0.31 km) π₯
4.4% (0.85 km) π
12.0% (0.34 km)
9.4% (0.62 km)
9.0% (0.41 km)
10.7% (0.12 km)
4.4% (0.57 km)
10.6% (0.33 km)
10.4% (0.69 km)
π Overall Leaderboard β All Segments
Combined time across all 9 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 50 qualifiers
All 9 segments Β· Tuesday, April 12, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | James Nicol 3 PR 542W | 11:59 |
| π₯ | David Domonoske 4 PR π 1 695W | 12:14 |
| π₯ | Paul BH 9 PR 503W | 12:46 |
| 4 | Brooks Benard 9 PR | 12:47 |
| 5 | Caleb Holtzinger 1 PR | 13:07 |
| 6 | John Janetzko 7 PR 498W | 13:10 |
| 7 | Johannes Ferstad π³π΄πΊπΈ 9 PR 533W | 13:19 |
| 8 | Tanner DeVoe 7 PR | 13:54 |
| 9 | Joe Damian 5 PR | 14:10 |
| 10 | Bala S 9 PR 450W | 14:15 |
| 11 | Hoss Hayati 4 PR 449W | 14:29 |
| 12 | Tommy Tognoli 9 PR | 14:47 |
| 13 | Soren Holm 9 PR 466W | 14:51 |
| 14 | G. C. 9 PR 385W | 15:01 |
| 15 | Joshua Wise 8 PR 477W | 15:01 |
| 16 | βοΈEric AlamilloβοΈ 9 PR 426W | 15:06 |
| 17 | Hugo Perez 9 PR 416W | 15:11 |
| 18 | Matt Bierbaum 2 PR | 15:14 |
| 19 | larry wong 6 PR 398W | 15:23 |
| 20 | Mike K8o 2 PR 370W | 15:29 |
| 21 | Justin Molush 439W | 15:31 |
| 22 | Felipe Salum π§π·πΊπΈ 3 PR 376W | 15:46 |
| 23 | Jerome S 440W | 15:46 |
| 24 | Dirk Bergstrom | 16:01 |
| 25 | Allen I 1 PR | 16:05 |
| 26 | Greg Finley 1 PR 403W | 16:07 |
| 27 | AkΔ±n Dirik | 16:36 |
| 28 | Erich Trieschman 9 PR | 16:44 |
| 29 | Elton Pei π΄ 6 PR 330W | 16:48 |
| 30 | Martin Klaus 3 PR 366W | 16:53 |
| 31 | Evan Batzer 9 PR 503W | 16:54 |
| 32 | max noda π 1 470W | 17:04 |
| 33 | Justin Pane 340W | 17:18 |
| 34 | Yuval Joseph 8 PR 404W | 17:26 |
| 35 | Jon Tait 6 PR 364W | 17:32 |
| 36 | Dane Holte 2 PR | 17:59 |
| 37 | Scott W 1 PR 342W | 18:05 |
| 38 | Anthony Grabowski 2 PR | 18:17 |
| 39 | Otto Jolanki 9 PR | 18:27 |
| 40 | Harold Reimer 1 PR 329W | 18:39 |
| 41 | Ben Serio 9 PR 364W | 19:26 |
| 42 | John Contreras 1 PR 329W | 19:28 |
| 43 | Keith Abe 8 PR | 20:11 |
| 44 | Albert Liu 7 PR 305W | 20:23 |
| 45 | Claude Luu | 20:47 |
| 46 | Jon Degenhardt 4 PR 268W | 20:48 |
| 47 | Matt Flanzer 9 PR 258W | 20:57 |
| 48 | Greg The Honey Badger (It/Its) 7 PR 313W | 21:47 |
| 49 | Edward Stewart 1 PR | 22:24 |
| 50 | Nick UCDescents 8 PR 268W | 22:27 |
β Women β 6 qualifiers
All 9 segments Β· Tuesday, April 12, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Alex Obrand 2 PR π 1 398W | 14:22 |
| π₯ | Katheryn Curi π 5 324W | 15:47 |
| π₯ | Kristin Hepworth 8 PR 278W | 18:19 |
| 4 | Sharon Newman 8 PR | 18:21 |
| 5 | Catherine Kircos 7 PR 238W | 20:32 |
| 6 | ChloΓ©eee N 6 PR 192W | 22:26 |
Segments
S01 Β· Quinhill from University (Egan Official)S02 Β· Hilltop DriveS03 Β· Dawson Road WallS04 Β· Camino Hermosa (Egan Official) to MagdalenaS05 Β· Mora Glen Drive climb maximusS06 Β· Oxford Dr (West)S07 Β· Sierra VenturaS08 Β· Highlands Circle (east)S09 Β· Mora: Trail of Tribulation
S01
Quinhill from University (Egan Official) β
πβ Chuck Edwall (0:33)πβ Katheryn Curi (0:48)
β Men 53
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Katheryn Curi π KOM 414W | 1:01 |
| π₯ | Alex Obrand PR 392W | 1:12 |
| π₯ | Kristin Hepworth PR 325W | 1:20 |
| 4 | ChloΓ©eee N PR 240W | 1:30 |
| 5 | Sharon Newman PR | 1:30 |
| 6 | Catherine Kircos 245W | 1:42 |
S02
Hilltop Drive β
πβ Jason Sias β¨ (1:26)πβ Alex Obrand (2:00)
β Men 54
| Rank | Athlete | Time |
|---|---|---|
| π₯ | James Nicol β Top 10 533W | 1:39 |
| π₯ | Matt Bierbaum β Top 10 | 1:42 |
| π₯ | Caleb Holtzinger | 1:50 |
| 4 | Paul BH PR 448W | 1:50 |
| 5 | Joe Damian | 1:52 |
| 6 | John Janetzko PR 411W | 1:54 |
| 7 | βοΈEric AlamilloβοΈ PR 417W | 1:55 |
| 8 | Brooks Benard PR | 1:56 |
| 9 | David Domonoske PR 449W | 1:56 |
| 10 | Mike K8o PR 324W | 1:56 |
| 11 | Johannes Ferstad π³π΄πΊπΈ PR 403W | 1:58 |
| 12 | Bala S PR 367W | 1:59 |
| 13 | Jerome S 393W | 1:59 |
| 14 | Justin Molush 383W | 2:01 |
| 15 | G. C. PR 329W | 2:02 |
| 16 | Joshua Wise PR 426W | 2:03 |
| 17 | larry wong PR 320W | 2:05 |
| 18 | Jon Tait PR 363W | 2:06 |
| 19 | Felipe Salum π§π·πΊπΈ PR 311W | 2:06 |
| 20 | Allen I PR | 2:07 |
| 21 | Hoss Hayati PR 385W | 2:07 |
| 22 | Simon Gog PR 415W | 2:08 |
| 23 | Scott W PR 319W | 2:08 |
| 24 | Andy Solganik PR | 2:10 |
| 25 | Greg Finley 275W | 2:10 |
| 26 | Tanner DeVoe | 2:11 |
| 27 | Dirk Bergstrom | 2:14 |
| 28 | Yuval Joseph PR 350W | 2:15 |
| 29 | Martin Klaus PR 322W | 2:16 |
| 30 | Hugo Perez PR 292W | 2:18 |
| 31 | AkΔ±n Dirik | 2:19 |
| 32 | David Olscamp PR 323W | 2:20 |
| 33 | Elton Pei π΄ PR 268W | 2:20 |
| 34 | Anthony Grabowski | 2:20 |
| 35 | Ben Serio PR 352W | 2:20 |
| 36 | Dane Holte | 2:23 |
| 37 | Tommy Tognoli PR | 2:23 |
| 38 | Evan Batzer PR 398W | 2:23 |
| 39 | John Contreras PR 303W | 2:24 |
| 40 | Erich Trieschman PR | 2:25 |
| 41 | Claude Luu | 2:26 |
| 42 | Keith Abe PR | 2:28 |
| 43 | Justin Pane 252W | 2:34 |
| 44 | Soren Holm PR 274W | 2:39 |
| 45 | max noda 218W | 2:40 |
| 46 | Nick UCDescents PR 238W | 2:40 |
| 47 | Greg The Honey Badger (It/Its) PR 280W | 2:41 |
| 48 | Harold Reimer 234W | 2:41 |
| 49 | Nick Terrell PR | 2:50 |
| 50 | Jon Degenhardt 217W | 2:52 |
| 51 | Edward Stewart | 2:55 |
| 52 | Otto Jolanki PR | 2:55 |
| 53 | Matt Flanzer PR 215W | 2:56 |
| 54 | Albert Liu 249W | 2:56 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 328W | 2:00 |
| π₯ | Katheryn Curi β Top 10 269W | 2:11 |
| π₯ | Kristin Hepworth β Top 10 256W | 2:27 |
| 4 | Catherine Kircos PR 201W | 2:50 |
| 5 | Sharon Newman PR | 2:51 |
| 6 | ChloΓ©eee N 162W | 3:10 |
S03
Dawson Road Wall β
πβ Justin Thompson (0:48)πβ Katheryn Curi (1:09)
β Men 54
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Katheryn Curi π KOM 377W | 1:24 |
| π₯ | Alex Obrand β Top 10 397W | 1:25 |
| π₯ | Kristin Hepworth PR 265W | 2:03 |
| 4 | Sharon Newman PR | 2:06 |
| 5 | ChloΓ©eee N PR 204W | 2:16 |
| 6 | Catherine Kircos PR 225W | 2:20 |
S04
Camino Hermosa (Egan Official) to Magdalena β
πβ Jason Sias β¨ (1:51)πβ Katheryn Curi (2:21)
β Men 53
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Katheryn Curi π KOM 286W | 2:35 |
| π₯ | Alex Obrand PR 309W | 2:43 |
| π₯ | Kristin Hepworth PR 239W | 3:14 |
| 4 | Sharon Newman PR | 3:18 |
| 5 | Catherine Kircos 203W | 3:42 |
| 6 | ChloΓ©eee N PR 167W | 3:54 |
S05
Mora Glen Drive climb maximus β
πβ max noda (1:00)πβ Katheryn Curi (1:10)
β Men 51
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 389W | 1:20 |
| π₯ | Katheryn Curi π KOM 294W | 1:32 |
| π₯ | Sharon Newman PR | 1:40 |
| 4 | Kristin Hepworth PR 277W | 1:44 |
| 5 | Catherine Kircos PR 245W | 1:51 |
| 6 | ChloΓ©eee N 142W | 2:46 |
S06
Oxford Dr (West) β
πβ max noda (0:15)πβ karen brems (0:25)
β Men 51
| Rank | Athlete | Time |
|---|---|---|
| π₯ | max noda π KOM 976W | 0:15 |
| π₯ | David Domonoske π KOM 1345W | 0:15 |
| π₯ | Bala S PR 879W | 0:18 |
| 4 | Greg Finley PR 880W | 0:19 |
| 5 | Brooks Benard PR | 0:19 |
| 6 | John Janetzko PR 826W | 0:19 |
| 7 | James Nicol PR 763W | 0:20 |
| 8 | larry wong 787W | 0:21 |
| 9 | Caleb Holtzinger PR | 0:21 |
| 10 | Johannes Ferstad π³π΄πΊπΈ PR 889W | 0:21 |
| 11 | Mike K8o PR 716W | 0:21 |
| 12 | David Olscamp PR 710W | 0:22 |
| 13 | Joe Damian PR | 0:22 |
| 14 | Matt Bierbaum PR | 0:23 |
| 15 | Tommy Tognoli PR | 0:23 |
| 16 | Felipe Salum π§π·πΊπΈ 680W | 0:23 |
| 17 | Tanner DeVoe PR | 0:24 |
| 18 | Jerome S 746W | 0:24 |
| 19 | Hugo Perez PR 719W | 0:25 |
| 20 | Harold Reimer PR 613W | 0:25 |
| 21 | Paul BH PR 712W | 0:26 |
| 22 | Yuval Joseph PR 706W | 0:27 |
| 23 | Justin Molush 685W | 0:27 |
| 24 | Elton Pei π΄ PR 569W | 0:28 |
| 25 | Evan Batzer PR 817W | 0:28 |
| 26 | G. C. PR 550W | 0:28 |
| 27 | Dirk Bergstrom | 0:29 |
| 28 | Joshua Wise PR 676W | 0:29 |
| 29 | Dane Holte | 0:30 |
| 30 | βοΈEric AlamilloβοΈ PR 642W | 0:30 |
| 31 | Scott W 544W | 0:30 |
| 32 | AkΔ±n Dirik | 0:31 |
| 33 | Allen I | 0:31 |
| 34 | Erich Trieschman PR | 0:31 |
| 35 | Anthony Grabowski | 0:31 |
| 36 | Soren Holm PR 627W | 0:31 |
| 37 | Jon Tait PR 587W | 0:32 |
| 38 | Hoss Hayati 568W | 0:33 |
| 39 | Nick UCDescents PR 464W | 0:33 |
| 40 | Justin Pane 494W | 0:33 |
| 41 | Martin Klaus 536W | 0:34 |
| 42 | Greg The Honey Badger (It/Its) PR 509W | 0:37 |
| 43 | John Contreras 490W | 0:37 |
| 44 | Keith Abe PR | 0:38 |
| 45 | Claude Luu | 0:38 |
| 46 | Ben Serio PR 556W | 0:38 |
| 47 | Otto Jolanki PR | 0:39 |
| 48 | Jon Degenhardt PR 402W | 0:40 |
| 49 | Matt Flanzer PR 367W | 0:44 |
| 50 | Edward Stewart PR | 0:46 |
| 51 | Albert Liu PR 369W | 0:52 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 600W | 0:26 |
| π₯ | Katheryn Curi β Top 10 528W | 0:26 |
| π₯ | Sharon Newman β Top 10 | 0:33 |
| 4 | Kristin Hepworth PR 349W | 0:43 |
| 5 | ChloΓ©eee N PR 271W | 0:47 |
| 6 | Catherine Kircos PR 314W | 0:48 |
S07
Sierra Ventura β
πβ Alex R (0:55)πβ Katheryn Curi (1:12)
β Men 51
| Rank | Athlete | Time |
|---|---|---|
| π₯ | David Domonoske β Top 10 640W | 0:57 |
| π₯ | James Nicol β Top 10 570W | 0:58 |
| π₯ | max noda β Top 10 437W | 0:59 |
| 4 | Brooks Benard PR | 1:07 |
| 5 | βοΈEric AlamilloβοΈ PR 490W | 1:08 |
| 6 | Johannes Ferstad π³π΄πΊπΈ PR 470W | 1:08 |
| 7 | Joe Damian PR | 1:09 |
| 8 | Tommy Tognoli PR | 1:09 |
| 9 | G. C. PR 418W | 1:11 |
| 10 | Caleb Holtzinger | 1:12 |
| 11 | Justin Molush 428W | 1:12 |
| 12 | Bala S PR 369W | 1:13 |
| 13 | Dirk Bergstrom | 1:14 |
| 14 | Paul BH PR 389W | 1:14 |
| 15 | Tanner DeVoe PR | 1:17 |
| 16 | John Janetzko PR 365W | 1:17 |
| 17 | Matt Bierbaum | 1:18 |
| 18 | Hugo Perez PR 347W | 1:18 |
| 19 | Joshua Wise PR 453W | 1:19 |
| 20 | Felipe Salum π§π·πΊπΈ 302W | 1:19 |
| 21 | Hoss Hayati PR 390W | 1:20 |
| 22 | David Olscamp PR 330W | 1:21 |
| 23 | Soren Holm PR 381W | 1:21 |
| 24 | Evan Batzer PR 435W | 1:25 |
| 25 | Yuval Joseph PR 352W | 1:26 |
| 26 | Jerome S 341W | 1:26 |
| 27 | Elton Pei π΄ PR 292W | 1:27 |
| 28 | larry wong 293W | 1:28 |
| 29 | Greg Finley 288W | 1:30 |
| 30 | Otto Jolanki PR | 1:30 |
| 31 | Allen I | 1:33 |
| 32 | Erich Trieschman PR | 1:33 |
| 33 | Mike K8o 256W | 1:33 |
| 34 | Justin Pane 281W | 1:33 |
| 35 | Dane Holte | 1:34 |
| 36 | AkΔ±n Dirik | 1:38 |
| 37 | Jon Tait PR 285W | 1:38 |
| 38 | Martin Klaus 283W | 1:39 |
| 39 | Anthony Grabowski | 1:40 |
| 40 | Keith Abe PR | 1:45 |
| 41 | Ben Serio PR 277W | 1:48 |
| 42 | Claude Luu | 1:51 |
| 43 | Scott W 222W | 1:51 |
| 44 | Harold Reimer 216W | 1:52 |
| 45 | Nick UCDescents PR 206W | 1:53 |
| 46 | Greg The Honey Badger (It/Its) PR 223W | 2:03 |
| 47 | Matt Flanzer PR 189W | 2:03 |
| 48 | John Contreras 218W | 2:03 |
| 49 | Jon Degenhardt 185W | 2:04 |
| 50 | Edward Stewart | 2:08 |
| 51 | Albert Liu PR 213W | 2:11 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 362W | 1:16 |
| π₯ | Katheryn Curi π KOM 194W | 1:48 |
| π₯ | Catherine Kircos PR 209W | 1:49 |
| 4 | Kristin Hepworth PR 204W | 1:49 |
| 5 | Sharon Newman PR | 1:49 |
| 6 | ChloΓ©eee N 144W | 2:06 |
S08
Highlands Circle (east) β
πβ Jerome S (0:47)πβ Katheryn Curi (1:00)
β Men 51
| Rank | Athlete | Time |
|---|---|---|
| π₯ | max noda β Top 10 562W | 0:49 |
| π₯ | Caleb Holtzinger β Top 10 | 0:49 |
| π₯ | Tommy Tognoli PR | 0:54 |
| 4 | Johannes Ferstad π³π΄πΊπΈ PR 618W | 0:56 |
| 5 | James Nicol 586W | 0:56 |
| 6 | Paul BH PR 555W | 0:58 |
| 7 | John Janetzko PR 568W | 0:58 |
| 8 | David Olscamp PR 518W | 0:59 |
| 9 | Brooks Benard PR | 0:59 |
| 10 | Hugo Perez PR 518W | 0:59 |
| 11 | Bala S PR 494W | 1:01 |
| 12 | David Domonoske 618W | 1:01 |
| 13 | Jerome S 568W | 1:01 |
| 14 | Soren Holm PR 572W | 1:03 |
| 15 | Tanner DeVoe PR | 1:05 |
| 16 | Mike K8o 422W | 1:06 |
| 17 | Allen I | 1:07 |
| 18 | Justin Pane 450W | 1:07 |
| 19 | βοΈEric AlamilloβοΈ PR 467W | 1:10 |
| 20 | Erich Trieschman PR | 1:10 |
| 21 | Joe Damian PR | 1:11 |
| 22 | Joshua Wise PR 509W | 1:12 |
| 23 | Justin Molush 437W | 1:13 |
| 24 | Matt Bierbaum | 1:14 |
| 25 | larry wong PR 402W | 1:14 |
| 26 | AkΔ±n Dirik | 1:14 |
| 27 | Hoss Hayati 475W | 1:14 |
| 28 | Felipe Salum π§π·πΊπΈ 388W | 1:14 |
| 29 | Martin Klaus 421W | 1:16 |
| 30 | Evan Batzer PR 569W | 1:16 |
| 31 | Jon Tait PR 422W | 1:17 |
| 32 | Greg Finley 397W | 1:17 |
| 33 | Yuval Joseph PR 446W | 1:18 |
| 34 | Elton Pei π΄ PR 353W | 1:19 |
| 35 | Otto Jolanki PR | 1:19 |
| 36 | G. C. PR 348W | 1:20 |
| 37 | Claude Luu | 1:21 |
| 38 | Anthony Grabowski | 1:21 |
| 39 | Harold Reimer 353W | 1:22 |
| 40 | Scott W 356W | 1:24 |
| 41 | Dane Holte | 1:28 |
| 42 | Greg The Honey Badger (It/Its) PR 356W | 1:31 |
| 43 | Nick UCDescents PR 324W | 1:31 |
| 44 | Dirk Bergstrom | 1:32 |
| 45 | Ben Serio PR 391W | 1:33 |
| 46 | Jon Degenhardt PR 303W | 1:35 |
| 47 | Matt Flanzer PR 287W | 1:39 |
| 48 | John Contreras 337W | 1:39 |
| 49 | Keith Abe PR | 1:43 |
| 50 | Albert Liu PR 324W | 1:43 |
| 51 | Edward Stewart | 1:47 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 465W | 1:03 |
| π₯ | Sharon Newman PR | 1:14 |
| π₯ | Kristin Hepworth PR 337W | 1:20 |
| 4 | Katheryn Curi 296W | 1:23 |
| 5 | Catherine Kircos PR 271W | 1:36 |
| 6 | ChloΓ©eee N PR 213W | 1:43 |
S09
Mora: Trail of Tribulation β
πβ Steven Wu (1:58)πβ Katheryn Curi (2:38)
β Men 51
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 345W | 2:57 |
| π₯ | Sharon Newman PR | 3:20 |
| π₯ | Katheryn Curi 259W | 3:27 |
| 4 | Kristin Hepworth PR 257W | 3:39 |
| 5 | Catherine Kircos PR 237W | 3:54 |
| 6 | ChloΓ©eee N PR 191W | 4:14 |