Ride Summary
- π Tuesday, May 24, 2022
- π΄ 36 men Β· 3 women
- β‘ 247 PRs set
- π 2 Club KOMs
- πΊοΈ Egan 2022.11
π Rider of the Day Β· β Men
Alex Schneidman
β‘ 14 PRs
π Rider of the Day Β· β Women
Kristin Hepworth
β‘ 9 PRs
π Route Grade Profile
8.0%
Avg Grade
All 14 Segments
All 14 Segments
8.6% (0.32 km)
9.9% (0.28 km)
8.2% (0.59 km)
7.3% (0.79 km)
10.8% (0.31 km) π₯
6.1% (1.04 km) π
6.8% (0.82 km)
10.0% (0.32 km)
8.7% (0.31 km)
8.9% (0.43 km)
6.7% (0.44 km)
8.6% (0.48 km)
4.4% (0.33 km)
π Overall Leaderboard β All Segments
Combined time across all 14 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 28 qualifiers
All 14 segments Β· Tuesday, May 24, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | George Wehner 5 PR 399W | 20:15 |
| π₯ | John Janetzko 6 PR 464W | 20:20 |
| π₯ | Matt Bierbaum 6 PR | 23:16 |
| 4 | Allen I 1 PR | 24:11 |
| 5 | Joshua Wise 12 PR 424W | 24:32 |
| 6 | AkΔ±n Dirik 3 PR | 24:34 |
| 7 | Martin Klaus 10 PR 367W | 24:44 |
| 8 | Mike K8o 1 PR 303W | 24:56 |
| 9 | Greg Finley 3 PR 351W | 25:00 |
| 10 | William Hooper 11 PR π 1 | 25:12 |
| 11 | Jerome S 3 PR 386W | 25:15 |
| 12 | Otto Jolanki 13 PR 334W | 26:46 |
| 13 | Justin Pane 1 PR 269W | 27:03 |
| 14 | David Belden 14 PR 337W | 27:43 |
| 15 | Claude Luu 4 PR | 28:07 |
| 16 | Andy Solganik 10 PR | 28:11 |
| 17 | matt stirrup 10 PR | 29:08 |
| 18 | Rhodes walton 1 PR | 29:20 |
| 19 | Evan Batzer 11 PR 424W | 29:22 |
| 20 | Alex Schneidman 14 PR 279W | 29:37 |
| 21 | Anthony Grabowski 9 PR | 29:42 |
| 22 | Don Taylor 13 PR 261W | 29:43 |
| 23 | Omer Lev-Ran 14 PR 304W | 29:57 |
| 24 | Jon Tait 10 PR 326W | 30:29 |
| 25 | Harold Reimer 4 PR 273W | 30:47 |
| 26 | Jon Degenhardt 9 PR 243W | 31:48 |
| 27 | Suds Kannan 10 PR | 32:00 |
| 28 | Matt Flanzer 11 PR 228W | 33:28 |
β Women β 2 qualifiers
All 14 segments Β· Tuesday, May 24, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Robin Betz 1 PR π 1 294W | 26:49 |
| π₯ | Yvonne Walbroehl 3 PR 222W | 31:07 |
Segments
S01 Β· Orchard Hill ClimbS02 Β· St Francis climbS03 Β· Stirrup/Saddle to MoonS04 Β· Paseo Del Roble (Egan Official) Mir Mirou to Roble AltoS05 Β· Alexis_to_Country_Club_KOMS06 Β· Bandera Dr (Egan Official)S07 Β· Laurel Glen to top of Alexis (Egan Official)S08 Β· Via Ventana and Briones climbS09 Β· Almaden Ct. ClimbS10 Β· Foothill Lane (no sign on Elena)S11 Β· Taaffe from Dezahara (Egan Official)S12 Β· E Byrne Park & Deer Springs WayS13 Β· Vinedo LaneS14 Β· Duval Way outbound
S01
Orchard Hill Climb β
πβ max noda (0:38)πβ Katheryn Curi (0:52)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper PR | 0:45 |
| π₯ | John Janetzko PR 551W | 0:47 |
| π₯ | Scott W 535W | 0:48 |
| 4 | George Wehner PR 447W | 0:49 |
| 5 | Harold Reimer PR 466W | 0:50 |
| 6 | Stephan Dolezalek PR | 0:55 |
| 7 | Jerome S | 0:55 |
| 8 | Anthony Grabowski PR | 0:56 |
| 9 | Joshua Wise PR 523W | 0:56 |
| 10 | Mike K8o 363W | 0:58 |
| 11 | Andy Solganik PR | 0:58 |
| 12 | Tom . | 1:00 |
| 13 | Greg Finley 393W | 1:00 |
| 14 | Alex Schneidman PR 349W | 1:00 |
| 15 | Rhodes walton | 1:01 |
| 16 | Justin Pane 322W | 1:01 |
| 17 | Evan Batzer PR 524W | 1:01 |
| 18 | David Belden PR 399W | 1:02 |
| 19 | AkΔ±n Dirik | 1:03 |
| 20 | Martin Klaus PR 414W | 1:03 |
| 21 | Matt Bierbaum PR | 1:04 |
| 22 | Claude Luu PR | 1:07 |
| 23 | Jon Tait PR 361W | 1:08 |
| 24 | Allen I | 1:08 |
| 25 | Otto Jolanki PR 333W | 1:12 |
| 26 | Suds Kannan PR | 1:12 |
| 27 | matt stirrup PR | 1:13 |
| 28 | Omer Lev-Ran PR 331W | 1:14 |
| 29 | Kam Stewart PR 317W | 1:17 |
| 30 | Jon Degenhardt PR 274W | 1:18 |
| 31 | Matt Flanzer PR 253W | 1:23 |
| 32 | Don Taylor PR 208W | 1:29 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 354W | 1:02 |
| π₯ | Yvonne Walbroehl PR 245W | 1:17 |
| π₯ | Kristin Hepworth PR 239W | 1:25 |
S02
St Francis climb β
πβ Martin Schubert (0:32)πβ Katheryn Curi (0:38)
β Men 33
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper β Top 10 | 0:34 |
| π₯ | George Wehner β Top 10 573W | 0:35 |
| π₯ | John Janetzko PR 532W | 0:42 |
| 4 | Jerome S PR 535W | 0:44 |
| 5 | Matt Bierbaum PR | 0:46 |
| 6 | Justin Pane PR 377W | 0:46 |
| 7 | Claude Luu PR | 0:47 |
| 8 | Greg Finley PR 490W | 0:47 |
| 9 | Scott W 501W | 0:48 |
| 10 | Stephan Dolezalek PR | 0:48 |
| 11 | David Belden PR 507W | 0:48 |
| 12 | Mike K8o 417W | 0:49 |
| 13 | Harold Reimer PR 445W | 0:49 |
| 14 | Jon Tait PR 471W | 0:51 |
| 15 | Joshua Wise PR 503W | 0:51 |
| 16 | Evan Batzer PR 581W | 0:51 |
| 17 | Rhodes walton | 0:53 |
| 18 | Allen I | 0:53 |
| 19 | Martin Klaus 444W | 0:54 |
| 20 | Alex Schneidman PR 360W | 0:54 |
| 21 | Tom . PR | 0:55 |
| 22 | AkΔ±n Dirik | 0:55 |
| 23 | Anthony Grabowski PR | 0:55 |
| 24 | Andy Solganik PR | 0:57 |
| 25 | Kam Stewart PR 395W | 0:58 |
| 26 | Omer Lev-Ran PR 402W | 1:00 |
| 27 | matt stirrup PR | 1:04 |
| 28 | Otto Jolanki PR 358W | 1:04 |
| 29 | Jon Degenhardt PR 294W | 1:11 |
| 30 | Matt Flanzer PR 291W | 1:13 |
| 31 | Suds Kannan | 1:13 |
| 32 | Don Taylor PR 245W | 1:18 |
| 33 | Jonathan Lewis | 1:45 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 372W | 0:52 |
| π₯ | Kristin Hepworth PR 306W | 1:02 |
| π₯ | Yvonne Walbroehl 281W | 1:06 |
S03
Stirrup/Saddle to Moon β
πβ Jason Sias β¨ (1:31)πβ Katheryn Curi (1:50)
β Men 33
| Rank | Athlete | Time |
|---|---|---|
| π₯ | John Janetzko β Top 10 478W | 1:44 |
| π₯ | George Wehner PR 371W | 1:51 |
| π₯ | Matt Bierbaum PR | 2:04 |
| 4 | AkΔ±n Dirik PR | 2:07 |
| 5 | Joshua Wise PR 435W | 2:08 |
| 6 | Mike K8o 308W | 2:10 |
| 7 | Greg Finley 356W | 2:12 |
| 8 | Martin Klaus PR 363W | 2:16 |
| 9 | William Hooper PR | 2:20 |
| 10 | Justin Pane 285W | 2:20 |
| 11 | David Belden PR 347W | 2:22 |
| 12 | Rhodes walton | 2:23 |
| 13 | Omer Lev-Ran PR 334W | 2:24 |
| 14 | Allen I | 2:24 |
| 15 | Jon Tait PR 334W | 2:25 |
| 16 | Otto Jolanki PR 318W | 2:29 |
| 17 | Jerome S 315W | 2:32 |
| 18 | Anthony Grabowski PR | 2:32 |
| 19 | matt stirrup PR | 2:33 |
| 20 | Stephan Dolezalek | 2:34 |
| 21 | Alex Schneidman PR 282W | 2:34 |
| 22 | Don Taylor PR 237W | 2:38 |
| 23 | Claude Luu | 2:39 |
| 24 | Andy Solganik PR | 2:42 |
| 25 | Harold Reimer 246W | 2:49 |
| 26 | Jon Degenhardt 243W | 2:53 |
| 27 | Tom . | 2:58 |
| 28 | Evan Batzer PR 345W | 2:58 |
| 29 | Matt Flanzer PR 220W | 3:05 |
| 30 | Suds Kannan | 3:05 |
| 31 | Scott W 231W | 3:10 |
| 32 | Kam Stewart PR 227W | 3:19 |
| 33 | Jonathan Lewis | 3:46 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 319W | 2:17 |
| π₯ | Yvonne Walbroehl PR 213W | 2:58 |
| π₯ | Kristin Hepworth PR 211W | 3:02 |
S04
Paseo Del Roble (Egan Official) Mir Mirou to Roble Alto β
πβ George Wehner (1:00)πβ Katheryn Curi (1:12)
β Men 33
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner 503W | 1:01 |
| π₯ | John Janetzko β Top 10 457W | 1:09 |
| π₯ | Allen I | 1:19 |
| 4 | Stephan Dolezalek PR | 1:20 |
| 5 | Mike K8o 340W | 1:21 |
| 6 | Jerome S PR 415W | 1:21 |
| 7 | William Hooper PR | 1:22 |
| 8 | Claude Luu PR | 1:24 |
| 9 | Joshua Wise PR 410W | 1:29 |
| 10 | Scott W PR 330W | 1:30 |
| 11 | Martin Klaus PR 361W | 1:30 |
| 12 | AkΔ±n Dirik | 1:34 |
| 13 | Matt Bierbaum PR | 1:34 |
| 14 | Anthony Grabowski PR | 1:38 |
| 15 | Jon Tait 310W | 1:40 |
| 16 | David Belden PR 304W | 1:41 |
| 17 | matt stirrup PR | 1:41 |
| 18 | Greg Finley 294W | 1:42 |
| 19 | Justin Pane 239W | 1:42 |
| 20 | Rhodes walton | 1:43 |
| 21 | Otto Jolanki 297W | 1:45 |
| 22 | Alex Schneidman PR 256W | 1:46 |
| 23 | Evan Batzer PR 359W | 1:49 |
| 24 | Andy Solganik PR | 1:50 |
| 25 | Harold Reimer 236W | 1:51 |
| 26 | Tom . | 1:54 |
| 27 | Omer Lev-Ran PR 279W | 1:54 |
| 28 | Jon Degenhardt PR 230W | 1:55 |
| 29 | Matt Flanzer PR 223W | 1:58 |
| 30 | Don Taylor PR 180W | 2:05 |
| 31 | Jonathan Lewis | 2:11 |
| 32 | Suds Kannan | 2:16 |
| 33 | Kam Stewart PR 195W | 2:26 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 313W | 1:32 |
| π₯ | Yvonne Walbroehl 209W | 1:57 |
| π₯ | Kristin Hepworth PR 207W | 1:58 |
S05
Alexis_to_Country_Club_KOM β
πβ Jason Sias β¨ (1:54)πβ Katheryn Curi (2:16)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner 312W | 2:40 |
| π₯ | John Janetzko PR 379W | 2:40 |
| π₯ | Matt Bierbaum | 2:53 |
| 4 | Joshua Wise PR 391W | 3:01 |
| 5 | Mike K8o 280W | 3:09 |
| 6 | Greg Finley 314W | 3:09 |
| 7 | Allen I | 3:09 |
| 8 | Martin Klaus 326W | 3:10 |
| 9 | Omer Lev-Ran PR 324W | 3:13 |
| 10 | AkΔ±n Dirik | 3:14 |
| 11 | William Hooper PR | 3:15 |
| 12 | Jon Tait PR 316W | 3:16 |
| 13 | Claude Luu | 3:20 |
| 14 | Alex Schneidman PR 267W | 3:21 |
| 15 | Andy Solganik PR | 3:22 |
| 16 | David Belden PR 302W | 3:23 |
| 17 | Anthony Grabowski PR | 3:24 |
| 18 | Justin Pane 234W | 3:24 |
| 19 | Rhodes walton | 3:29 |
| 20 | Evan Batzer PR 371W | 3:31 |
| 21 | matt stirrup | 3:33 |
| 22 | Stephan Dolezalek | 3:34 |
| 23 | Otto Jolanki PR 274W | 3:37 |
| 24 | Don Taylor PR 228W | 3:39 |
| 25 | Jerome S 279W | 3:41 |
| 26 | Jon Degenhardt PR 232W | 3:47 |
| 27 | Suds Kannan PR | 3:50 |
| 28 | Matt Flanzer 222W | 4:00 |
| 29 | Harold Reimer 220W | 4:00 |
| 30 | Jonathan Lewis | 4:06 |
| 31 | Tom . | 4:14 |
| 32 | Scott W 210W | 4:38 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 231W | 3:36 |
| π₯ | Yvonne Walbroehl 221W | 3:38 |
| π₯ | Kristin Hepworth 198W | 4:02 |
S06
Bandera Dr (Egan Official) β
πβ David Domonoske (0:40)πβ Katheryn Curi (1:00)
β Men 31
| Rank | Athlete | Time |
|---|---|---|
| π₯ | John Janetzko β Top 10 549W | 0:57 |
| π₯ | Allen I | 1:05 |
| π₯ | Jerome S 507W | 1:06 |
| 4 | Matt Bierbaum | 1:11 |
| 5 | George Wehner 385W | 1:13 |
| 6 | Stephan Dolezalek PR | 1:14 |
| 7 | AkΔ±n Dirik | 1:14 |
| 8 | William Hooper PR | 1:15 |
| 9 | matt stirrup PR | 1:19 |
| 10 | Jon Tait PR 388W | 1:22 |
| 11 | Anthony Grabowski PR | 1:22 |
| 12 | Harold Reimer 345W | 1:23 |
| 13 | Justin Pane 312W | 1:24 |
| 14 | Joshua Wise PR 441W | 1:24 |
| 15 | Omer Lev-Ran PR 378W | 1:26 |
| 16 | Martin Klaus PR 369W | 1:27 |
| 17 | Don Taylor PR 294W | 1:28 |
| 18 | Mike K8o 305W | 1:28 |
| 19 | David Belden PR 357W | 1:33 |
| 20 | Greg Finley 336W | 1:33 |
| 21 | Claude Luu | 1:37 |
| 22 | Andy Solganik | 1:37 |
| 23 | Evan Batzer PR 405W | 1:40 |
| 24 | Jon Degenhardt PR 283W | 1:41 |
| 25 | Otto Jolanki PR 312W | 1:42 |
| 26 | Matt Flanzer PR 241W | 1:42 |
| 27 | Alex Schneidman PR 276W | 1:43 |
| 28 | Scott W 285W | 1:50 |
| 29 | Jonathan Lewis | 1:53 |
| 30 | Rhodes walton | 1:57 |
| 31 | Suds Kannan PR | 2:02 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 265W | 1:42 |
| π₯ | Yvonne Walbroehl 233W | 1:48 |
| π₯ | Kristin Hepworth 227W | 1:53 |
S07
Laurel Glen to top of Alexis (Egan Official) β
πβ Jason Sias β¨ (2:26)πβ Alex Obrand (3:24)
β Men 30
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner 291W | 3:07 |
| π₯ | John Janetzko PR 338W | 3:16 |
| π₯ | Martin Klaus PR 326W | 3:26 |
| 4 | Matt Bierbaum | 3:33 |
| 5 | Allen I | 3:38 |
| 6 | AkΔ±n Dirik PR | 3:40 |
| 7 | Joshua Wise PR 350W | 3:40 |
| 8 | Greg Finley 282W | 3:42 |
| 9 | Otto Jolanki PR 299W | 3:42 |
| 10 | Stephan Dolezalek PR | 3:46 |
| 11 | Mike K8o 244W | 3:48 |
| 12 | Jerome S 278W | 3:58 |
| 13 | Justin Pane 221W | 3:59 |
| 14 | Andy Solganik PR | 4:09 |
| 15 | David Belden PR 259W | 4:11 |
| 16 | Claude Luu | 4:16 |
| 17 | Suds Kannan PR | 4:45 |
| 18 | Jonathan Lewis PR | 4:46 |
| 19 | Jon Degenhardt 194W | 4:55 |
| 20 | Omer Lev-Ran PR 225W | 4:56 |
| 21 | matt stirrup | 4:58 |
| 22 | Evan Batzer PR 285W | 4:59 |
| 23 | Rhodes walton | 5:08 |
| 24 | Matt Flanzer PR 185W | 5:10 |
| 25 | Harold Reimer 185W | 5:11 |
| 26 | Don Taylor PR 169W | 5:13 |
| 27 | Anthony Grabowski | 5:45 |
| 28 | William Hooper PR | 5:46 |
| 29 | Alex Schneidman PR 147W | 5:58 |
| 30 | Jon Tait PR 239W | 6:58 |
β Women 2
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 263W | 3:38 |
| π₯ | Yvonne Walbroehl PR 194W | 4:23 |
S08
Via Ventana and Briones climb β
πβ Jason Sias β¨ (1:46)πβ Katheryn Curi (2:25)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 327W | 2:23 |
| π₯ | John Janetzko PR 388W | 2:26 |
| π₯ | Martin Klaus PR 349W | 2:40 |
| 4 | Matt Bierbaum | 2:51 |
| 5 | Claude Luu | 2:52 |
| 6 | Otto Jolanki PR 326W | 2:53 |
| 7 | Greg Finley 300W | 2:56 |
| 8 | Allen I | 2:56 |
| 9 | Alex Schneidman PR 280W | 2:57 |
| 10 | William Hooper PR | 2:59 |
| 11 | Joshua Wise PR 356W | 3:02 |
| 12 | AkΔ±n Dirik | 3:03 |
| 13 | Rhodes walton | 3:10 |
| 14 | Jerome S 292W | 3:11 |
| 15 | Mike K8o 246W | 3:12 |
| 16 | Stephan Dolezalek PR | 3:13 |
| 17 | Justin Pane 223W | 3:17 |
| 18 | Andy Solganik | 3:18 |
| 19 | Anthony Grabowski | 3:20 |
| 20 | Jonathan Lewis | 3:22 |
| 21 | Jon Tait PR 266W | 3:22 |
| 22 | matt stirrup | 3:26 |
| 23 | Omer Lev-Ran PR 259W | 3:32 |
| 24 | Evan Batzer 326W | 3:36 |
| 25 | Jon Degenhardt PR 215W | 3:43 |
| 26 | Suds Kannan | 3:45 |
| 27 | David Belden PR 240W | 3:49 |
| 28 | Scott W 228W | 3:50 |
| 29 | Harold Reimer 203W | 3:50 |
| 30 | Don Taylor PR 185W | 3:56 |
| 31 | Matt Flanzer 198W | 3:57 |
| 32 | Tom . | 4:57 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz PR 226W | 3:30 |
| π₯ | Yvonne Walbroehl 194W | 3:45 |
| π₯ | Kristin Hepworth 188W | 3:53 |
S09
Almaden Ct. Climb β
πβ max noda (0:36)πβ Katheryn Curi (0:47)
β Men 29
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Allen I | 0:47 |
| π₯ | George Wehner 510W | 0:49 |
| π₯ | William Hooper PR | 0:54 |
| 4 | Matt Bierbaum | 0:58 |
| 5 | Martin Klaus PR 469W | 0:58 |
| 6 | John Janetzko 467W | 0:58 |
| 7 | AkΔ±n Dirik | 1:00 |
| 8 | Otto Jolanki PR 436W | 1:01 |
| 9 | Mike K8o 362W | 1:02 |
| 10 | Greg Finley 420W | 1:02 |
| 11 | Don Taylor PR 346W | 1:03 |
| 12 | Jerome S 410W | 1:07 |
| 13 | Joshua Wise PR 428W | 1:09 |
| 14 | Jon Tait PR 370W | 1:11 |
| 15 | Evan Batzer PR 462W | 1:11 |
| 16 | Justin Pane 300W | 1:12 |
| 17 | Anthony Grabowski PR | 1:13 |
| 18 | matt stirrup PR | 1:14 |
| 19 | David Belden PR 346W | 1:16 |
| 20 | Rhodes walton | 1:17 |
| 21 | Alex Schneidman PR 286W | 1:18 |
| 22 | Omer Lev-Ran PR 349W | 1:19 |
| 23 | Andy Solganik PR | 1:21 |
| 24 | Suds Kannan PR | 1:26 |
| 25 | Harold Reimer 259W | 1:26 |
| 26 | Jon Degenhardt PR 267W | 1:27 |
| 27 | Claude Luu | 1:31 |
| 28 | Jonathan Lewis | 1:34 |
| 29 | Matt Flanzer PR 246W | 1:42 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 364W | 1:03 |
| π₯ | Kristin Hepworth PR 227W | 1:30 |
| π₯ | Yvonne Walbroehl 232W | 1:30 |
S10
Foothill Lane (no sign on Elena) β
πβ Jens Wulkow (0:34)πβ Robin Betz (0:45)
β Men 29
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper PR | 0:40 |
| π₯ | John Janetzko PR 587W | 0:41 |
| π₯ | Matt Bierbaum PR | 0:46 |
| 4 | Evan Batzer PR 691W | 0:46 |
| 5 | Jerome S 511W | 0:47 |
| 6 | Otto Jolanki PR 499W | 0:47 |
| 7 | AkΔ±n Dirik PR | 0:48 |
| 8 | Allen I | 0:48 |
| 9 | George Wehner 367W | 0:51 |
| 10 | Greg Finley 375W | 0:53 |
| 11 | Anthony Grabowski PR | 0:55 |
| 12 | Don Taylor PR 343W | 0:56 |
| 13 | Mike K8o 175W | 0:56 |
| 14 | Justin Pane 322W | 0:56 |
| 15 | Joshua Wise PR 461W | 0:56 |
| 16 | Martin Klaus PR 397W | 1:00 |
| 17 | Andy Solganik PR | 1:01 |
| 18 | Jon Tait PR 364W | 1:03 |
| 19 | Harold Reimer 290W | 1:06 |
| 20 | Alex Schneidman PR 300W | 1:09 |
| 21 | David Belden PR 307W | 1:10 |
| 22 | matt stirrup PR | 1:10 |
| 23 | Jon Degenhardt PR 287W | 1:10 |
| 24 | Omer Lev-Ran PR 323W | 1:11 |
| 25 | Jonathan Lewis PR | 1:19 |
| 26 | Claude Luu | 1:19 |
| 27 | Suds Kannan PR | 1:20 |
| 28 | Matt Flanzer PR 244W | 1:21 |
| 29 | Rhodes walton | 1:34 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 291W | 1:05 |
| π₯ | Kristin Hepworth PR 234W | 1:17 |
| π₯ | Yvonne Walbroehl 240W | 1:17 |
S11
Taaffe from Dezahara (Egan Official) β
πβ Steven Wu (0:56)πβ Robin Betz (1:07)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 433W | 1:12 |
| π₯ | John Janetzko 468W | 1:17 |
| π₯ | Jerome S 440W | 1:26 |
| 4 | William Hooper | 1:27 |
| 5 | Matt Bierbaum | 1:28 |
| 6 | Claude Luu | 1:31 |
| 7 | Otto Jolanki PR 377W | 1:33 |
| 8 | Joshua Wise 441W | 1:37 |
| 9 | Mike K8o 315W | 1:38 |
| 10 | Rhodes walton | 1:40 |
| 11 | AkΔ±n Dirik | 1:40 |
| 12 | Greg Finley 323W | 1:44 |
| 13 | Martin Klaus 339W | 1:45 |
| 14 | Don Taylor PR 273W | 1:47 |
| 15 | Justin Pane 256W | 1:49 |
| 16 | Anthony Grabowski | 1:54 |
| 17 | Allen I | 1:55 |
| 18 | Andy Solganik | 1:58 |
| 19 | Alex Schneidman PR 265W | 1:58 |
| 20 | matt stirrup | 1:59 |
| 21 | Suds Kannan PR | 2:00 |
| 22 | David Belden PR 287W | 2:01 |
| 23 | Jon Tait 289W | 2:01 |
| 24 | Dane Holte | 2:03 |
| 25 | Ying-Yu Ho 220W | 2:04 |
| 26 | Evan Batzer 366W | 2:05 |
| 27 | Harold Reimer 245W | 2:06 |
| 28 | Omer Lev-Ran PR 283W | 2:07 |
| 29 | Jon Degenhardt 241W | 2:07 |
| 30 | Matt Flanzer 243W | 2:09 |
| 31 | Jonathan Lewis | 2:15 |
| 32 | Giles Douglas 265W | 2:22 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Walbroehl 238W | 1:54 |
| π₯ | Robin Betz 255W | 1:55 |
| π₯ | Kristin Hepworth PR 237W | 2:01 |
S12
E Byrne Park & Deer Springs Way β
πβ William Hooper (0:56)πβ Katheryn Curi (1:14)
β Men 29
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper π KOM | 0:56 |
| π₯ | John Janetzko β Top 10 467W | 0:58 |
| π₯ | George Wehner β Top 10 392W | 1:00 |
| 4 | Don Taylor β Top 10 324W | 1:10 |
| 5 | AkΔ±n Dirik β Top 10 | 1:13 |
| 6 | Allen I β Top 10 | 1:13 |
| 7 | Evan Batzer PR 447W | 1:15 |
| 8 | Greg Finley PR 328W | 1:17 |
| 9 | Joshua Wise PR 404W | 1:17 |
| 10 | Mike K8o 294W | 1:18 |
| 11 | Matt Bierbaum PR | 1:23 |
| 12 | Martin Klaus PR 326W | 1:24 |
| 13 | Otto Jolanki PR 295W | 1:24 |
| 14 | David Belden PR 311W | 1:26 |
| 15 | Jerome S 308W | 1:26 |
| 16 | Andy Solganik PR | 1:27 |
| 17 | matt stirrup PR | 1:29 |
| 18 | Alex Schneidman PR 254W | 1:31 |
| 19 | Suds Kannan PR | 1:34 |
| 20 | Rhodes walton | 1:35 |
| 21 | Justin Pane 201W | 1:36 |
| 22 | Harold Reimer PR 236W | 1:36 |
| 23 | Jon Tait PR 259W | 1:40 |
| 24 | Claude Luu PR | 1:42 |
| 25 | Omer Lev-Ran PR 250W | 1:42 |
| 26 | Matt Flanzer PR 212W | 1:42 |
| 27 | Jon Degenhardt PR 210W | 1:43 |
| 28 | Jonathan Lewis PR | 1:48 |
| 29 | Anthony Grabowski PR | 1:56 |
β Women 2
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz π KOM 313W | 1:14 |
| π₯ | Yvonne Walbroehl β Top 10 209W | 1:43 |
S13
Vinedo Lane β
πβ Jason Sias β¨ (1:16)πβ Katheryn Curi (1:43)
β Men 29
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Matt Bierbaum | 1:52 |
| π₯ | George Wehner 301W | 1:58 |
| π₯ | John Janetzko 347W | 2:03 |
| 4 | AkΔ±n Dirik | 2:06 |
| 5 | Allen I | 2:11 |
| 6 | David Belden PR 333W | 2:12 |
| 7 | Jerome S 332W | 2:12 |
| 8 | William Hooper PR | 2:13 |
| 9 | Joshua Wise 371W | 2:13 |
| 10 | Don Taylor PR 258W | 2:15 |
| 11 | Greg Finley 300W | 2:17 |
| 12 | Martin Klaus 307W | 2:18 |
| 13 | Mike K8o 256W | 2:21 |
| 14 | Suds Kannan PR | 2:24 |
| 15 | Rhodes walton | 2:25 |
| 16 | Otto Jolanki PR 277W | 2:33 |
| 17 | matt stirrup PR | 2:34 |
| 18 | Andy Solganik | 2:35 |
| 19 | Jon Tait 277W | 2:36 |
| 20 | Alex Schneidman PR 241W | 2:37 |
| 21 | Justin Pane 211W | 2:41 |
| 22 | Harold Reimer 230W | 2:41 |
| 23 | Evan Batzer 325W | 2:48 |
| 24 | Anthony Grabowski | 2:51 |
| 25 | Matt Flanzer PR 216W | 2:51 |
| 26 | Jon Degenhardt 216W | 2:52 |
| 27 | Omer Lev-Ran PR 250W | 2:53 |
| 28 | Claude Luu | 3:04 |
| 29 | Jonathan Lewis | 3:15 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 247W | 2:29 |
| π₯ | Yvonne Walbroehl 194W | 2:46 |
| π₯ | Kristin Hepworth PR 195W | 2:54 |
S14
Duval Way outbound β
πβ Nico Sandi (0:40)πβ Katheryn Curi (0:48)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | John Janetzko β Top 10 488W | 0:42 |
| π₯ | Allen I PR | 0:45 |
| π₯ | Don Taylor PR 376W | 0:46 |
| 4 | Mike K8o PR 347W | 0:46 |
| 5 | William Hooper PR | 0:46 |
| 6 | Greg Finley PR 414W | 0:46 |
| 7 | George Wehner PR 377W | 0:46 |
| 8 | David Belden PR 425W | 0:49 |
| 9 | Jerome S PR 400W | 0:49 |
| 10 | Joshua Wise PR 435W | 0:49 |
| 11 | Alex Schneidman PR 348W | 0:51 |
| 12 | Evan Batzer PR 453W | 0:52 |
| 13 | Matt Bierbaum | 0:53 |
| 14 | Martin Klaus PR 359W | 0:53 |
| 15 | matt stirrup PR | 0:55 |
| 16 | Jon Tait 326W | 0:56 |
| 17 | Justin Pane 270W | 0:56 |
| 18 | Andy Solganik PR | 0:56 |
| 19 | AkΔ±n Dirik | 0:57 |
| 20 | Claude Luu | 0:58 |
