Ride Summary
- π Tuesday, May 31, 2022
- π΄ 38 men Β· 3 women
- β‘ 166 PRs set
- πΊοΈ Quinhill W Loyola RSA Bump Voss Regnart Rainbow Lindy-Canyon View Stevens Creek Sprint
π Rider of the Day Β· β Men
Jackson Woodruff
β‘ 8 PRs
π Rider of the Day Β· β Women
Veneta Cholakova
β‘ 4 PRs
π Route Grade Profile
10.3%
Avg Grade
All 8 Segments
All 8 Segments
12.0% (0.31 km)
5.5% (1.29 km) π
7.7% (0.30 km)
11.0% (0.37 km)
13.4% (0.62 km) π₯
9.1% (0.53 km)
12.5% (0.82 km)
10.9% (0.20 km)
π Overall Leaderboard β All Segments
Combined time across all 8 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 25 qualifiers
All 8 segments Β· Tuesday, May 31, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | George Wehner 6 PR 429W | 15:23 |
| π₯ | William Hooper 6 PR | 16:02 |
| π₯ | Justin Molush 6 PR 475W | 16:55 |
| 4 | Felipe Salum π§π·πΊπΈ 5 PR 387W | 16:56 |
| 5 | Matt Bierbaum 5 PR | 16:59 |
| 6 | Paul BH 7 PR 409W | 17:01 |
| 7 | Joshua Wise 8 PR 485W | 17:39 |
| 8 | Mike K8o 3 PR 357W | 18:01 |
| 9 | AkΔ±n Dirik 3 PR | 18:06 |
| 10 | Greg Finley 3 PR | 18:17 |
| 11 | Jerome S 1 PR 400W | 18:20 |
| 12 | Justin Pane 2 PR 378W | 18:32 |
| 13 | Jackson Woodruff 8 PR 308W | 18:45 |
| 14 | Dave Miller 4 PR 304W | 18:49 |
| 15 | Joe Damian 5 PR | 18:51 |
| 16 | Hugo Perez 8 PR 372W | 18:57 |
| 17 | Felix L 6 PR | 19:17 |
| 18 | Alex Schneidman 8 PR 341W | 19:32 |
| 19 | Claude Luu 6 PR 381W | 19:47 |
| 20 | Jon Tait 7 PR 345W | 20:20 |
| 21 | matt stirrup 8 PR | 20:34 |
| 22 | Jason Ally 8 PR | 20:40 |
| 23 | Anthony Grabowski 6 PR | 21:29 |
| 24 | Jonathan Lewis 2 PR | 22:20 |
| 25 | Mitch Smith 3 PR 399W | 22:42 |
β Women β 1 qualifiers
All 8 segments Β· Tuesday, May 31, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Kristin Hepworth 3 PR 269W | 21:10 |
Segments
S01 Β· Quinhill from University (Egan Official)S02 Β· Loyola with Berkshire sidetripS03 Β· RSA bumpS04 Β· H2N: VossS05 Β· Unbearable RegnartS06 Β· Rainbow's End - Where's the pot of gold?S07 Β· Lindy to the tippy-top of Canyon ViewS08 Β· Stevens Creek Climb Westbound
S01
Quinhill from University (Egan Official) β
πβ Chuck Edwall (0:33)πβ Katheryn Curi (0:48)
β Men 33
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 626W | 0:46 |
| π₯ | Joe Damian PR | 0:48 |
| π₯ | Justin Molush PR 638W | 0:49 |
| 4 | Scott W 591W | 0:50 |
| 5 | William Hooper PR | 0:52 |
| 6 | Felipe Salum π§π·πΊπΈ PR 471W | 0:56 |
| 7 | Hugo Perez PR 510W | 0:59 |
| 8 | Jerome S 534W | 1:01 |
| 9 | Brad Baker 339W | 1:02 |
| 10 | Joshua Wise PR 574W | 1:03 |
| 11 | Greg Finley | 1:04 |
| 12 | AkΔ±n Dirik | 1:05 |
| 13 | Alex Schneidman PR 401W | 1:09 |
| 14 | Mike K8o 390W | 1:09 |
| 15 | Jason Ally PR | 1:10 |
| 16 | Justin Pane 400W | 1:12 |
| 17 | Anthony Grabowski | 1:12 |
| 18 | Dave Miller 351W | 1:12 |
| 19 | Eran Ambar 466W | 1:15 |
| 20 | Claude Luu 405W | 1:15 |
| 21 | Paul BH 394W | 1:19 |
| 22 | Tommy Tognoli 346W | 1:23 |
| 23 | matt stirrup PR | 1:23 |
| 24 | Matt Bierbaum | 1:31 |
| 25 | Nick UCDescents 295W | 1:33 |
| 26 | Matt Flanzer PR 295W | 1:33 |
| 27 | Felix L | 1:35 |
| 28 | Jon Tait PR 330W | 1:38 |
| 29 | Jonathan Lewis | 1:38 |
| 30 | rushikesh ghatpande PR | 1:42 |
| 31 | Mitch Smith 321W | 1:55 |
| 32 | Jackson Woodruff PR 233W | 1:56 |
| 33 | Albert Liu 138W | 2:38 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova PR | 1:21 |
| π₯ | Kristin Hepworth 317W | 1:22 |
| π₯ | ChloΓ©eee N 156W | 2:15 |
S02
Loyola with Berkshire sidetrip β
πβ Jason Sias β¨ (2:28)πβ Kristin Hepworth (4:01)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Matt Bierbaum β Top 10 | 3:12 |
| π₯ | William Hooper β Top 10 | 3:14 |
| π₯ | George Wehner β Top 10 314W | 3:18 |
| 4 | Justin Molush PR 361W | 3:19 |
| 5 | Paul BH PR 374W | 3:20 |
| 6 | Felipe Salum π§π·πΊπΈ PR 320W | 3:23 |
| 7 | Jerome S PR 385W | 3:24 |
| 8 | Joe Damian PR | 3:33 |
| 9 | Joshua Wise PR 417W | 3:33 |
| 10 | Hugo Perez PR 316W | 3:34 |
| 11 | Justin Pane PR 311W | 3:36 |
| 12 | Dave Miller PR 282W | 3:37 |
| 13 | Claude Luu PR 315W | 3:43 |
| 14 | Greg Finley PR | 3:43 |
| 15 | Jon Tait PR 337W | 3:46 |
| 16 | Mike K8o PR 296W | 3:46 |
| 17 | Felix L PR | 3:53 |
| 18 | matt stirrup PR | 3:55 |
| 19 | Alex Schneidman PR 282W | 3:55 |
| 20 | AkΔ±n Dirik PR | 3:56 |
| 21 | Scott W PR 295W | 3:59 |
| 22 | Jason Ally PR | 4:08 |
| 23 | Jackson Woodruff PR 258W | 4:08 |
| 24 | Mitch Smith PR 363W | 4:15 |
| 25 | Jonathan Lewis PR | 4:17 |
| 26 | Tommy Tognoli PR 254W | 4:18 |
| 27 | Anthony Grabowski PR | 4:20 |
| 28 | Albert Liu PR 272W | 4:32 |
| 29 | Matt Flanzer PR 226W | 4:38 |
| 30 | Nick UCDescents PR 215W | 4:50 |
| 31 | Jon Degenhardt PR 208W | 5:00 |
| 32 | Tim Callahan | 5:41 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth β Top 10 250W | 4:01 |
| π₯ | Veneta Cholakova β Top 10 | 4:17 |
| π₯ | ChloΓ©eee N PR 156W | 5:26 |
S03
RSA bump β
πβ David Domonoske (0:37)πβ Katheryn Curi (0:48)
β Men 31
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Joe Damian PR | 0:46 |
| π₯ | William Hooper PR | 0:48 |
| π₯ | Greg Finley PR | 0:49 |
| 4 | Justin Pane 410W | 0:49 |
| 5 | Scott W 416W | 0:50 |
| 6 | Justin Molush PR 415W | 0:50 |
| 7 | Felix L PR | 0:50 |
| 8 | Matt Bierbaum PR | 0:50 |
| 9 | George Wehner PR 345W | 0:50 |
| 10 | Mike K8o 360W | 0:50 |
| 11 | Joshua Wise PR 476W | 0:50 |
| 12 | Paul BH PR 416W | 0:52 |
| 13 | Felipe Salum π§π·πΊπΈ PR 321W | 0:54 |
| 14 | Alex Schneidman PR 340W | 0:57 |
| 15 | AkΔ±n Dirik | 0:57 |
| 16 | Dave Miller 320W | 0:58 |
| 17 | Tommy Tognoli 321W | 1:00 |
| 18 | Hugo Perez PR 306W | 1:00 |
| 19 | Claude Luu PR 329W | 1:01 |
| 20 | Jason Ally PR | 1:04 |
| 21 | Jerome S 312W | 1:10 |
| 22 | matt stirrup PR | 1:11 |
| 23 | Mitch Smith PR 389W | 1:11 |
| 24 | Nick UCDescents PR 258W | 1:12 |
| 25 | Jon Degenhardt PR 256W | 1:12 |
| 26 | Jonathan Lewis | 1:16 |
| 27 | Jon Tait PR 278W | 1:17 |
| 28 | Jackson Woodruff PR 239W | 1:17 |
| 29 | Matt Flanzer PR 246W | 1:18 |
| 30 | Anthony Grabowski PR | 1:19 |
| 31 | Albert Liu 263W | 1:23 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth PR 251W | 1:07 |
| π₯ | Veneta Cholakova PR | 1:19 |
| π₯ | ChloΓ©eee N PR 171W | 1:26 |
S04
H2N: Voss β
πβ Steven Wu (0:51)πβ Katheryn Curi (1:20)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Matt Bierbaum PR | 1:10 |
| π₯ | Hugo Perez PR 513W | 1:14 |
| π₯ | George Wehner PR 452W | 1:17 |
| 4 | Justin Molush 514W | 1:19 |
| 5 | Joe Damian PR | 1:22 |
| 6 | Paul BH PR 496W | 1:23 |
| 7 | AkΔ±n Dirik | 1:25 |
| 8 | Jerome S 486W | 1:27 |
| 9 | Felipe Salum π§π·πΊπΈ 396W | 1:28 |
| 10 | Mike K8o 383W | 1:30 |
| 11 | William Hooper PR | 1:32 |
| 12 | Felix L PR | 1:32 |
| 13 | Jackson Woodruff PR 364W | 1:34 |
| 14 | Joshua Wise PR 481W | 1:36 |
| 15 | Justin Pane 380W | 1:37 |
| 16 | Alex Schneidman PR 378W | 1:37 |
| 17 | Jason Ally PR | 1:38 |
| 18 | Claude Luu 389W | 1:38 |
| 19 | Greg Finley | 1:41 |
| 20 | Dave Miller 315W | 1:44 |
| 21 | matt stirrup PR | 1:48 |
| 22 | Jon Tait PR 384W | 1:50 |
| 23 | Scott W 327W | 1:53 |
| 24 | Mitch Smith 430W | 1:59 |
| 25 | Jonathan Lewis | 2:04 |
| 26 | Anthony Grabowski | 2:10 |
| 27 | Matt Flanzer PR 276W | 2:10 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth β Top 10 293W | 1:51 |
| π₯ | Veneta Cholakova PR | 1:53 |
| π₯ | ChloΓ©eee N PR 214W | 2:11 |
S05
Unbearable Regnart β
πβ Sam Schneider (2:39)πβ Katheryn Curi (3:05)
β Men 29
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 346W | 3:07 |
| π₯ | Felipe Salum π§π·πΊπΈ PR 352W | 3:08 |
| π₯ | Jackson Woodruff PR 351W | 3:09 |
| 4 | William Hooper PR | 3:10 |
| 5 | Paul BH PR 393W | 3:11 |
| 6 | Matt Bierbaum PR | 3:18 |
| 7 | AkΔ±n Dirik PR | 3:19 |
| 8 | Joshua Wise PR 438W | 3:27 |
| 9 | Greg Finley | 3:28 |
| 10 | Mike K8o 313W | 3:32 |
| 11 | Justin Molush PR 355W | 3:33 |
| 12 | Dave Miller PR 298W | 3:34 |
| 13 | Jason Ally PR | 3:37 |
| 14 | Felix L PR | 3:39 |
| 15 | Jerome S 336W | 3:44 |
| 16 | Jon Tait PR 355W | 3:48 |
| 17 | Claude Luu PR 311W | 3:51 |
| 18 | Hugo Perez PR 307W | 3:51 |
| 19 | Alex Schneidman PR 296W | 3:52 |
| 20 | Justin Pane 299W | 3:56 |
| 21 | matt stirrup PR | 4:10 |
| 22 | Joe Damian | 4:12 |
| 23 | Jonathan Lewis | 4:16 |
| 24 | Anthony Grabowski PR | 4:22 |
| 25 | Mitch Smith 369W | 4:24 |
| 26 | Matt Flanzer PR 244W | 4:34 |
| 27 | Jon Degenhardt 244W | 4:35 |
| 28 | Don Taylor PR 210W | 4:46 |
| 29 | Scott W 224W | 5:19 |
β Women 2
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth PR 241W | 4:19 |
| π₯ | Veneta Cholakova PR | 4:19 |
S06
Rainbow's End - Where's the pot of gold? β
πβ Steven Wu (1:22)πβ Katheryn Curi (2:20)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner β Top 10 393W | 1:42 |
| π₯ | William Hooper β Top 10 | 1:45 |
| π₯ | Paul BH PR 378W | 1:57 |
| 4 | Matt Bierbaum PR | 1:59 |
| 5 | Justin Pane PR 355W | 1:59 |
| 6 | Felipe Salum π§π·πΊπΈ PR 327W | 2:01 |
| 7 | Justin Molush PR 358W | 2:02 |
| 8 | Jackson Woodruff PR 321W | 2:02 |
| 9 | Jerome S 380W | 2:06 |
| 10 | Greg Finley PR | 2:09 |
| 11 | Mike K8o PR 307W | 2:09 |
| 12 | Joshua Wise PR 415W | 2:10 |
| 13 | Joe Damian PR | 2:13 |
| 14 | Hugo Perez PR 317W | 2:15 |
| 15 | Don Taylor PR 263W | 2:17 |
| 16 | AkΔ±n Dirik | 2:17 |
| 17 | Dave Miller PR 270W | 2:17 |
| 18 | Jon Tait PR 353W | 2:18 |
| 19 | Felix L PR | 2:18 |
| 20 | matt stirrup PR | 2:20 |
| 21 | Alex Schneidman PR 281W | 2:24 |
| 22 | Jason Ally PR | 2:28 |
| 23 | Anthony Grabowski PR | 2:32 |
| 24 | Jonathan Lewis PR | 2:42 |
| 25 | Claude Luu PR 261W | 2:43 |
| 26 | Mitch Smith PR 341W | 2:48 |
| 27 | Jon Degenhardt PR 236W | 2:52 |
β Women 2
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth β Top 10 244W | 2:33 |
| π₯ | Veneta Cholakova β Top 10 | 2:34 |
S07
Lindy to the tippy-top of Canyon View β
πβ Brad Baker (3:43)πβ Katheryn Curi (3:54)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jackson Woodruff PR 336W | 3:58 |
| π₯ | George Wehner PR 333W | 3:58 |
| π₯ | William Hooper PR | 4:16 |
| 4 | Paul BH PR 348W | 4:25 |
| 5 | Matt Bierbaum PR | 4:27 |
| 6 | Joshua Wise PR 398W | 4:34 |
| 7 | Mike K8o PR 287W | 4:38 |
| 8 | AkΔ±n Dirik | 4:38 |
| 9 | Felipe Salum π§π·πΊπΈ 286W | 4:41 |
| 10 | Justin Molush PR 327W | 4:42 |
| 11 | Greg Finley | 4:49 |
| 12 | Dave Miller PR 259W | 4:50 |
| 13 | Jon Tait PR 332W | 4:56 |
| 14 | Jerome S 322W | 4:57 |
| 15 | Justin Pane 287W | 4:57 |
| 16 | Felix L PR | 4:59 |
| 17 | Anthony Grabowski PR | 5:05 |
| 18 | Alex Schneidman PR 277W | 5:05 |
| 19 | matt stirrup PR | 5:09 |
| 20 | Claude Luu PR 278W | 5:12 |
| 21 | Jonathan Lewis | 5:20 |
| 22 | Joe Damian | 5:26 |
| 23 | Hugo Perez PR 263W | 5:29 |
| 24 | Mitch Smith 333W | 5:37 |
| 25 | Matt Flanzer PR 240W | 5:40 |
| 26 | Jon Degenhardt PR 233W | 5:48 |
| 27 | Jason Ally PR | 5:54 |
| 28 | Don Taylor PR 193W | 6:18 |
β Women 1
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth β Top 10 236W | 5:20 |
S08
Stevens Creek Climb Westbound β
πβ David Domonoske (0:18)πβ karen brems (0:28)
β Men 30
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Justin Molush β Top 10 832W | 0:21 |
| π₯ | Don Taylor PR 647W | 0:23 |
| π₯ | Claude Luu PR 764W | 0:24 |
| 4 | William Hooper PR | 0:25 |
| 5 | Felipe Salum π§π·πΊπΈ 630W | 0:25 |
| 6 | George Wehner PR 624W | 0:25 |
| 7 | Justin Pane 588W | 0:26 |
| 8 | Joshua Wise PR 681W | 0:26 |
| 9 | Mike K8o 523W | 0:27 |
| 10 | Anthony Grabowski PR | 0:29 |
| 11 | AkΔ±n Dirik PR | 0:29 |
| 12 | Joe Damian | 0:31 |
| 13 | Felix L | 0:31 |
| 14 | Jerome S 448W | 0:31 |
| 15 | Matt Bierbaum | 0:32 |
| 16 | Mitch Smith 653W | 0:33 |
| 17 | Alex Schneidman PR 473W | 0:33 |
| 18 | Greg Finley | 0:34 |
| 19 | Paul BH PR 480W | 0:34 |
| 20 | Hugo Perez PR 447W | 0:35 |
| 21 | Dave Miller 339W | 0:37 |
| 22 | matt stirrup PR | 0:38 |
| 23 | Jason Ally PR | 0:41 |
| 24 | Jackson Woodruff PR 369W | 0:41 |
| 25 | Jon Tait 396W | 0:47 |
| 26 | Jonathan Lewis | 0:47 |
| 27 | Michael Volpe 316W | 0:50 |
| 28 | Jon Degenhardt 283W | 0:56 |
| 29 | Matt Flanzer PR 272W | 1:00 |
| 30 | Adam Meyer | 1:27 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kristin Hepworth PR 320W | 0:37 |
| π₯ | Veneta Cholakova | 0:54 |
| π₯ | ChloΓ©eee N PR 201W | 1:04 |