Ride Summary
- π Tuesday, June 28, 2022
- π΄ 28 men Β· 4 women
- β‘ 198 PRs set
- π 3 Club KOMs
- πΊοΈ De Bell Coyote Hill bump Matadero Creek Trail Golden Oak SW side Mapache Patrol Summit Springs from Tripp Bear Gulch Hayfields
π Rider of the Day Β· β Men
Joshua Wise
β‘ 9 PRs
π Rider of the Day Β· β Women
ChloΓ©eee N
β‘ 8 PRs
π Route Grade Profile
9.5%
Avg Grade
All 9 Segments
All 9 Segments
7.9% (0.31 km)
4.3% (0.32 km)
8.2% (1.24 km) π
8.7% (0.39 km)
10.2% (1.21 km)
13.8% (1.01 km)
14.7% (0.34 km) π₯
13.8% (0.94 km)
π Overall Leaderboard β All Segments
Combined time across all 9 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 18 qualifiers
All 9 segments Β· Tuesday, June 28, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | George Wehner 7 PR 382W | 24:30 |
| π₯ | Jimmy Gao 7 PR 434W | 24:37 |
| π₯ | Kevin Kim 6 PR | 26:03 |
| 4 | Soren Holm 8 PR 403W | 27:23 |
| 5 | Zach Gabrielson 8 PR 392W | 27:28 |
| 6 | Matt Bierbaum 9 PR | 27:38 |
| 7 | Justin Molush 9 PR 401W | 27:41 |
| 8 | Joshua Wise 9 PR 431W | 27:51 |
| 9 | Justin Pane 7 PR 339W | 30:17 |
| 10 | Claude Luu 6 PR 340W | 30:30 |
| 11 | Greg Finley 6 PR 344W | 31:02 |
| 12 | Jerome S 7 PR 350W | 31:25 |
| 13 | Allen I 2 PR | 32:32 |
| 14 | Anthony Grabowski 9 PR | 33:10 |
| 15 | Alex Schneidman 8 PR 271W | 33:27 |
| 16 | Jon Degenhardt 8 PR 267W | 34:44 |
| 17 | Scott W 5 PR 329W | 35:46 |
| 18 | Matt Flanzer 8 PR 238W | 37:42 |
β Women β 0 qualifiers
All 9 segments Β· Tuesday, June 28, 2022
| Rank | Athlete | Total Time |
|---|
Segments
S01 Β· De Bell (Egan official)S02 Β· Coyote Hill from HV, only the hillS03 Β· Matadero Creek Bike Path Climb -- Coyote to Deer CreekS04 Β· Golden Oak South SideS05 Β· Mapache last gruntS06 Β· entrance-patrol rd dead endS07 Β· Summit Spring RdS08 Β· Bear Gulch to GateS09 Β· Hayfields
S01
De Bell (Egan official) β
πβ Steven Wu (0:33)πβ Katheryn Curi (0:44)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Kevin Kim β Top 10 | 0:37 |
| π₯ | George Wehner 560W | 0:39 |
| π₯ | David Gong PR 620W | 0:39 |
| 4 | Jimmy Gao PR 639W | 0:40 |
| 5 | Zach Gabrielson PR 595W | 0:41 |
| 6 | Scott W 576W | 0:41 |
| 7 | Justin Molush PR 591W | 0:42 |
| 8 | Don Taylor PR 393W | 0:46 |
| 9 | Matt Bierbaum PR | 0:48 |
| 10 | Yann . PR 432W | 0:51 |
| 11 | Joshua Wise PR 503W | 0:51 |
| 12 | Jerome S 454W | 0:51 |
| 13 | Anthony Grabowski PR | 0:51 |
| 14 | Whitman Kwok PR 388W | 0:53 |
| 15 | Soren Holm PR 494W | 0:53 |
| 16 | Hugo Perez PR 428W | 0:54 |
| 17 | Greg Finley 400W | 0:56 |
| 18 | Nick UCDescents PR 352W | 0:59 |
| 19 | Justin Pane 362W | 0:59 |
| 20 | Jon Degenhardt PR 331W | 1:00 |
| 21 | Tommy Tognoli 335W | 1:04 |
| 22 | Claude Luu 336W | 1:06 |
| 23 | Allen I | 1:06 |
| 24 | Alex Schneidman 297W | 1:07 |
| 25 | Payton Feldman PR | 1:14 |
| 26 | Edward Stewart | 1:15 |
| 27 | Matt Flanzer PR 250W | 1:16 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 446W | 0:47 |
| π₯ | Veneta Cholakova | 1:03 |
| π₯ | Valina Sintalova PR 277W | 1:14 |
| 4 | ChloΓ©eee N PR | 1:36 |
S02
Coyote Hill from HV, only the hill β
πβ Don Taylor (0:30)πβ Alex Obrand (0:33)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Don Taylor β Top 10 509W | 0:30 |
| π₯ | Kevin Kim β Top 10 | 0:32 |
| π₯ | George Wehner β Top 10 424W | 0:33 |
| 4 | Jimmy Gao β Top 10 457W | 0:33 |
| 5 | Zach Gabrielson β Top 10 455W | 0:33 |
| 6 | David Gong β Top 10 433W | 0:33 |
| 7 | Joshua Wise PR 599W | 0:34 |
| 8 | Scott W PR 462W | 0:34 |
| 9 | Yann . PR 423W | 0:35 |
| 10 | Justin Pane PR 429W | 0:35 |
| 11 | Claude Luu PR 482W | 0:36 |
| 12 | Greg Finley PR 423W | 0:36 |
| 13 | Justin Molush PR 419W | 0:36 |
| 14 | Matt Bierbaum PR | 0:37 |
| 15 | Anthony Grabowski PR | 0:37 |
| 16 | Jerome S PR 392W | 0:38 |
| 17 | Allen I PR | 0:41 |
| 18 | Whitman Kwok PR 286W | 0:42 |
| 19 | Jon Degenhardt PR 321W | 0:42 |
| 20 | Nick UCDescents PR 328W | 0:43 |
| 21 | Alex Schneidman PR 321W | 0:43 |
| 22 | Albert G PR 341W | 0:43 |
| 23 | Hugo Perez PR 330W | 0:45 |
| 24 | Soren Holm PR 323W | 0:47 |
| 25 | Matt Flanzer PR 266W | 0:47 |
| 26 | Tommy Tognoli PR 261W | 0:50 |
| 27 | Edward Stewart PR | 0:52 |
| 28 | Payton Feldman PR | 1:03 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 468W | 0:33 |
| π₯ | Valina Sintalova β Top 10 366W | 0:36 |
| π₯ | Veneta Cholakova β Top 10 | 0:37 |
| 4 | ChloΓ©eee N PR | 1:09 |
S03
Matadero Creek Bike Path Climb -- Coyote to Deer Creek β
πβ Yann . (1:08)πβ Alex Obrand (1:13)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yann . β Top 10 434W | 1:08 |
| π₯ | Jimmy Gao β Top 10 462W | 1:09 |
| π₯ | Kevin Kim β Top 10 | 1:12 |
| 4 | Justin Molush PR 385W | 1:14 |
| 5 | George Wehner PR 341W | 1:15 |
| 6 | Zach Gabrielson PR 377W | 1:15 |
| 7 | Justin Pane PR 386W | 1:16 |
| 8 | Joshua Wise PR 458W | 1:17 |
| 9 | Matt Bierbaum PR | 1:18 |
| 10 | David Gong PR 345W | 1:21 |
| 11 | Scott W PR 331W | 1:23 |
| 12 | Greg Finley PR 333W | 1:26 |
| 13 | Albert G PR 287W | 1:30 |
| 14 | Anthony Grabowski PR | 1:35 |
| 15 | Nick UCDescents PR 255W | 1:43 |
| 16 | Tommy Tognoli PR 240W | 1:46 |
| 17 | Claude Luu PR 248W | 1:49 |
| 18 | Jon Degenhardt PR 211W | 1:49 |
| 19 | Whitman Kwok PR 205W | 1:52 |
| 20 | Alex Schneidman PR 198W | 1:58 |
| 21 | Hugo Perez PR 219W | 1:59 |
| 22 | Jerome S PR 218W | 2:03 |
| 23 | Soren Holm PR 209W | 2:06 |
| 24 | Matt Flanzer PR 172W | 2:11 |
| 25 | Payton Feldman PR | 2:16 |
| 26 | Don Taylor PR 142W | 2:17 |
| 27 | Edward Stewart PR | 3:29 |
| 28 | Allen I PR | 3:35 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 363W | 1:13 |
| π₯ | Veneta Cholakova PR | 1:51 |
| π₯ | Valina Sintalova PR 201W | 1:57 |
| 4 | ChloΓ©eee N PR | 2:28 |
S04
Golden Oak South Side β
πβ George Wehner (4:00)πβ Alex Obrand (4:25)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 352W | 4:00 |
| π₯ | Jimmy Gao PR 397W | 4:01 |
| π₯ | Kevin Kim PR | 4:16 |
| 4 | Yann . PR 356W | 4:19 |
| 5 | Matt Bierbaum PR | 4:20 |
| 6 | Zach Gabrielson PR 354W | 4:23 |
| 7 | Justin Molush PR 362W | 4:33 |
| 8 | Claude Luu PR 362W | 4:35 |
| 9 | Joshua Wise PR 386W | 4:39 |
| 10 | Soren Holm PR 387W | 4:41 |
| 11 | Justin Pane PR 312W | 4:59 |
| 12 | Hugo Perez PR 324W | 5:01 |
| 13 | Whitman Kwok PR 284W | 5:03 |
| 14 | Greg Finley 323W | 5:06 |
| 15 | Jerome S PR 328W | 5:06 |
| 16 | Albert G PR 280W | 5:17 |
| 17 | Allen I | 5:19 |
| 18 | Alex Schneidman PR 279W | 5:20 |
| 19 | David Gong PR 290W | 5:20 |
| 20 | Anthony Grabowski PR | 5:24 |
| 21 | Tommy Tognoli PR 273W | 5:27 |
| 22 | Jon Degenhardt PR 260W | 5:33 |
| 23 | Scott W PR 259W | 6:02 |
| 24 | Edward Stewart PR | 6:05 |
| 25 | Matt Flanzer PR 238W | 6:10 |
| 26 | Nick UCDescents PR 235W | 6:21 |
| 27 | Don Taylor 176W | 7:06 |
| 28 | Payton Feldman PR | 10:37 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 323W | 4:25 |
| π₯ | Veneta Cholakova β Top 10 | 5:19 |
| π₯ | Valina Sintalova PR 214W | 6:42 |
| 4 | ChloΓ©eee N PR 156W | 6:55 |
S05
Mapache last grunt β
πβ Justin Thompson (0:51)πβ Alex Obrand (1:05)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Allen I β Top 10 | 0:56 |
| π₯ | George Wehner PR 407W | 1:01 |
| π₯ | Kevin Kim PR | 1:01 |
| 4 | Yann . PR 437W | 1:03 |
| 5 | Jimmy Gao PR 486W | 1:03 |
| 6 | Jerome S PR 513W | 1:04 |
| 7 | Zach Gabrielson PR 471W | 1:05 |
| 8 | Justin Molush PR 465W | 1:07 |
| 9 | David Gong PR 445W | 1:07 |
| 10 | Hugo Perez PR 456W | 1:07 |
| 11 | Matt Bierbaum PR | 1:08 |
| 12 | Joshua Wise PR 468W | 1:10 |
| 13 | Soren Holm PR 468W | 1:11 |
| 14 | Claude Luu 410W | 1:12 |
| 15 | Justin Pane 399W | 1:14 |
| 16 | Greg Finley 402W | 1:16 |
| 17 | Albert G PR 344W | 1:20 |
| 18 | Whitman Kwok PR 346W | 1:22 |
| 19 | Scott W 365W | 1:24 |
| 20 | Anthony Grabowski PR | 1:24 |
| 21 | Jon Degenhardt PR 313W | 1:26 |
| 22 | Alex Schneidman PR 309W | 1:33 |
| 23 | Nick UCDescents PR 302W | 1:34 |
| 24 | Matt Flanzer 288W | 1:39 |
| 25 | Don Taylor PR 245W | 1:40 |
| 26 | Edward Stewart | 1:49 |
| 27 | Tommy Tognoli PR 238W | 2:02 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 426W | 1:05 |
| π₯ | Veneta Cholakova PR | 1:32 |
| π₯ | Valina Sintalova PR 230W | 2:00 |
| 4 | ChloΓ©eee N PR 169W | 2:06 |
S06
entrance-patrol rd dead end β
πβ Chris O'Keefe (4:34)πβ Katheryn Curi (5:07)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jimmy Gao PR 365W | 5:00 |
| π₯ | George Wehner PR 336W | 5:03 |
| π₯ | Kevin Kim PR | 5:16 |
| 4 | Matt Bierbaum PR | 5:30 |
| 5 | Soren Holm PR 379W | 5:34 |
| 6 | Joshua Wise PR 365W | 5:35 |
| 7 | Zach Gabrielson PR 323W | 5:41 |
| 8 | Justin Molush PR 337W | 5:44 |
| 9 | Claude Luu 321W | 6:03 |
| 10 | Allen I | 6:04 |
| 11 | Justin Pane PR 303W | 6:05 |
| 12 | Albert G PR 282W | 6:05 |
| 13 | David Gong PR 305W | 6:06 |
| 14 | Whitman Kwok PR 276W | 6:11 |
| 15 | Greg Finley PR 293W | 6:19 |
| 16 | Anthony Grabowski PR | 6:27 |
| 17 | Alex Schneidman PR 266W | 6:34 |
| 18 | Jerome S PR 302W | 6:35 |
| 19 | Scott W 244W | 6:48 |
| 20 | Hugo Perez PR 279W | 6:48 |
| 21 | Jon Degenhardt 239W | 7:04 |
| 22 | Matt Flanzer PR 233W | 7:26 |
| 23 | Edward Stewart | 7:32 |
| 24 | Tommy Tognoli PR 207W | 8:35 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 309W | 5:30 |
| π₯ | Veneta Cholakova PR | 6:35 |
| π₯ | ChloΓ©eee N PR 154W | 8:26 |
S07
Summit Spring Rd β
πβ Cam OβReilly (4:54)πβ Hannah Wood (7:02)
β Men 20
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jimmy Gao PR 353W | 5:28 |
| π₯ | George Wehner PR 333W | 5:29 |
| π₯ | Soren Holm PR 396W | 5:52 |
| 4 | Kevin Kim PR | 5:57 |
| 5 | Justin Molush PR 343W | 6:11 |
| 6 | Matt Bierbaum PR | 6:14 |
| 7 | Joshua Wise PR 350W | 6:19 |
| 8 | Zach Gabrielson PR 315W | 6:19 |
| 9 | Claude Luu PR 325W | 6:31 |
| 10 | Justin Pane PR 294W | 6:45 |
| 11 | Albert G PR 279W | 6:50 |
| 12 | Allen I | 7:01 |
| 13 | David Gong PR 286W | 7:04 |
| 14 | Jerome S PR 294W | 7:06 |
| 15 | Alex Schneidman PR 265W | 7:15 |
| 16 | Greg Finley PR 287W | 7:17 |
| 17 | Anthony Grabowski PR | 7:22 |
| 18 | Jon Degenhardt PR 242W | 7:49 |
| 19 | Scott W PR 260W | 7:57 |
| 20 | Matt Flanzer PR 240W | 8:02 |
β Women 0
| Rank | Athlete | Time |
|---|
S08
Bear Gulch to Gate β
πβ James Nicol (1:07)πβ Katheryn Curi (1:33)
β Men 22
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Soren Holm β Top 10 555W | 1:21 |
| π₯ | Jimmy Gao PR 410W | 1:33 |
| π₯ | George Wehner PR 356W | 1:35 |
| 4 | Kevin Kim PR | 1:40 |
| 5 | Justin Molush PR 390W | 1:42 |
| 6 | Joshua Wise PR 401W | 1:46 |
| 7 | Allen I | 1:50 |
| 8 | Greg Finley PR 344W | 1:51 |
| 9 | Zach Gabrielson PR 319W | 1:55 |
| 10 | Jerome S PR 341W | 1:57 |
| 11 | Matt Bierbaum PR | 1:58 |
| 12 | Hugo Perez PR 306W | 2:08 |
| 13 | David Gong PR 290W | 2:09 |
| 14 | Justin Pane PR 286W | 2:12 |
| 15 | Claude Luu PR 287W | 2:17 |
| 16 | Anthony Grabowski PR | 2:17 |
| 17 | Albert G PR 261W | 2:19 |
| 18 | Alex Schneidman PR 249W | 2:22 |
| 19 | Jon Degenhardt PR 245W | 2:26 |
| 20 | Matt Flanzer PR 227W | 2:42 |
| 21 | Edward Stewart PR | 2:45 |
| 22 | Scott W 231W | 2:57 |
β Women 1
| Rank | Athlete | Time |
|---|---|---|
| π₯ | ChloΓ©eee N PR 155W | 2:48 |
S09
Hayfields β
πβ Cam OβReilly (4:22)πβ Lexi Neame (7:55)
β Men 20
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 334W | 4:55 |
| π₯ | Soren Holm PR 420W | 4:58 |
| π₯ | Jimmy Gao PR 338W | 5:10 |
| 4 | Kevin Kim PR | 5:32 |
| 5 | Zach Gabrielson PR 320W | 5:36 |
| 6 | Joshua Wise PR 350W | 5:40 |
| 7 | Matt Bierbaum PR | 5:45 |
| 8 | Justin Molush PR 324W | 5:52 |
| 9 | Allen I | 6:00 |
| 10 | Jerome S 316W | 6:05 |
| 11 | Justin Pane PR 287W | 6:12 |
| 12 | Greg Finley PR 298W | 6:15 |
| 13 | Claude Luu PR 295W | 6:21 |
| 14 | Albert G PR 265W | 6:25 |
| 15 | Alex Schneidman PR 262W | 6:35 |
| 16 | Jon Degenhardt PR 243W | 6:55 |
| 17 | Anthony Grabowski PR | 7:13 |
| 18 | Matt Flanzer PR 229W | 7:29 |
| 19 | Edward Stewart PR | 7:31 |
| 20 | Scott W PR 234W | 8:00 |
β Women 1
| Rank | Athlete | Time |
|---|---|---|
| π₯ | ChloΓ©eee N PR 154W | 8:20 |