Ride Summary
- π Tuesday, July 5, 2022
- π΄ 32 men Β· 6 women
- β‘ 139 PRs set
- π 1 Club KOMs
- πΊοΈ Segments: Wildcrest (Egan Official) Westwind (E side) Viscaino Rd (East Side) Aric Lane Anacapa - Sir Francis to La Cresta La Barranca Rd Taffee: Egan Style Almaden Ct. Climb Altamont Circle Boronda
π Rider of the Day Β· β Men
Zach Gabrielson
β‘ 11 PRs
π Rider of the Day Β· β Women
Amy Koop
β‘ 10 PRs
π Route Grade Profile
8.8%
Avg Grade
All 11 Segments
All 11 Segments
12.7% (0.37 km) π₯
11.4% (0.18 km)
10.8% (0.60 km)
3.8% (0.23 km)
9.1% (0.92 km)
7.7% (0.22 km)
8.9% (0.43 km)
10.0% (0.32 km)
10.8% (0.46 km)
4.5% (0.55 km)
7.6% (0.96 km) π
π Overall Leaderboard β All Segments
Combined time across all 11 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 25 qualifiers
All 11 segments Β· Tuesday, July 5, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Greg McCullough 9 PR 528W | 16:09 |
| π₯ | William Hooper 7 PR | 17:12 |
| π₯ | Tanner DeVoe 6 PR | 17:27 |
| 4 | Dirk Bergstrom 3 PR | 17:39 |
| 5 | Matt Bierbaum 4 PR | 18:03 |
| 6 | Jerome S 1 PR 459W | 18:45 |
| 7 | Jimmy Gao 1 PR 475W | 18:49 |
| 8 | Joshua Wise 5 PR 439W | 19:17 |
| 9 | AkΔ±n Dirik 4 PR | 19:34 |
| 10 | David Gong 2 PR 419W | 19:50 |
| 11 | Hugo Perez 6 PR 398W | 19:58 |
| 12 | Yash S 11 PR | 20:09 |
| 13 | Zach Gabrielson 11 PR 393W | 20:41 |
| 14 | Greg Finley 1 PR 422W | 21:01 |
| 15 | Allen I 2 PR | 21:02 |
| 16 | Scott W 1 PR 379W | 21:08 |
| 17 | Evan Batzer 7 PR 487W | 21:22 |
| 18 | Alex Schneidman 10 PR 335W | 22:21 |
| 19 | Claude Luu 3 PR 362W | 22:24 |
| 20 | Zen Turtle 2 PR 405W | 22:31 |
| 21 | Nick UCDescents 6 PR 298W | 25:41 |
| 22 | Harold Reimer 332W | 25:56 |
| 23 | Rhodes walton 1 PR | 26:21 |
| 24 | Matt Flanzer 3 PR 263W | 26:47 |
| 25 | Natan Holtzman 6 PR | 27:36 |
β Women β 3 qualifiers
All 11 segments Β· Tuesday, July 5, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Niky Taylor 7 PR | 20:09 |
| π₯ | Amy Koop 10 PR | 23:31 |
| π₯ | Yvonne Walbroehl 2 PR 221W | 26:41 |
Segments
S01 Β· Wildcrest to 2nd White Gate (Egan Official)S02 Β· Westwind (E side)S03 Β· Viscaino Rd (East Side)S04 Β· Aric LaneS05 Β· Anacapa - Sir Francis to La CrestaS06 Β· La Barranca RdS07 Β· Taaffe from Dezahara (Egan Official)S08 Β· Almaden Ct. ClimbS09 Β· Altamont Circle UpS10 Β· Boronda Egan Sprint (Egan Official)S11 Β· Foothills Park Vista Point (Egan Official)
S01
Wildcrest to 2nd White Gate (Egan Official) β
πβ Steven Wu (0:48)πβ Katheryn Curi (1:18)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Steven Wu π KOM 816W | 0:48 |
| π₯ | Sam Schneider β Top 10 741W | 0:55 |
| π₯ | Jimmy Gao β Top 10 702W | 0:56 |
| 4 | David Gong β Top 10 641W | 0:59 |
| 5 | William Hooper PR | 1:02 |
| 6 | Zach Gabrielson PR 547W | 1:12 |
| 7 | Jerome S PR 562W | 1:13 |
| 8 | Greg McCullough PR 508W | 1:16 |
| 9 | Yash S PR | 1:17 |
| 10 | Tanner DeVoe PR | 1:18 |
| 11 | Claude Luu PR 481W | 1:21 |
| 12 | Greg Finley 475W | 1:23 |
| 13 | Dirk Bergstrom PR | 1:24 |
| 14 | Hugo Perez 442W | 1:26 |
| 15 | Rhodes walton PR | 1:29 |
| 16 | Joshua Wise 500W | 1:29 |
| 17 | Alex Schneidman PR 386W | 1:32 |
| 18 | Matt Bierbaum | 1:34 |
| 19 | Nick UCDescents PR 401W | 1:35 |
| 20 | Evan Batzer 520W | 1:38 |
| 21 | AkΔ±n Dirik | 1:38 |
| 22 | Scott W 383W | 1:41 |
| 23 | Natan Holtzman PR | 1:43 |
| 24 | Allen I | 1:44 |
| 25 | Harold Reimer 321W | 1:50 |
| 26 | Zen Turtle PR 410W | 1:58 |
| 27 | Matt Flanzer 314W | 1:58 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor β Top 10 | 1:19 |
| π₯ | Amy Koop PR | 1:38 |
| π₯ | Yvonne Walbroehl PR 275W | 1:50 |
| 4 | ChloΓ©eee N 212W | 2:05 |
S02
Westwind (E side) β
πβ Alex R (0:18)πβ Katheryn Curi (0:28)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg Finley PR 862W | 0:22 |
| π₯ | William Hooper PR | 0:23 |
| π₯ | Greg McCullough PR 872W | 0:23 |
| 4 | Sam Schneider PR 840W | 0:24 |
| 5 | Scott W 604W | 0:25 |
| 6 | Steven Wu PR 802W | 0:25 |
| 7 | Jimmy Gao 761W | 0:25 |
| 8 | David Gong 657W | 0:26 |
| 9 | Zach Gabrielson PR 737W | 0:27 |
| 10 | Dirk Bergstrom | 0:28 |
| 11 | Tanner DeVoe PR | 0:28 |
| 12 | Jerome S 664W | 0:29 |
| 13 | Yash S PR | 0:32 |
| 14 | Harold Reimer 572W | 0:32 |
| 15 | Alex Schneidman PR 525W | 0:33 |
| 16 | Hugo Perez PR 577W | 0:33 |
| 17 | AkΔ±n Dirik PR | 0:34 |
| 18 | Joshua Wise PR 587W | 0:36 |
| 19 | Nick UCDescents PR 456W | 0:38 |
| 20 | Evan Batzer PR 680W | 0:38 |
| 21 | Allen I | 0:38 |
| 22 | Zen Turtle 595W | 0:39 |
| 23 | Claude Luu PR 474W | 0:39 |
| 24 | Matt Bierbaum | 0:41 |
| 25 | Rhodes walton | 0:42 |
| 26 | Anthony Grabowski PR | 0:44 |
| 27 | Natan Holtzman PR | 0:49 |
| 28 | Matt Flanzer PR 341W | 0:53 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor β Top 10 | 0:32 |
| π₯ | Amy Koop PR | 0:45 |
| π₯ | Yvonne Walbroehl 257W | 1:00 |
| 4 | ChloΓ©eee N 220W | 1:02 |
S03
Viscaino Rd (East Side) β
πβ Steven Wu (1:25)πβ Katheryn Curi (2:05)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Sam Schneider 524W | 1:58 |
| π₯ | Greg McCullough 470W | 2:05 |
| π₯ | Tanner DeVoe PR | 2:15 |
| 4 | Zach Gabrielson PR 421W | 2:16 |
| 5 | Jimmy Gao 414W | 2:16 |
| 6 | Steven Wu 399W | 2:21 |
| 7 | Dirk Bergstrom | 2:21 |
| 8 | Yash S PR | 2:22 |
| 9 | William Hooper PR | 2:26 |
| 10 | Hugo Perez PR 383W | 2:29 |
| 11 | Joshua Wise PR 430W | 2:30 |
| 12 | Matt Bierbaum | 2:35 |
| 13 | AkΔ±n Dirik | 2:36 |
| 14 | Claude Luu 363W | 2:37 |
| 15 | Alex Schneidman PR 326W | 2:41 |
| 16 | Jerome S 368W | 2:44 |
| 17 | Scott W 332W | 2:46 |
| 18 | Greg Finley 324W | 2:56 |
| 19 | David Gong 304W | 2:56 |
| 20 | Evan Batzer 425W | 2:58 |
| 21 | Zen Turtle 394W | 3:00 |
| 22 | Allen I | 3:03 |
| 23 | Natan Holtzman | 3:21 |
| 24 | Anthony Grabowski | 3:22 |
| 25 | Matt Flanzer 266W | 3:22 |
| 26 | Nick UCDescents 278W | 3:23 |
| 27 | Harold Reimer 244W | 3:31 |
| 28 | Rhodes walton | 4:18 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor β Top 10 | 2:20 |
| π₯ | Amy Koop PR | 2:58 |
| π₯ | Yvonne Walbroehl 225W | 3:26 |
| 4 | ChloΓ©eee N 183W | 3:38 |
S04
Aric Lane β
πβ Jens Wulkow (0:20)πβ Katheryn Curi (0:28)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper | 0:22 |
| π₯ | Steven Wu β Top 10 695W | 0:22 |
| π₯ | Scott W β Top 10 530W | 0:23 |
| 4 | Harold Reimer β Top 10 552W | 0:23 |
| 5 | Greg Finley 509W | 0:24 |
| 6 | Tanner DeVoe PR | 0:25 |
| 7 | Dirk Bergstrom PR | 0:26 |
| 8 | Evan Batzer PR 649W | 0:26 |
| 9 | Greg McCullough PR 584W | 0:26 |
| 10 | Allen I PR | 0:26 |
| 11 | Jerome S 459W | 0:28 |
| 12 | Joshua Wise 429W | 0:30 |
| 13 | AkΔ±n Dirik PR | 0:30 |
| 14 | Hugo Perez PR 478W | 0:30 |
| 15 | Zach Gabrielson PR 369W | 0:31 |
| 16 | Jimmy Gao 384W | 0:31 |
| 17 | Sam Schneider 361W | 0:31 |
| 18 | Matt Bierbaum | 0:32 |
| 19 | David Gong 314W | 0:32 |
| 20 | Alex Schneidman PR 331W | 0:33 |
| 21 | Claude Luu 300W | 0:33 |
| 22 | Zen Turtle 402W | 0:34 |
| 23 | Rhodes walton | 0:34 |
| 24 | Yash S PR | 0:34 |
| 25 | Nick UCDescents 314W | 0:34 |
| 26 | Natan Holtzman PR | 0:36 |
| 27 | Anthony Grabowski | 0:36 |
| 28 | Matt Flanzer 246W | 0:42 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 0:33 |
| π₯ | Amy Koop PR | 0:36 |
| π₯ | Yvonne Walbroehl PR 221W | 0:40 |
S05
Anacapa - Sir Francis to La Cresta β
πβ Jason Sias β¨ (2:36)πβ Katheryn Curi (3:17)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe PR | 3:26 |
| π₯ | Dirk Bergstrom | 3:29 |
| π₯ | Matt Bierbaum PR | 3:29 |
| 4 | William Hooper PR | 3:37 |
| 5 | Sam Schneider 354W | 3:41 |
| 6 | Greg McCullough PR 325W | 3:46 |
| 7 | Steven Wu 322W | 3:50 |
| 8 | AkΔ±n Dirik | 3:51 |
| 9 | Joshua Wise PR 373W | 3:52 |
| 10 | Jerome S 328W | 4:00 |
| 11 | Hugo Perez PR 314W | 4:04 |
| 12 | Yash S PR | 4:10 |
| 13 | Evan Batzer PR 366W | 4:25 |
| 14 | David Gong 265W | 4:25 |
| 15 | Zach Gabrielson PR 328W | 4:28 |
| 16 | Greg Finley 286W | 4:29 |
| 17 | Zen Turtle 337W | 4:30 |
| 18 | Scott W 261W | 4:40 |
| 19 | Allen I | 4:50 |
| 20 | Nick UCDescents 230W | 6:07 |
| 21 | Claude Luu 323W | 6:07 |
| 22 | Alex Schneidman PR 183W | 6:10 |
| 23 | Jimmy Gao 187W | 6:10 |
| 24 | Harold Reimer 180W | 6:10 |
| 25 | Matt Flanzer 188W | 6:11 |
| 26 | Rhodes walton | 6:14 |
| 27 | Anthony Grabowski | 6:14 |
| 28 | Natan Holtzman PR | 6:19 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Amy Koop PR | 4:37 |
| π₯ | Niky Taylor PR | 4:52 |
| π₯ | Yvonne Walbroehl 162W | 6:12 |
S06
La Barranca Rd β
πβ Steven Wu (0:25)πβ Katheryn Curi (0:31)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough PR 621W | 0:37 |
| π₯ | Harold Reimer 572W | 0:37 |
| π₯ | Sam Schneider 635W | 0:37 |
| 4 | Jimmy Gao PR 575W | 0:39 |
| 5 | William Hooper | 0:40 |
| 6 | Matt Bierbaum | 0:43 |
| 7 | David Gong PR 503W | 0:44 |
| 8 | AkΔ±n Dirik | 0:45 |
| 9 | Claude Luu 500W | 0:45 |
| 10 | Dirk Bergstrom | 0:46 |
| 11 | Scott W 465W | 0:47 |
| 12 | Tanner DeVoe | 0:47 |
| 13 | Jerome S 504W | 0:48 |
| 14 | Zach Gabrielson PR 403W | 0:53 |
| 15 | Yash S PR | 0:57 |
| 16 | Alex Schneidman PR 362W | 0:57 |
| 17 | Joshua Wise 441W | 0:58 |
| 18 | Greg Finley 400W | 0:58 |
| 19 | Hugo Perez 377W | 1:02 |
| 20 | Steven Wu 368W | 1:02 |
| 21 | Rhodes walton | 1:03 |
| 22 | Evan Batzer 449W | 1:04 |
| 23 | Allen I | 1:06 |
| 24 | Anthony Grabowski | 1:06 |
| 25 | Zen Turtle 422W | 1:07 |
| 26 | Matt Flanzer 297W | 1:13 |
| 27 | Nick UCDescents 300W | 1:15 |
| 28 | Natan Holtzman | 1:25 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 0:47 |
| π₯ | Amy Koop PR | 1:09 |
| π₯ | ChloΓ©eee N 188W | 1:22 |
| 4 | Yvonne Walbroehl 210W | 1:26 |
S07
Taaffe from Dezahara (Egan Official) β
πβ Steven Wu (0:56)πβ Robin Betz (1:07)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough PR 549W | 1:07 |
| π₯ | Jimmy Gao 443W | 1:17 |
| π₯ | Matt Bierbaum PR | 1:21 |
| 4 | Sam Schneider 443W | 1:23 |
| 5 | William Hooper | 1:28 |
| 6 | Tanner DeVoe | 1:28 |
| 7 | Jerome S 418W | 1:29 |
| 8 | Dirk Bergstrom | 1:29 |
| 9 | Hugo Perez PR 393W | 1:30 |
| 10 | Claude Luu 364W | 1:34 |
| 11 | David Gong 349W | 1:34 |
| 12 | Yash S PR | 1:35 |
| 13 | Joshua Wise 404W | 1:37 |
| 14 | Zach Gabrielson PR 333W | 1:39 |
| 15 | Alex Schneidman PR 314W | 1:41 |
| 16 | Allen I | 1:44 |
| 17 | Anthony Grabowski PR | 1:44 |
| 18 | Greg Finley 337W | 1:45 |
| 19 | Scott W 319W | 1:47 |
| 20 | AkΔ±n Dirik | 1:47 |
| 21 | Zen Turtle 358W | 1:51 |
| 22 | Evan Batzer 405W | 1:53 |
| 23 | Ying-Yu Ho 247W | 1:59 |
| 24 | Rhodes walton | 2:05 |
| 25 | Steven Wu 249W | 2:13 |
| 26 | Harold Reimer 231W | 2:13 |
| 27 | Matt Flanzer 235W | 2:15 |
| 28 | Nick UCDescents 252W | 2:16 |
| 29 | Natan Holtzman | 2:18 |
| 30 | Payton Feldman | 2:23 |
| 31 | Matthew LeGentry | 2:32 |
| 32 | Kay Z | 2:55 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 1:45 |
| π₯ | Yvonne Walbroehl 243W | 1:54 |
| π₯ | Amy Koop PR | 1:58 |
| 4 | Alison Who | 2:16 |
| 5 | ChloΓ©eee N 162W | 2:32 |
S08
Almaden Ct. Climb β
πβ max noda (0:36)πβ Katheryn Curi (0:47)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper β Top 10 | 0:44 |
| π₯ | Greg McCullough PR 597W | 0:46 |
| π₯ | Matt Bierbaum PR | 0:47 |
| 4 | Jerome S 583W | 0:50 |
| 5 | Allen I | 0:52 |
| 6 | Dirk Bergstrom PR | 0:53 |
| 7 | Jimmy Gao 463W | 0:57 |
| 8 | Hugo Perez PR 472W | 0:58 |
| 9 | AkΔ±n Dirik PR | 0:59 |
| 10 | Greg Finley 431W | 1:02 |
| 11 | Evan Batzer PR 525W | 1:03 |
| 12 | Tanner DeVoe | 1:05 |
| 13 | Yash S PR | 1:07 |
| 14 | Joshua Wise PR 431W | 1:07 |
| 15 | David Gong 372W | 1:08 |
| 16 | Scott W 364W | 1:09 |
| 17 | Zach Gabrielson PR 365W | 1:11 |
| 18 | Harold Reimer 342W | 1:15 |
| 19 | Zen Turtle 423W | 1:16 |
| 20 | Anthony Grabowski | 1:17 |
| 21 | Alex Schneidman 304W | 1:19 |
| 22 | Rhodes walton | 1:27 |
| 23 | Claude Luu 284W | 1:28 |
| 24 | Sam Schneider 431W | 1:30 |
| 25 | Nick UCDescents PR 263W | 1:34 |
| 26 | Natan Holtzman PR | 1:35 |
| 27 | Matt Flanzer PR 256W | 1:41 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 1:05 |
| π₯ | Amy Koop | 1:31 |
| π₯ | Yvonne Walbroehl 206W | 1:41 |
| 4 | ChloΓ©eee N PR 181W | 1:44 |
| 5 | Alison Who | 1:53 |
S09
Altamont Circle Up β
πβ Steven Wu (1:13)πβ Katheryn Curi (1:38)
β Men 28
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough 425W | 1:44 |
| π₯ | Jimmy Gao 406W | 1:44 |
| π₯ | Matt Bierbaum PR | 1:47 |
| 4 | Tanner DeVoe PR | 1:51 |
| 5 | Dirk Bergstrom | 1:54 |
| 6 | David Gong PR 368W | 1:57 |
| 7 | Sam Schneider 392W | 1:59 |
| 8 | Jerome S 384W | 2:02 |
| 9 | AkΔ±n Dirik | 2:02 |
| 10 | Claude Luu PR 354W | 2:03 |
| 11 | Joshua Wise 402W | 2:07 |
| 12 | William Hooper PR | 2:10 |
| 13 | Hugo Perez 337W | 2:13 |
| 14 | Alex Schneidman PR 308W | 2:14 |
| 15 | Evan Batzer PR 407W | 2:23 |
| 16 | Zen Turtle 378W | 2:24 |
| 17 | Yash S PR | 2:26 |
| 18 | Allen I | 2:26 |
| 19 | Steven Wu 302W | 2:27 |
| 20 | Rhodes walton | 2:31 |
| 21 | Scott W 282W | 2:32 |
| 22 | Greg Finley 281W | 2:36 |
| 23 | Anthony Grabowski | 2:38 |
| 24 | Matt Flanzer PR 249W | 2:44 |
| 25 | Natan Holtzman PR | 2:46 |
| 26 | Nick UCDescents PR 263W | 2:47 |
| 27 | Zach Gabrielson PR 252W | 2:53 |
| 28 | Harold Reimer 223W | 3:00 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 2:03 |
| π₯ | Amy Koop PR | 2:38 |
| π₯ | Yvonne Walbroehl 220W | 2:41 |
| 4 | ChloΓ©eee N PR 163W | 3:02 |
| 5 | Alison Who PR | 4:02 |
S10
Boronda Egan Sprint (Egan Official) β
πβ Jason Sias β¨ (0:47)πβ Alana O'Mara (1:01)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | David Gong β Top 10 588W | 0:56 |
| π₯ | Allen I PR | 1:00 |
| π₯ | Jimmy Gao 531W | 1:01 |
| 4 | Greg McCullough PR 478W | 1:04 |
| 5 | William Hooper PR | 1:05 |
| 6 | Greg Finley 466W | 1:06 |
| 7 | Evan Batzer PR 560W | 1:07 |
| 8 | Tanner DeVoe | 1:09 |
| 9 | Jerome S 445W | 1:10 |
| 10 | Scott W 350W | 1:12 |
| 11 | Joshua Wise 446W | 1:13 |
| 12 | Alex Schneidman PR 352W | 1:13 |
| 13 | Matt Bierbaum | 1:13 |
| 14 | Dirk Bergstrom | 1:14 |
| 15 | AkΔ±n Dirik PR | 1:16 |
| 16 | Zen Turtle PR 382W | 1:22 |
| 17 | Nick UCDescents PR 271W | 1:25 |
| 18 | Anthony Grabowski | 1:26 |
| 19 | Hugo Perez 302W | 1:28 |
| 20 | Yash S PR | 1:30 |
| 21 | Zach Gabrielson PR 272W | 1:32 |
| 22 | Matt Flanzer 270W | 1:32 |
| 23 | Rhodes walton | 1:33 |
| 24 | Claude Luu 245W | 1:36 |
| 25 | Natan Holtzman | 1:43 |
| 26 | Harold Reimer 208W | 1:49 |
| 27 | Payton Feldman | 2:44 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor β Top 10 | 1:10 |
| π₯ | Amy Koop PR | 1:35 |
| π₯ | Yvonne Walbroehl 212W | 1:37 |
| 4 | ChloΓ©eee N 170W | 1:53 |
| 5 | Catherine Kircos 155W | 2:08 |
S11
Foothills Park Vista Point (Egan Official) β
πβ Justin Thompson (2:11)πβ Katheryn Curi (2:59)
β Men 27
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jimmy Gao 365W | 2:53 |
| π₯ | Greg McCullough PR 379W | 2:55 |
| π₯ | Allen I | 3:13 |
| 4 | William Hooper PR | 3:15 |
| 5 | Dirk Bergstrom | 3:15 |
| 6 | Tanner DeVoe | 3:15 |
| 7 | Joshua Wise PR 395W | 3:18 |
| 8 | Matt Bierbaum | 3:21 |
| 9 | Alex Schneidman PR 297W | 3:28 |
| 10 | Jerome S 335W | 3:32 |
| 11 | AkΔ±n Dirik | 3:36 |
| 12 | Yash S PR | 3:39 |
| 13 | Zach Gabrielson PR 296W | 3:39 |
| 14 | Claude Luu 300W | 3:41 |
| 15 | Hugo Perez 305W | 3:45 |
| 16 | Scott W PR 279W | 3:46 |
| 17 | Evan Batzer PR 381W | 3:47 |
| 18 | Zen Turtle 359W | 3:50 |
| 19 | Greg Finley 273W | 4:00 |
| 20 | Nick UCDescents PR 253W | 4:07 |
| 21 | David Gong 248W | 4:13 |
| 22 | Matt Flanzer 240W | 4:16 |
| 23 | Rhodes walton | 4:25 |
| 24 | Harold Reimer 214W | 4:36 |
| 25 | Anthony Grabowski | 4:45 |
| 26 | Natan Holtzman | 5:01 |
| 27 | Matthew LeGentry PR | 5:19 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Niky Taylor PR | 3:43 |
| π₯ | Amy Koop PR | 4:06 |
| π₯ | Yvonne Walbroehl 207W | 4:14 |
| 4 | ChloΓ©eee N 156W | 5:02 |