Ride Summary
- π Tuesday, August 9, 2022
- π΄ 44 men Β· 5 women
- β‘ 139 PRs set
- πΊοΈ Egan 2022.22 University Special
π Rider of the Day Β· β Men
Soren Holm
β‘ 8 PRs
π Rider of the Day Β· β Women
Veneta Cholakova
β‘ 3 PRs
π Route Grade Profile
6.3%
Avg Grade
All 9 Segments
All 9 Segments
2.4% (0.75 km)
-0.1% (0.92 km)
6.7% (0.82 km)
5.3% (1.41 km) π
9.0% (0.77 km)
11.4% (0.80 km) π₯
7.3% (0.79 km)
8.2% (0.59 km)
6.4% (1.32 km)
π Overall Leaderboard β All Segments
Combined time across all 9 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 35 qualifiers
All 9 segments Β· Tuesday, August 9, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Greg McCullough 7 PR 410W | 23:48 |
| π₯ | George Wehner 7 PR 359W | 23:56 |
| π₯ | Austin King 7 PR 434W | 25:07 |
| 4 | Soren Holm 8 PR 415W | 25:25 |
| 5 | Matt Bierbaum 5 PR | 25:27 |
| 6 | Steven Wu 2 PR 369W | 25:44 |
| 7 | Dirk Bergstrom | 26:59 |
| 8 | Jackson Woodruff 6 PR 335W | 28:00 |
| 9 | William Hooper 7 PR | 28:14 |
| 10 | Justin Pane 1 PR 322W | 28:40 |
| 11 | Jerome S 352W | 28:45 |
| 12 | Yann . 6 PR 326W | 28:46 |
| 13 | Munjal Shah 7 PR 256W | 29:36 |
| 14 | Mike K8o 290W | 29:37 |
| 15 | Greg Finley 2 PR 324W | 29:39 |
| 16 | Joshua Wise 3 PR 395W | 29:46 |
| 17 | Greg Lambert 2 PR 347W | 30:26 |
| 18 | Scott W 3 PR 314W | 30:38 |
| 19 | Allen I | 30:58 |
| 20 | Jonathan Lewis 6 PR | 31:07 |
| 21 | Kevin Lin 6 PR | 31:08 |
| 22 | Whitman Kwok 3 PR 289W | 31:11 |
| 23 | Claude Luu 2 PR 296W | 31:42 |
| 24 | Harold Reimer 4 PR 278W | 32:28 |
| 25 | Felix L 2 PR | 33:51 |
| 26 | David Feldman 5 PR | 34:06 |
| 27 | Thomas Herget 1 PR | 34:17 |
| 28 | Keith Morris 1 PR | 35:10 |
| 29 | Jon Degenhardt 1 PR 240W | 36:03 |
| 30 | Mitch Smith 346W | 36:06 |
| 31 | Nick UCDescents 4 PR 243W | 37:00 |
| 32 | Christoph S 2 PR 275W | 37:42 |
| 33 | Luis Jevons 209W | 39:53 |
| 34 | Matt Flanzer 209W | 41:36 |
| 35 | Yevhenii Demchenko (echelon) 5 PR 242W | 46:18 |
β Women β 4 qualifiers
All 9 segments Β· Tuesday, August 9, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Veneta Cholakova 3 PR | 34:14 |
| π₯ | Yvonne Walbroehl 202W | 35:38 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 3 PR 200W | 37:55 |
| 4 | Valina Sintalova 3 PR 222W | 40:17 |
Segments
S01 Β· Esperanza Counterclockwise (Egan official)S02 Β· Ascension - AnacapaS03 Β· Elena Rd to NatomaS04 Β· Taaffe (Elena to Altamont)S05 Β· Rhus Ridge RoadS06 Β· Moody - New "Official"S07 Β· Alexis_to_Country_Club_KOMS08 Β· Stirrup/Saddle to MoonS09 Β· La Cresta
S01
Esperanza Counterclockwise (Egan official) β
πβ Steven Wu (1:19)πβ Katheryn Curi (1:36)
β Men 39
| Rank | Athlete | Time |
|---|---|---|
| π₯ | William Hooper β Top 10 | 1:22 |
| π₯ | Austin King β Top 10 542W | 1:23 |
| π₯ | George Wehner PR 376W | 1:27 |
| 4 | Scott W 399W | 1:30 |
| 5 | Jackson Woodruff PR 411W | 1:31 |
| 6 | Joshua Wise PR 470W | 1:35 |
| 7 | Yann . PR 363W | 1:36 |
| 8 | Munjal Shah PR 299W | 1:37 |
| 9 | Matt Bierbaum | 1:38 |
| 10 | Harold Reimer PR 335W | 1:39 |
| 11 | Stephan Dolezalek PR | 1:40 |
| 12 | Greg Finley 342W | 1:40 |
| 13 | Evan Batzer PR | 1:40 |
| 14 | Greg Lambert PR 398W | 1:40 |
| 15 | Greg McCullough PR 333W | 1:40 |
| 16 | Whitman Kwok PR 328W | 1:40 |
| 17 | Mike K8o 282W | 1:42 |
| 18 | Soren Holm PR 407W | 1:42 |
| 19 | Jerome S 329W | 1:46 |
| 20 | Justin Pane 285W | 1:46 |
| 21 | Steven Wu 287W | 1:46 |
| 22 | Dirk Bergstrom | 1:47 |
| 23 | Claude Luu 281W | 1:49 |
| 24 | Felix L | 1:54 |
| 25 | Nick Terrell | 1:55 |
| 26 | Kevin Lin | 1:57 |
| 27 | Keith Abe 220W | 1:58 |
| 28 | Nick UCDescents 242W | 2:00 |
| 29 | Jonathan Lewis | 2:02 |
| 30 | Allen I | 2:03 |
| 31 | Mitch Smith 325W | 2:05 |
| 32 | Keith Morris | 2:05 |
| 33 | Jon Degenhardt 219W | 2:15 |
| 34 | David Feldman | 2:16 |
| 35 | Christoph S 255W | 2:18 |
| 36 | Thomas Herget | 2:18 |
| 37 | Yevhenii Demchenko (echelon) 249W | 2:28 |
| 38 | Luis Jevons 174W | 2:28 |
| 39 | Matt Flanzer 179W | 2:33 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 214W | 1:59 |
| π₯ | Valina Sintalova PR 242W | 2:01 |
| π₯ | Yvonne Walbroehl 196W | 2:07 |
| 4 | Veneta Cholakova PR | 2:07 |
S02
Ascension - Anacapa β
πβ Jason Sias β¨ (2:30)πβ Katheryn Curi (3:07)
β Men 41
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Austin King PR 457W | 3:01 |
| π₯ | Steven Wu PR 404W | 3:06 |
| π₯ | Soren Holm PR 447W | 3:06 |
| 4 | George Wehner PR 348W | 3:08 |
| 5 | Greg McCullough PR 389W | 3:10 |
| 6 | Dirk Bergstrom | 3:19 |
| 7 | Matt Bierbaum PR | 3:25 |
| 8 | Jerome S 391W | 3:26 |
| 9 | Claude Luu PR 353W | 3:32 |
| 10 | Yann . PR 344W | 3:32 |
| 11 | Joshua Wise PR 419W | 3:36 |
| 12 | Justin Pane 333W | 3:39 |
| 13 | Munjal Shah PR 267W | 3:41 |
| 14 | Greg Finley PR 345W | 3:43 |
| 15 | Whitman Kwok PR 324W | 3:43 |
| 16 | Jackson Woodruff PR 309W | 3:44 |
| 17 | Mike K8o 298W | 3:45 |
| 18 | Greg Lambert PR 361W | 3:49 |
| 19 | Kevin Lin PR | 3:53 |
| 20 | William Hooper PR | 3:55 |
| 21 | Jonathan Lewis PR | 3:56 |
| 22 | Scott W 311W | 3:57 |
| 23 | Evan Batzer PR | 3:57 |
| 24 | Hugo Perez 319W | 3:57 |
| 25 | Rhodes walton | 4:01 |
| 26 | Stephan Dolezalek | 4:06 |
| 27 | Allen I | 4:06 |
| 28 | David Feldman PR | 4:11 |
| 29 | Felix L | 4:15 |
| 30 | Harold Reimer PR 268W | 4:19 |
| 31 | Keith Abe PR 263W | 4:23 |
| 32 | Nick UCDescents PR 265W | 4:30 |
| 33 | Jon Degenhardt 257W | 4:32 |
| 34 | Thomas Herget PR | 4:32 |
| 35 | Mitch Smith 355W | 4:38 |
| 36 | Keith Morris PR | 4:40 |
| 37 | Nick Terrell PR | 4:43 |
| 38 | Luis Jevons 227W | 4:48 |
| 39 | Matt Flanzer 229W | 4:59 |
| 40 | Christoph S 277W | 5:03 |
| 41 | Yevhenii Demchenko (echelon) PR 260W | 5:39 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova PR | 4:10 |
| π₯ | Yvonne Walbroehl 218W | 4:30 |
| π₯ | Valina Sintalova 250W | 4:44 |
| 4 | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT PR 210W | 4:47 |
S03
Elena Rd to Natoma β
πβ Justin Thompson (1:35)πβ karen brems (2:05)
β Men 41
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough PR 432W | 2:11 |
| π₯ | George Wehner PR 360W | 2:12 |
| π₯ | Austin King PR 438W | 2:16 |
| 4 | Dirk Bergstrom | 2:19 |
| 5 | Matt Bierbaum | 2:32 |
| 6 | Soren Holm PR 385W | 2:33 |
| 7 | William Hooper PR | 2:35 |
| 8 | Jackson Woodruff 328W | 2:36 |
| 9 | Steven Wu 341W | 2:37 |
| 10 | Munjal Shah 267W | 2:40 |
| 11 | Claude Luu 328W | 2:41 |
| 12 | Yann . PR 315W | 2:43 |
| 13 | Jerome S 344W | 2:44 |
| 14 | Justin Pane 319W | 2:44 |
| 15 | Joshua Wise PR 391W | 2:44 |
| 16 | Hugo Perez 329W | 2:44 |
| 17 | Scott W 321W | 2:46 |
| 18 | David Feldman PR | 2:51 |
| 19 | Greg Finley 318W | 2:51 |
| 20 | Mike K8o 276W | 2:53 |
| 21 | Jonathan Lewis | 2:58 |
| 22 | Kevin Lin PR | 2:59 |
| 23 | Rhodes walton | 2:59 |
| 24 | Evan Batzer PR | 3:01 |
| 25 | Whitman Kwok 273W | 3:02 |
| 26 | Thomas Herget | 3:02 |
| 27 | Stephan Dolezalek | 3:03 |
| 28 | Mitch Smith 381W | 3:06 |
| 29 | Harold Reimer 259W | 3:07 |
| 30 | Felix L PR | 3:08 |
| 31 | Allen I | 3:10 |
| 32 | Greg Lambert 301W | 3:15 |
| 33 | Keith Abe 249W | 3:20 |
| 34 | Christoph S PR 281W | 3:22 |
| 35 | Keith Morris | 3:25 |
| 36 | Luis Jevons 236W | 3:25 |
| 37 | Nick UCDescents PR 240W | 3:29 |
| 38 | Matt Flanzer 219W | 3:41 |
| 39 | Jon Degenhardt 210W | 3:50 |
| 40 | Nick Terrell | 4:12 |
| 41 | Yevhenii Demchenko (echelon) PR 243W | 4:18 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Walbroehl 167W | 3:06 |
| π₯ | Veneta Cholakova | 3:10 |
| π₯ | Valina Sintalova 233W | 3:36 |
| 4 | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 190W | 3:48 |
| 5 | ChloΓ©eee N 152W | 3:59 |
S04
Taaffe (Elena to Altamont) β
πβ Jason Sias β¨ (2:48)πβ Katheryn Curi (3:37)
β Men 43
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough β Top 10 428W | 3:08 |
| π₯ | Soren Holm PR 436W | 3:20 |
| π₯ | Matt Bierbaum PR | 3:29 |
| 4 | George Wehner PR 323W | 3:29 |
| 5 | Dirk Bergstrom | 3:32 |
| 6 | Steven Wu PR 353W | 3:40 |
| 7 | Claude Luu PR 339W | 3:44 |
| 8 | Austin King PR 379W | 3:51 |
| 9 | Munjal Shah PR 258W | 3:53 |
| 10 | Jerome S 350W | 3:55 |
| 11 | Greg Finley PR 324W | 3:57 |
| 12 | Greg Lambert 350W | 3:57 |
| 13 | Justin Pane PR 316W | 3:57 |
| 14 | Mike K8o 279W | 3:58 |
| 15 | Hugo Perez PR 320W | 3:59 |
| 16 | Kevin Lin PR | 4:03 |
| 17 | William Hooper PR | 4:06 |
| 18 | Evan Batzer PR | 4:06 |
| 19 | Whitman Kwok PR 279W | 4:10 |
| 20 | Stephan Dolezalek | 4:12 |
| 21 | Jonathan Lewis PR | 4:12 |
| 22 | Scott W PR 290W | 4:13 |
| 23 | Christoph S 322W | 4:17 |
| 24 | Rhodes walton | 4:19 |
| 25 | Yann . PR 281W | 4:21 |
| 26 | Felix L PR | 4:25 |
| 27 | Allen I | 4:26 |
| 28 | Harold Reimer PR 253W | 4:29 |
| 29 | Nick UCDescents PR 259W | 4:35 |
| 30 | Keith Abe PR 253W | 4:36 |
| 31 | David Feldman PR | 4:40 |
| 32 | Jackson Woodruff PR 249W | 4:40 |
| 33 | Mitch Smith 356W | 4:41 |
| 34 | Jon Degenhardt PR 233W | 4:42 |
| 35 | Keith Morris | 4:42 |
| 36 | Joshua Wise 323W | 4:43 |
| 37 | Luis Jevons 221W | 4:58 |
| 38 | Thomas Herget | 4:58 |
| 39 | Dane Holte | 5:26 |
| 40 | Yevhenii Demchenko (echelon) PR 233W | 6:05 |
| 41 | Ying-Yu Ho 161W | 6:09 |
| 42 | Giles Douglas 210W | 6:10 |
| 43 | Matt Flanzer 160W | 7:03 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Walbroehl 223W | 4:36 |
| π₯ | Veneta Cholakova PR | 4:40 |
| π₯ | Valina Sintalova PR 236W | 4:50 |
| 4 | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 198W | 5:04 |
| 5 | ChloΓ©eee N 154W | 5:43 |
S05
Rhus Ridge Road β
πβ Steven Wu (2:11)πβ Alana O'Mara (2:41)
β Men 39
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 355W | 2:38 |
| π₯ | Greg McCullough PR 406W | 2:38 |
| π₯ | Austin King PR 449W | 2:38 |
| 4 | Soren Holm 408W | 2:51 |
| 5 | Matt Bierbaum PR | 2:52 |
| 6 | Jackson Woodruff PR 351W | 2:54 |
| 7 | Dirk Bergstrom | 2:59 |
| 8 | William Hooper PR | 3:08 |
| 9 | Justin Pane 329W | 3:09 |
| 10 | Greg Lambert 372W | 3:10 |
| 11 | Steven Wu 322W | 3:10 |
| 12 | Mike K8o 305W | 3:11 |
| 13 | Joshua Wise 394W | 3:15 |
| 14 | Greg Finley 334W | 3:16 |
| 15 | Allen I | 3:18 |
| 16 | Jerome S 343W | 3:19 |
| 17 | Yann . 318W | 3:19 |
| 18 | Whitman Kwok 303W | 3:22 |
| 19 | Kevin Lin | 3:29 |
| 20 | Rhodes walton | 3:32 |
| 21 | Munjal Shah PR 234W | 3:34 |
| 22 | Jonathan Lewis PR | 3:37 |
| 23 | Scott W 289W | 3:38 |
| 24 | David Feldman PR | 3:41 |
| 25 | Stephan Dolezalek | 3:43 |
| 26 | Felix L | 3:45 |
| 27 | Keith Morris | 3:47 |
| 28 | Keith Abe PR 256W | 3:50 |
| 29 | Jon Degenhardt 254W | 3:50 |
| 30 | Christoph S PR 313W | 3:51 |
| 31 | Hugo Perez 282W | 3:51 |
| 32 | Thomas Herget | 3:57 |
| 33 | Mitch Smith 364W | 3:59 |
| 34 | Claude Luu 251W | 4:11 |
| 35 | Nick UCDescents PR 251W | 4:11 |
| 36 | Harold Reimer 236W | 4:11 |
| 37 | Luis Jevons 230W | 4:16 |
| 38 | Matt Flanzer 226W | 4:23 |
| 39 | Yevhenii Demchenko (echelon) PR 253W | 5:07 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Walbroehl 195W | 3:54 |
| π₯ | Veneta Cholakova | 3:58 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT PR 209W | 4:02 |
| 4 | Valina Sintalova 219W | 4:39 |
| 5 | ChloΓ©eee N 158W | 4:42 |
S06
Moody - New "Official" β
πβ Jason Sias β¨ (2:26)πβ Katheryn Curi (3:18)
β Men 41
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 402W | 2:57 |
| π₯ | Steven Wu 469W | 2:59 |
| π₯ | Matt Bierbaum PR | 3:03 |
| 4 | Greg McCullough PR 405W | 3:16 |
| 5 | Austin King 446W | 3:16 |
| 6 | Soren Holm PR 435W | 3:25 |
| 7 | Jackson Woodruff PR 362W | 3:37 |
| 8 | Yann . 371W | 3:42 |
| 9 | Munjal Shah 269W | 3:57 |
| 10 | William Hooper | 3:59 |
| 11 | Greg Finley 329W | 4:01 |
| 12 | Dirk Bergstrom | 4:02 |
| 13 | Mike K8o 316W | 4:03 |
| 14 | Justin Pane 331W | 4:03 |
| 15 | Joshua Wise 402W | 4:05 |
| 16 | Allen I | 4:08 |
| 17 | Jerome S 348W | 4:09 |
| 18 | Thomas Herget | 4:13 |
| 19 | Whitman Kwok 309W | 4:14 |
| 20 | Hugo Perez 312W | 4:14 |
| 21 | Harold Reimer 306W | 4:14 |
| 22 | Christoph S 354W | 4:19 |
| 23 | Greg Lambert 327W | 4:19 |
| 24 | Jonathan Lewis | 4:20 |
| 25 | Rhodes walton | 4:21 |
| 26 | Kevin Lin | 4:24 |
| 27 | Claude Luu 295W | 4:30 |
| 28 | Felix L | 4:40 |
| 29 | Stephan Dolezalek | 4:42 |
| 30 | David Feldman | 4:42 |
| 31 | Evan Batzer | 4:43 |
| 32 | Keith Morris | 4:45 |
| 33 | Scott W 283W | 4:46 |
| 34 | Luis Jevons 251W | 4:53 |
| 35 | Jon Degenhardt 258W | 4:57 |
| 36 | Keith Abe 242W | 5:06 |
| 37 | Nick UCDescents 253W | 5:15 |
| 38 | Mitch Smith 338W | 5:22 |
| 39 | Dane Holte | 5:24 |
| 40 | Matt Flanzer 228W | 5:34 |
| 41 | Yevhenii Demchenko (echelon) 231W | 7:06 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova | 4:17 |
| π₯ | Yvonne Walbroehl 224W | 5:02 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 200W | 5:30 |
| 4 | Valina Sintalova 227W | 5:48 |
| 5 | ChloΓ©eee N 156W | 5:49 |
S07
Alexis_to_Country_Club_KOM β
πβ Jason Sias β¨ (1:54)πβ Katheryn Curi (2:16)
β Men 39
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough PR 434W | 2:19 |
| π₯ | Steven Wu 390W | 2:31 |
| π₯ | George Wehner 349W | 2:33 |
| 4 | Jackson Woodruff 348W | 2:44 |
| 5 | Matt Bierbaum | 2:45 |
| 6 | Soren Holm PR 389W | 2:47 |
| 7 | Dirk Bergstrom | 2:48 |
| 8 | Austin King PR 392W | 2:48 |
| 9 | Jerome S 371W | 2:52 |
| 10 | William Hooper PR | 2:55 |
| 11 | Scott W 331W | 2:55 |
| 12 | Justin Pane 330W | 2:55 |
| 13 | Allen I | 2:56 |
| 14 | Yann . PR 306W | 3:00 |
| 15 | Joshua Wise 385W | 3:03 |
| 16 | Munjal Shah PR 249W | 3:07 |
| 17 | Jonathan Lewis PR | 3:08 |
| 18 | Mike K8o 288W | 3:09 |
| 19 | Greg Finley 311W | 3:11 |
| 20 | Kevin Lin PR | 3:17 |
| 21 | Harold Reimer 263W | 3:26 |
| 22 | Evan Batzer PR | 3:28 |
| 23 | Rhodes walton | 3:29 |
| 24 | Felix L | 3:34 |
| 25 | Greg Lambert 285W | 3:42 |
| 26 | Keith Morris | 3:44 |
| 27 | Thomas Herget | 3:45 |
| 28 | Hugo Perez 259W | 3:46 |
| 29 | Keith Abe 239W | 3:49 |
| 30 | Mitch Smith 332W | 3:50 |
| 31 | Jon Degenhardt 232W | 3:50 |
| 32 | David Feldman | 3:53 |
| 33 | Nick UCDescents 236W | 3:53 |
| 34 | Claude Luu 243W | 3:56 |
| 35 | Whitman Kwok 222W | 3:59 |
| 36 | Matt Flanzer 207W | 4:19 |
| 37 | Christoph S 237W | 4:30 |
| 38 | Luis Jevons 195W | 4:31 |
| 39 | Yevhenii Demchenko (echelon) 252W | 4:36 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova | 3:43 |
| π₯ | Yvonne Walbroehl 211W | 3:45 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT PR 198W | 3:57 |
| 4 | Valina Sintalova PR 215W | 4:18 |
| 5 | ChloΓ©eee N 150W | 4:29 |
S08
Stirrup/Saddle to Moon β
πβ Jason Sias β¨ (1:31)πβ Katheryn Curi (1:50)
β Men 38
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough β Top 10 498W | 1:39 |
| π₯ | Steven Wu 434W | 1:47 |
| π₯ | George Wehner PR 387W | 1:48 |
| 4 | Matt Bierbaum PR | 1:56 |
| 5 | William Hooper PR | 2:01 |
| 6 | Soren Holm PR 415W | 2:03 |
| 7 | Jerome S 374W | 2:07 |
| 8 | Austin King PR 397W | 2:08 |
| 9 | Jackson Woodruff PR 338W | 2:09 |
| 10 | Justin Pane 348W | 2:12 |
| 11 | Joshua Wise 410W | 2:16 |
| 12 | Dirk Bergstrom | 2:17 |
| 13 | Scott W PR 318W | 2:18 |
| 14 | Greg Lambert 369W | 2:18 |
| 15 | Mike K8o 296W | 2:20 |
| 16 | Greg Finley 324W | 2:21 |
| 17 | Harold Reimer 314W | 2:21 |
| 18 | Yann . 321W | 2:22 |
| 19 | Jonathan Lewis PR | 2:30 |
| 20 | Rhodes walton | 2:31 |
| 21 | Kevin Lin PR | 2:32 |
| 22 | Allen I | 2:32 |
| 23 | Munjal Shah PR 236W | 2:33 |
| 24 | Evan Batzer | 2:37 |
| 25 | Whitman Kwok 278W | 2:37 |
| 26 | Claude Luu 282W | 2:39 |
| 27 | Jon Degenhardt 268W | 2:41 |
| 28 | Hugo Perez 280W | 2:44 |
| 29 | Thomas Herget | 2:47 |
| 30 | Mitch Smith 358W | 2:49 |
| 31 | David Feldman | 2:50 |
| 32 | Felix L | 2:52 |
| 33 | Keith Morris | 2:55 |
| 34 | Matt Flanzer 222W | 3:10 |
| 35 | Nick UCDescents 232W | 3:12 |
| 36 | Yevhenii Demchenko (echelon) 243W | 3:43 |
| 37 | Luis Jevons 178W | 3:47 |
| 38 | Christoph S 208W | 4:03 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova | 2:55 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 190W | 3:13 |
| π₯ | Yvonne Walbroehl 182W | 3:20 |
| 4 | ChloΓ©eee N PR 144W | 3:33 |
| 5 | Valina Sintalova 177W | 3:57 |
S09
La Cresta β
πβ Jason Sias β¨ (3:10)πβ Katheryn Curi (3:39)
β Men 39
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Soren Holm PR 418W | 3:38 |
| π₯ | George Wehner 332W | 3:44 |
| π₯ | Austin King PR 409W | 3:46 |
| 4 | Matt Bierbaum | 3:47 |
| 5 | Greg McCullough PR 370W | 3:47 |
| 6 | Dirk Bergstrom | 3:56 |
| 7 | Jackson Woodruff 321W | 4:05 |
| 8 | Steven Wu 326W | 4:08 |
| 9 | Yann . PR 321W | 4:11 |
| 10 | William Hooper PR | 4:13 |
| 11 | Justin Pane 313W | 4:15 |
| 12 | Greg Lambert 364W | 4:16 |
| 13 | Allen I | 4:19 |
| 14 | Jonathan Lewis PR | 4:24 |
| 15 | Whitman Kwok 292W | 4:24 |
| 16 | Jerome S 324W | 4:27 |
| 17 | Joshua Wise 362W | 4:29 |
| 18 | Kevin Lin PR | 4:34 |
| 19 | Munjal Shah PR 233W | 4:34 |
| 20 | Scott W PR 285W | 4:35 |
| 21 | Mike K8o 275W | 4:36 |
| 22 | Greg Finley 294W | 4:39 |
| 23 | Claude Luu 296W | 4:40 |
| 24 | Harold Reimer PR 273W | 4:42 |
| 25 | Thomas Herget | 4:45 |
| 26 | Rhodes walton | 4:47 |
| 27 | Evan Batzer PR | 4:48 |
| 28 | Hugo Perez PR 279W | 4:59 |
| 29 | David Feldman PR | 5:02 |
| 30 | Keith Morris | 5:07 |
| 31 | Keith Abe PR 237W | 5:15 |
| 32 | Felix L | 5:18 |
| 33 | Jon Degenhardt 229W | 5:26 |
| 34 | Mitch Smith 312W | 5:36 |
| 35 | Matt Flanzer 211W | 5:54 |
| 36 | Nick UCDescents 217W | 5:55 |
| 37 | Christoph S 236W | 5:59 |
| 38 | Luis Jevons 172W | 6:47 |
| 39 | Yevhenii Demchenko (echelon) PR 214W | 7:16 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Veneta Cholakova | 5:14 |
| π₯ | Yvonne Walbroehl 203W | 5:18 |
| π₯ | Andrea C SJBC | NCNCA DEI/RIDER SUPPORT 195W | 5:35 |
| 4 | Valina Sintalova 199W | 6:24 |
| 5 | ChloΓ©eee N 138W | 6:41 |