Ride Summary
- π Tuesday, September 6, 2022
- π΄ 20 men Β· 0 women
- β‘ 60 PRs set
- πΊοΈ Dianne, La Rena, Full Tepa, Thus Ridge, Emerald Hill, Camino Hermosa, Blandor Olive Tree, Mora, Mora Trail
π Rider of the Day Β· β Men
Whitman Kwok
β‘ 10 PRs
π Route Grade Profile
8.6%
Avg Grade
All 10 Segments
All 10 Segments
6.5% (0.31 km)
7.3% (0.35 km)
9.2% (0.19 km)
9.0% (0.77 km)
12.3% (0.12 km)
14.3% (0.22 km) π₯
9.4% (0.62 km)
-0.1% (1.06 km) π
7.9% (0.68 km)
10.4% (0.69 km)
π Overall Leaderboard β All Segments
Combined time across all 10 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 13 qualifiers
All 10 segments Β· Tuesday, September 6, 2022
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Tanner DeVoe 2 PR | 19:47 |
| π₯ | Joshua Wise 7 PR 419W | 20:00 |
| π₯ | Greg Finley 2 PR 404W | 20:43 |
| 4 | Allen I 1 PR | 20:57 |
| 5 | Mike K8o 2 PR 318W | 21:43 |
| 6 | AkΔ±n Dirik 2 PR | 22:13 |
| 7 | Whitman Kwok 10 PR 344W | 22:31 |
| 8 | Rhodes walton 2 PR | 22:37 |
| 9 | Jerome S 3 PR 375W | 23:44 |
| 10 | Keith Morris 4 PR 313W | 23:45 |
| 11 | Justin Pane 1 PR 394W | 24:08 |
| 12 | Yuval Joseph 6 PR 375W | 24:21 |
| 13 | Thomas Herget 4 PR | 25:38 |
β Women β 0 qualifiers
All 10 segments Β· Tuesday, September 6, 2022
| Rank | Athlete | Total Time |
|---|
Segments
S01 Β· Dianne Drive ClimbS02 Β· La Rena ClimbS03 Β· Tepa Way Mini HillS04 Β· Rhus Ridge RoadS05 Β· Emeraldhill LaneS06 Β· Oak Park Court (steep bit)S07 Β· Camino Hermosa (Egan Official) to MagdalenaS08 Β· Blandor to end of Olive TreeS09 Β· Mora - Stop to SunhillsS10 Β· Mora: Trail of Tribulation
S01
Dianne Drive Climb β
πβ Brad Baker (0:38)πβ Sue Lin Holt (0:48)
β Men 19
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg Finley PR 502W | 0:42 |
| π₯ | George Wehner 404W | 0:43 |
| π₯ | Yuval Joseph PR 509W | 0:44 |
| 4 | Scott W 464W | 0:44 |
| 5 | Jerome S PR 480W | 0:45 |
| 6 | Mike K8o PR 414W | 0:45 |
| 7 | Joshua Wise PR 471W | 0:46 |
| 8 | Claude Luu PR 406W | 0:47 |
| 9 | Harold Reimer 394W | 0:49 |
| 10 | Rhodes walton | 0:50 |
| 11 | Justin Pane 394W | 0:50 |
| 12 | Whitman Kwok PR 346W | 0:57 |
| 13 | Sergey Romanovsky PR 408W | 0:58 |
| 14 | Keith Morris PR 335W | 0:59 |
| 15 | Tanner DeVoe | 0:59 |
| 16 | AkΔ±n Dirik | 1:02 |
| 17 | Allen I | 1:04 |
| 18 | Thomas Herget PR | 1:06 |
| 19 | Luis Jevons 243W | 1:13 |
β Women 0
| Rank | Athlete | Time |
|---|
S02
La Rena Climb β
πβ George Wehner (0:41)πβ Sue Lin Holt (1:17)
β Men 19
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner β Top 10 520W | 0:41 |
| π₯ | Scott W β Top 10 501W | 0:45 |
| π₯ | Greg Finley β Top 10 481W | 0:51 |
| 4 | Claude Luu β Top 10 463W | 0:52 |
| 5 | Justin Pane β Top 10 | 0:53 |
| 6 | Harold Reimer PR 385W | 0:55 |
| 7 | Yuval Joseph PR 468W | 0:57 |
| 8 | Joshua Wise PR 477W | 0:59 |
| 9 | Rhodes walton PR | 1:00 |
| 10 | Whitman Kwok PR 386W | 1:00 |
| 11 | AkΔ±n Dirik PR | 1:06 |
| 12 | Jerome S PR 380W | 1:06 |
| 13 | Mike K8o PR 324W | 1:07 |
| 14 | Allen I PR | 1:11 |
| 15 | Keith Morris PR 317W | 1:15 |
| 16 | Tanner DeVoe PR | 1:17 |
| 17 | Thomas Herget PR | 1:19 |
| 18 | Sergey Romanovsky PR 358W | 1:20 |
| 19 | Luis Jevons PR 256W | 1:25 |
β Women 0
| Rank | Athlete | Time |
|---|
S03
Tepa Way Mini Hill β
πβ Jens Wulkow (0:22)πβ Katheryn Curi (0:34)
β Men 20
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner PR 391W | 0:34 |
| π₯ | Greg Finley 439W | 0:37 |
| π₯ | Mike K8o 373W | 0:37 |
| 4 | Yuval Joseph PR 436W | 0:41 |
| 5 | Justin Pane | 0:42 |
| 6 | Scott W 327W | 0:42 |
| 7 | Whitman Kwok PR 393W | 0:43 |
| 8 | AkΔ±n Dirik | 0:46 |
| 9 | Rhodes walton | 0:46 |
| 10 | Joshua Wise PR 408W | 0:47 |
| 11 | Allen I | 0:50 |
| 12 | Tanner DeVoe | 0:52 |
| 13 | Claude Luu 292W | 0:56 |
| 14 | Soren Holm PR 320W | 0:56 |
| 15 | Jerome S 301W | 0:59 |
| 16 | Keith Morris 283W | 1:00 |
| 17 | Thomas Herget PR | 1:02 |
| 18 | Sergey Romanovsky 317W | 1:03 |
| 19 | Harold Reimer 211W | 1:07 |
| 20 | Luis Jevons 193W | 1:12 |
β Women 0
| Rank | Athlete | Time |
|---|
S04
Rhus Ridge Road β
πβ Steven Wu (2:11)πβ Alana O'Mara (2:41)
β Men 19
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Claude Luu PR 387W | 2:50 |
| π₯ | Joshua Wise 412W | 2:58 |
| π₯ | Allen I | 3:00 |
| 4 | Tanner DeVoe | 3:01 |
| 5 | Soren Holm 390W | 3:06 |
| 6 | George Wehner 297W | 3:07 |
| 7 | Greg Finley 349W | 3:09 |
| 8 | Whitman Kwok PR 327W | 3:15 |
| 9 | Mike K8o 297W | 3:15 |
| 10 | Jerome S 348W | 3:16 |
| 11 | AkΔ±n Dirik | 3:25 |
| 12 | Thomas Herget PR | 3:31 |
| 13 | Rhodes walton | 3:32 |
| 14 | Keith Morris 310W | 3:33 |
| 15 | Yuval Joseph PR 327W | 3:36 |
| 16 | Harold Reimer 263W | 3:43 |
| 17 | Luis Jevons 248W | 4:03 |
| 18 | Scott W 249W | 4:14 |
| 19 | Justin Pane | 6:00 |
β Women 0
| Rank | Athlete | Time |
|---|
S05
Emeraldhill Lane β
πβ Tom . (0:19)πβ Sue Lin Holt (0:27)
β Men 19
| Rank | Athlete | Time |
|---|---|---|
| π₯ | George Wehner β Top 10 598W | 0:20 |
| π₯ | Greg Finley PR 590W | 0:22 |
| π₯ | Harold Reimer PR 564W | 0:23 |
| 4 | Mike K8o 409W | 0:24 |
| 5 | AkΔ±n Dirik PR | 0:26 |
| 6 | Luis Jevons PR 572W | 0:26 |
| 7 | Justin Pane PR | 0:26 |
| 8 | Scott W PR 506W | 0:26 |
| 9 | Jerome S PR 508W | 0:28 |
| 10 | Rhodes walton PR | 0:30 |
| 11 | Yuval Joseph PR 466W | 0:32 |
| 12 | Allen I | 0:32 |
| 13 | Tanner DeVoe | 0:33 |
| 14 | Whitman Kwok PR 416W | 0:34 |
| 15 | Joshua Wise PR 442W | 0:36 |
| 16 | Keith Morris PR 351W | 0:37 |
| 17 | Sergey Romanovsky PR 409W | 0:41 |
| 18 | Soren Holm 349W | 0:42 |
| 19 | Thomas Herget | 0:46 |
β Women 0
| Rank | Athlete | Time |
|---|
S06
Oak Park Court (steep bit) β
πβ Steven Wu (0:33)πβ Katheryn Curi (0:49)
β Men 20
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jerome S 646W | 0:45 |
| π₯ | Soren Holm PR 620W | 0:49 |
| π₯ | George Wehner 445W | 0:52 |
| 4 | Tanner DeVoe | 0:52 |
| 5 | Justin Pane | 0:58 |
| 6 | Whitman Kwok PR 455W | 1:00 |
| 7 | Joshua Wise 467W | 1:05 |
| 8 | Allen I | 1:06 |
| 9 | Harold Reimer 385W | 1:06 |
| 10 | AkΔ±n Dirik | 1:07 |
| 11 | Claude Luu 408W | 1:08 |
| 12 | Greg Finley 423W | 1:08 |
| 13 | Yuval Joseph PR 434W | 1:10 |
| 14 | Rhodes walton | 1:13 |
| 15 | Keith Morris 361W | 1:20 |
| 16 | Mike K8o 299W | 1:22 |
| 17 | Thomas Herget | 1:24 |
| 18 | Scott W 304W | 1:26 |
| 19 | Luis Jevons 255W | 1:37 |
| 20 | Sergey Romanovsky 311W | 1:49 |
β Women 0
| Rank | Athlete | Time |
|---|
S07
Camino Hermosa (Egan Official) to Magdalena β
πβ Jason Sias β¨ (1:51)πβ Katheryn Curi (2:21)
β Men 18
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Soren Holm PR 396W | 2:29 |
| π₯ | Allen I | 2:30 |
| π₯ | Tanner DeVoe | 2:34 |
| 4 | Joshua Wise PR 391W | 2:34 |
| 5 | Greg Finley 319W | 2:54 |
| 6 | Rhodes walton | 2:58 |
| 7 | Justin Pane | 2:58 |
| 8 | Mike K8o 257W | 2:58 |
| 9 | Claude Luu 288W | 3:03 |
| 10 | Keith Morris 293W | 3:04 |
| 11 | AkΔ±n Dirik | 3:10 |
| 12 | Jerome S 287W | 3:14 |
| 13 | Whitman Kwok PR 270W | 3:16 |
| 14 | Thomas Herget | 3:17 |
| 15 | Harold Reimer 226W | 3:23 |
| 16 | Luis Jevons 217W | 3:35 |
| 17 | Yuval Joseph 262W | 3:40 |
| 18 | Sergey Romanovsky 234W | 4:38 |
β Women 0
| Rank | Athlete | Time |
|---|
S08
Blandor to end of Olive Tree β
πβ Jason Sias β¨ (2:51)πβ Katheryn Curi (3:48)
β Men 18
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe PR | 4:02 |
| π₯ | Joshua Wise PR 350W | 4:25 |
| π₯ | Greg Finley 311W | 4:32 |
| 4 | AkΔ±n Dirik | 4:42 |
| 5 | Mike K8o 254W | 4:50 |
| 6 | Claude Luu 284W | 4:53 |
| 7 | Whitman Kwok PR 278W | 4:53 |
| 8 | Allen I | 4:53 |
| 9 | Justin Pane | 4:54 |
| 10 | Soren Holm 309W | 4:59 |
| 11 | Keith Morris PR 287W | 5:01 |
| 12 | Rhodes walton | 5:03 |
| 13 | Harold Reimer 241W | 5:08 |
| 14 | Thomas Herget | 5:22 |
| 15 | Jerome S 261W | 5:26 |
| 16 | Yuval Joseph 273W | 5:30 |
| 17 | Luis Jevons 220W | 5:36 |
| 18 | Sergey Romanovsky 248W | 6:54 |
β Women 0
| Rank | Athlete | Time |
|---|
S09
Mora - Stop to Sunhills β
πβ Justin Thompson (1:26)πβ Katheryn Curi (2:04)
β Men 16
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe | 2:38 |
| π₯ | Allen I | 2:39 |
| π₯ | Soren Holm 387W | 2:39 |
| 4 | Claude Luu 333W | 2:45 |
| 5 | Joshua Wise PR 377W | 2:45 |
| 6 | Justin Pane | 2:54 |
| 7 | Rhodes walton | 2:58 |
| 8 | Greg Finley 317W | 2:59 |
| 9 | Mike K8o 272W | 2:59 |
| 10 | AkΔ±n Dirik | 3:06 |
| 11 | Keith Morris 297W | 3:11 |
| 12 | Whitman Kwok PR 280W | 3:15 |
| 13 | Jerome S 290W | 3:21 |
| 14 | Yuval Joseph 290W | 3:26 |
| 15 | Thomas Herget | 3:31 |
| 16 | Sergey Romanovsky 289W | 3:47 |
β Women 0
| Rank | Athlete | Time |
|---|
S10
Mora: Trail of Tribulation β
πβ Steven Wu (1:58)πβ Katheryn Curi (2:38)
β Men 16
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe | 2:59 |
| π₯ | Joshua Wise 398W | 3:05 |
| π₯ | Allen I | 3:12 |
| 4 | AkΔ±n Dirik | 3:23 |
| 5 | Mike K8o 282W | 3:26 |
| 6 | Greg Finley 315W | 3:29 |
| 7 | Justin Pane | 3:33 |
| 8 | Whitman Kwok PR 295W | 3:38 |
| 9 | Keith Morris 304W | 3:45 |
| 10 | Rhodes walton | 3:47 |
| 11 | Claude Luu 269W | 4:00 |
| 12 | Yuval Joseph 293W | 4:05 |
| 13 | Thomas Herget | 4:20 |
| 14 | Jerome S 256W | 4:24 |
| 15 | Soren Holm 259W | 4:37 |
| 16 | Sergey Romanovsky 238W | 5:30 |
β Women 0
| Rank | Athlete | Time |
|---|