Ride Summary
- π Tuesday, April 11, 2023
- π΄ 58 men Β· 7 women
- β‘ 261 PRs set
- πΊοΈ Jerome's Special
π Rider of the Day Β· β Men
Michael Matthews
β‘ 8 PRs
π Rider of the Day Β· β Women
Jen J
β‘ 8 PRs
π Route Grade Profile
6.6%
Avg Grade
All 8 Segments
All 8 Segments
7.9% (0.31 km)
3.4% (0.37 km)
9.4% (0.85 km) π₯
7.7% (0.22 km)
5.6% (0.83 km)
6.8% (0.82 km)
7.6% (0.96 km) π
4.4% (0.60 km)
π Overall Leaderboard β All Segments
Combined time across all 8 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 55 qualifiers
All 8 segments Β· Tuesday, April 11, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | George Wehner 3 PR 428W | 13:37 |
| π₯ | Greg McCullough 2 PR 505W | 13:52 |
| π₯ | C Zinger 5 PR | 13:53 |
| 4 | Andrew Catanese 8 PR | 13:59 |
| 5 | Sam Schneider 1 PR 488W | 14:04 |
| 6 | Michael Matthews 8 PR 316W | 14:08 |
| 7 | Alex Derry 7 PR 515W | 14:15 |
| 8 | Andrew Wrist 6 PR | 14:29 |
| 9 | Colin Ovens 8 PR 465W | 14:31 |
| 10 | Hannon Ayer 8 PR | 14:39 |
| 11 | Dirk Bergstrom 1 PR | 14:48 |
| 12 | Yann . 7 PR 430W | 14:54 |
| 13 | Marshall Miller 8 PR 426W | 14:56 |
| 14 | Brooks Benard | 15:06 |
| 15 | Justin Molush 2 PR 435W | 15:06 |
| 16 | Spencer Seay 8 PR | 15:21 |
| 17 | jeff vance 5 PR 349W | 15:34 |
| 18 | Zack Berger 8 PR 379W | 15:54 |
| 19 | Evan Batzer 5 PR 508W | 16:18 |
| 20 | Joshua Wise 1 PR 438W | 16:24 |
| 21 | Richard Red 8 PR 336W | 16:44 |
| 22 | Whitman Kwok 4 PR 316W | 16:54 |
| 23 | Gabriel Berger 8 PR | 17:02 |
| 24 | Justin Pane 306W | 17:10 |
| 25 | AkΔ±n Dirik | 17:12 |
| 26 | Nikhil Sharma 8 PR 358W | 17:14 |
| 27 | Jack Larkin 8 PR | 17:22 |
| 28 | Mike K8o 318W | 17:35 |
| 29 | Rhodes walton | 17:37 |
| 30 | Jerome S | 17:39 |
| 31 | Andy Solganik 7 PR | 17:56 |
| 32 | Martin Klaus 321W | 18:10 |
| 33 | Ujval Reddy 8 PR 417W | 18:22 |
| 34 | Adam Bhavnani 7 PR 354W | 18:32 |
| 35 | Claude Luu 282W | 18:35 |
| 36 | John Contreras 4 PR 349W | 18:59 |
| 37 | Bobby GonzΓ‘les 4 PR 338W | 19:09 |
| 38 | Wei Koh 1 PR 239W | 19:09 |
| 39 | The original YJP 5 PR | 19:18 |
| 40 | Stephan Ummels 8 PR 310W | 19:29 |
| 41 | Anthony Grabowski 1 PR | 19:31 |
| 42 | kevin Croussore 8 PR | 19:34 |
| 43 | Jonathan Lewis | 19:34 |
| 44 | Siddhant Benadikar 8 PR 345W | 19:40 |
| 45 | Chris Branson 6 PR 378W | 19:56 |
| 46 | Rick Sklarin 7 PR 292W | 20:06 |
| 47 | Tanner DeVoe | 20:24 |
| 48 | Harold Reimer 298W | 20:42 |
| 49 | Mikhail Chuguev 8 PR 290W | 20:49 |
| 50 | Nick (@UCDescents) 1 PR 268W | 22:03 |
| 51 | Christopher Tsui 8 PR 241W | 22:35 |
| 52 | Piyush Shah 8 PR 222W | 22:45 |
| 53 | Christophe Testi π«π· 2 PR 273W | 23:05 |
| 54 | Christoph S 1 PR | 24:25 |
| 55 | Joe Damian | 25:34 |
β Women β 6 qualifiers
All 8 segments Β· Tuesday, April 11, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Robin Betz 2 PR 331W | 15:56 |
| π₯ | karen brems 1 PR | 17:34 |
| π₯ | Kristin Hepworth 6 PR 276W | 18:13 |
| 4 | Yvonne Walbroehl 1 PR 212W | 21:11 |
| 5 | ChloΓ©eee N 4 PR | 22:14 |
| 6 | Jen J 8 PR | 22:39 |
Segments
S01 Β· De Bell (Egan official)S02 Β· Half Esperanza -- counterclockwiseS03 Β· Ascenscion + AnacapaS04 Β· La Barranca RdS05 Β· Black Mtn Rd.S06 Β· Via Ventana and Briones climbS07 Β· Foothills Park Vista Point (Egan Official)S08 Β· Boronda View Sprint
S01
De Bell (Egan official) β
πβ Steven Wu (0:33)πβ Alex Obrand (0:42)
β Men 57
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 423W | 0:50 |
| π₯ | karen brems | 0:58 |
| π₯ | Kristin Hepworth PR 340W | 0:59 |
| 4 | Yvonne Walbroehl 264W | 1:06 |
| 5 | Jen J PR | 1:15 |
| 6 | Valina Sintalova | 1:17 |
| 7 | ChloΓ©eee N PR | 1:17 |
S02
Half Esperanza -- counterclockwise β
πβ Steven Wu (0:35)πβ Katheryn Curi (0:49)
β Men 56
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz PR 322W | 0:55 |
| π₯ | Kristin Hepworth PR 277W | 1:00 |
| π₯ | karen brems | 1:04 |
| 4 | Valina Sintalova | 1:18 |
| 5 | Yvonne Walbroehl 176W | 1:19 |
| 6 | ChloΓ©eee N | 1:23 |
| 7 | Jen J PR | 1:23 |
S03
Ascenscion + Anacapa β
πβ Jason Sias β¨ (2:23)πβ Katheryn Curi (2:59)
β Men 56
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 304W | 3:36 |
| π₯ | karen brems | 3:54 |
| π₯ | Kristin Hepworth PR 261W | 4:06 |
| 4 | Yvonne Walbroehl 189W | 4:58 |
| 5 | Valina Sintalova | 5:04 |
| 6 | Jen J PR | 5:05 |
| 7 | ChloΓ©eee N PR | 5:07 |
S04
La Barranca Rd β
πβ Steven Wu (0:25)πβ Katheryn Curi (0:31)
β Men 56
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 0:50 |
| π₯ | Robin Betz 385W | 0:53 |
| π₯ | Yvonne Walbroehl 286W | 0:59 |
| 4 | Kristin Hepworth 305W | 1:04 |
| 5 | Valina Sintalova | 1:09 |
| 6 | Jen J PR | 1:10 |
| 7 | ChloΓ©eee N | 1:11 |
S05
Black Mtn Rd. β
πβ Justin Thompson (1:32)πβ Katheryn Curi (1:57)
β Men 57
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz PR 310W | 2:20 |
| π₯ | karen brems | 2:39 |
| π₯ | Kristin Hepworth 231W | 2:57 |
| 4 | ChloΓ©eee N PR | 3:14 |
| 5 | Valina Sintalova | 3:21 |
| 6 | Yvonne Walbroehl 179W | 3:22 |
| 7 | Jen J PR | 3:23 |
S06
Via Ventana and Briones climb β
πβ Jason Sias β¨ (1:46)πβ Katheryn Curi (2:25)
β Men 55
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 310W | 2:38 |
| π₯ | Kristin Hepworth PR 257W | 3:00 |
| π₯ | karen brems | 3:00 |
| 4 | Yvonne Walbroehl 190W | 3:37 |
| 5 | ChloΓ©eee N PR | 3:38 |
| 6 | Jen J PR | 3:39 |
S07
Foothills Park Vista Point (Egan Official) β
πβ Justin Thompson (2:11)πβ Katheryn Curi (2:59)
β Men 55
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 298W | 3:22 |
| π₯ | Kristin Hepworth PR 261W | 3:43 |
| π₯ | karen brems | 3:46 |
| 4 | Yvonne Walbroehl PR 218W | 4:04 |
| 5 | ChloΓ©eee N | 4:38 |
| 6 | Jen J PR | 4:45 |
S08
Boronda View Sprint β
πβ Jason Sias β¨ (0:47)πβ Alana O'Mara (1:03)
β Men 55
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 302W | 1:22 |
| π₯ | karen brems PR | 1:23 |
| π₯ | Kristin Hepworth PR 279W | 1:24 |
| 4 | ChloΓ©eee N | 1:46 |
| 5 | Yvonne Walbroehl 198W | 1:46 |
| 6 | Jen J PR | 1:59 |