Ride Summary
- π Tuesday, July 11, 2023
- π΄ 52 men Β· 7 women
- β‘ 247 PRs set
- π 3 Club KOMs
- πΊοΈ Egan 2023.16 - Country Clubbin'
π Rider of the Day Β· β Men
James Biddle
β‘ 10 PRs
π Rider of the Day Β· β Women
Sonia Martin
β‘ 9 PRs
π Route Grade Profile
7.7%
Avg Grade
All 10 Segments
All 10 Segments
7.9% (0.31 km)
2.4% (0.75 km)
10.8% (0.60 km) π₯
6.7% (0.82 km)
10.5% (0.56 km)
7.3% (0.79 km)
10.8% (0.31 km)
6.1% (1.04 km)
8.2% (0.59 km)
6.4% (1.32 km) π
π Overall Leaderboard β All Segments
Combined time across all 10 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 38 qualifiers
All 10 segments Β· Tuesday, July 11, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Grant Miller 2 PR π 1 549W | 18:47 |
| π₯ | Greg McCullough 2 PR π 2 489W | 20:20 |
| π₯ | Tanner DeVoe 6 PR | 21:42 |
| 4 | Hannon Ayer 6 PR | 21:48 |
| 5 | Matt Bierbaum 3 PR | 22:10 |
| 6 | Colin Ovens 5 PR 404W | 23:46 |
| 7 | Jack Larkin 6 PR | 23:46 |
| 8 | Joshua Wise 9 PR 390W | 23:53 |
| 9 | Zack Berger 10 PR 367W | 24:04 |
| 10 | Albert Wu 10 PR 339W | 24:14 |
| 11 | James Biddle 10 PR 388W | 24:18 |
| 12 | Richard Red 9 PR | 25:18 |
| 13 | Brendan Larkin 7 PR | 25:44 |
| 14 | Dane Holte 8 PR | 25:47 |
| 15 | matt stirrup 6 PR 366W | 25:55 |
| 16 | Hector Alanis - Team Huzkyz 8 PR 380W | 25:55 |
| 17 | Jerome S 305W | 26:09 |
| 18 | Rhodes walton 3 PR | 26:17 |
| 19 | Yash S 6 PR | 26:18 |
| 20 | Liam O'Gorman 4 PR 321W | 26:51 |
| 21 | Fei Xia 8 PR 300W | 27:42 |
| 22 | Allen I | 27:56 |
| 23 | Mike K8o 272W | 28:16 |
| 24 | Dero Gharibian 10 PR 284W | 28:55 |
| 25 | Siddhant Benadikar 8 PR 293W | 29:50 |
| 26 | Claude Luu 2 PR 257W | 30:17 |
| 27 | kevin Croussore 6 PR | 30:20 |
| 28 | Scott W 317W | 30:48 |
| 29 | James Pflaging 10 PR | 30:49 |
| 30 | Luis Jevons 275W | 30:57 |
| 31 | Albert Gomez 1 PR 276W | 31:45 |
| 32 | Allan Feldman 10 PR | 32:04 |
| 33 | Rick Sklarin 6 PR 268W | 34:29 |
| 34 | Jonathan Lewis | 34:44 |
| 35 | Jim L | 35:23 |
| 36 | Matt Flanzer 225W | 37:19 |
| 37 | Nick (@UCDescents) 1 PR 222W | 37:59 |
| 38 | Choon Chng 7 PR | 40:54 |
β Women β 7 qualifiers
All 10 segments Β· Tuesday, July 11, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | karen brems | 26:21 |
| π₯ | ChloΓ©eee N 7 PR 206W | 31:48 |
| π₯ | Leslie DeBoer 7 PR | 33:55 |
| 4 | Robin Betz 217W | 35:21 |
| 5 | Sonia Martin 9 PR | 36:16 |
| 6 | Valina Sintalova 3 PR | 38:45 |
| 7 | Joey W 7 PR | 39:31 |
Segments
S01 Β· De Bell (Egan official)S02 Β· Esperanza Counterclockwise (Egan official)S03 Β· Viscaino Rd (East Side)S04 Β· Elena Rd to NatomaS05 Β· Edgerton from the bottomS06 Β· Alexis_to_Country_Club_KOMS07 Β· Bandera Dr (Egan Official)S08 Β· Laurel Glen to top of Alexis (Egan Official)S09 Β· Stirrup/Saddle to MoonS10 Β· La Cresta
S01
De Bell (Egan official) β
πβ Steven Wu (0:33)πβ Alex Obrand (0:42)
β Men 46
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jake FromStateFarm β Top 10 | 0:33 |
| π₯ | Greg McCullough β Top 10 770W | 0:33 |
| π₯ | Grant Miller β Top 10 817W | 0:36 |
| 4 | Steven Wu 704W | 0:37 |
| 5 | Sam Schneider PR 687W | 0:38 |
| 6 | Scott W 566W | 0:41 |
| 7 | Hannon Ayer PR | 0:41 |
| 8 | Colin Ovens PR 634W | 0:42 |
| 9 | Harold Reimer PR 543W | 0:42 |
| 10 | Claude Luu PR 499W | 0:43 |
| 11 | Joshua Wise PR 583W | 0:44 |
| 12 | Richard Red PR | 0:45 |
| 13 | Tanner DeVoe PR | 0:45 |
| 14 | Brendan Larkin PR | 0:46 |
| 15 | James Biddle PR 541W | 0:47 |
| 16 | Matt Bierbaum PR | 0:47 |
| 17 | Yash S | 0:47 |
| 18 | Zack Berger PR 464W | 0:47 |
| 19 | Hector Alanis - Team Huzkyz PR 533W | 0:47 |
| 20 | Luis Jevons 460W | 0:47 |
| 21 | Dane Holte PR | 0:48 |
| 22 | Jerome S 477W | 0:48 |
| 23 | matt m. PR 434W | 0:48 |
| 24 | Albert Wu PR 446W | 0:49 |
| 25 | Mike K8o 407W | 0:49 |
| 26 | Jim L | 0:51 |
| 27 | Nick (@UCDescents) PR 425W | 0:51 |
| 28 | Fei Xia PR 391W | 0:53 |
| 29 | Rhodes walton | 0:55 |
| 30 | Allen I | 0:55 |
| 31 | matt stirrup PR 440W | 0:56 |
| 32 | Liam O'Gorman PR 399W | 0:57 |
| 33 | James Pflaging PR | 0:57 |
| 34 | Jack Larkin PR | 0:59 |
| 35 | Albert Gomez 370W | 1:00 |
| 36 | Allan Feldman PR | 1:01 |
| 37 | Siddhant Benadikar PR 372W | 1:02 |
| 38 | Rick Sklarin PR 361W | 1:03 |
| 39 | max noda 287W | 1:05 |
| 40 | Dero Gharibian PR 332W | 1:06 |
| 41 | Jonathan Lewis | 1:07 |
| 42 | Choon Chng PR | 1:09 |
| 43 | kevin Croussore | 1:09 |
| 44 | Mike C 297W | 1:09 |
| 45 | Matt Flanzer 294W | 1:12 |
| 46 | Payton Feldman | 1:20 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 1:03 |
| π₯ | Sonia Martin PR | 1:12 |
| π₯ | ChloΓ©eee N PR 245W | 1:14 |
| 4 | Leslie DeBoer PR | 1:14 |
| 5 | Robin Betz 254W | 1:20 |
| 6 | Joey W PR | 1:22 |
| 7 | Valina Sintalova | 1:25 |
S02
Esperanza Counterclockwise (Egan official) β
πβ Greg McCullough (1:17)πβ Katheryn Curi (1:36)
β Men 47
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough π KOM 480W | 1:17 |
| π₯ | Grant Miller π KOM 559W | 1:17 |
| π₯ | Sam Schneider β Top 10 508W | 1:19 |
| 4 | Hannon Ayer β Top 10 | 1:21 |
| 5 | Matt Bierbaum PR | 1:27 |
| 6 | Joshua Wise PR 403W | 1:27 |
| 7 | Tanner DeVoe PR | 1:28 |
| 8 | Hector Alanis - Team Huzkyz PR 399W | 1:31 |
| 9 | Richard Red PR | 1:32 |
| 10 | Colin Ovens PR 394W | 1:33 |
| 11 | Scott W 328W | 1:33 |
| 12 | Yash S PR | 1:33 |
| 13 | Brendan Larkin PR | 1:34 |
| 14 | Zack Berger PR 363W | 1:34 |
| 15 | Claude Luu PR 257W | 1:35 |
| 16 | Albert Wu PR 310W | 1:37 |
| 17 | matt m. PR 281W | 1:38 |
| 18 | James Biddle PR 331W | 1:39 |
| 19 | Mike K8o 259W | 1:41 |
| 20 | Jerome S 275W | 1:42 |
| 21 | Steven Wu 284W | 1:42 |
| 22 | Rhodes walton PR | 1:45 |
| 23 | James Pflaging PR | 1:46 |
| 24 | Dane Holte PR | 1:47 |
| 25 | Fei Xia PR 294W | 1:48 |
| 26 | Jack Larkin | 1:48 |
| 27 | Allen I | 1:50 |
| 28 | Albert Gomez PR 287W | 1:55 |
| 29 | matt stirrup 289W | 1:56 |
| 30 | Dero Gharibian PR 277W | 1:56 |
| 31 | Luis Jevons 214W | 2:00 |
| 32 | Liam O'Gorman 236W | 2:05 |
| 33 | Allan Feldman PR | 2:05 |
| 34 | Harold Reimer 214W | 2:05 |
| 35 | Jake FromStateFarm PR | 2:06 |
| 36 | Rick Sklarin PR 232W | 2:08 |
| 37 | Jonathan Lewis | 2:08 |
| 38 | kevin Croussore PR | 2:08 |
| 39 | Nick (@UCDescents) 208W | 2:09 |
| 40 | Siddhant Benadikar 241W | 2:09 |
| 41 | Anthony Grabowski | 2:10 |
| 42 | max noda 211W | 2:12 |
| 43 | Jim L | 2:17 |
| 44 | Choon Chng PR | 2:17 |
| 45 | Mike C 209W | 2:18 |
| 46 | Matt Flanzer 189W | 2:27 |
| 47 | Payton Feldman | 2:35 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 1:52 |
| π₯ | ChloΓ©eee N PR 211W | 2:04 |
| π₯ | Valina Sintalova | 2:04 |
| 4 | Leslie DeBoer PR | 2:08 |
| 5 | Robin Betz 197W | 2:15 |
| 6 | Sonia Martin PR | 2:22 |
| 7 | Joey W PR | 2:41 |
S03
Viscaino Rd (East Side) β
πβ Steven Wu (1:25)πβ Katheryn Curi (2:05)
β Men 47
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 2:44 |
| π₯ | ChloΓ©eee N PR 214W | 3:22 |
| π₯ | Leslie DeBoer PR | 3:31 |
| 4 | Sonia Martin PR | 3:39 |
| 5 | Robin Betz 238W | 3:39 |
| 6 | Valina Sintalova | 3:43 |
| 7 | Joey W | 4:06 |
S04
Elena Rd to Natoma β
πβ Justin Thompson (1:35)πβ karen brems (2:05)
β Men 49
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 2:47 |
| π₯ | ChloΓ©eee N PR 192W | 3:28 |
| π₯ | Robin Betz 209W | 3:39 |
| 4 | Leslie DeBoer PR | 3:45 |
| 5 | Valina Sintalova | 3:48 |
| 6 | Sonia Martin | 3:59 |
| 7 | Joey W | 4:16 |
S05
Edgerton from the bottom β
πβ Steven Wu (1:25)πβ Katheryn Curi (1:59)
β Men 46
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough β Top 10 526W | 1:43 |
| π₯ | Grant Miller β Top 10 576W | 1:43 |
| π₯ | Sam Schneider 519W | 1:51 |
| 4 | Hannon Ayer | 2:07 |
| 5 | Tanner DeVoe | 2:11 |
| 6 | James Biddle PR 424W | 2:16 |
| 7 | Matt Bierbaum | 2:16 |
| 8 | Jack Larkin | 2:19 |
| 9 | Albert Wu PR 361W | 2:23 |
| 10 | matt stirrup PR 412W | 2:24 |
| 11 | Payton Feldman PR | 2:25 |
| 12 | Colin Ovens 383W | 2:25 |
| 13 | Fei Xia PR 329W | 2:26 |
| 14 | Joshua Wise PR 376W | 2:29 |
| 15 | max noda 332W | 2:29 |
| 16 | Dane Holte PR | 2:31 |
| 17 | Yash S PR | 2:32 |
| 18 | Hector Alanis - Team Huzkyz PR 384W | 2:34 |
| 19 | Jerome S 358W | 2:35 |
| 20 | Zack Berger PR 361W | 2:35 |
| 21 | Richard Red PR | 2:36 |
| 22 | Brendan Larkin PR | 2:36 |
| 23 | Liam O'Gorman 340W | 2:39 |
| 24 | Mike K8o 295W | 2:41 |
| 25 | Allen I | 2:41 |
| 26 | matt m. PR 295W | 2:42 |
| 27 | Harold Reimer 299W | 2:43 |
| 28 | Albert Gomez 323W | 2:44 |
| 29 | Luis Jevons 304W | 2:44 |
| 30 | Rhodes walton | 2:46 |
| 31 | Dero Gharibian PR 303W | 2:47 |
| 32 | Rick Sklarin PR 326W | 2:51 |
| 33 | Steven Wu 293W | 2:53 |
| 34 | Clark Penado PR | 2:54 |
| 35 | Siddhant Benadikar PR 312W | 2:55 |
| 36 | James Pflaging PR | 3:00 |
| 37 | kevin Croussore | 3:02 |
| 38 | Anthony Grabowski | 3:04 |
| 39 | Jim L | 3:07 |
| 40 | Allan Feldman PR | 3:08 |
| 41 | Jonathan Lewis | 3:11 |
| 42 | Claude Luu 227W | 3:17 |
| 43 | Scott W 243W | 3:21 |
| 44 | Matt Flanzer 250W | 3:27 |
| 45 | Nick (@UCDescents) 212W | 3:59 |
| 46 | Choon Chng PR | 4:03 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 2:39 |
| π₯ | Robin Betz 263W | 3:00 |
| π₯ | ChloΓ©eee N 214W | 3:10 |
| 4 | Valina Sintalova PR | 3:11 |
| 5 | Sonia Martin PR | 3:19 |
| 6 | Leslie DeBoer PR | 3:41 |
| 7 | Joey W PR | 4:08 |
S06
Alexis_to_Country_Club_KOM β
πβ Jason Sias β¨ (1:54)πβ Katheryn Curi (2:16)
β Men 48
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough PR 430W | 2:14 |
| π₯ | Matt Bierbaum PR | 2:25 |
| π₯ | Grant Miller PR 453W | 2:25 |
| 4 | Tanner DeVoe PR | 2:37 |
| 5 | Hannon Ayer PR | 2:41 |
| 6 | matt m. PR 328W | 2:46 |
| 7 | Colin Ovens PR 375W | 2:49 |
| 8 | Jack Larkin PR | 2:50 |
| 9 | Albert Wu PR 333W | 2:51 |
| 10 | James Biddle PR 360W | 2:53 |
| 11 | Richard Red PR | 2:56 |
| 12 | Joshua Wise PR 347W | 2:56 |
| 13 | Zack Berger PR 330W | 2:57 |
| 14 | Allen I | 2:57 |
| 15 | Liam O'Gorman 331W | 3:01 |
| 16 | Brendan Larkin | 3:02 |
| 17 | Rhodes walton PR | 3:06 |
| 18 | Dane Holte PR | 3:06 |
| 19 | Steven Wu 293W | 3:06 |
| 20 | Hector Alanis - Team Huzkyz PR 343W | 3:06 |
| 21 | matt stirrup PR 341W | 3:08 |
| 22 | Jerome S 316W | 3:18 |
| 23 | Dero Gharibian PR 280W | 3:20 |
| 24 | Yash S PR | 3:25 |
| 25 | Scott W 269W | 3:26 |
| 26 | Mike K8o 238W | 3:34 |
| 27 | Fei Xia PR 238W | 3:37 |
| 28 | Albert Gomez 262W | 3:37 |
| 29 | Luis Jevons 244W | 3:37 |
| 30 | Rick Sklarin PR 271W | 3:38 |
| 31 | Anthony Grabowski | 3:38 |
| 32 | kevin Croussore PR | 3:41 |
| 33 | Sam Schneider 257W | 3:45 |
| 34 | max noda 225W | 3:45 |
| 35 | Jonathan Lewis | 3:50 |
| 36 | Cornnell Chu | 3:54 |
| 37 | Clark Penado PR | 3:54 |
| 38 | Siddhant Benadikar PR 252W | 3:55 |
| 39 | Harold Reimer 220W | 3:57 |
| 40 | Allan Feldman PR | 3:59 |
| 41 | James Pflaging PR | 4:09 |
| 42 | Claude Luu 183W | 4:15 |
| 43 | Jim L | 4:15 |
| 44 | Mike C PR 199W | 4:21 |
| 45 | Matt Flanzer 208W | 4:27 |
| 46 | Choon Chng PR | 5:04 |
| 47 | Nick (@UCDescents) 172W | 5:05 |
| 48 | Matthew LeGentry PR 179W | 5:13 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 3:17 |
| π₯ | ChloΓ©eee N 194W | 3:49 |
| π₯ | Leslie DeBoer | 4:11 |
| 4 | Sonia Martin PR | 4:30 |
| 5 | Valina Sintalova | 4:34 |
| 6 | Joey W PR | 4:43 |
| 7 | Robin Betz 178W | 4:43 |
S07
Bandera Dr (Egan Official) β
πβ David Domonoske (0:40)πβ Katheryn Curi (1:00)
β Men 46
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough π KOM 762W | 0:40 |
| π₯ | max noda β Top 10 719W | 0:42 |
| π₯ | Grant Miller β Top 10 684W | 0:49 |
| 4 | Steven Wu 554W | 0:59 |
| 5 | Fei Xia PR 453W | 1:02 |
| 6 | Tanner DeVoe PR | 1:05 |
| 7 | Hannon Ayer | 1:05 |
| 8 | Hector Alanis - Team Huzkyz PR 511W | 1:08 |
| 9 | Colin Ovens 468W | 1:10 |
| 10 | Dane Holte PR | 1:11 |
| 11 | Allen I | 1:13 |
| 12 | Richard Red PR | 1:14 |
| 13 | matt stirrup PR 448W | 1:15 |
| 14 | Matt Bierbaum | 1:15 |
| 15 | Rhodes walton PR | 1:16 |
| 16 | Jack Larkin | 1:16 |
| 17 | James Biddle PR 430W | 1:18 |
| 18 | Zack Berger PR 396W | 1:19 |
| 19 | Brendan Larkin PR | 1:20 |
| 20 | Albert Wu PR 346W | 1:20 |
| 21 | Luis Jevons 362W | 1:20 |
| 22 | Jerome S 134W | 1:21 |
| 23 | Yash S PR | 1:21 |
| 24 | Joshua Wise PR 384W | 1:23 |
| 25 | Scott W | 1:26 |
| 26 | Clark Penado PR | 1:28 |
| 27 | James Pflaging PR | 1:28 |
| 28 | Liam O'Gorman PR 352W | 1:29 |
| 29 | Albert Gomez 325W | 1:30 |
| 30 | Siddhant Benadikar PR 338W | 1:31 |
| 31 | Harold Reimer 304W | 1:32 |
| 32 | Allan Feldman PR | 1:35 |
| 33 | Anthony Grabowski | 1:35 |
| 34 | kevin Croussore PR | 1:36 |
| 35 | Mike K8o 282W | 1:37 |
| 36 | Dero Gharibian PR 299W | 1:38 |
| 37 | Mike C PR 285W | 1:39 |
| 38 | Rick Sklarin PR 320W | 1:39 |
| 39 | Sam Schneider 290W | 1:44 |
| 40 | Claude Luu 239W | 1:48 |
| 41 | Matt Flanzer 271W | 1:48 |
| 42 | Jim L | 1:52 |
| 43 | Choon Chng PR | 1:56 |
| 44 | matt m. PR 231W | 1:59 |
| 45 | Nick (@UCDescents) 210W | 2:11 |
| 46 | Jonathan Lewis | 3:25 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems β Top 10 | 1:25 |
| π₯ | ChloΓ©eee N 233W | 1:41 |
| π₯ | Leslie DeBoer PR | 1:46 |
| 4 | Robin Betz 242W | 1:51 |
| 5 | Sonia Martin PR | 1:54 |
| 6 | Joey W PR | 1:58 |
| 7 | Valina Sintalova PR | 2:05 |
S08
Laurel Glen to top of Alexis (Egan Official) β
πβ Jason Sias β¨ (2:26)πβ Alex Obrand (3:24)
β Men 45
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Grant Miller β Top 10 403W | 2:52 |
| π₯ | Greg McCullough PR 355W | 3:08 |
| π₯ | Hannon Ayer PR | 3:10 |
| 4 | Tanner DeVoe | 3:13 |
| 5 | Steven Wu 309W | 3:18 |
| 6 | Jack Larkin PR | 3:19 |
| 7 | Matt Bierbaum | 3:25 |
| 8 | Zack Berger PR 323W | 3:25 |
| 9 | Albert Wu PR 299W | 3:27 |
| 10 | Joshua Wise PR 324W | 3:28 |
| 11 | Colin Ovens 331W | 3:29 |
| 12 | Hector Alanis - Team Huzkyz PR 322W | 3:34 |
| 13 | Yash S PR | 3:40 |
| 14 | matt stirrup PR 308W | 3:43 |
| 15 | Liam O'Gorman PR 286W | 3:43 |
| 16 | Rhodes walton | 3:50 |
| 17 | Brendan Larkin PR | 3:51 |
| 18 | Dane Holte PR | 3:53 |
| 19 | Jerome S 186W | 3:54 |
| 20 | Richard Red | 3:59 |
| 21 | Siddhant Benadikar PR 266W | 4:01 |
| 22 | James Biddle PR 278W | 4:02 |
| 23 | Mike K8o 227W | 4:02 |
| 24 | Clark Penado PR | 4:06 |
| 25 | Allen I | 4:09 |
| 26 | Dero Gharibian PR 244W | 4:10 |
| 27 | kevin Croussore PR | 4:12 |
| 28 | Anthony Grabowski | 4:13 |
| 29 | Fei Xia PR 236W | 4:17 |
| 30 | James Pflaging PR | 4:17 |
| 31 | Sam Schneider 253W | 4:18 |
| 32 | Harold Reimer 212W | 4:24 |
| 33 | Claude Luu 203W | 4:25 |
| 34 | Allan Feldman PR | 4:39 |
| 35 | Luis Jevons 201W | 4:59 |
| 36 | Jonathan Lewis | 5:04 |
| 37 | max noda 178W | 5:06 |
| 38 | Scott W | 5:37 |
| 39 | Nick (@UCDescents) 162W | 6:01 |
| 40 | Choon Chng PR | 6:33 |
| 41 | Jim L | 6:46 |
| 42 | Albert Gomez 152W | 6:50 |
| 43 | Matt Flanzer 145W | 6:53 |
| 44 | Mike C PR 175W | 6:56 |
| 45 | Rick Sklarin 148W | 7:14 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems β Top 10 | 3:39 |
| π₯ | Robin Betz 218W | 4:21 |
| π₯ | ChloΓ©eee N PR 187W | 4:25 |
| 4 | Leslie DeBoer | 4:57 |
| 5 | Sonia Martin PR | 5:06 |
| 6 | Joey W PR | 5:20 |
| 7 | Valina Sintalova PR | 5:36 |
S09
Stirrup/Saddle to Moon β
πβ Jason Sias β¨ (1:31)πβ Katheryn Curi (1:50)
β Men 42
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Greg McCullough β Top 10 522W | 1:34 |
| π₯ | Grant Miller β Top 10 512W | 1:41 |
| π₯ | Tanner DeVoe PR | 1:58 |
| 4 | Matt Bierbaum | 2:05 |
| 5 | Hannon Ayer PR | 2:09 |
| 6 | Zack Berger PR 358W | 2:12 |
| 7 | Joshua Wise 370W | 2:12 |
| 8 | James Biddle PR 375W | 2:15 |
| 9 | Richard Red PR | 2:15 |
| 10 | Dane Holte PR | 2:19 |
| 11 | Rhodes walton | 2:21 |
| 12 | Brendan Larkin PR | 2:21 |
| 13 | Jack Larkin PR | 2:21 |
| 14 | Colin Ovens 345W | 2:22 |
| 15 | matt stirrup PR 352W | 2:24 |
| 16 | Yash S PR | 2:26 |
| 17 | Albert Wu PR 301W | 2:26 |
| 18 | Mike K8o 275W | 2:29 |
| 19 | Fei Xia PR 263W | 2:33 |
| 20 | Allen I | 2:36 |
| 21 | Liam O'Gorman PR 293W | 2:42 |
| 22 | James Pflaging PR | 2:48 |
| 23 | Jerome S 240W | 2:49 |
| 24 | Dero Gharibian PR 258W | 2:50 |
| 25 | Hector Alanis - Team Huzkyz PR 291W | 2:50 |
| 26 | Scott W | 2:52 |
| 27 | Albert Gomez 263W | 2:53 |
| 28 | Clark Penado PR | 2:54 |
| 29 | Rick Sklarin PR 261W | 3:01 |
| 30 | kevin Croussore PR | 3:03 |
| 31 | Claude Luu 209W | 3:04 |
| 32 | Allan Feldman PR | 3:06 |
| 33 | Siddhant Benadikar 254W | 3:07 |
| 34 | Jonathan Lewis | 3:14 |
| 35 | Matt Flanzer 219W | 3:17 |
| 36 | Anthony Grabowski | 3:19 |
| 37 | Jim L | 3:23 |
| 38 | Nick (@UCDescents) 199W | 3:36 |
| 39 | Luis Jevons 181W | 3:43 |
| 40 | Mike C PR 195W | 3:44 |
| 41 | Choon Chng PR | 3:56 |
| 42 | Matthew LeGentry PR 160W | 5:02 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 2:13 |
| π₯ | ChloΓ©eee N PR 187W | 3:05 |
| π₯ | Leslie DeBoer PR | 3:07 |
| 4 | Sonia Martin PR | 3:31 |
| 5 | Robin Betz 209W | 3:43 |
| 6 | Valina Sintalova | 4:07 |
| 7 | Joey W PR | 4:08 |
S10
La Cresta β
πβ Jason Sias β¨ (3:10)πβ Katheryn Curi (3:39)
β Men 42
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Grant Miller 443W | 3:27 |
| π₯ | Tanner DeVoe PR | 3:42 |
| π₯ | Matt Bierbaum | 3:44 |
| 4 | Hannon Ayer PR | 3:44 |
| 5 | Greg McCullough 357W | 3:50 |
| 6 | James Biddle PR 357W | 4:05 |
| 7 | Colin Ovens PR 357W | 4:06 |
| 8 | Zack Berger PR 341W | 4:09 |
| 9 | Jack Larkin | 4:09 |
| 10 | Joshua Wise PR 338W | 4:14 |
| 11 | Albert Wu PR 314W | 4:15 |
| 12 | Jerome S 324W | 4:25 |
| 13 | Dane Holte PR | 4:27 |
| 14 | Richard Red PR | 4:28 |
| 15 | Hector Alanis - Team Huzkyz 328W | 4:28 |
| 16 | matt stirrup 336W | 4:36 |
| 17 | Liam O'Gorman 306W | 4:38 |
| 18 | Rhodes walton | 4:40 |
| 19 | Brendan Larkin | 4:40 |
| 20 | Yash S | 4:50 |
| 21 | Siddhant Benadikar PR 293W | 4:50 |
| 22 | Fei Xia 244W | 4:55 |
| 23 | Albert Gomez 272W | 4:56 |
| 24 | Mike K8o 234W | 4:58 |
| 25 | Scott W | 5:00 |
| 26 | Allen I | 5:01 |
| 27 | kevin Croussore | 5:11 |
| 28 | Darrell Sasagawa η¬Ήε· | 5:16 |
| 29 | Dero Gharibian PR 243W | 5:17 |
| 30 | Claude Luu 209W | 5:24 |
| 31 | Anthony Grabowski | 5:32 |
| 32 | Clark Penado PR | 5:37 |
| 33 | Jim L | 5:38 |
| 34 | Jonathan Lewis | 5:42 |
| 35 | James Pflaging PR | 5:44 |
| 36 | Rick Sklarin 231W | 5:46 |
| 37 | Luis Jevons 214W | 5:47 |
| 38 | Allan Feldman PR | 5:49 |
| 39 | Matt Flanzer 210W | 6:13 |
| 40 | Nick (@UCDescents) 193W | 6:15 |
| 41 | Mike C 164W | 7:13 |
| 42 | Choon Chng | 7:23 |
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | karen brems | 4:42 |
| π₯ | ChloΓ©eee N PR 186W | 5:30 |
| π₯ | Leslie DeBoer | 5:35 |
| 4 | Sonia Martin PR | 6:44 |
| 5 | Joey W | 6:49 |
| 6 | Robin Betz 167W | 6:50 |
| 7 | Valina Sintalova | 8:12 |