Ride Summary
- π Tuesday, August 1, 2023
- π΄ 36 men Β· 6 women
- β‘ 156 PRs set
- π 4 Club KOMs
- πΊοΈ La Paloma Vinedo Tepa/Summit Woods Ravensbury W Ravensbury Mora Glen/Heights Mora Drive Stonebrook to Prospect Emerald Hill Altamont Black Mt Foothills Park
π Rider of the Day Β· β Men
Adam Bhavnani
β‘ 10 PRs
π Rider of the Day Β· β Women
Erin Soon
β‘ 9 PRs
π Route Grade Profile
8.8%
Avg Grade
All 10 Segments
All 10 Segments
6.9% (0.55 km)
12.4% (0.37 km)
8.0% (0.94 km)
6.0% (0.51 km)
14.0% (0.26 km) π₯
8.9% (0.83 km)
5.5% (0.47 km)
12.3% (0.12 km)
6.7% (1.73 km) π
7.6% (0.96 km)
π Overall Leaderboard β All Segments
Combined time across all 10 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 25 qualifiers
All 10 segments Β· Tuesday, August 1, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Alex Derry 6 PR 477W | 20:30 |
| π₯ | Hannon Ayer 7 PR | 20:45 |
| π₯ | jeff vance 4 PR 59W | 21:39 |
| 4 | Brooks Benard | 21:42 |
| 5 | Jack Larkin 8 PR | 21:54 |
| 6 | Brendan Larkin 9 PR 403W | 22:36 |
| 7 | Dirk Bergstrom | 23:20 |
| 8 | Tanner DeVoe 2 PR | 23:38 |
| 9 | Jerome S 2 PR 351W | 24:23 |
| 10 | Joshua Wise 4 PR | 24:59 |
| 11 | Tommy Tognoli 3 PR 368W | 25:41 |
| 12 | Claude Luu 1 PR 275W | 26:48 |
| 13 | Allen I | 27:15 |
| 14 | AkΔ±n Dirik | 27:48 |
| 15 | Felix L 3 PR | 27:52 |
| 16 | John Contreras 2 PR 319W | 28:39 |
| 17 | Adam Bhavnani 10 PR 316W | 28:40 |
| 18 | Alexandre Lenart 9 PR 298W | 30:46 |
| 19 | Christophe Testi π«π· 5 PR 309W | 30:57 |
| 20 | Christoph S 4 PR 318W | 32:12 |
| 21 | Christopher Tsui 9 PR 242W | 32:43 |
| 22 | Jonathan Lewis | 33:22 |
| 23 | Matt Flanzer 1 PR 237W | 35:43 |
| 24 | Roger Pai 3 PR 248W | 35:45 |
| 25 | Choon Chng 7 PR | 35:48 |
β Women β 5 qualifiers
All 10 segments Β· Tuesday, August 1, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Alex Obrand 3 PR π 3 370W | 21:24 |
| π₯ | karen brems 1 PR | 24:55 |
| π₯ | Erin Soon 9 PR | 30:21 |
| 4 | ChloΓ©eee N 5 PR 197W | 32:07 |
| 5 | Leslie DeBoer 6 PR | 37:40 |
Segments
S01 Β· La Paloma from WestwindS02 Β· Vinedo Lane (to summit)S03 Β· Tepa-Summit WoodS04 Β· Ravensbury - Corner to CH (Egan Official)S05 Β· Ravensbury, back wallS06 Β· Mora: steep to gateS07 Β· Stonebrook to ProspectS08 Β· Emeraldhill LaneS09 Β· Altamont - Stop Sign to CrestS10 Β· Foothills Park Vista Point (Egan Official)
S01
La Paloma from Westwind β
πβ Steven Wu (0:57)πβ Katheryn Curi (1:16)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Hannon Ayer PR | 1:12 |
| π₯ | jeff vance PR 59W | 1:14 |
| π₯ | Brooks Benard | 1:14 |
| 4 | Alex Derry 527W | 1:17 |
| 5 | Jerome S 513W | 1:18 |
| 6 | Scott W 443W | 1:20 |
| 7 | Gavin Hlady π©ππΌββοΈ 402W | 1:21 |
| 8 | James Biddle PR 490W | 1:21 |
| 9 | Brendan Larkin PR 479W | 1:23 |
| 10 | Dirk Bergstrom | 1:23 |
| 11 | Harold Reimer PR 387W | 1:27 |
| 12 | Jack Larkin | 1:28 |
| 13 | Joshua Wise | 1:29 |
| 14 | Tanner DeVoe | 1:33 |
| 15 | Tommy Tognoli 379W | 1:36 |
| 16 | Claude Luu 334W | 1:36 |
| 17 | Munjal Shah 283W | 1:43 |
| 18 | AkΔ±n Dirik | 1:51 |
| 19 | Christophe Testi π«π· 349W | 1:55 |
| 20 | Adam Bhavnani PR 316W | 1:56 |
| 21 | Christopher Tsui PR 278W | 2:00 |
| 22 | Alexandre Lenart PR 306W | 2:02 |
| 23 | Felix L | 2:02 |
| 24 | John Contreras 307W | 2:05 |
| 25 | Jonathan Lewis | 2:06 |
| 26 | Matt Flanzer 263W | 2:09 |
| 27 | Choon Chng | 2:10 |
| 28 | Allen I | 2:13 |
| 29 | Christoph S 253W | 2:14 |
| 30 | Roger Pai 270W | 2:18 |
| 31 | max noda 209W | 2:24 |
| 32 | Danish Shaikh PR | 3:05 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand PR 365W | 1:25 |
| π₯ | karen brems | 1:35 |
| π₯ | Robin Betz 324W | 1:40 |
| 4 | Erin Soon PR | 1:51 |
| 5 | ChloΓ©eee N PR 227W | 2:00 |
| 6 | Leslie DeBoer | 2:41 |
S02
Vinedo Lane (to summit) β
πβ Steven Wu (0:59)πβ Katheryn Curi (1:19)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Brooks Benard | 1:25 |
| π₯ | Hannon Ayer PR | 1:28 |
| π₯ | Alex Derry PR 486W | 1:30 |
| 4 | Dirk Bergstrom | 1:31 |
| 5 | Tanner DeVoe | 1:34 |
| 6 | Brendan Larkin PR 444W | 1:36 |
| 7 | James Biddle PR 445W | 1:37 |
| 8 | Munjal Shah PR 315W | 1:42 |
| 9 | Jack Larkin PR | 1:44 |
| 10 | Scott W 377W | 1:45 |
| 11 | Gavin Hlady π©ππΌββοΈ PR 342W | 1:46 |
| 12 | Claude Luu 319W | 1:50 |
| 13 | jeff vance | 1:51 |
| 14 | Tommy Tognoli 363W | 1:53 |
| 15 | Felix L | 1:54 |
| 16 | Allen I | 1:54 |
| 17 | Joshua Wise | 1:59 |
| 18 | Harold Reimer 305W | 2:00 |
| 19 | AkΔ±n Dirik | 2:01 |
| 20 | Jerome S 335W | 2:02 |
| 21 | Alexandre Lenart PR 342W | 2:11 |
| 22 | Adam Bhavnani PR 324W | 2:12 |
| 23 | John Contreras 334W | 2:13 |
| 24 | Jonathan Lewis | 2:24 |
| 25 | Christophe Testi π«π· 297W | 2:26 |
| 26 | Choon Chng PR | 2:26 |
| 27 | Christopher Tsui PR 249W | 2:31 |
| 28 | Matt Flanzer 255W | 2:34 |
| 29 | Christoph S 295W | 2:36 |
| 30 | Roger Pai PR 272W | 2:40 |
| 31 | max noda 196W | 2:59 |
| 32 | Danish Shaikh PR | 3:38 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 400W | 1:27 |
| π₯ | karen brems | 1:45 |
| π₯ | Robin Betz PR 342W | 1:46 |
| 4 | Erin Soon PR | 2:12 |
| 5 | ChloΓ©eee N 210W | 2:22 |
| 6 | Leslie DeBoer PR | 2:48 |
S03
Tepa-Summit Wood β
πβ Gavin Hlady π©ππΌββοΈ (2:14)πβ Katheryn Curi (2:48)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ β Top 10 501W | 2:14 |
| π₯ | Jack Larkin PR | 2:58 |
| π₯ | Alex Derry PR 395W | 2:59 |
| 4 | Brendan Larkin PR 409W | 3:00 |
| 5 | Hannon Ayer PR | 3:00 |
| 6 | Dirk Bergstrom | 3:04 |
| 7 | jeff vance PR | 3:06 |
| 8 | Brooks Benard | 3:09 |
| 9 | James Biddle PR 376W | 3:10 |
| 10 | Tanner DeVoe | 3:15 |
| 11 | Joshua Wise PR | 3:18 |
| 12 | Tommy Tognoli 331W | 3:24 |
| 13 | Munjal Shah 268W | 3:25 |
| 14 | Claude Luu 270W | 3:35 |
| 15 | Scott W 305W | 3:36 |
| 16 | Jerome S 331W | 3:37 |
| 17 | Harold Reimer 281W | 3:43 |
| 18 | Felix L | 3:55 |
| 19 | AkΔ±n Dirik | 3:56 |
| 20 | Allen I | 4:00 |
| 21 | Adam Bhavnani PR 296W | 4:01 |
| 22 | John Contreras 295W | 4:01 |
| 23 | Christophe Testi π«π· PR 291W | 4:16 |
| 24 | Alexandre Lenart PR 277W | 4:18 |
| 25 | Jonathan Lewis | 4:29 |
| 26 | Christoph S 266W | 4:49 |
| 27 | Choon Chng PR | 4:51 |
| 28 | Matt Flanzer 221W | 4:53 |
| 29 | Christopher Tsui PR 215W | 4:54 |
| 30 | Roger Pai 241W | 4:59 |
| 31 | max noda 193W | 5:05 |
| 32 | Danish Shaikh PR | 8:15 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 327W | 2:59 |
| π₯ | karen brems | 3:22 |
| π₯ | Robin Betz 274W | 3:40 |
| 4 | ChloΓ©eee N PR 209W | 4:00 |
| 5 | Erin Soon PR | 4:04 |
| 6 | Leslie DeBoer PR | 4:51 |
S04
Ravensbury - Corner to CH (Egan Official) β
πβ Matt Bierbaum (1:00)πβ Alex Obrand (1:09)
β Men 31
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Hannon Ayer β Top 10 | 1:08 |
| π₯ | jeff vance β Top 10 | 1:10 |
| π₯ | Brendan Larkin β Top 10 441W | 1:10 |
| 4 | Dirk Bergstrom β Top 10 | 1:10 |
| 5 | Brooks Benard β Top 10 | 1:10 |
| 6 | Alex Derry PR 500W | 1:11 |
| 7 | Tanner DeVoe PR | 1:14 |
| 8 | James Biddle PR 452W | 1:15 |
| 9 | Jack Larkin PR | 1:19 |
| 10 | Joshua Wise PR | 1:21 |
| 11 | Jerome S 325W | 1:24 |
| 12 | Munjal Shah 270W | 1:25 |
| 13 | Scott W 339W | 1:26 |
| 14 | Tommy Tognoli 347W | 1:28 |
| 15 | Gavin Hlady π©ππΌββοΈ PR 297W | 1:31 |
| 16 | Harold Reimer PR 285W | 1:33 |
| 17 | John Contreras 329W | 1:41 |
| 18 | Christophe Testi π«π· PR 334W | 1:42 |
| 19 | Claude Luu 241W | 1:42 |
| 20 | AkΔ±n Dirik | 1:45 |
| 21 | Adam Bhavnani PR 300W | 1:45 |
| 22 | Allen I | 1:47 |
| 23 | Felix L PR | 1:50 |
| 24 | Jonathan Lewis | 1:54 |
| 25 | Alexandre Lenart PR 269W | 1:56 |
| 26 | Christoph S PR 286W | 1:58 |
| 27 | Choon Chng PR | 2:00 |
| 28 | Christopher Tsui PR 225W | 2:02 |
| 29 | Matt Flanzer 224W | 2:05 |
| 30 | Roger Pai PR 245W | 2:06 |
| 31 | Danish Shaikh PR | 3:14 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 384W | 1:09 |
| π₯ | karen brems | 1:34 |
| π₯ | Robin Betz β Top 10 283W | 1:34 |
| 4 | Erin Soon PR | 1:49 |
| 5 | ChloΓ©eee N PR 198W | 1:54 |
| 6 | Leslie DeBoer PR | 2:23 |
S05
Ravensbury, back wall β
πβ Greg McCullough (0:54)πβ Alex Obrand (1:17)
β Men 30
| Rank | Athlete | Time |
|---|---|---|
| π₯ | jeff vance β Top 10 | 1:11 |
| π₯ | Hannon Ayer β Top 10 | 1:15 |
| π₯ | Brooks Benard | 1:15 |
| 4 | Alex Derry PR 527W | 1:16 |
| 5 | James Biddle PR 496W | 1:19 |
| 6 | Dirk Bergstrom | 1:24 |
| 7 | Jerome S PR 101W | 1:26 |
| 8 | Tanner DeVoe PR | 1:26 |
| 9 | Gavin Hlady π©ππΌββοΈ PR 390W | 1:27 |
| 10 | Jack Larkin PR | 1:28 |
| 11 | Munjal Shah 298W | 1:36 |
| 12 | Claude Luu PR 347W | 1:36 |
| 13 | Scott W PR 364W | 1:38 |
| 14 | Allen I | 1:42 |
| 15 | Brendan Larkin PR 394W | 1:46 |
| 16 | Tommy Tognoli PR 350W | 1:49 |
| 17 | AkΔ±n Dirik | 1:51 |
| 18 | Adam Bhavnani PR 356W | 1:53 |
| 19 | Felix L PR | 1:53 |
| 20 | Alexandre Lenart PR 368W | 1:58 |
| 21 | John Contreras PR 347W | 1:59 |
| 22 | Matt Flanzer PR 283W | 2:03 |
| 23 | Christophe Testi π«π· PR 314W | 2:06 |
| 24 | Christoph S PR 333W | 2:08 |
| 25 | Joshua Wise PR | 2:08 |
| 26 | Christopher Tsui PR 269W | 2:11 |
| 27 | Choon Chng PR | 2:13 |
| 28 | Roger Pai PR 304W | 2:13 |
| 29 | Jonathan Lewis | 2:21 |
| 30 | Harold Reimer 231W | 2:27 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 423W | 1:17 |
| π₯ | Robin Betz β Top 10 354W | 1:33 |
| π₯ | karen brems β Top 10 | 1:47 |
| 4 | Erin Soon PR | 2:10 |
| 5 | ChloΓ©eee N PR 191W | 2:27 |
| 6 | Leslie DeBoer PR | 2:35 |
S06
Mora: steep to gate β
πβ Steven Wu (2:13)πβ Katheryn Curi (2:34)
β Men 31
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Derry 405W | 2:49 |
| π₯ | Hannon Ayer PR | 2:50 |
| π₯ | Brooks Benard | 2:54 |
| 4 | Gavin Hlady π©ππΌββοΈ 338W | 2:55 |
| 5 | Jack Larkin PR | 2:55 |
| 6 | jeff vance | 2:56 |
| 7 | James Biddle PR 390W | 2:56 |
| 8 | Tanner DeVoe | 3:08 |
| 9 | Brendan Larkin PR 362W | 3:09 |
| 10 | Jerome S 341W | 3:16 |
| 11 | Joshua Wise | 3:18 |
| 12 | Dero Gharibian PR 314W | 3:20 |
| 13 | Munjal Shah PR 247W | 3:21 |
| 14 | Dirk Bergstrom | 3:23 |
| 15 | Claude Luu 260W | 3:29 |
| 16 | Tommy Tognoli PR 305W | 3:32 |
| 17 | Felix L | 3:39 |
| 18 | Allen I | 3:46 |
| 19 | John Contreras 308W | 3:49 |
| 20 | AkΔ±n Dirik | 3:50 |
| 21 | Adam Bhavnani PR 295W | 3:52 |
| 22 | Christophe Testi π«π· PR 293W | 4:00 |
| 23 | Alexandre Lenart PR 268W | 4:12 |
| 24 | Christoph S 292W | 4:12 |
| 25 | Scott W 234W | 4:13 |
| 26 | Christopher Tsui PR 235W | 4:17 |
| 27 | Jonathan Lewis | 4:20 |
| 28 | Harold Reimer 211W | 4:30 |
| 29 | Choon Chng PR | 4:37 |
| 30 | Roger Pai 238W | 4:48 |
| 31 | Matt Flanzer 234W | 5:50 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 309W | 2:57 |
| π₯ | karen brems | 3:17 |
| π₯ | Robin Betz PR 279W | 3:26 |
| 4 | ChloΓ©eee N 203W | 3:56 |
| 5 | Erin Soon PR | 4:04 |
| 6 | Leslie DeBoer | 4:54 |
S07
Stonebrook to Prospect β
πβ max noda (0:43)πβ Katheryn Curi (0:50)
β Men 32
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Jerome S 441W | 0:57 |
| π₯ | Scott W 454W | 0:59 |
| π₯ | Harold Reimer PR 404W | 0:59 |
| 4 | Alex Derry 524W | 1:02 |
| 5 | Hannon Ayer | 1:02 |
| 6 | jeff vance PR | 1:03 |
| 7 | Munjal Shah PR 327W | 1:04 |
| 8 | Brooks Benard | 1:05 |
| 9 | Jack Larkin PR | 1:05 |
| 10 | James Biddle PR 423W | 1:08 |
| 11 | Brendan Larkin PR 388W | 1:09 |
| 12 | Joshua Wise | 1:10 |
| 13 | Gavin Hlady π©ππΌββοΈ 311W | 1:13 |
| 14 | Dirk Bergstrom | 1:14 |
| 15 | Dero Gharibian PR 335W | 1:14 |
| 16 | Claude Luu 278W | 1:16 |
| 17 | John Contreras 330W | 1:17 |
| 18 | Tommy Tognoli 313W | 1:18 |
| 19 | Tanner DeVoe | 1:18 |
| 20 | AkΔ±n Dirik | 1:19 |
| 21 | Felix L | 1:21 |
| 22 | Allen I | 1:23 |
| 23 | Adam Bhavnani PR 291W | 1:26 |
| 24 | Christoph S PR 312W | 1:27 |
| 25 | Alexandre Lenart 269W | 1:31 |
| 26 | Christophe Testi π«π· 287W | 1:35 |
| 27 | Christopher Tsui PR 219W | 1:39 |
| 28 | Jonathan Lewis | 1:47 |
| 29 | Roger Pai 207W | 1:52 |
| 30 | Choon Chng PR | 1:54 |
| 31 | Matt Flanzer 189W | 2:52 |
| 32 | Danish Shaikh PR | 3:04 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand PR 366W | 1:04 |
| π₯ | karen brems | 1:09 |
| π₯ | Erin Soon PR | 1:23 |
| 4 | Robin Betz 256W | 1:24 |
| 5 | ChloΓ©eee N 184W | 1:41 |
| 6 | Leslie DeBoer | 1:54 |
S08
Emeraldhill Lane β
πβ James Porter (0:19)πβ Robin Betz (0:25)
β Men 30
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tommy Tognoli β Top 10 715W | 0:19 |
| π₯ | Alex Derry 596W | 0:23 |
| π₯ | Jerome S PR 504W | 0:25 |
| 4 | Hannon Ayer PR | 0:25 |
| 5 | Harold Reimer 424W | 0:27 |
| 6 | Christoph S PR 597W | 0:28 |
| 7 | jeff vance PR | 0:29 |
| 8 | Scott W 339W | 0:31 |
| 9 | Dero Gharibian PR 443W | 0:31 |
| 10 | Allen I | 0:31 |
| 11 | AkΔ±n Dirik | 0:32 |
| 12 | Brendan Larkin PR 399W | 0:33 |
| 13 | Felix L PR | 0:33 |
| 14 | Joshua Wise PR | 0:33 |
| 15 | Jack Larkin PR | 0:34 |
| 16 | Tanner DeVoe | 0:34 |
| 17 | Munjal Shah PR 322W | 0:35 |
| 18 | Gavin Hlady π©ππΌββοΈ PR 336W | 0:37 |
| 19 | Dirk Bergstrom | 0:37 |
| 20 | Christophe Testi π«π· PR 413W | 0:37 |
| 21 | Adam Bhavnani PR 413W | 0:38 |
| 22 | Alexandre Lenart PR 386W | 0:39 |
| 23 | Christopher Tsui PR 292W | 0:45 |
| 24 | Jonathan Lewis | 0:45 |
| 25 | John Contreras 348W | 0:46 |
| 26 | Claude Luu 248W | 0:49 |
| 27 | Choon Chng PR | 0:51 |
| 28 | Matt Flanzer 259W | 0:53 |
| 29 | Roger Pai 260W | 0:58 |
| 30 | Brooks Benard | 1:04 |
β Women 5
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand π KOM 523W | 0:25 |
| π₯ | karen brems β Top 10 | 0:32 |
| π₯ | Erin Soon β Top 10 | 0:34 |
| 4 | Leslie DeBoer PR | 0:47 |
| 5 | ChloΓ©eee N PR 217W | 0:48 |
S09
Altamont - Stop Sign to Crest β
πβ Gavin Hlady π©ππΌββοΈ (3:57)πβ Daniela Deschamps (5:22)
β Men 31
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ π KOM 468W | 3:57 |
| π₯ | Alex Derry PR 399W | 5:06 |
| π₯ | Jack Larkin | 5:15 |
| 4 | jeff vance | 5:20 |
| 5 | Hannon Ayer PR | 5:23 |
| 6 | Brooks Benard | 5:25 |
| 7 | Brendan Larkin PR 364W | 5:38 |
| 8 | James Biddle 335W | 5:40 |
| 9 | Dirk Bergstrom | 5:58 |
| 10 | Tanner DeVoe | 6:01 |
| 11 | Joshua Wise | 6:06 |
| 12 | Munjal Shah 227W | 6:20 |
| 13 | Jerome S 304W | 6:26 |
| 14 | Dero Gharibian PR 269W | 6:30 |
| 15 | Allen I | 6:36 |
| 16 | Tommy Tognoli PR 274W | 6:41 |
| 17 | Felix L | 6:49 |
| 18 | AkΔ±n Dirik | 6:52 |
| 19 | John Contreras 285W | 6:53 |
| 20 | Claude Luu 215W | 7:05 |
| 21 | Adam Bhavnani PR 267W | 7:09 |
| 22 | Alexandre Lenart PR 252W | 7:29 |
| 23 | Matt Flanzer 226W | 7:38 |
| 24 | Christophe Testi π«π· 245W | 7:51 |
| 25 | Christopher Tsui PR 213W | 7:51 |
| 26 | Christoph S 258W | 7:52 |
| 27 | Jonathan Lewis | 8:18 |
| 28 | Hoss Hayati 215W | 8:48 |
| 29 | Roger Pai 218W | 8:49 |
| 30 | Choon Chng | 9:02 |
| 31 | Danish Shaikh PR | 14:03 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand PR 279W | 5:40 |
| π₯ | karen brems | 6:19 |
| π₯ | Robin Betz 230W | 6:59 |
| 4 | Erin Soon PR | 7:44 |
| 5 | ChloΓ©eee N 168W | 8:01 |
| 6 | Leslie DeBoer | 9:24 |
S10
Foothills Park Vista Point (Egan Official) β
πβ Grant Miller (2:26)πβ Katheryn Curi (2:59)
β Men 30
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Derry PR 416W | 2:57 |
| π₯ | Brooks Benard | 3:01 |
| π₯ | Hannon Ayer PR | 3:02 |
| 4 | Jack Larkin PR | 3:08 |
| 5 | James Biddle PR 371W | 3:11 |
| 6 | Brendan Larkin PR 351W | 3:12 |
| 7 | jeff vance | 3:19 |
| 8 | Allen I | 3:23 |
| 9 | Jerome S 320W | 3:32 |
| 10 | Tanner DeVoe | 3:35 |
| 11 | Dirk Bergstrom | 3:36 |
| 12 | Joshua Wise | 3:37 |
| 13 | Tommy Tognoli 306W | 3:41 |
| 14 | Dero Gharibian PR 291W | 3:41 |
| 15 | Adam Bhavnani PR 307W | 3:48 |
| 16 | Claude Luu 244W | 3:50 |
| 17 | AkΔ±n Dirik | 3:51 |
| 18 | John Contreras PR 310W | 3:55 |
| 19 | Felix L | 3:56 |
| 20 | Elton Pei π΄ 215W | 4:25 |
| 21 | Christoph S 289W | 4:28 |
| 22 | Christophe Testi π«π· 271W | 4:29 |
| 23 | Alexandre Lenart PR 249W | 4:30 |
| 24 | Christopher Tsui 227W | 4:33 |
| 25 | Matt Flanzer 222W | 4:46 |
| 26 | Jonathan Lewis | 4:58 |
| 27 | Roger Pai 234W | 5:02 |
| 28 | Hoss Hayati 218W | 5:26 |
| 29 | Choon Chng | 5:44 |
| 30 | Andrew Nichols | 7:08 |
β Women 6
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Alex Obrand β Top 10 328W | 3:01 |
| π₯ | Robin Betz 290W | 3:28 |
| π₯ | karen brems PR | 3:35 |
| 4 | Erin Soon PR | 4:30 |
| 5 | ChloΓ©eee N 165W | 4:58 |
| 6 | Leslie DeBoer PR | 5:23 |