Ride Summary
- π Tuesday, September 5, 2023
- π΄ 53 men Β· 4 women
- β‘ 259 PRs set
- π 1 Club KOMs
- πΊοΈ Egan 2023.24 - Two by Four
π Rider of the Day Β· β Men
Matin Massoudi
β‘ 8 PRs
π Rider of the Day Β· β Women
Emily Selman
β‘ 7 PRs
π Route Grade Profile
7.3%
Avg Grade
All 8 Segments
All 8 Segments
6.5% (0.31 km)
6.6% (0.41 km)
8.0% (0.94 km)
-0.1% (1.06 km) π
12.0% (0.34 km) π₯
6.0% (0.51 km)
8.7% (0.55 km)
10.4% (0.69 km)
π Overall Leaderboard β All Segments
Combined time across all 8 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 42 qualifiers
All 8 segments Β· Tuesday, September 5, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ 4 PR 453W | 13:30 |
| π₯ | Colin Ovens 6 PR | 14:49 |
| π₯ | Tanner DeVoe 5 PR | 15:00 |
| 4 | Matin Massoudi 8 PR 366W | 15:48 |
| 5 | Clark Penado 6 PR 355W | 15:57 |
| 6 | Joshua Wise 7 PR 438W | 16:21 |
| 7 | Jack Lund 8 PR | 16:32 |
| 8 | Dane Holte 8 PR | 16:55 |
| 9 | Jerome S 379W | 17:12 |
| 10 | Christian Roth 6 PR | 17:34 |
| 11 | Liam O'Gorman 8 PR 352W | 17:49 |
| 12 | Whitman Kwok 6 PR 345W | 17:54 |
| 13 | matt stirrup 7 PR 375W | 18:14 |
| 14 | James Hessel 5 PR | 18:35 |
| 15 | Scott W 3 PR 368W | 18:56 |
| 16 | Greg Finley 346W | 19:21 |
| 17 | Rhodes walton 2 PR | 19:26 |
| 18 | Mike K8o 297W | 19:30 |
| 19 | Claude Luu 2 PR 318W | 19:43 |
| 20 | Clayton Keller 6 PR | 19:47 |
| 21 | Jack Kloeckl 8 PR | 19:59 |
| 22 | Mikhail Chuguev 5 PR 307W | 20:00 |
| 23 | Otto Jolanki 6 PR 342W | 20:14 |
| 24 | Allen I | 21:08 |
| 25 | Matt Larson 6 PR | 21:11 |
| 26 | Andrew Y 8 PR | 21:19 |
| 27 | Jonathan Lewis 1 PR | 21:25 |
| 28 | kevin Croussore 4 PR | 22:15 |
| 29 | Siddhant Benadikar 4 PR 276W | 22:31 |
| 30 | Christophe Testi π«π· πΊπΈ 6 PR 315W | 22:54 |
| 31 | Eric Hanson 7 PR 348W | 23:14 |
| 32 | Alexandre Lenart 6 PR 297W | 23:27 |
| 33 | Bryan V 8 PR | 23:30 |
| 34 | Stephen Fong 3 PR 198W | 23:33 |
| 35 | Kai Yee 7 PR | 24:14 |
| 36 | Mike C 7 PR 227W | 24:47 |
| 37 | Xi Lin 5 PR 240W | 25:00 |
| 38 | Payton Feldman 4 PR | 25:15 |
| 39 | Choon Chng 4 PR | 26:13 |
| 40 | Matt Flanzer 1 PR 221W | 26:34 |
| 41 | Simon Saenz 8 PR | 26:35 |
| 42 | Andrew Lee 8 PR 230W | 28:47 |
β Women β 3 qualifiers
All 8 segments Β· Tuesday, September 5, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Emily Selman 7 PR | 20:42 |
| π₯ | Yvonne Yip 7 PR 216W | 23:32 |
| π₯ | Leslie DeBoer 4 PR | 26:53 |
Segments
S01 Β· Dianne Drive ClimbS02 Β· O'Keefe summitageS03 Β· Tepa-Summit WoodS04 Β· Blandor to end of Olive TreeS05 Β· Dawson Road WallS06 Β· Ravensbury - Corner to CH (Egan Official)S07 Β· Arboretum DriveS08 Β· Mora: Trail of Tribulation
S01
Dianne Drive Climb β
πβ Steven Wu (0:35)πβ Sue Lin Holt (0:48)
β Men 50
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Steven Wu π KOM 659W | 0:35 |
| π₯ | Scott W β Top 10 581W | 0:39 |
| π₯ | Gavin Hlady π©ππΌββοΈ PR 533W | 0:40 |
| 4 | Colin Ovens PR | 0:41 |
| 5 | Matin Massoudi PR 464W | 0:42 |
| 6 | Jack Lund PR | 0:43 |
| 7 | Dane Holte PR | 0:44 |
| 8 | Tanner DeVoe PR | 0:44 |
| 9 | Joshua Wise PR 560W | 0:44 |
| 10 | jeff vance PR 409W | 0:45 |
| 11 | Jerome S 445W | 0:46 |
| 12 | Claude Luu PR 440W | 0:46 |
| 13 | Otto Jolanki PR 458W | 0:46 |
| 14 | Christian Roth PR | 0:47 |
| 15 | Mike K8o 381W | 0:48 |
| 16 | Whitman Kwok PR 392W | 0:49 |
| 17 | Clark Penado PR 349W | 0:50 |
| 18 | James Biddle PR 442W | 0:50 |
| 19 | Jack Kloeckl PR | 0:50 |
| 20 | James Hessel PR | 0:50 |
| 21 | Rhodes walton | 0:51 |
| 22 | Greg Finley 411W | 0:52 |
| 23 | Kai Yee PR | 0:53 |
| 24 | Nils Giffon PR | 0:55 |
| 25 | Allen I | 0:55 |
| 26 | matt stirrup PR 392W | 0:56 |
| 27 | Liam O'Gorman PR 348W | 0:56 |
| 28 | Matt Larson PR | 0:58 |
| 29 | Alexandre Lenart PR 368W | 0:59 |
| 30 | Xi Lin PR 307W | 0:59 |
| 31 | Mikhail Chuguev PR 327W | 0:59 |
| 32 | Choon Chng PR | 1:02 |
| 33 | Mike C PR 280W | 1:03 |
| 34 | Anton Schuba Acosta PR | 1:04 |
| 35 | Siddhant Benadikar 313W | 1:05 |
| 36 | Christophe Testi π«π· πΊπΈ PR 354W | 1:06 |
| 37 | Bryan V PR | 1:06 |
| 38 | Payton Feldman PR | 1:07 |
| 39 | Keith Morris 282W | 1:09 |
| 40 | Jonathan Lewis | 1:10 |
| 41 | kevin Croussore | 1:11 |
| 42 | Clayton Keller PR | 1:12 |
| 43 | Eric Hanson PR 342W | 1:13 |
| 44 | Simon Saenz PR | 1:14 |
| 45 | Stephen Fong PR 196W | 1:17 |
| 46 | Andrew Lee PR 258W | 1:18 |
| 47 | Matt Flanzer 236W | 1:20 |
| 48 | Luis Jevons 228W | 1:24 |
| 49 | Dhruva Kumar PR 207W | 1:31 |
| 50 | Andrew Y PR | 1:59 |
β Women 3
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 255W | 1:04 |
| π₯ | Emily Selman PR | 1:05 |
| π₯ | Leslie DeBoer | 1:27 |
S02
O'Keefe summitage β
πβ Steven Wu (0:38)πβ Alex Obrand (1:02)
β Men 50
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ PR 468W | 0:52 |
| π₯ | Tanner DeVoe PR | 0:53 |
| π₯ | Matin Massoudi PR 394W | 0:54 |
| 4 | Colin Ovens PR | 0:56 |
| 5 | Anton Schuba Acosta PR | 0:57 |
| 6 | Dane Holte PR | 0:57 |
| 7 | Joshua Wise PR 495W | 0:57 |
| 8 | Jerome S 417W | 0:57 |
| 9 | Claude Luu PR 418W | 0:57 |
| 10 | Eric Hanson PR 468W | 0:57 |
| 11 | Greg Finley 448W | 0:57 |
| 12 | Jack Lund PR | 0:58 |
| 13 | Luis Jevons PR 380W | 0:58 |
| 14 | Clark Penado PR 375W | 0:58 |
| 15 | Otto Jolanki PR 433W | 0:58 |
| 16 | Andrew Y PR | 0:58 |
| 17 | Scott W PR 405W | 1:00 |
| 18 | James Hessel PR | 1:01 |
| 19 | Christian Roth | 1:03 |
| 20 | Whitman Kwok PR 354W | 1:04 |
| 21 | Xi Lin PR 326W | 1:05 |
| 22 | Mike K8o 328W | 1:05 |
| 23 | Allen I | 1:05 |
| 24 | Kai Yee PR | 1:06 |
| 25 | Jack Kloeckl PR | 1:07 |
| 26 | Alexandre Lenart PR 361W | 1:09 |
| 27 | matt stirrup PR 362W | 1:09 |
| 28 | Liam O'Gorman PR 335W | 1:09 |
| 29 | Mikhail Chuguev PR 322W | 1:10 |
| 30 | Bryan V PR | 1:12 |
| 31 | Payton Feldman PR | 1:13 |
| 32 | Steven Wu 302W | 1:14 |
| 33 | Matt Larson PR | 1:14 |
| 34 | David O'Brien 329W | 1:15 |
| 35 | Jonathan Lewis | 1:19 |
| 36 | Keith Morris PR 257W | 1:20 |
| 37 | James Biddle PR 283W | 1:20 |
| 38 | kevin Croussore PR | 1:21 |
| 39 | Siddhant Benadikar 272W | 1:23 |
| 40 | Clayton Keller | 1:23 |
| 41 | Mike C PR 234W | 1:25 |
| 42 | Stephen Fong PR 198W | 1:25 |
| 43 | Matt Flanzer 248W | 1:25 |
| 44 | Simon Saenz PR | 1:28 |
| 45 | Choon Chng | 1:32 |
| 46 | Dhruva Kumar PR 201W | 1:45 |
| 47 | jeff vance 173W | 1:57 |
| 48 | Andrew Lee PR 201W | 2:01 |
| 49 | Rhodes walton | 2:05 |
| 50 | Christophe Testi π«π· πΊπΈ 326W | 2:08 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 1:18 |
| π₯ | Yvonne Yip PR 216W | 1:29 |
| π₯ | Joey W PR | 1:31 |
| 4 | Leslie DeBoer PR | 1:32 |
S03
Tepa-Summit Wood β
πβ Justin Thompson (2:01)πβ Katheryn Curi (2:48)
β Men 51
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ 493W | 2:18 |
| π₯ | Steven Wu 480W | 2:25 |
| π₯ | Colin Ovens PR | 2:43 |
| 4 | Clark Penado PR 369W | 2:47 |
| 5 | Matin Massoudi PR 349W | 2:51 |
| 6 | Tanner DeVoe PR | 2:56 |
| 7 | Joshua Wise PR 415W | 2:58 |
| 8 | Jack Lund PR | 2:59 |
| 9 | Whitman Kwok PR 383W | 3:01 |
| 10 | Christian Roth PR | 3:02 |
| 11 | Rhodes walton PR | 3:04 |
| 12 | Anton Schuba Acosta PR | 3:08 |
| 13 | Liam O'Gorman PR 374W | 3:08 |
| 14 | James Hessel PR | 3:11 |
| 15 | Jerome S 359W | 3:13 |
| 16 | Dane Holte PR | 3:15 |
| 17 | matt stirrup PR 384W | 3:15 |
| 18 | Nils Giffon PR | 3:16 |
| 19 | Jack Kloeckl PR | 3:19 |
| 20 | Otto Jolanki PR 335W | 3:19 |
| 21 | Scott W PR 342W | 3:20 |
| 22 | Claude Luu 311W | 3:21 |
| 23 | James Biddle 340W | 3:21 |
| 24 | Mikhail Chuguev PR 329W | 3:24 |
| 25 | Clayton Keller PR | 3:24 |
| 26 | Allen I | 3:29 |
| 27 | Andrew Y PR | 3:29 |
| 28 | Mike K8o 289W | 3:33 |
| 29 | Matt Larson PR | 3:34 |
| 30 | Greg Finley 326W | 3:34 |
| 31 | Luis Jevons 279W | 3:42 |
| 32 | Jonathan Lewis | 3:46 |
| 33 | kevin Croussore PR | 3:47 |
| 34 | Xi Lin PR 252W | 3:51 |
| 35 | Bryan V PR | 3:53 |
| 36 | Stephen Fong PR 217W | 3:53 |
| 37 | Kai Yee PR | 3:54 |
| 38 | Christophe Testi π«π· πΊπΈ PR 317W | 3:55 |
| 39 | Siddhant Benadikar PR 292W | 3:56 |
| 40 | Eric Hanson PR 380W | 4:00 |
| 41 | Alexandre Lenart PR 308W | 4:02 |
| 42 | Keith Morris 292W | 4:04 |
| 43 | David O'Brien 294W | 4:14 |
| 44 | Mister Ray PR 267W | 4:16 |
| 45 | Mike C PR 222W | 4:26 |
| 46 | Choon Chng PR | 4:33 |
| 47 | Andrew Lee PR 265W | 4:36 |
| 48 | Simon Saenz PR | 4:41 |
| 49 | Payton Feldman PR | 4:46 |
| 50 | Matt Flanzer 191W | 5:36 |
| 51 | Dhruva Kumar PR 171W | 6:17 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 3:35 |
| π₯ | Yvonne Yip PR 235W | 3:56 |
| π₯ | Leslie DeBoer PR | 4:37 |
| 4 | Joey W | 5:47 |
S04
Blandor to end of Olive Tree β
πβ Jason Sias β¨ (2:51)πβ Katheryn Curi (3:48)
β Men 49
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 5:04 |
| π₯ | Yvonne Yip PR 199W | 5:49 |
| π₯ | Leslie DeBoer PR | 6:09 |
| 4 | Joey W PR | 7:00 |
S05
Dawson Road Wall β
πβ Justin Thompson (0:48)πβ Katheryn Curi (1:09)
β Men 49
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 1:58 |
| π₯ | Yvonne Yip PR 199W | 2:32 |
| π₯ | Leslie DeBoer | 2:39 |
| 4 | Joey W PR | 3:02 |
S06
Ravensbury - Corner to CH (Egan Official) β
πβ Matt Bierbaum (1:00)πβ Alex Obrand (1:09)
β Men 48
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Colin Ovens β Top 10 | 1:08 |
| π₯ | Tanner DeVoe β Top 10 | 1:09 |
| π₯ | Otto Jolanki PR 415W | 1:16 |
| 4 | Scott W PR 415W | 1:17 |
| 5 | Clark Penado PR 365W | 1:17 |
| 6 | Dane Holte PR | 1:20 |
| 7 | Jack Lund PR | 1:20 |
| 8 | Matin Massoudi PR 338W | 1:20 |
| 9 | Joshua Wise PR 423W | 1:21 |
| 10 | Christian Roth PR | 1:23 |
| 11 | Rhodes walton | 1:24 |
| 12 | Gavin Hlady π©ππΌββοΈ PR 366W | 1:24 |
| 13 | Jerome S 366W | 1:24 |
| 14 | James Biddle 387W | 1:25 |
| 15 | Whitman Kwok PR 358W | 1:26 |
| 16 | James Hessel PR | 1:30 |
| 17 | Clayton Keller PR | 1:31 |
| 18 | Greg Finley 338W | 1:33 |
| 19 | Liam O'Gorman PR 327W | 1:34 |
| 20 | matt stirrup 337W | 1:37 |
| 21 | Mike K8o 274W | 1:39 |
| 22 | Nils Giffon | 1:42 |
| 23 | Jack Kloeckl PR | 1:43 |
| 24 | Claude Luu 263W | 1:44 |
| 25 | Payton Feldman | 1:47 |
| 26 | Stephen Fong 204W | 1:49 |
| 27 | Christophe Testi π«π· πΊπΈ 302W | 1:50 |
| 28 | Jonathan Lewis | 1:51 |
| 29 | David O'Brien 281W | 1:53 |
| 30 | Andrew Y PR | 1:53 |
| 31 | Allen I | 1:54 |
| 32 | Mikhail Chuguev 250W | 1:56 |
| 33 | Keith Morris 257W | 2:00 |
| 34 | Matt Larson PR | 2:01 |
| 35 | kevin Croussore | 2:02 |
| 36 | Mike C PR 203W | 2:04 |
| 37 | Eric Hanson 300W | 2:06 |
| 38 | Siddhant Benadikar PR 232W | 2:08 |
| 39 | Bryan V PR | 2:08 |
| 40 | Kai Yee PR | 2:09 |
| 41 | Alexandre Lenart 236W | 2:10 |
| 42 | Choon Chng | 2:14 |
| 43 | Xi Lin PR 196W | 2:14 |
| 44 | Matt Flanzer 203W | 2:15 |
| 45 | Simon Saenz PR | 2:16 |
| 46 | Andrew Lee PR 203W | 2:36 |
| 47 | Luis Jevons 158W | 2:42 |
| 48 | Dhruva Kumar PR 161W | 2:56 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 1:40 |
| π₯ | Yvonne Yip PR 203W | 1:57 |
| π₯ | Leslie DeBoer PR | 2:19 |
| 4 | Joey W | 2:33 |
S07
Arboretum Drive β
πβ Steven Wu (1:15)πβ Katheryn Curi (1:41)
β Men 47
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ β Top 10 487W | 1:23 |
| π₯ | Colin Ovens β Top 10 | 1:34 |
| π₯ | Tanner DeVoe | 1:43 |
| 4 | Matin Massoudi PR 333W | 1:45 |
| 5 | Dane Holte PR | 1:49 |
| 6 | Jerome S 363W | 1:49 |
| 7 | Clark Penado 335W | 1:51 |
| 8 | Joshua Wise PR 400W | 1:52 |
| 9 | Whitman Kwok PR 356W | 1:53 |
| 10 | Jack Lund PR | 1:55 |
| 11 | Otto Jolanki PR 353W | 1:57 |
| 12 | Andrew Y PR | 2:01 |
| 13 | matt stirrup PR 360W | 2:03 |
| 14 | Liam O'Gorman PR 335W | 2:03 |
| 15 | Clayton Keller PR | 2:07 |
| 16 | James Hessel | 2:08 |
| 17 | Greg Finley 320W | 2:11 |
| 18 | Christian Roth PR | 2:12 |
| 19 | Claude Luu 289W | 2:12 |
| 20 | Mikhail Chuguev PR 301W | 2:17 |
| 21 | Allen I | 2:17 |
| 22 | Stephen Fong 221W | 2:19 |
| 23 | Nils Giffon | 2:20 |
| 24 | Mike K8o 257W | 2:21 |
| 25 | Christophe Testi π«π· πΊπΈ PR 310W | 2:23 |
| 26 | kevin Croussore PR | 2:27 |
| 27 | Jonathan Lewis PR | 2:27 |
| 28 | Luis Jevons 242W | 2:28 |
| 29 | Jack Kloeckl PR | 2:29 |
| 30 | Eric Hanson PR 349W | 2:30 |
| 31 | Scott W 256W | 2:32 |
| 32 | Matt Larson PR | 2:32 |
| 33 | Keith Morris PR 267W | 2:38 |
| 34 | Siddhant Benadikar 260W | 2:38 |
| 35 | David O'Brien PR 279W | 2:39 |
| 36 | Bryan V PR | 2:40 |
| 37 | Alexandre Lenart PR 269W | 2:41 |
| 38 | Xi Lin PR 212W | 2:42 |
| 39 | Payton Feldman PR | 2:42 |
| 40 | Rhodes walton | 2:51 |
| 41 | Matt Flanzer PR 223W | 2:52 |
| 42 | Mike C PR 213W | 2:55 |
| 43 | Choon Chng PR | 3:00 |
| 44 | Kai Yee PR | 3:15 |
| 45 | Simon Saenz PR | 3:20 |
| 46 | Andrew Lee PR 213W | 3:34 |
| 47 | Dhruva Kumar PR 175W | 3:49 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman β Top 10 | 2:25 |
| π₯ | Yvonne Yip PR 201W | 2:48 |
| π₯ | Joey W PR | 3:23 |
| 4 | Leslie DeBoer | 3:46 |
S08
Mora: Trail of Tribulation β
πβ Steven Wu (1:58)πβ Katheryn Curi (2:38)
β Men 46
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Emily Selman PR | 3:37 |
| π₯ | Yvonne Yip 225W | 3:57 |
| π₯ | Leslie DeBoer | 4:24 |
| 4 | Joey W PR | 5:01 |