Ride Summary
- π Tuesday, September 12, 2023
- π΄ 24 men Β· 4 women
- β‘ 88 PRs set
- πΊοΈ Egan 2023.25 - A Very Merry Egan π
π Rider of the Day Β· β Men
Adam Seeger
β‘ 10 PRs
π Rider of the Day Β· β Women
Yvonne Yip
β‘ 7 PRs
π Route Grade Profile
9.4%
Avg Grade
All 10 Segments
All 10 Segments
10.0% (0.27 km)
10.8% (0.60 km)
6.7% (0.82 km)
5.6% (0.83 km)
12.3% (0.23 km)
10.3% (0.26 km)
11.3% (0.33 km)
12.6% (0.35 km) π₯
8.2% (0.59 km)
6.4% (1.32 km) π
π Overall Leaderboard β All Segments
Combined time across all 10 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 22 qualifiers
All 10 segments Β· Tuesday, September 12, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Hannon Ayer 6 PR | 17:46 |
| π₯ | Tanner DeVoe 3 PR | 17:54 |
| π₯ | Brooks Benard 3 PR | 18:18 |
| 4 | jeff vance 4 PR 365W | 18:50 |
| 5 | Matt Bierbaum 2 PR | 19:15 |
| 6 | James Biddle 7 PR 427W | 19:19 |
| 7 | Dirk Bergstrom | 19:44 |
| 8 | Joshua Wise 5 PR 419W | 19:57 |
| 9 | Julien Amblard 2 PR 326W | 20:09 |
| 10 | Jerome S 360W | 21:28 |
| 11 | Dane Holte 5 PR | 21:41 |
| 12 | AkΔ±n Dirik 319W | 22:23 |
| 13 | Mike K8o 316W | 22:24 |
| 14 | Scott W 2 PR 374W | 22:25 |
| 15 | Mikhail (Misha) Chuguev 5 PR 358W | 23:28 |
| 16 | Jonathan Lewis 2 PR | 24:28 |
| 17 | Claude Luu 1 PR 269W | 25:25 |
| 18 | Christophe Testi π«π· πΊπΈ 7 PR 326W | 25:37 |
| 19 | David O'Brien 325W | 26:02 |
| 20 | Christoph S 2 PR | 29:43 |
| 21 | Adam Seeger 10 PR | 30:14 |
| 22 | Matt Flanzer 226W | 30:52 |
β Women β 4 qualifiers
All 10 segments Β· Tuesday, September 12, 2023
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Yvonne Yip 7 PR 221W | 27:31 |
| π₯ | Leslie DeBoer 3 PR | 29:36 |
| π₯ | ChloΓ©eee N 1 PR 186W | 30:24 |
| 4 | Serenity Marshall 6 PR 213W | 32:21 |
Segments
S01 Β· Alta TierraS02 Β· Viscaino Rd (East Side)S03 Β· Elena Rd to NatomaS04 Β· Black Mtn Rd.S05 Β· Matadero Creek Ln - off Pagemill RdS06 Β· Matadero Creek Ln Climb from BottomS07 Β· A little bit CountryS08 Β· Middle Fork LnS09 Β· Stirrup/Saddle to MoonS10 Β· La Cresta
S01
Alta Tierra β
πβ Jens Wulkow (0:33)πβ Katheryn Curi (0:45)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Scott W PR 640W | 0:39 |
| π₯ | Hannon Ayer PR | 0:39 |
| π₯ | Brooks Benard PR | 0:42 |
| 4 | Jerome S 416W | 0:46 |
| 5 | Julien Amblard PR 480W | 0:46 |
| 6 | Joshua Wise PR 595W | 0:46 |
| 7 | Dane Holte PR | 0:47 |
| 8 | Dirk Bergstrom | 0:47 |
| 9 | Rhodes walton PR | 0:48 |
| 10 | Tanner DeVoe | 0:48 |
| 11 | Matt Bierbaum | 0:48 |
| 12 | Harold Reimer | 0:50 |
| 13 | Mike K8o 428W | 0:52 |
| 14 | James Biddle PR 497W | 0:52 |
| 15 | Mikhail (Misha) Chuguev PR 498W | 0:54 |
| 16 | AkΔ±n Dirik 396W | 0:57 |
| 17 | Claude Luu PR 374W | 0:58 |
| 18 | jeff vance PR 327W | 1:03 |
| 19 | David O'Brien 418W | 1:04 |
| 20 | Christophe Testi π«π· πΊπΈ PR 400W | 1:09 |
| 21 | Jonathan Lewis | 1:13 |
| 22 | Adam Seeger PR | 1:16 |
| 23 | Christoph S | 1:18 |
| 24 | Matt Flanzer 259W | 1:28 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 265W | 1:14 |
| π₯ | Leslie DeBoer PR | 1:21 |
| π₯ | ChloΓ©eee N 214W | 1:27 |
| 4 | Serenity Marshall PR 244W | 1:30 |
S02
Viscaino Rd (East Side) β
πβ Steven Wu (1:25)πβ Katheryn Curi (2:05)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | jeff vance PR 416W | 2:00 |
| π₯ | Hannon Ayer | 2:04 |
| π₯ | Tanner DeVoe | 2:12 |
| 4 | Julien Amblard 353W | 2:19 |
| 5 | James Biddle 431W | 2:24 |
| 6 | Matt Bierbaum | 2:24 |
| 7 | Brooks Benard | 2:28 |
| 8 | Scott W 361W | 2:34 |
| 9 | Claude Luu 339W | 2:35 |
| 10 | Joshua Wise 397W | 2:35 |
| 11 | Jerome S 326W | 2:37 |
| 12 | Dirk Bergstrom | 2:38 |
| 13 | Dane Holte | 2:40 |
| 14 | Rhodes walton | 2:41 |
| 15 | Mike K8o 309W | 2:49 |
| 16 | Mikhail (Misha) Chuguev 322W | 2:50 |
| 17 | AkΔ±n Dirik 306W | 2:51 |
| 18 | Harold Reimer | 3:11 |
| 19 | Jonathan Lewis | 3:13 |
| 20 | Christophe Testi π«π· πΊπΈ PR 322W | 3:16 |
| 21 | David O'Brien 303W | 3:26 |
| 22 | Christoph S | 3:27 |
| 23 | Adam Seeger PR | 3:32 |
| 24 | Matt Flanzer 248W | 3:40 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip 215W | 3:38 |
| π₯ | Leslie DeBoer | 3:41 |
| π₯ | ChloΓ©eee N 200W | 3:42 |
| 4 | Serenity Marshall 225W | 4:00 |
S03
Elena Rd to Natoma β
πβ James Nicol (1:50)πβ karen brems (2:05)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe PR | 2:19 |
| π₯ | Hannon Ayer | 2:25 |
| π₯ | James Biddle PR 399W | 2:28 |
| 4 | Matt Bierbaum | 2:31 |
| 5 | Brooks Benard | 2:31 |
| 6 | Dirk Bergstrom | 2:31 |
| 7 | jeff vance 288W | 2:36 |
| 8 | Julien Amblard 284W | 2:47 |
| 9 | Joshua Wise 339W | 2:47 |
| 10 | Rhodes walton | 2:48 |
| 11 | Scott W 303W | 2:53 |
| 12 | Harold Reimer | 2:54 |
| 13 | Jerome S 331W | 2:56 |
| 14 | Dane Holte | 2:56 |
| 15 | Claude Luu 268W | 3:03 |
| 16 | Mike K8o 248W | 3:11 |
| 17 | AkΔ±n Dirik 264W | 3:11 |
| 18 | Christophe Testi π«π· πΊπΈ PR 307W | 3:16 |
| 19 | David O'Brien 294W | 3:22 |
| 20 | Jonathan Lewis | 3:23 |
| 21 | Mikhail (Misha) Chuguev 255W | 3:33 |
| 22 | Christoph S | 3:56 |
| 23 | Matt Flanzer 204W | 4:04 |
| 24 | Adam Seeger PR | 4:09 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip 206W | 3:34 |
| π₯ | Leslie DeBoer PR | 3:44 |
| π₯ | ChloΓ©eee N 182W | 3:50 |
| 4 | Serenity Marshall 185W | 4:25 |
S04
Black Mtn Rd. β
πβ James Nicol (1:39)πβ Katheryn Curi (1:57)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | jeff vance 319W | 2:12 |
| π₯ | Brooks Benard | 2:13 |
| π₯ | James Biddle PR 391W | 2:14 |
| 4 | Tanner DeVoe | 2:14 |
| 5 | Dirk Bergstrom | 2:17 |
| 6 | Julien Amblard PR 310W | 2:17 |
| 7 | Joshua Wise PR 349W | 2:19 |
| 8 | Hannon Ayer | 2:19 |
| 9 | Matt Bierbaum | 2:20 |
| 10 | Rhodes walton | 2:26 |
| 11 | Jerome S 350W | 2:28 |
| 12 | Dane Holte PR | 2:33 |
| 13 | Harold Reimer PR | 2:35 |
| 14 | AkΔ±n Dirik 283W | 2:38 |
| 15 | Scott W 288W | 2:39 |
| 16 | Mike K8o 252W | 2:45 |
| 17 | Jonathan Lewis | 2:50 |
| 18 | Christophe Testi π«π· πΊπΈ PR 292W | 2:55 |
| 19 | Mikhail (Misha) Chuguev 251W | 3:00 |
| 20 | David O'Brien 277W | 3:04 |
| 21 | Claude Luu 189W | 3:32 |
| 22 | Matt Flanzer 199W | 3:33 |
| 23 | Christoph S | 3:56 |
| 24 | Adam Seeger PR | 4:00 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 208W | 3:07 |
| π₯ | Leslie DeBoer PR | 3:26 |
| π₯ | Serenity Marshall 199W | 3:35 |
| 4 | ChloΓ©eee N 165W | 3:35 |
S05
Matadero Creek Ln - off Pagemill Rd β
πβ Jens Wulkow (0:25)πβ Katheryn Curi (0:30)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Scott W PR 718W | 0:34 |
| π₯ | Tanner DeVoe PR | 0:39 |
| π₯ | Matt Bierbaum PR | 0:41 |
| 4 | Brooks Benard PR | 0:41 |
| 5 | Dirk Bergstrom | 0:43 |
| 6 | Hannon Ayer PR | 0:43 |
| 7 | Dane Holte PR | 0:45 |
| 8 | jeff vance PR 429W | 0:46 |
| 9 | Joshua Wise PR 549W | 0:46 |
| 10 | Mike K8o 438W | 0:47 |
| 11 | Jerome S 454W | 0:48 |
| 12 | Rhodes walton PR | 0:50 |
| 13 | Mikhail (Misha) Chuguev PR 501W | 0:52 |
| 14 | James Biddle PR 415W | 0:59 |
| 15 | AkΔ±n Dirik 342W | 1:02 |
| 16 | David O'Brien 358W | 1:07 |
| 17 | Julien Amblard 293W | 1:11 |
| 18 | Christoph S PR | 1:14 |
| 19 | Jonathan Lewis PR | 1:14 |
| 20 | Christophe Testi π«π· πΊπΈ 375W | 1:15 |
| 21 | Harold Reimer | 1:17 |
| 22 | Claude Luu 271W | 1:21 |
| 23 | Adam Seeger PR | 1:21 |
| 24 | Matt Flanzer 264W | 1:30 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 235W | 1:22 |
| π₯ | Serenity Marshall 233W | 1:35 |
| π₯ | Leslie DeBoer | 1:36 |
| 4 | ChloΓ©eee N PR 199W | 1:38 |
S06
Matadero Creek Ln Climb from Bottom β
πβ Jens Wulkow (0:31)πβ Katheryn Curi (0:44)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Brooks Benard PR | 0:39 |
| π₯ | Hannon Ayer PR | 0:40 |
| π₯ | Tanner DeVoe PR | 0:42 |
| 4 | Jerome S 541W | 0:43 |
| 5 | James Biddle PR 581W | 0:47 |
| 6 | jeff vance PR 433W | 0:49 |
| 7 | Dane Holte PR | 0:50 |
| 8 | Joshua Wise PR 504W | 0:50 |
| 9 | Mikhail (Misha) Chuguev PR 492W | 0:51 |
| 10 | Matt Bierbaum PR | 0:52 |
| 11 | Dirk Bergstrom | 0:52 |
| 12 | Harold Reimer PR | 0:54 |
| 13 | AkΔ±n Dirik 422W | 0:55 |
| 14 | Julien Amblard 367W | 0:57 |
| 15 | David O'Brien 489W | 0:57 |
| 16 | Rhodes walton PR | 0:58 |
| 17 | Mike K8o 374W | 0:59 |
| 18 | Scott W 334W | 1:08 |
| 19 | Christoph S PR | 1:08 |
| 20 | Christophe Testi π«π· πΊπΈ PR 393W | 1:09 |
| 21 | Jonathan Lewis PR | 1:12 |
| 22 | Adam Seeger PR | 1:17 |
| 23 | Matt Flanzer 256W | 1:27 |
| 24 | Claude Luu 251W | 1:28 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Serenity Marshall PR 274W | 1:19 |
| π₯ | Yvonne Yip PR 241W | 1:20 |
| π₯ | Leslie DeBoer | 1:26 |
| 4 | ChloΓ©eee N 202W | 1:31 |
S07
A little bit Country β
πβ Jerome S (0:55)πβ Katheryn Curi (1:10)
β Men 24
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Hannon Ayer PR | 1:04 |
| π₯ | Tanner DeVoe | 1:09 |
| π₯ | jeff vance 347W | 1:18 |
| 4 | Brooks Benard | 1:18 |
| 5 | Mikhail (Misha) Chuguev PR 416W | 1:19 |
| 6 | Matt Bierbaum | 1:20 |
| 7 | Jerome S 391W | 1:23 |
| 8 | James Biddle PR 421W | 1:23 |
| 9 | Joshua Wise PR 410W | 1:24 |
| 10 | Mike K8o 338W | 1:25 |
| 11 | Dirk Bergstrom | 1:29 |
| 12 | Julien Amblard 295W | 1:32 |
| 13 | Dane Holte PR | 1:34 |
| 14 | Harold Reimer | 1:36 |
| 15 | AkΔ±n Dirik 312W | 1:37 |
| 16 | Rhodes walton | 1:38 |
| 17 | Claude Luu 281W | 1:41 |
| 18 | Scott W 299W | 1:45 |
| 19 | Jonathan Lewis | 1:45 |
| 20 | Christophe Testi π«π· πΊπΈ PR 320W | 1:50 |
| 21 | David O'Brien 306W | 1:52 |
| 22 | Christoph S | 2:09 |
| 23 | Matt Flanzer 211W | 2:22 |
| 24 | Adam Seeger PR | 2:22 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 221W | 1:59 |
| π₯ | Serenity Marshall PR 221W | 2:14 |
| π₯ | Leslie DeBoer | 2:15 |
| 4 | ChloΓ©eee N 173W | 2:25 |
S08
Middle Fork Ln β
πβ Steven Wu (0:52)πβ Katheryn Curi (1:16)
β Men 23
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Tanner DeVoe | 1:31 |
| π₯ | James Biddle PR 437W | 1:34 |
| π₯ | Hannon Ayer PR | 1:36 |
| 4 | Brooks Benard | 1:41 |
| 5 | Julien Amblard 307W | 1:43 |
| 6 | jeff vance | 1:44 |
| 7 | Dirk Bergstrom | 1:48 |
| 8 | Joshua Wise 363W | 1:48 |
| 9 | Matt Bierbaum | 1:49 |
| 10 | Jerome S 329W | 1:57 |
| 11 | AkΔ±n Dirik 294W | 1:57 |
| 12 | Mikhail (Misha) Chuguev PR 323W | 2:00 |
| 13 | Harold Reimer | 2:01 |
| 14 | Jonathan Lewis | 2:08 |
| 15 | Mike K8o 249W | 2:09 |
| 16 | Claude Luu 268W | 2:11 |
| 17 | Scott W 275W | 2:12 |
| 18 | Christophe Testi π«π· πΊπΈ 292W | 2:17 |
| 19 | Dane Holte | 2:26 |
| 20 | Adam Seeger PR | 2:26 |
| 21 | David O'Brien 265W | 2:32 |
| 22 | Matt Flanzer 230W | 2:38 |
| 23 | Christoph S | 2:42 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 214W | 2:25 |
| π₯ | ChloΓ©eee N 185W | 2:38 |
| π₯ | Leslie DeBoer | 2:48 |
| 4 | Serenity Marshall PR 196W | 2:59 |
S09
Stirrup/Saddle to Moon β
πβ Jens Wulkow (1:37)πβ Katheryn Curi (1:50)
β Men 22
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Brooks Benard | 2:05 |
| π₯ | Hannon Ayer PR | 2:07 |
| π₯ | Tanner DeVoe | 2:12 |
| 4 | jeff vance | 2:16 |
| 5 | Joshua Wise 367W | 2:16 |
| 6 | AkΔ±n Dirik 313W | 2:21 |
| 7 | Matt Bierbaum | 2:21 |
| 8 | Dirk Bergstrom | 2:28 |
| 9 | James Biddle 332W | 2:30 |
| 10 | Julien Amblard 269W | 2:30 |
| 11 | Mike K8o 275W | 2:31 |
| 12 | Dane Holte | 2:37 |
| 13 | Jonathan Lewis | 2:38 |
| 14 | Scott W 278W | 2:41 |
| 15 | Mikhail (Misha) Chuguev 273W | 2:46 |
| 16 | David O'Brien 287W | 2:53 |
| 17 | Jerome S 169W | 3:00 |
| 18 | Christophe Testi π«π· πΊπΈ PR 284W | 3:00 |
| 19 | Claude Luu 219W | 3:12 |
| 20 | Matt Flanzer 214W | 3:24 |
| 21 | Adam Seeger PR | 3:24 |
| 22 | Christoph S | 4:03 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip PR 210W | 3:02 |
| π₯ | Leslie DeBoer | 3:16 |
| π₯ | ChloΓ©eee N 168W | 3:29 |
| 4 | Serenity Marshall PR 182W | 3:49 |
S10
La Cresta β
πβ James Nicol (3:14)πβ Katheryn Curi (3:39)
β Men 22
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Brooks Benard | 4:00 |
| π₯ | jeff vance | 4:06 |
| π₯ | Julien Amblard 307W | 4:07 |
| 4 | James Biddle 367W | 4:08 |
| 5 | Tanner DeVoe | 4:08 |
| 6 | Matt Bierbaum | 4:09 |
| 7 | Hannon Ayer | 4:09 |
| 8 | Dirk Bergstrom | 4:11 |
| 9 | Joshua Wise 324W | 4:26 |
| 10 | Dane Holte | 4:33 |
| 11 | Jerome S 300W | 4:50 |
| 12 | Jonathan Lewis | 4:52 |
| 13 | AkΔ±n Dirik 263W | 4:54 |
| 14 | Mike K8o 252W | 4:56 |
| 15 | Scott W 248W | 5:20 |
| 16 | Mikhail (Misha) Chuguev 256W | 5:23 |
| 17 | Claude Luu 234W | 5:24 |
| 18 | Christophe Testi π«π· πΊπΈ 281W | 5:30 |
| 19 | David O'Brien 254W | 5:45 |
| 20 | Christoph S | 5:50 |
| 21 | Adam Seeger PR | 6:27 |
| 22 | Matt Flanzer 181W | 6:46 |
β Women 4
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Yvonne Yip 198W | 5:50 |
| π₯ | Leslie DeBoer | 6:03 |
| π₯ | ChloΓ©eee N 172W | 6:09 |
| 4 | Serenity Marshall PR 179W | 6:55 |