Ride Summary
- π Tuesday, August 6, 2024
- π΄ 102 men Β· 11 women
- β‘ 346 PRs set
- πΊοΈ Egan 2024.22
π Rider of the Day Β· β Men
Marc Osswald
β‘ 10 PRs
π Rider of the Day Β· β Women
Laura Formosa
β‘ 10 PRs
π Route Grade Profile
7.3%
Avg Grade
All 10 Segments
All 10 Segments
6.9% (0.55 km)
8.0% (0.94 km)
5.2% (0.18 km)
9.4% (0.62 km) π₯
9.0% (0.41 km)
8.9% (0.83 km)
5.5% (0.47 km)
6.7% (1.73 km) π
5.6% (0.83 km)
7.6% (0.96 km)
π Overall Leaderboard β All Segments
Combined time across all 10 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 49 qualifiers
All 10 segments Β· Tuesday, August 6, 2024
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Matin Massoudi 6 PR 431W | 20:14 |
| π₯ | Hoss Hayati 5 PR 456W | 21:22 |
| π₯ | Matthew . 3 PR 351W | 21:23 |
| 4 | Jack Lund 7 PR 459W | 21:40 |
| 5 | Marc Osswald 10 PR 452W | 22:08 |
| 6 | jeff vance 4 PR 374W | 23:23 |
| 7 | π eide 9 PR 413W | 23:27 |
| 8 | Nick Fletcher 7 PR 384W | 23:27 |
| 9 | Jeff Walls 8 PR | 24:00 |
| 10 | Mark Filer 5 PR 329W | 25:04 |
| 11 | Will Widera 10 PR | 25:27 |
| 12 | Martin W 9 PR 390W | 26:04 |
| 13 | David Remahl 3 PR 406W | 26:22 |
| 14 | Li Huang 10 PR 286W | 26:27 |
| 15 | Rhodes walton 2 PR | 26:27 |
| 16 | Tristan Pollner 4 PR 343W | 26:56 |
| 17 | Matthew Kessler 10 PR 406W | 27:15 |
| 18 | Dane Holte 3 PR | 27:16 |
| 19 | Darrell Sasagawa η¬Ήε· 1 PR | 27:22 |
| 20 | Hannes Remahl 10 PR 313W | 27:26 |
| 21 | Mike K8o 293W | 27:36 |
| 22 | Hannon Ayer | 27:50 |
| 23 | Matt Larson 6 PR | 28:22 |
| 24 | Bryce Nevitt 9 PR 354W | 28:39 |
| 25 | Hugh π± 10 PR 343W | 28:54 |
| 26 | Mikhail (Misha) Chuguev 4 PR 327W | 28:56 |
| 27 | AkΔ±n Dirik 325W | 29:08 |
| 28 | road runner 10 PR | 29:13 |
| 29 | Felix L 1 PR | 29:33 |
| 30 | Jonathan Lewis 3 PR | 29:33 |
| 31 | Allan Feldman 10 PR | 29:43 |
| 32 | Claude Luu | 29:55 |
| 33 | Damian Lawlor 7 PR 281W | 30:15 |
| 34 | Zhen Liu 10 PR 242W | 30:21 |
| 35 | Ashwin Carvalho 6 PR 292W | 30:43 |
| 36 | John van Breemen 5 PR 281W | 31:54 |
| 37 | Richard Red 2 PR 280W | 32:08 |
| 38 | Christophe Testi π«π· πΊπΈ 2 PR 315W | 32:22 |
| 39 | Jerome S 1 PR 280W | 32:25 |
| 40 | Rishabh Patel 10 PR | 32:43 |
| 41 | Angel S AKA Burt Reynolds 4 PR 305W | 33:24 |
| 42 | Barret Formslag 10 PR | 34:37 |
| 43 | Nevo Hwa 5 PR 243W | 35:22 |
| 44 | Howard C 9 PR 192W | 37:01 |
| 45 | Matt Flanzer π± 1 PR 224W | 37:16 |
| 46 | T. Alex Hashimoto 7 PR 240W | 37:38 |
| 47 | Joe Vasiliou 1 PR | 40:02 |
| 48 | Tom Bradley 10 PR | 40:05 |
| 49 | Nick (@UCDescents) 180W | 43:49 |
β Women β 7 qualifiers
All 10 segments Β· Tuesday, August 6, 2024
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Robin Betz 2 PR 283W | 26:13 |
| π₯ | Yvonne Walbroehl 240W | 31:21 |
| π₯ | Sonia Martin 4 PR 226W | 33:00 |
| 4 | Laura Formosa 10 PR 190W | 33:24 |
| 5 | Rennie Kendrick 4 PR | 34:20 |
| 6 | Jen J 7 PR 178W | 34:23 |
| 7 | ChloΓ©eee N 1 PR 173W | 39:16 |
Segments
S01 Β· La Paloma from WestwindS02 Β· Tepa-Summit WoodS03 Β· Dirk's super short hill sprintS04 Β· Camino Hermosa (Egan Official) to MagdalenaS05 Β· Mora Glen Drive climb maximusS06 Β· Mora: steep to gateS07 Β· Stonebrook to ProspectS08 Β· Altamont - Stop Sign to CrestS09 Β· Black Mtn Rd.S10 Β· Foothills Park Vista Point (Egan Official)
S01
La Paloma from Westwind β
πβ Steven Wu (0:57)πβ Leah Thomas (1:05)
β Men 61
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 238W | 1:54 |
| π₯ | Laura Formosa PR 154W | 2:00 |
| π₯ | Jen J PR 203W | 2:02 |
| 4 | Yvonne Walbroehl 237W | 2:02 |
| 5 | Sonia Martin 245W | 2:06 |
| 6 | Rennie Kendrick | 2:10 |
| 7 | ChloΓ©eee N 182W | 2:17 |
S02
Tepa-Summit Wood β
πβ Justin Thompson (2:01)πβ Katheryn Curi (2:48)
β Men 61
β Women 8
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 282W | 3:07 |
| π₯ | Laura Formosa PR 181W | 3:36 |
| π₯ | Yvonne Walbroehl 234W | 3:56 |
| 4 | Jen J PR 196W | 4:05 |
| 5 | Sonia Martin 232W | 4:11 |
| 6 | Rennie Kendrick | 4:13 |
| 7 | ChloΓ©eee N 172W | 4:36 |
| 8 | martha branch PR | 7:23 |
S03
Dirk's super short hill sprint β
πβ Michael Stary (0:14)πβ Katheryn Curi (0:17)
β Men 71
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 508W | 0:19 |
| π₯ | Yvonne Walbroehl 379W | 0:24 |
| π₯ | Laura Formosa PR 238W | 0:30 |
| 4 | Jen J 216W | 0:34 |
| 5 | Rennie Kendrick PR | 0:36 |
| 6 | Sonia Martin 232W | 0:38 |
| 7 | ChloΓ©eee N 157W | 0:44 |
S04
Camino Hermosa (Egan Official) to Magdalena β
πβ Kyle Iufer (1:42)πβ Rachel Hwang (2:16)
β Men 60
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 291W | 2:31 |
| π₯ | Laura Formosa PR 202W | 2:57 |
| π₯ | Yvonne Walbroehl 238W | 3:12 |
| 4 | ChloΓ©eee N PR 197W | 3:16 |
| 5 | Sonia Martin 231W | 3:21 |
| 6 | Rennie Kendrick PR | 3:22 |
| 7 | Jen J PR 180W | 3:34 |
S05
Mora Glen Drive climb maximus β
πβ Steven Wu (0:52)πβ Alex Obrand (1:09)
β Men 60
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Laura Formosa PR 223W | 1:38 |
| π₯ | Rennie Kendrick PR | 1:40 |
| π₯ | Robin Betz 250W | 1:46 |
| 4 | Sonia Martin PR 238W | 1:58 |
| 5 | Jen J PR 193W | 2:03 |
| 6 | Yvonne Walbroehl 220W | 2:03 |
| 7 | ChloΓ©eee N 186W | 5:47 |
S06
Mora: steep to gate β
πβ Todd Markelz (2:06)πβ Katheryn Curi (2:34)
β Men 63
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz PR 293W | 3:01 |
| π₯ | Yvonne Walbroehl 235W | 3:48 |
| π₯ | Rennie Kendrick | 3:56 |
| 4 | Sonia Martin PR 229W | 3:58 |
| 5 | ChloΓ©eee N 190W | 4:00 |
| 6 | Jen J 183W | 4:04 |
| 7 | Laura Formosa PR 202W | 6:44 |
S07
Stonebrook to Prospect β
πβ Tom Dillon (0:41)πβ Katheryn Curi (0:50)
β Men 67
β Women 9
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 236W | 1:22 |
| π₯ | Laura Formosa PR 183W | 1:27 |
| π₯ | Sonia Martin PR 216W | 1:34 |
| 4 | Yvonne Walbroehl 208W | 1:35 |
| 5 | Rennie Kendrick | 1:39 |
| 6 | ChloΓ©eee N 158W | 2:27 |
| 7 | Beth Stearns | 2:34 |
| 8 | martha branch | 2:37 |
| 9 | Jen J 82W | 3:26 |
S08
Altamont - Stop Sign to Crest β
πβ Gavin HladΓΏ π©ππΌββοΈ (3:57)πβ Jen TavΓ© (4:59)
β Men 61
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz PR 246W | 6:10 |
| π₯ | Jen J PR 180W | 7:09 |
| π₯ | Yvonne Walbroehl 214W | 7:09 |
| 4 | Rennie Kendrick PR | 7:29 |
| 5 | Sonia Martin 213W | 7:32 |
| 6 | Laura Formosa PR 158W | 7:41 |
| 7 | ChloΓ©eee N 163W | 7:57 |
S09
Black Mtn Rd. β
πβ Justin Thompson (1:32)πβ Illi Gardner (1:56)
β Men 66
β Women 9
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz 222W | 2:48 |
| π₯ | Yvonne Walbroehl 224W | 2:54 |
| π₯ | Laura Formosa PR 167W | 3:03 |
| 4 | Jen J PR 172W | 3:06 |
| 5 | Sonia Martin PR 203W | 3:21 |
| 6 | ChloΓ©eee N 164W | 3:24 |
| 7 | Rennie Kendrick | 3:24 |
| 8 | Maria Lines | 4:20 |
| 9 | Bronwen Lacey 93W | 6:45 |
S10
Foothills Park Vista Point (Egan Official) β
πβ Justin Thompson (2:11)πβ Jen TavΓ© (2:47)
β Men 54
β Women 7
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz β Top 10 268W | 3:15 |
| π₯ | Laura Formosa PR 194W | 3:48 |
| π₯ | Yvonne Walbroehl 215W | 4:18 |
| 4 | Jen J PR 181W | 4:20 |
| 5 | Sonia Martin 224W | 4:21 |
| 6 | ChloΓ©eee N 166W | 4:48 |
| 7 | Rennie Kendrick | 5:51 |