Ride Summary
- ๐ Tuesday, July 22, 2025
- ๐ด 61 men ยท 9 women
- โก 493 PRs set
๐ Rider of the Day ยท โ Men
Michael Guertin
โก 14 PRs
๐ Rider of the Day ยท โ Women
Katie Monaghan
โก 11 PRs
๐ Route Grade Profile
9.5%
Avg Grade
All 14 Segments
All 14 Segments
7.9% (0.31 km)
6.9% (0.49 km)
5.6% (0.52 km) ๐
10.0% (0.27 km)
11.3% (0.33 km)
8.1% (0.39 km)
5.4% (0.39 km)
10.0% (0.32 km)
14.3% (0.22 km)
12.0% (0.34 km)
6.8% (0.32 km)
12.0% (0.31 km)
8.4% (0.36 km)
14.4% (0.29 km) ๐ฅ
๐ Overall Leaderboard โ All Segments
Combined time across all 14 timed segments. Only Egan Ride club members who completed every segment qualify.
โ Men โ 54 qualifiers
All 14 segments ยท Tuesday, July 22, 2025
| Rank | Athlete | Total Time |
|---|---|---|
| ๐ฅ | Wil Gibb 9 PR 570W | 12:24 |
| ๐ฅ | Jack Lund 4 PR 537W | 12:56 |
| ๐ฅ | Sam Moskal 12 PR 585W | 13:16 |
| 4 | Ulysse Lemoine 7 PR 475W | 13:26 |
| 5 | Aidan McNeil 5 PR | 13:30 |
| 6 | David Remahl 4 PR 481W | 14:31 |
| 7 | Kevin Kauffman 3 PR 511W | 14:39 |
| 8 | Ethan Phelps 14 PR | 14:46 |
| 9 | Ben Fiennes 14 PR 374W | 15:00 |
| 10 | Matt Bierbaum 5 PR | 15:03 |
| 11 | Oliver Rogalski 14 PR 410W | 15:13 |
| 12 | Jerome S 1 PR 427W | 15:14 |
| 13 | Jonathan Peterson 13 PR 496W | 15:19 |
| 14 | Michael Guertin 14 PR 476W | 15:21 |
| 15 | Martin W 5 PR 457W | 15:26 |
| 16 | Kai Yee 11 PR | 15:40 |
| 17 | jeff vance 2 PR 376W | 16:07 |
| 18 | Darrell Sasagawa ็ฌนๅท 2 PR | 16:40 |
| 19 | Tony Jin 9 PR 453W | 17:15 |
| 20 | Allen I 1 PR | 17:46 |
| 21 | Ryan Fisher 10 PR 380W | 17:46 |
| 22 | Scott W 5 PR 416W | 17:57 |
| 23 | Tony Sarathchandra 11 PR 248W | 18:50 |
| 24 | Jeff Kmetec 13 PR 301W | 19:09 |
| 25 | Larsen Dempsey 11 PR | 19:15 |
| 26 | Claude Luu 319W | 19:18 |
| 27 | Jonathan Lewis 5 PR | 19:27 |
| 28 | Ghislain Gackiere 6 PR | 19:31 |
| 29 | Akฤฑn Dirik | 19:32 |
| 30 | Ron Bodkin 9 PR 362W | 20:18 |
| 31 | Ashwin Carvalho 1 PR 316W | 20:23 |
| 32 | Tim Coombs 12 PR 352W | 20:25 |
| 33 | Jeremy H 14 PR | 20:31 |
| 34 | Andrew Y 1 PR | 21:00 |
| 35 | Haifan Wang 10 PR 345W | 21:00 |
| 36 | Hadi Zayer 13 PR | 21:34 |
| 37 | Sean Rowe 10 PR 252W | 21:43 |
| 38 | Wei Koh 4 PR 242W | 22:18 |
| 39 | James Hessel 10 PR 333W | 22:21 |
| 40 | John Contreras 336W | 22:25 |
| 41 | Alexandre Lenart 4 PR 349W | 22:30 |
| 42 | Kelvin Li 10 PR | 23:09 |
| 43 | Subodh Kolla 9 PR 290W | 23:22 |
| 44 | Sam Buchanan 6 PR 339W | 23:25 |
| 45 | R S 10 PR | 23:37 |
| 46 | Blake Karwoski 14 PR | 24:02 |
| 47 | Eric F 6 PR | 24:14 |
| 48 | Stan Lau 6 PR | 24:16 |
| 49 | Cesar Ajuria 5 PR | 24:29 |
| 50 | Nils Giffon 5 PR | 25:24 |
| 51 | Eric Hanson 2 PR 351W | 26:52 |
| 52 | Philippe Alexis 11 PR | 26:56 |
| 53 | Rasmus Pil 4 PR 286W | 27:05 |
| 54 | Tim Wills De Tone 13 PR 251W | 28:15 |
โ Women โ 7 qualifiers
All 14 segments ยท Tuesday, July 22, 2025
| Rank | Athlete | Total Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt 4 PR 315W | 17:35 |
| ๐ฅ | Laura Formosa 10 PR | 17:38 |
| ๐ฅ | Katie Monaghan 11 PR 332W | 17:58 |
| 4 | Elena D 10 PR 263W | 19:38 |
| 5 | Adele Smolansky 11 PR 261W | 21:06 |
| 6 | Sonia Martin 4 PR 258W | 21:19 |
| 7 | Apoorva Setlur 10 PR 232W | 22:22 |
Segments
S01 ยท De Bell (Egan official)S02 ยท St. Francis to La CrestaS03 ยท Arastradero Steep SprintS04 ยท Mir MirouS05 ยท A little bit CountryS06 ยท Briones climbS07 ยท Altamont [WB] - Natoma to Almaden CourtS08 ยท Almaden Ct. ClimbS09 ยท Oak Park Court (steep bit)S10 ยท Dawson Road WallS11 ยท Valley View Climb from southS12 ยท Quinhill from University (Egan Official)S13 ยท Summerhill / RockpointS14 ยท Madonna Way (the climb)
โ Men 61
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Aidan McNeil โญ Top 10 | 0:35 |
| ๐ฅ | Phillip Maier โญ Top 10 807W | 0:36 |
| ๐ฅ | Ulysse Lemoine 712W | 0:38 |
| 4 | David Remahl 744W | 0:38 |
| 5 | Jack Lund 650W | 0:40 |
| 6 | Darrell Sasagawa ็ฌนๅท PR | 0:41 |
| 7 | Wil Gibb 656W | 0:41 |
| 8 | Scott W 624W | 0:44 |
| 9 | Jerome S 489W | 0:44 |
| 10 | Martin W 624W | 0:44 |
| 11 | Matt Bierbaum PR | 0:45 |
| 12 | Sam Moskal PR 612W | 0:45 |
| 13 | Ben Fiennes PR 466W | 0:45 |
| 14 | Claude Luu 496W | 0:46 |
| 15 | Allen I | 0:49 |
| 16 | Jonathan Peterson PR 571W | 0:50 |
| 17 | Oliver Rogalski PR 427W | 0:50 |
| 18 | Ethan Phelps PR | 0:51 |
| 19 | Jeremy H PR | 0:51 |
| 20 | Kevin Kauffman 526W | 0:51 |
| 21 | Kai Yee PR | 0:52 |
| 22 | Michael Guertin PR 492W | 0:52 |
| 23 | Haifan Wang PR 488W | 0:53 |
| 24 | Ghislain Gackiere PR | 0:54 |
| 25 | Jeff Kmetec PR 355W | 0:55 |
| 26 | Munjal Shah 338W | 0:56 |
| 27 | Tony Jin PR 488W | 0:56 |
| 28 | Larsen Dempsey PR | 0:56 |
| 29 | Patrick Burke PR 457W | 0:59 |
| 30 | Kevin Eck PR 449W | 0:59 |
| 31 | Wei Koh 321W | 0:59 |
| 32 | Tim Coombs PR 456W | 0:59 |
| 33 | Sam Buchanan 406W | 1:01 |
| 34 | Tony Sarathchandra PR 125W | 1:02 |
| 35 | Subodh Kolla 383W | 1:03 |
| 36 | Ashwin Carvalho 360W | 1:04 |
| 37 | Kelvin Li PR | 1:04 |
| 38 | Ron Bodkin PR 388W | 1:05 |
| 39 | Akฤฑn Dirik | 1:05 |
| 40 | Alexandre Lenart 428W | 1:05 |
| 41 | Jonathan Lewis | 1:05 |
| 42 | jeff vance 301W | 1:06 |
| 43 | R S PR | 1:06 |
| 44 | John Contreras 389W | 1:07 |
| 45 | Stephan Dolezalek 365W | 1:07 |
| 46 | Eric F PR | 1:08 |
| 47 | Blake Karwoski PR | 1:08 |
| 48 | Tim Wills De Tone PR 364W | 1:09 |
| 49 | Ryan Fisher 325W | 1:09 |
| 50 | Nils Giffon | 1:10 |
| 51 | James Hessel PR 351W | 1:10 |
| 52 | Cesar Ajuria | 1:12 |
| 53 | Sean Rowe PR 265W | 1:12 |
| 54 | Eddy Yeretnov PR 303W | 1:12 |
| 55 | Harold Reimer 283W | 1:12 |
| 56 | Hadi Zayer | 1:14 |
| 57 | Rasmus Pil 364W | 1:14 |
| 58 | Andrew Y | 1:15 |
| 59 | Stan Lau | 1:15 |
| 60 | Philippe Alexis PR | 1:18 |
| 61 | Eric Hanson 425W | 1:20 |
โ Women 9
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt 416W | 0:50 |
| ๐ฅ | Laura Formosa PR | 0:54 |
| ๐ฅ | Elena D PR 338W | 0:55 |
| 4 | Katie Monaghan PR 377W | 0:58 |
| 5 | Apoorva Setlur PR 266W | 1:09 |
| 6 | Sonia Martin 277W | 1:10 |
| 7 | Adele Smolansky PR 271W | 1:10 |
| 8 | Melissa McCall | 1:15 |
| 9 | Lace Co Ting Keh PR | 1:18 |
โ Men 61
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Phillip Maier PR 629W | 0:55 |
| ๐ฅ | Aidan McNeil PR | 0:55 |
| ๐ฅ | Ulysse Lemoine 519W | 0:58 |
| 4 | Jack Lund 591W | 1:00 |
| 5 | Wil Gibb PR 505W | 1:02 |
| 6 | Sam Moskal 593W | 1:03 |
| 7 | Jerome S 494W | 1:04 |
| 8 | Martin W 510W | 1:04 |
| 9 | David Remahl 496W | 1:04 |
| 10 | Oliver Rogalski PR 433W | 1:05 |
| 11 | Ben Fiennes PR 411W | 1:05 |
| 12 | Scott W 515W | 1:07 |
| 13 | Jonathan Peterson PR 536W | 1:08 |
| 14 | Kevin Kauffman 487W | 1:08 |
| 15 | Patrick Burke PR 475W | 1:11 |
| 16 | Ethan Phelps PR | 1:11 |
| 17 | Matt Bierbaum | 1:11 |
| 18 | Darrell Sasagawa ็ฌนๅท | 1:12 |
| 19 | Michael Guertin PR 489W | 1:12 |
| 20 | Kai Yee PR | 1:16 |
| 21 | James Hessel PR 439W | 1:16 |
| 22 | Ghislain Gackiere PR | 1:17 |
| 23 | Jeff Kmetec PR 342W | 1:17 |
| 24 | Larsen Dempsey PR | 1:17 |
| 25 | Nils Giffon PR | 1:19 |
| 26 | Ryan Fisher 390W | 1:19 |
| 27 | Jeremy H PR | 1:19 |
| 28 | Tony Jin PR 450W | 1:20 |
| 29 | jeff vance 339W | 1:20 |
| 30 | Munjal Shah PR 285W | 1:21 |
| 31 | Claude Luu 347W | 1:21 |
| 32 | Allen I | 1:21 |
| 33 | Kevin Eck PR 380W | 1:23 |
| 34 | Stephan Dolezalek 386W | 1:24 |
| 35 | Ashwin Carvalho 354W | 1:24 |
| 36 | Tim Coombs PR 396W | 1:24 |
| 37 | Subodh Kolla PR 345W | 1:27 |
| 38 | Sam Buchanan 338W | 1:27 |
| 39 | Ron Bodkin 393W | 1:28 |
| 40 | Tony Sarathchandra PR 262W | 1:29 |
| 41 | Alexandre Lenart 414W | 1:30 |
| 42 | Wei Koh 257W | 1:30 |
| 43 | Jonathan Lewis | 1:30 |
| 44 | Sean Rowe PR 274W | 1:31 |
| 45 | Akฤฑn Dirik | 1:32 |
| 46 | R S PR | 1:32 |
| 47 | Kelvin Li PR | 1:32 |
| 48 | Blake Karwoski PR | 1:34 |
| 49 | Hadi Zayer PR | 1:38 |
| 50 | Eric F PR | 1:38 |
| 51 | Tim Wills De Tone PR 321W | 1:39 |
| 52 | John Contreras 367W | 1:40 |
| 53 | Haifan Wang PR 304W | 1:43 |
| 54 | Harold Reimer 252W | 1:43 |
| 55 | Stan Lau | 1:45 |
| 56 | Cesar Ajuria | 1:46 |
| 57 | Rasmus Pil 322W | 1:46 |
| 58 | Philippe Alexis PR | 1:49 |
| 59 | Eric Hanson 381W | 1:49 |
| 60 | Andrew Y | 1:53 |
| 61 | Eddy Yeretnov PR 256W | 2:20 |
โ Women 9
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt PR 362W | 1:11 |
| ๐ฅ | Laura Formosa PR | 1:11 |
| ๐ฅ | Katie Monaghan PR 337W | 1:18 |
| 4 | Elena D PR 296W | 1:24 |
| 5 | Sonia Martin 273W | 1:31 |
| 6 | Adele Smolansky 252W | 1:39 |
| 7 | Apoorva Setlur PR 240W | 1:41 |
| 8 | Melissa McCall | 1:50 |
| 9 | Lace Co Ting Keh PR | 1:53 |
โ Men 61
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Wil Gibb โญ Top 10 512W | 1:04 |
| ๐ฅ | Phillip Maier PR 539W | 1:06 |
| ๐ฅ | jeff vance PR 430W | 1:07 |
| 4 | Sam Moskal PR 454W | 1:14 |
| 5 | Jack Lund 381W | 1:17 |
| 6 | Harold Reimer PR 396W | 1:17 |
| 7 | Sam Buchanan PR 429W | 1:18 |
| 8 | Martin W PR 411W | 1:19 |
| 9 | Michael Guertin PR 407W | 1:19 |
| 10 | David Remahl PR 391W | 1:19 |
| 11 | Kevin Kauffman 414W | 1:20 |
| 12 | Jerome S 419W | 1:21 |
| 13 | Jonathan Peterson PR 435W | 1:21 |
| 14 | Ethan Phelps PR | 1:21 |
| 15 | Matt Bierbaum PR | 1:22 |
| 16 | Tony Jin PR 436W | 1:24 |
| 17 | Ben Fiennes PR 305W | 1:24 |
| 18 | Claude Luu 318W | 1:25 |
| 19 | Darrell Sasagawa ็ฌนๅท | 1:26 |
| 20 | Aidan McNeil | 1:26 |
| 21 | Scott W 355W | 1:27 |
| 22 | Ulysse Lemoine PR 299W | 1:29 |
| 23 | James Hessel PR 330W | 1:30 |
| 24 | Tony Sarathchandra PR 232W | 1:33 |
| 25 | Jonathan Lewis | 1:33 |
| 26 | Jeff Kmetec 258W | 1:38 |
| 27 | Kai Yee | 1:39 |
| 28 | Ghislain Gackiere PR | 1:39 |
| 29 | Stephan Dolezalek 286W | 1:41 |
| 30 | Ashwin Carvalho 288W | 1:41 |
| 31 | Tim Coombs PR 296W | 1:42 |
| 32 | Ron Bodkin PR 306W | 1:43 |
| 33 | Sean Rowe PR 219W | 1:44 |
| 34 | Wei Koh PR 216W | 1:44 |
| 35 | Oliver Rogalski PR 247W | 1:44 |
| 36 | Alexandre Lenart 306W | 1:46 |
| 37 | Kevin Eck 278W | 1:47 |
| 38 | Munjal Shah 204W | 1:47 |
| 39 | John Contreras 287W | 1:48 |
| 40 | Hadi Zayer PR | 1:48 |
| 41 | Allen I | 1:49 |
| 42 | Patrick Burke 304W | 1:49 |
| 43 | Nils Giffon PR | 1:49 |
| 44 | Stan Lau | 1:50 |
| 45 | Cesar Ajuria PR | 1:51 |
| 46 | Kelvin Li PR | 1:52 |
| 47 | Akฤฑn Dirik | 1:53 |
| 48 | Jeremy H PR | 1:57 |
| 49 | Andrew Y | 1:59 |
| 50 | Haifan Wang 232W | 2:00 |
| 51 | Eric Hanson 328W | 2:01 |
| 52 | Philippe Alexis | 2:04 |
| 53 | Eric F | 2:04 |
| 54 | Tim Wills De Tone PR 228W | 2:05 |
| 55 | Blake Karwoski PR | 2:05 |
| 56 | Ryan Fisher 215W | 2:05 |
| 57 | Larsen Dempsey PR | 2:07 |
| 58 | R S | 2:09 |
| 59 | Subodh Kolla PR 214W | 2:11 |
| 60 | Eddy Yeretnov PR 197W | 2:11 |
| 61 | Rasmus Pil 236W | 2:12 |
โ Women 9
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Katie Monaghan PR 283W | 1:30 |
| ๐ฅ | Laura Formosa PR | 1:32 |
| ๐ฅ | Sue Lin Holt PR 280W | 1:33 |
| 4 | Elena D PR 205W | 1:40 |
| 5 | Apoorva Setlur PR 210W | 1:46 |
| 6 | Sonia Martin PR 223W | 1:47 |
| 7 | Adele Smolansky PR 210W | 1:55 |
| 8 | Melissa McCall | 1:58 |
| 9 | Lace Co Ting Keh | 2:10 |
S04
โ Men 61
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Ulysse Lemoine PR 571W | 0:42 |
| ๐ฅ | Wil Gibb PR 628W | 0:43 |
| ๐ฅ | Allen I PR | 0:43 |
| 4 | Jack Lund 562W | 0:48 |
| 5 | Sam Moskal PR 611W | 0:48 |
| 6 | Ethan Phelps PR | 0:51 |
| 7 | Phillip Maier PR 548W | 0:52 |
| 8 | David Remahl 503W | 0:52 |
| 9 | Jonathan Peterson PR 510W | 0:54 |
| 10 | Michael Guertin PR 508W | 0:54 |
| 11 | Matt Bierbaum | 0:56 |
| 12 | Oliver Rogalski PR 435W | 0:56 |
| 13 | Ben Fiennes PR 361W | 0:56 |
| 14 | Kevin Kauffman 478W | 0:59 |
| 15 | Ryan Fisher PR 434W | 1:00 |
| 16 | Jerome S 380W | 1:01 |
| 17 | Martin W 443W | 1:01 |
| 18 | Larsen Dempsey PR | 1:01 |
| 19 | Jeff Kmetec PR 347W | 1:04 |
| 20 | Akฤฑn Dirik | 1:06 |
| 21 | Darrell Sasagawa ็ฌนๅท | 1:06 |
| 22 | Tony Sarathchandra PR 297W | 1:07 |
| 23 | Tony Jin PR 416W | 1:07 |
| 24 | Wei Koh PR 300W | 1:09 |
| 25 | Kai Yee | 1:10 |
| 26 | Jonathan Lewis PR | 1:11 |
| 27 | Scott W 374W | 1:12 |
| 28 | Tim Coombs PR 391W | 1:12 |
| 29 | James Hessel PR 400W | 1:13 |
| 30 | Patrick Burke PR 369W | 1:14 |
| 31 | Sam Buchanan PR 352W | 1:14 |
| 32 | Andrew Y | 1:15 |
| 33 | Ashwin Carvalho 345W | 1:15 |
| 34 | Ghislain Gackiere PR | 1:16 |
| 35 | Ron Bodkin PR 364W | 1:17 |
| 36 | Jeremy H PR | 1:17 |
| 37 | John Contreras 386W | 1:18 |
| 38 | Hadi Zayer PR | 1:18 |
| 39 | jeff vance 301W | 1:18 |
| 40 | Sean Rowe PR 257W | 1:20 |
| 41 | Aidan McNeil PR | 1:20 |
| 42 | Claude Luu 291W | 1:21 |
| 43 | Stephan Dolezalek 354W | 1:22 |
| 44 | Kelvin Li PR | 1:23 |
| 45 | Haifan Wang PR 324W | 1:24 |
| 46 | Subodh Kolla PR 313W | 1:25 |
| 47 | Munjal Shah 237W | 1:26 |
| 48 | Rasmus Pil PR 345W | 1:27 |
| 49 | Nils Giffon | 1:28 |
| 50 | R S PR | 1:29 |
| 51 | Eric Hanson 401W | 1:32 |
| 52 | Alexandre Lenart 322W | 1:33 |
| 53 | Tim Wills De Tone PR 288W | 1:34 |
| 54 | Blake Karwoski PR | 1:34 |
| 55 | Eddy Yeretnov PR 256W | 1:34 |
| 56 | Eric F PR | 1:34 |
| 57 | Stan Lau | 1:37 |
| 58 | Harold Reimer 238W | 1:37 |
| 59 | Cesar Ajuria PR | 1:38 |
| 60 | Philippe Alexis PR | 1:39 |
| 61 | Kevin Eck PR 163W | 2:48 |
โ Women 8
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt 337W | 1:06 |
| ๐ฅ | Laura Formosa PR | 1:07 |
| ๐ฅ | Katie Monaghan PR 325W | 1:13 |
| 4 | Adele Smolansky PR 284W | 1:15 |
| 5 | Sonia Martin 279W | 1:18 |
| 6 | Elena D PR 251W | 1:19 |
| 7 | Apoorva Setlur PR 242W | 1:26 |
| 8 | Lace Co Ting Keh PR | 1:31 |
โ Men 61
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Jack Lund PR 543W | 1:02 |
| ๐ฅ | Wil Gibb PR 538W | 1:04 |
| ๐ฅ | Aidan McNeil PR | 1:05 |
| 4 | Ulysse Lemoine PR 415W | 1:10 |
| 5 | Sam Moskal PR 541W | 1:10 |
| 6 | Phillip Maier 516W | 1:12 |
| 7 | Jonathan Peterson PR 479W | 1:13 |
| 8 | Matt Bierbaum | 1:13 |
| 9 | Ryan Fisher PR 453W | 1:13 |
| 10 | Kevin Kauffman PR 510W | 1:13 |
| 11 | Martin W PR 451W | 1:14 |
| 12 | Ethan Phelps PR | 1:14 |
| 13 | Michael Guertin PR 471W | 1:15 |
| 14 | Oliver Rogalski PR 393W | 1:16 |
| 15 | Ben Fiennes PR 330W | 1:18 |
| 16 | David Remahl 417W | 1:19 |
| 17 | Jerome S 409W | 1:22 |
| 18 | jeff vance 341W | 1:24 |
| 19 | Larsen Dempsey | 1:25 |
| 20 | Darrell Sasagawa ็ฌนๅท | 1:27 |
| 21 | Kai Yee PR | 1:30 |
| 22 | Tony Jin 420W | 1:30 |
| 23 | Patrick Burke PR 415W | 1:30 |
| 24 | Scott W PR 379W | 1:32 |
| 25 | Allen I | 1:33 |
| 26 | Jeremy H PR | 1:34 |
| 27 | Sam Buchanan PR 350W | 1:35 |
| 28 | Tony Sarathchandra PR 248W | 1:36 |
| 29 | Akฤฑn Dirik | 1:36 |
| 30 | Tim Coombs PR 369W | 1:36 |
| 31 | Sean Rowe PR 289W | 1:38 |
| 32 | Ghislain Gackiere | 1:39 |
| 33 | Claude Luu 299W | 1:39 |
| 34 | Jonathan Lewis PR | 1:39 |
| 35 | Stephan Dolezalek 349W | 1:40 |
| 36 | Haifan Wang PR 337W | 1:40 |
| 37 | Jeff Kmetec PR 276W | 1:41 |
| 38 | Munjal Shah 244W | 1:42 |
| 39 | Ashwin Carvalho 286W | 1:42 |
| 40 | Hadi Zayer PR | 1:43 |
| 41 | Ron Bodkin PR 342W | 1:44 |
| 42 | Subodh Kolla PR 308W | 1:47 |
| 43 | Wei Koh 248W | 1:48 |
| 44 | Alexandre Lenart PR 359W | 1:49 |
| 45 | Kevin Eck PR 306W | 1:54 |
| 46 | Cesar Ajuria PR | 1:56 |
| 47 | Eddy Yeretnov PR 263W | 1:56 |
| 48 | John Contreras 318W | 1:58 |
| 49 | R S PR | 1:59 |
| 50 | Andrew Y | 2:00 |
| 51 | Kelvin Li | 2:00 |
| 52 | Philippe Alexis PR | 2:02 |
| 53 | Stan Lau PR | 2:02 |
| 54 | Blake Karwoski PR | 2:03 |
| 55 | Harold Reimer 242W | 2:03 |
| 56 | Rasmus Pil PR 302W | 2:06 |
| 57 | James Hessel 273W | 2:06 |
| 58 | Eric Hanson PR 375W | 2:08 |
| 59 | Eric F | 2:08 |
| 60 | Nils Giffon | 2:09 |
| 61 | Tim Wills De Tone PR 266W | 2:10 |
โ Women 9
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt โญ Top 10 352W | 1:22 |
| ๐ฅ | Laura Formosa PR | 1:24 |
| ๐ฅ | Katie Monaghan PR 337W | 1:27 |
| 4 | Elena D 254W | 1:39 |
| 5 | Adele Smolansky PR 269W | 1:40 |
| 6 | Sonia Martin PR 261W | 1:43 |
| 7 | Apoorva Setlur PR 234W | 1:51 |
| 8 | Melissa McCall | 1:53 |
| 9 | Lace Co Ting Keh PR | 3:17 |
โ Men 60
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Aidan McNeil โญ Top 10 | 0:50 |
| ๐ฅ | Wil Gibb PR 577W | 0:55 |
| ๐ฅ | Jerome S PR 482W | 0:59 |
| 4 | Jack Lund 512W | 1:04 |
| 5 | Ulysse Lemoine 436W | 1:04 |
| 6 | Oliver Rogalski PR 432W | 1:05 |
| 7 | Kai Yee PR | 1:06 |
| 8 | Sam Moskal PR 541W | 1:06 |
| 9 | Phillip Maier 519W | 1:07 |
| 10 | Ben Fiennes PR 378W | 1:08 |
| 11 | David Remahl PR 473W | 1:08 |
| 12 | Ethan Phelps PR | 1:09 |
| 13 | Matt Bierbaum PR | 1:09 |
| 14 | Michael Guertin PR 462W | 1:10 |
| 15 | Kevin Kauffman 493W | 1:10 |
| 16 | jeff vance 390W | 1:12 |
| 17 | Darrell Sasagawa ็ฌนๅท | 1:14 |
| 18 | Tony Jin PR 477W | 1:16 |
| 19 | Martin W 429W | 1:16 |
| 20 | Ryan Fisher PR 380W | 1:17 |
| 21 | Allen I | 1:18 |
| 22 | Jonathan Peterson PR 437W | 1:19 |
| 23 | Tony Sarathchandra PR 271W | 1:23 |
| 24 | Scott W PR 375W | 1:24 |
| 25 | Jeff Kmetec PR 297W | 1:27 |
| 26 | Sam Buchanan 355W | 1:27 |
| 27 | Akฤฑn Dirik | 1:28 |
| 28 | Ghislain Gackiere PR | 1:31 |
| 29 | Jonathan Lewis | 1:32 |
| 30 | Andrew Y | 1:33 |
| 31 | Larsen Dempsey PR | 1:33 |
| 32 | Stephan Dolezalek 352W | 1:34 |
| 33 | Claude Luu 276W | 1:37 |
| 34 | Patrick Burke PR 338W | 1:39 |
| 35 | Ashwin Carvalho 300W | 1:40 |
| 36 | Tim Coombs PR 321W | 1:40 |
| 37 | Ron Bodkin 313W | 1:41 |
| 38 | Jeremy H PR | 1:42 |
| 39 | Eddy Yeretnov PR 261W | 1:44 |
| 40 | John Contreras 329W | 1:45 |
| 41 | Sean Rowe 224W | 1:47 |
| 42 | Wei Koh 224W | 1:47 |
| 43 | Alexandre Lenart 316W | 1:49 |
| 44 | Munjal Shah 207W | 1:50 |
| 45 | Kelvin Li PR | 1:50 |
| 46 | Hadi Zayer PR | 1:51 |
| 47 | Haifan Wang PR 276W | 1:51 |
| 48 | Harold Reimer 229W | 1:53 |
| 49 | Subodh Kolla PR 263W | 1:54 |
| 50 | R S | 2:01 |
| 51 | Stan Lau | 2:05 |
| 52 | Nils Giffon PR | 2:07 |
| 53 | Eric F | 2:07 |
| 54 | James Hessel PR 256W | 2:07 |
| 55 | Philippe Alexis | 2:08 |
| 56 | Blake Karwoski PR | 2:08 |
| 57 | Eric Hanson 328W | 2:10 |
| 58 | Cesar Ajuria | 2:11 |
| 59 | Rasmus Pil 249W | 2:11 |
| 60 | Tim Wills De Tone PR 222W | 2:21 |
โ Women 9
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Laura Formosa | 1:27 |
| ๐ฅ | Katie Monaghan PR 297W | 1:29 |
| ๐ฅ | Sue Lin Holt PR 240W | 1:31 |
| 4 | Adele Smolansky PR 266W | 1:33 |
| 5 | Elena D 220W | 1:38 |
| 6 | Sonia Martin 236W | 1:44 |
| 7 | Apoorva Setlur PR 212W | 1:49 |
| 8 | Melissa McCall | 2:04 |
| 9 | Lace Co Ting Keh PR | 2:59 |
โ Men 58
| Rank | Athlete | Time |
|---|---|---|
| ๐ฅ | Aidan McNeil PR | 0:34 |
| ๐ฅ | Jack Lund PR 609W | 0:35 |
| ๐ฅ | Oliver Rogalski PR 513W | 0:38 |
| 4 | David Remahl PR 530W | 0:38 |
| 5 | Martin W 511W | 0:39 |
| 6 | Sam Moskal PR 630W | 0:39 |
| 7 | Wil Gibb 517W | 0:39 |
| 8 | Harold Reimer 566W | 0:39 |
| 9 | Jonathan Peterson PR 596W | 0:40 |
| 10 | Ryan Fisher PR 457W | 0:40 |
| 11 | Ben Fiennes PR 430W | 0:40 |
| 12 | Kevin Kauffman 600W | 0:40 |
| 13 | Kai Yee PR | 0:41 |
| 14 | Tony Jin 604W | 0:41 |
| 15 | Ethan Phelps PR | 0:42 |
| 16 | Ulysse Lemoine 377W | 0:43 |
| 17 | Jerome S 443W | 0:44 |
| 18 | Scott W 483W | 0:45 |
| 19 | Patrick Burke 538W | 0:47 |
| 20 | Michael Guertin PR 504W | 0:47 |
| 21 | Allen I | 0:47 |
| 22 | Darrell Sasagawa ็ฌนๅท | 0:48 |
| 23 | Matt Bierbaum | 0:48 |
| 24 | Jonathan Lewis PR | 0:48 |
| 25 | Andrew Y | 0:49 |
| 26 | Munjal Shah 276W | 0:50 |
| 27 | jeff vance 324W | 0:50 |
| 28 | John Contreras 370W | 0:52 |
| 29 | Sean Rowe 304W | 0:53 |
| 30 | Jeff Kmetec PR 315W | 0:53 |
| 31 | Claude Luu 301W | 0:54 |
| 32 | Tony Sarathchandra 261W | 0:55 |
| 33 | Ghislain Gackiere | 0:58 |
| 34 | Eric F | 0:58 |
| 35 | Akฤฑn Dirik | 0:59 |
| 36 | Eddy Yeretnov PR 298W | 1:00 |
| 37 | Tim Coombs PR 325W | 1:00 |
| 38 | Cesar Ajuria | 1:01 |
| 39 | Haifan Wang 332W | 1:02 |
| 40 | Subodh Kolla 302W | 1:03 |
| 41 | Ashwin Carvalho 270W | 1:05 |
| 42 | Wei Koh 229W | 1:06 |
| 43 | Alexandre Lenart 317W | 1:07 |
| 44 | R S PR | 1:07 |
| 45 | Stan Lau | 1:11 |
