ποΈ Ride Summary
- π΅ββοΈ 25% more climbing β 7 timed segments across 3.71 km / 2.30 mi and 334 m / 1096 ft of timed climbing. Average gradient 9.3%.
- π 58 men and 12 women earned full-route honors. Men: Wil Gibb (10:38) edged Matin Massoudi by 16s. Women: Robin Betz took the crown.
- β‘ 180 PRs set by men β top: MarkΓΊs Diehl (7 PR). Women: 50 PRs β top: Lauren B (7 PR).
- π 11 top-10 placements by men β most: Jack Liu (3 segments). Women: 4 top-10 placements β most: Robin Betz (4 segments).
π Route Grade Profile
9.3%
Avg Grade
All 7 Segments
All 7 Segments
9.1% (0.24 km)
11.4% (0.18 km) π₯
10.8% (0.60 km)
6.7% (0.82 km)
10.5% (0.56 km)
8.0% (0.94 km) π
8.9% (0.37 km)
π Overall Leaderboard β All 7 Segments
Combined time across all 7 timed segments. Only Egan Ride club members who completed every segment qualify.
β Men β 58 qualifiers
All 7 segments Β· Tuesday, March 17, 2026
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Wil Gibb 4 PR π 2 639W | 10:38 |
| π₯ | Matin Massoudi 3 PR 472W | 10:54 |
| π₯ | Jack Lund 1 PR π 1 547W | 11:11 |
| 4 | Adam Beliveau 6 PR π 1 645W | 11:22 |
| 5 | Phillip Maier 2 PR π 1 590W | 11:29 |
| 6 | Sam Moskal 5 PR 574W | 11:42 |
| 7 | Greg McCullough 2 PR π 2 531W | 11:58 |
| 8 | Hannon Ayer 1 PR 621W | 12:22 |
| 9 | Kevin Kauffman 3 PR 477W | 12:28 |
| 10 | Zac Blanco 5 PR 444W | 12:33 |
| 11 | David Remahl 2 PR 500W | 12:53 |
| 12 | jeff vance 409W | 13:00 |
| 13 | MarkΓΊs Diehl 7 PR 725W | 13:21 |
| 14 | Larry Li 4 PR 432W | 13:28 |
| 15 | Simon Bernal 7 PR 437W | 14:15 |
| 16 | Nicolas G C Perez 5 PR 425W | 14:23 |
| 17 | Ryan Fisher 6 PR 404W | 14:28 |
| 18 | James Robinson 7 PR 330W | 14:47 |
| 19 | Rhodes walton | 15:03 |
| 20 | Martin W 1 PR 417W | 15:07 |
| 21 | Jerome S 392W | 15:09 |
| 22 | Dave Cherne 344W | 15:18 |
| 23 | Allen I π 1 | 15:19 |
| 24 | Alex Loo 6 PR 358W | 15:40 |
| 25 | Andrew Y 4 PR | 15:43 |
| 26 | Maurice Hauss 7 PR | 15:46 |
| 26 | Jonathan Lewis 1 PR 343W | 15:46 |
| 28 | Harold Reimer 1 PR 318W | 15:49 |
| 29 | Whitman Kwok 1 PR | 15:51 |
| 30 | Gary Auten 3 PR | 15:55 |
| 31 | matt stirrup 1 PR 431W | 16:00 |
| 32 | Matt Bierbaum | 16:04 |
| 33 | Jack Liu π 3 282W | 16:08 |
| 34 | Michael Muhler 7 PR 322W | 16:13 |
| 35 | Sean Rowe 5 PR 279W | 16:18 |
| 36 | Christophe Testi π«π· πΊπΈ 2 PR 370W | 16:21 |
| 37 | Christoph Zorich 3 PR 342W | 16:46 |
| 38 | Mitch Smith 388W | 16:57 |
| 39 | Derek Knowles 4 PR 294W | 16:59 |
| 40 | Sigurd Lund 6 PR 367W | 17:02 |
| 41 | Claude Luu 298W | 17:09 |
| 42 | Kelvin Tam 7 PR | 17:18 |
| 43 | Jim Palmer 7 PR 303W | 17:30 |
| 44 | bryan lundquist 7 PR 394W | 17:36 |
| 45 | Thomas U 6 PR 318W | 17:41 |
| 45 | Tony Sarathchandra 3 PR 250W | 17:41 |
| 47 | Mike K8o 275W | 17:54 |
| 48 | Kevin Eck 3 PR 329W | 18:06 |
| 49 | Robert Ragno 4 PR 349W | 18:11 |
| 50 | daniel yang 6 PR | 18:47 |
| 51 | Tom Bradley 3 PR 393W | 19:51 |
| 52 | Kelvin Li 1 PR | 20:32 |
| 53 | Rohith Kuditipudi 1 PR 257W | 21:20 |
| 54 | Mike C 2 PR 231W | 21:51 |
| 55 | Mike Grimm 3 PR 236W | 22:45 |
| 56 | John van Breemen | 23:24 |
| 57 | David Walter Chavez 5 PR | 23:43 |
| 58 | Choon Chng | 26:29 |
β Women β 12 qualifiers
All 7 segments Β· Tuesday, March 17, 2026
| Rank | Athlete | Total Time |
|---|---|---|
| π₯ | Robin Betz π 4 294W | 15:25 |
| π₯ | Lauren B 7 PR | 15:30 |
| π₯ | Sarah Boucher 6 PR | 15:40 |
| 4 | Katie Monaghan 5 PR 278W | 15:51 |
| 5 | Elena D 3 PR 250W | 17:04 |
| 6 | Andrea C SJBC | Team USA πΊπΈ Para C4 1 PR | 17:17 |
| 7 | Milinda Lakkam 7 PR 269W | 17:32 |
| 8 | Melissa McCall 1 PR | 19:17 |
| 9 | Madeleine Flint 5 PR 188W | 20:09 |
| 10 | Helena DrΓΌeke 7 PR 148W | 20:47 |
| 11 | Lauren Timmerman 3 PR 191W | 21:18 |
| 12 | Emily Thierstein 5 PR 232W | 21:38 |
π Segment Leaderboards
β Men 60
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Adam Beliveau PR π3 1030W | 27s |
| π₯ | Scott Wainner PR 734W | 29s |
| π₯ | Wil Gibb π5 858W | 29s |
| 4 | David Remahl PR 785W | 30s |
| 4 | Jack Lund PR 739W | 30s |
| 6 | Greg McCullough PR 695W | 31s |
| 7 | Phillip Maier 750W | 32s |
| 7 | Matin Massoudi 632W | 32s |
| 7 | Hannon Ayer 826W | 32s |
| 10 | Sam Moskal PR 736W | 33s |
| 11 | Nicolas G C Perez PR 644W | 34s |
| 12 | Larry Li PR 572W | 35s |
| 13 | Martin W 593W | 36s |
| 13 | MarkΓΊs Diehl PR 886W | 36s |
| 15 | Ryan Fisher PR 553W | 37s |
| 16 | Tom Bradley PR 635W | 38s |
| 16 | Kevin Kauffman PR 603W | 38s |
| 18 | James Robinson PR 440W | 39s |
| 19 | Zac Blanco 519W | 40s |
| 19 | Jerome S 498W | 40s |
| 21 | daniel yang PR | 42s |
| 22 | Christophe Testi π«π· πΊπΈ PR 465W | 43s |
| 22 | matt stirrup PR 548W | 43s |
| 22 | jeff vance 440W | 43s |
| 25 | Rhodes walton | 44s |
| 25 | Alex Loo PR 406W | 44s |
| 27 | Robert Ragno PR 476W | 45s |
| 28 | Claude Luu 372W | 46s |
| 29 | Simon Bernal PR 471W | 48s |
| 29 | Sean Rowe PR 345W | 48s |
| 29 | Matt Bierbaum | 48s |
| 29 | Maurice Hauss PR | 48s |
| 29 | Andrew Y PR | 48s |
| 34 | Whitman Kwok PR | 49s |
| 35 | Tony Sarathchandra PR 313W | 50s |
| 35 | Allen I | 50s |
| 37 | Derek Knowles 348W | 51s |
| 38 | Dave Cherne 381W | 53s |
| 39 | Christoph Zorich PR 375W | 54s |
| 39 | Eddy Yeretnov PR 337W | 54s |
| 41 | Mike C PR 309W | 55s |
| 41 | Sigurd Lund PR 393W | 55s |
| 43 | Kevin Eck PR 383W | 56s |
| 44 | Mitch Smith 420W | 58s |
| 44 | Rohith Kuditipudi 328W | 58s |
| 44 | Harold Reimer 299W | 58s |
| 47 | Choon Chng | 1:02 |
| 47 | Mike K8o 271W | 1:02 |
| 47 | Kelvin Li PR | 1:02 |
| 50 | Gary Auten | 1:03 |
| 50 | Kelvin Tam PR | 1:03 |
| 52 | John van Breemen | 1:04 |
| 53 | bryan lundquist PR 397W | 1:07 |
| 54 | Jonathan Lewis 278W | 1:08 |
| 55 | Michael Muhler PR 283W | 1:09 |
| 55 | Jack Liu 253W | 1:09 |
| 57 | David Walter Chavez PR | 1:10 |
| 58 | Thomas U 165W | 1:17 |
| 59 | Mike Grimm PR 242W | 1:22 |
| 60 | Jim Palmer PR 189W | 1:39 |
β Women 13
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz π4 475W | 39s |
| π₯ | Gina Yuan PR π10 358W | 42s |
| π₯ | Elena D PR 328W | 46s |
| 4 | Sarah Boucher PR | 52s |
| 5 | Katie Monaghan PR 336W | 53s |
| 6 | Lauren B PR | 56s |
| 7 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 57s |
| 8 | Melissa McCall | 1:05 |
| 9 | Milinda Lakkam PR 273W | 1:06 |
| 9 | Helena DrΓΌeke PR 14W | 1:06 |
| 11 | Lauren Timmerman 218W | 1:10 |
| 12 | Madeleine Flint 205W | 1:11 |
| 12 | Emily Thierstein PR 272W | 1:11 |
β Men 63
β Women 15
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Elena D PR 409W | 37s |
| π₯ | Robin Betz π3 520W | 37s |
| π₯ | Gina Yuan 376W | 38s |
| 4 | Katie Monaghan PR 415W | 43s |
| 5 | Lauren B PR | 44s |
| 5 | Sarah Boucher | 44s |
| 7 | Madeleine Flint PR 340W | 45s |
| 7 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 45s |
| 9 | Milinda Lakkam PR 399W | 48s |
| 9 | janene O. 332W | 48s |
| 11 | Erica C PR | 51s |
| 12 | Melissa McCall PR | 55s |
| 12 | Emily Thierstein PR 371W | 55s |
| 14 | Lauren Timmerman PR 291W | 58s |
| 15 | Helena DrΓΌeke PR 10W | 1:00 |
β Men 64
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Wil Gibb PR π8 601W | 1:48 |
| π₯ | Quinn FΓ«lton PR π10 | 1:51 |
| π₯ | Matin Massoudi PR 412W | 2:01 |
| 4 | Jack Lund 453W | 2:05 |
| 5 | Phillip Maier PR 477W | 2:10 |
| 6 | Zac Blanco PR 424W | 2:12 |
| 7 | Adam Beliveau PR 496W | 2:13 |
| 8 | Sam Moskal 466W | 2:14 |
| 9 | David Remahl 414W | 2:18 |
| 10 | Greg McCullough 404W | 2:19 |
| 10 | Kevin Kauffman PR 425W | 2:19 |
| 12 | Larry Li PR 379W | 2:23 |
| 13 | Nicolas G C Perez PR 390W | 2:25 |
| 14 | Hannon Ayer 488W | 2:26 |
| 15 | jeff vance 359W | 2:28 |
| 15 | MarkΓΊs Diehl PR 580W | 2:28 |
| 17 | Simon Bernal PR 435W | 2:32 |
| 18 | Ryan Fisher PR 357W | 2:39 |
| 19 | Michael Muhler PR 336W | 2:42 |
| 20 | Martin W 359W | 2:43 |
| 21 | Dave Cherne 336W | 2:44 |
| 22 | James Robinson PR 285W | 2:46 |
| 23 | Alex Loo PR 321W | 2:48 |
| 24 | Rhodes walton | 2:50 |
| 25 | Kelvin Tam PR | 2:51 |
| 26 | bryan lundquist PR 422W | 2:54 |
| 27 | Jonathan Lewis 327W | 2:56 |
| 28 | Derek Knowles PR 301W | 2:57 |
| 29 | matt stirrup 390W | 2:58 |
| 30 | Christophe Testi π«π· πΊπΈ 346W | 2:59 |
| 31 | Sean Rowe PR 266W | 3:00 |
| 31 | Whitman Kwok | 3:00 |
| 33 | Allen I | 3:01 |
| 34 | Jack Liu π5 280W | 3:03 |
| 34 | Maurice Hauss PR | 3:03 |
| 34 | Gary Auten PR | 3:03 |
| 37 | Christoph Zorich 324W | 3:04 |
| 37 | Matt Bierbaum | 3:04 |
| 39 | Sigurd Lund 349W | 3:05 |
| 40 | Jim Palmer PR 300W | 3:08 |
| 41 | Mitch Smith 371W | 3:10 |
| 42 | Claude Luu 270W | 3:11 |
| 43 | Tom Bradley PR 362W | 3:12 |
| 43 | Harold Reimer 277W | 3:12 |
| 43 | Andrew Y | 3:12 |
| 46 | Scott Wainner 314W | 3:14 |
| 47 | Eddy Yeretnov 268W | 3:18 |
| 48 | Kevin Eck 305W | 3:19 |
| 49 | Thomas U PR 326W | 3:21 |
| 49 | Jerome S 309W | 3:21 |
| 51 | Tony Sarathchandra 218W | 3:23 |
| 52 | Robert Ragno 301W | 3:26 |
| 53 | Mike K8o 252W | 3:28 |
| 54 | John van Breemen | 3:30 |
| 55 | R S | 3:33 |
| 56 | Kelvin Li | 3:40 |
| 57 | Mike C 227W | 3:44 |
| 58 | Mike Grimm 244W | 4:01 |
| 59 | daniel yang PR | 4:03 |
| 60 | Wei Yang Chng PR | 4:08 |
| 61 | Rohith Kuditipudi 223W | 4:10 |
| 62 | Choon Chng | 4:25 |
| 63 | David Walter Chavez PR | 4:27 |
| 64 | Gary Kaplan | 4:53 |
β Women 15
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Gina Yuan PR 244W | 2:46 |
| π₯ | Katie Monaghan PR 298W | 2:48 |
| π₯ | Lauren B PR | 2:52 |
| 4 | Sarah Boucher PR | 2:56 |
| 5 | Madeleine Flint PR 232W | 3:09 |
| 6 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 3:12 |
| 6 | janene O. PR 237W | 3:12 |
| 8 | Robin Betz 251W | 3:20 |
| 9 | Milinda Lakkam PR 262W | 3:22 |
| 10 | Elena D 234W | 3:23 |
| 11 | Melissa McCall | 3:25 |
| 12 | Erica C PR | 3:27 |
| 13 | Helena DrΓΌeke PR 187W | 3:44 |
| 14 | Lauren Timmerman 204W | 3:49 |
| 15 | Emily Thierstein 237W | 4:06 |
β Men 64
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Quinn FΓ«lton PR | 1:55 |
| π₯ | Matin Massoudi PR 361W | 2:11 |
| π₯ | Jack Lund 419W | 2:13 |
| 4 | Wil Gibb 443W | 2:14 |
| 5 | Zac Blanco PR 400W | 2:15 |
| 6 | Sam Moskal PR 455W | 2:17 |
| 7 | Greg McCullough 399W | 2:19 |
| 8 | Adam Beliveau PR 416W | 2:21 |
| 8 | Phillip Maier 464W | 2:21 |
| 10 | Kevin Kauffman 403W | 2:22 |
| 11 | Hannon Ayer 469W | 2:29 |
| 12 | jeff vance 349W | 2:31 |
| 13 | Simon Bernal PR 401W | 2:39 |
| 14 | MarkΓΊs Diehl PR 495W | 2:46 |
| 14 | Jerome S 352W | 2:46 |
| 16 | Larry Li 301W | 2:49 |
| 17 | Rhodes walton | 2:50 |
| 17 | Gary Auten | 2:50 |
| 19 | Ryan Fisher 322W | 2:51 |
| 20 | David Remahl PR 309W | 2:52 |
| 21 | Whitman Kwok | 2:53 |
| 21 | Andrew Y PR | 2:53 |
| 23 | Jack Liu 270W | 2:55 |
| 23 | Dave Cherne 304W | 2:55 |
| 25 | Jonathan Lewis 321W | 2:57 |
| 26 | James Robinson PR 251W | 2:58 |
| 27 | bryan lundquist PR 390W | 3:00 |
| 28 | Jim Palmer PR 311W | 3:03 |
| 29 | Mitch Smith 368W | 3:05 |
| 29 | Allen I | 3:05 |
| 31 | Sean Rowe 237W | 3:08 |
| 32 | matt stirrup 342W | 3:11 |
| 32 | Maurice Hauss PR | 3:11 |
| 34 | Martin W 294W | 3:12 |
| 35 | Harold Reimer 258W | 3:13 |
| 36 | Christoph Zorich 289W | 3:15 |
| 36 | Matt Bierbaum | 3:15 |
| 38 | Christophe Testi π«π· πΊπΈ 287W | 3:18 |
| 38 | Thomas U PR 293W | 3:18 |
| 40 | Alex Loo 263W | 3:20 |
| 41 | Michael Muhler PR 241W | 3:21 |
| 42 | Nicolas G C Perez 263W | 3:24 |
| 42 | Sigurd Lund PR 296W | 3:24 |
| 44 | Kevin Eck 285W | 3:25 |
| 45 | Tony Sarathchandra 204W | 3:27 |
| 45 | Derek Knowles PR 238W | 3:27 |
| 47 | Mike K8o 242W | 3:29 |
| 48 | Scott Wainner 287W | 3:30 |
| 49 | Robert Ragno 271W | 3:35 |
| 50 | Claude Luu 224W | 3:36 |
| 51 | Kelvin Tam PR | 3:40 |
| 52 | Tom Bradley 280W | 3:52 |
| 53 | John van Breemen | 3:53 |
| 53 | daniel yang | 3:53 |
| 55 | Rohith Kuditipudi 224W | 4:01 |
| 56 | Kelvin Li | 4:02 |
| 57 | Mike Grimm 215W | 4:19 |
| 58 | Mike C 154W | 4:36 |
| 58 | R S | 4:36 |
| 60 | David Walter Chavez | 4:40 |
| 61 | Choon Chng | 4:45 |
| 62 | Wei Yang Chng PR | 4:48 |
| 63 | Gary Kaplan | 5:26 |
| 64 | Eddy Yeretnov 134W | 6:02 |
β Women 15
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Lauren B PR | 3:00 |
| π₯ | Robin Betz 261W | 3:02 |
| π₯ | Katie Monaghan 246W | 3:03 |
| 4 | Sarah Boucher PR | 3:08 |
| 5 | Milinda Lakkam PR 268W | 3:09 |
| 6 | Gina Yuan 198W | 3:16 |
| 7 | janene O. PR 212W | 3:17 |
| 8 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 3:21 |
| 9 | Elena D 229W | 3:24 |
| 10 | Melissa McCall | 3:33 |
| 11 | Lauren Timmerman 183W | 3:53 |
| 12 | Helena DrΓΌeke PR 166W | 3:59 |
| 13 | Emily Thierstein 220W | 4:09 |
| 14 | Erica C | 4:18 |
| 15 | Madeleine Flint 110W | 5:52 |
β Men 61
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Quinn FΓ«lton PR | 1:55 |
| π₯ | Matin Massoudi 391W | 2:01 |
| π₯ | Wil Gibb 489W | 2:02 |
| 4 | Jack Lund 441W | 2:03 |
| 5 | Adam Beliveau PR 494W | 2:07 |
| 5 | Phillip Maier 487W | 2:07 |
| 7 | Sam Moskal PR 467W | 2:12 |
| 8 | Zac Blanco 380W | 2:14 |
| 8 | Hannon Ayer 497W | 2:14 |
| 10 | jeff vance 364W | 2:17 |
| 11 | Kevin Kauffman 409W | 2:19 |
| 12 | David Remahl 384W | 2:20 |
| 12 | Greg McCullough π9 392W | 2:20 |
| 14 | Larry Li 340W | 2:30 |
| 15 | MarkΓΊs Diehl PR 542W | 2:31 |
| 16 | Simon Bernal PR 407W | 2:35 |
| 17 | James Robinson PR 284W | 2:38 |
| 17 | Jerome S 349W | 2:38 |
| 19 | Nicolas G C Perez PR 345W | 2:39 |
| 20 | Ryan Fisher PR 342W | 2:40 |
| 21 | Whitman Kwok | 2:44 |
| 22 | bryan lundquist PR 426W | 2:45 |
| 22 | Dave Cherne 320W | 2:45 |
| 24 | Alex Loo PR 315W | 2:46 |
| 25 | Jack Liu π3 285W | 2:48 |
| 25 | Maurice Hauss PR | 2:48 |
| 25 | Jonathan Lewis 331W | 2:48 |
| 28 | Allen I | 2:49 |
| 29 | Matt Bierbaum | 2:50 |
| 30 | Rhodes walton | 2:51 |
| 31 | matt stirrup 376W | 2:52 |
| 32 | Andrew Y | 2:53 |
| 33 | Mitch Smith 376W | 2:55 |
| 33 | Gary Auten | 2:55 |
| 35 | Christophe Testi π«π· πΊπΈ 326W | 2:56 |
| 35 | Martin W 315W | 2:56 |
| 35 | Michael Muhler PR 283W | 2:56 |
| 38 | Harold Reimer 284W | 2:58 |
| 39 | Sean Rowe 213W | 2:59 |
| 39 | Derek Knowles 272W | 2:59 |
| 41 | Mike K8o 278W | 3:01 |
| 42 | Christoph Zorich 298W | 3:06 |
| 42 | Thomas U PR 324W | 3:06 |
| 42 | Sigurd Lund PR 321W | 3:06 |
| 42 | Kelvin Tam PR | 3:06 |
| 46 | Jim Palmer PR 291W | 3:08 |
| 47 | Claude Luu 251W | 3:13 |
| 48 | Tony Sarathchandra 210W | 3:20 |
| 49 | Kevin Eck PR 286W | 3:21 |
| 50 | Robert Ragno 294W | 3:22 |
| 51 | R S | 3:37 |
| 52 | Mike C 209W | 3:42 |
| 52 | Kelvin Li | 3:42 |
| 54 | daniel yang PR | 3:44 |
| 55 | Rohith Kuditipudi 229W | 3:49 |
| 56 | Mike Grimm 238W | 3:53 |
| 57 | Tom Bradley 278W | 3:56 |
| 58 | David Walter Chavez PR | 4:27 |
| 59 | Wei Yang Chng PR | 6:05 |
| 60 | Choon Chng | 6:36 |
| 61 | John van Breemen | 6:48 |
β Women 15
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Sarah Boucher PR | 2:42 |
| π₯ | Katie Monaghan PR 286W | 2:47 |
| π₯ | Robin Betz 288W | 2:47 |
| 4 | Lauren B PR | 2:52 |
| 5 | Milinda Lakkam PR 285W | 2:57 |
| 6 | Madeleine Flint PR 220W | 3:04 |
| 7 | Elena D 246W | 3:11 |
| 8 | Gina Yuan π8 213W | 3:15 |
| 8 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 3:15 |
| 10 | Melissa McCall | 3:16 |
| 10 | janene O. 220W | 3:16 |
| 12 | Erica C PR | 3:46 |
| 13 | Helena DrΓΌeke PR 169W | 3:51 |
| 14 | Lauren Timmerman PR 183W | 3:54 |
| 15 | Emily Thierstein PR 231W | 4:01 |
β Men 63
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Quinn FΓ«lton PR π9 | 2:27 |
| π₯ | Matin Massoudi 358W | 2:39 |
| π₯ | Wil Gibb PR 448W | 2:40 |
| 4 | Adam Beliveau PR 457W | 2:48 |
| 5 | Jack Lund 414W | 2:49 |
| 6 | Phillip Maier PR 446W | 2:52 |
| 7 | Sam Moskal PR 437W | 2:54 |
| 8 | Hannon Ayer PR 469W | 3:03 |
| 9 | Kevin Kauffman 379W | 3:05 |
| 10 | Greg McCullough 351W | 3:11 |
| 11 | jeff vance 321W | 3:14 |
| 12 | David Remahl 345W | 3:17 |
| 13 | Harold Reimer PR 321W | 3:20 |
| 14 | Zac Blanco PR 322W | 3:25 |
| 14 | Nicolas G C Perez 335W | 3:25 |
| 16 | Simon Bernal PR 385W | 3:27 |
| 17 | Allen I | 3:31 |
| 18 | Larry Li PR 303W | 3:32 |
| 19 | MarkΓΊs Diehl PR 478W | 3:35 |
| 20 | Jerome S 328W | 3:40 |
| 20 | Jonathan Lewis 314W | 3:40 |
| 22 | Dave Cherne 299W | 3:41 |
| 23 | Rhodes walton | 3:42 |
| 23 | Jack Liu π9 263W | 3:42 |
| 25 | Gary Auten | 3:43 |
| 26 | Ryan Fisher PR 301W | 3:44 |
| 27 | Martin W 308W | 3:45 |
| 27 | Maurice Hauss PR | 3:45 |
| 29 | James Robinson PR 243W | 3:51 |
| 30 | Michael Muhler PR 269W | 3:53 |
| 31 | Andrew Y | 3:54 |
| 32 | Alex Loo PR 275W | 3:56 |
| 33 | Matt Bierbaum | 3:58 |
| 34 | Christophe Testi π«π· πΊπΈ 307W | 3:59 |
| 35 | Sean Rowe PR 224W | 4:00 |
| 36 | Christoph Zorich 291W | 4:01 |
| 37 | Claude Luu 249W | 4:02 |
| 38 | matt stirrup 323W | 4:06 |
| 39 | Derek Knowles PR 242W | 4:07 |
| 40 | Jim Palmer PR 282W | 4:08 |
| 41 | Tony Sarathchandra PR 209W | 4:13 |
| 41 | Mitch Smith 318W | 4:13 |
| 43 | Whitman Kwok | 4:14 |
| 43 | daniel yang PR | 4:14 |
| 45 | Kelvin Tam PR | 4:16 |
| 46 | Mike K8o 249W | 4:17 |
| 47 | Thomas U PR 281W | 4:18 |
| 47 | Sigurd Lund PR 290W | 4:18 |
| 49 | Eddy Yeretnov PR 235W | 4:22 |
| 50 | Robert Ragno PR 267W | 4:33 |
| 50 | Kevin Eck 265W | 4:33 |
| 52 | bryan lundquist PR 289W | 4:57 |
| 53 | R S | 5:07 |
| 54 | Kelvin Li | 5:11 |
| 55 | John van Breemen | 5:17 |
| 56 | Rohith Kuditipudi 207W | 5:19 |
| 57 | Tom Bradley 246W | 5:24 |
| 58 | David Walter Chavez | 5:34 |
| 59 | Mike Grimm PR 211W | 5:35 |
| 60 | Mike C 155W | 6:01 |
| 61 | Choon Chng | 6:18 |
| 62 | Wei Yang Chng PR | 7:29 |
| 63 | Gary Kaplan | 7:38 |
β Women 14
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Lauren B PR | 3:39 |
| π₯ | Robin Betz π8 270W | 3:41 |
| π₯ | Sarah Boucher PR | 3:44 |
| 4 | Katie Monaghan PR 243W | 3:59 |
| 5 | Andrea C SJBC | Team USA πΊπΈ Para C4 | 4:02 |
| 6 | janene O. PR 218W | 4:05 |
| 7 | Elena D PR 232W | 4:08 |
| 8 | Milinda Lakkam PR 236W | 4:24 |
| 9 | Madeleine Flint PR 184W | 4:30 |
| 10 | Erica C PR | 5:05 |
| 11 | Melissa McCall | 5:10 |
| 12 | Emily Thierstein PR 192W | 5:16 |
| 13 | Lauren Timmerman PR 167W | 5:19 |
| 14 | Helena DrΓΌeke PR 159W | 5:23 |
β Men 62
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Quinn FΓ«lton PR π2 | 52s |
| π₯ | Greg McCullough PR π4 620W | 53s |
| π₯ | MarkΓΊs Diehl PR 873W | 58s |
| 4 | Wil Gibb PR 662W | 59s |
| 4 | Phillip Maier π4 649W | 59s |
| 6 | Adam Beliveau PR 658W | 1:00 |
| 7 | Matin Massoudi PR 484W | 1:01 |
| 8 | Sam Moskal PR 609W | 1:03 |
| 8 | Jack Lund π4 563W | 1:03 |
| 10 | Larry Li PR 462W | 1:09 |
| 10 | Hannon Ayer 604W | 1:09 |
| 12 | David Remahl 465W | 1:10 |
| 12 | Allen I π9 | 1:10 |
| 12 | Kevin Kauffman PR 485W | 1:10 |
| 15 | Zac Blanco PR 398W | 1:16 |
| 16 | jeff vance 414W | 1:17 |
| 17 | James Robinson PR 332W | 1:19 |
| 17 | Ryan Fisher PR 421W | 1:19 |
| 17 | Martin W PR 430W | 1:19 |
| 20 | Nicolas G C Perez PR 408W | 1:20 |
| 21 | Harold Reimer 390W | 1:21 |
| 22 | Andrew Y PR | 1:26 |
| 23 | matt stirrup 466W | 1:27 |
| 24 | Jerome S 329W | 1:28 |
| 25 | Rhodes walton | 1:30 |
| 26 | Alex Loo PR 366W | 1:31 |
| 26 | Matt Bierbaum | 1:31 |
| 26 | daniel yang PR | 1:31 |
| 26 | Maurice Hauss PR | 1:31 |
| 26 | Gary Auten PR | 1:31 |
| 26 | Whitman Kwok | 1:31 |
| 32 | Simon Bernal PR 413W | 1:32 |
| 32 | Sigurd Lund PR 380W | 1:32 |
| 34 | Dave Cherne 338W | 1:33 |
| 35 | Thomas U PR 378W | 1:34 |
| 36 | Kelvin Tam PR | 1:35 |
| 36 | Jonathan Lewis PR 345W | 1:35 |
| 38 | Michael Muhler PR 316W | 1:36 |
| 38 | Jim Palmer PR 329W | 1:36 |
| 40 | Jack Liu 291W | 1:37 |
| 41 | Sean Rowe PR 275W | 1:38 |
| 42 | Claude Luu 295W | 1:39 |
| 43 | Kevin Eck PR 345W | 1:41 |
| 44 | Christophe Testi π«π· πΊπΈ PR 339W | 1:42 |
| 45 | Tony Sarathchandra 250W | 1:43 |
| 46 | Christoph Zorich PR 321W | 1:44 |
| 47 | Mike K8o 275W | 1:46 |
| 48 | Mitch Smith 312W | 1:48 |
| 48 | Robert Ragno PR 317W | 1:48 |
| 50 | Derek Knowles 267W | 1:50 |
| 51 | R S | 1:52 |
| 52 | Kelvin Li | 1:56 |
| 53 | John van Breemen | 2:00 |
| 53 | Mike C 238W | 2:00 |
| 55 | bryan lundquist PR 335W | 2:01 |
| 56 | Rohith Kuditipudi PR 255W | 2:02 |
| 57 | Eddy Yeretnov 242W | 2:06 |
| 58 | Tom Bradley 297W | 2:11 |
| 59 | David Walter Chavez PR | 2:15 |
| 60 | Mike Grimm PR 240W | 2:17 |
| 61 | Choon Chng | 2:22 |
| 62 | Wei Yang Chng PR | 2:39 |
β Women 15
| Rank | Athlete | Time |
|---|---|---|
| π₯ | Robin Betz π6 364W | 1:19 |
| π₯ | Lauren B PR | 1:27 |
| π₯ | Sarah Boucher PR | 1:34 |
