π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | W. Drink | 13:41 |
| π₯ | Sam Schneider | 14:11 |
| π₯ | Felipe Salum π§π·πΊπΈ | 15:35 |
| 4 | Dirk Bergstrom | 16:04 |
| 5 | Greg Finley | 16:10 |
| 6 | Justin Pane | 16:16 |
| 7 | AkΔ±n Dirik | 16:32 |
| 8 | Dave Miller | 17:06 |
| 9 | Matt Bierbaum | 17:50 |
| 10 | Xi Lin | 17:53 |
β Women GC
Top 3 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Katheryn Curi | 15:12 |
| π₯ | Alana O'Mara | 15:27 |
| π₯ | Robin Betz | 18:53 |
Segment Results
Deerfield Drive upVinedo LaneAlmaden Ct. ClimbAltamont_Circle_KOMMatadero Creek Ln - off PageMatadero Creek Ln Climb fromMiddle Fork LnStirrup/Saddle to MoonLa Cresta
SEG 1
Deerfield Drive up β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 0:29 | 785W |
| π₯ | W. Drink | 0:32 | 591W |
| π₯ | Sam Schneider | 0:34 | 617W |
| 4 | Dirk Bergstrom | 0:36 | 488W |
| 5 | James Nicol | 0:37 | 587W |
| 6 | Greg Finley | 0:38 | 563W |
| 7 | Scott W | 0:42 | 499W |
| 8 | Xi Lin | 0:42 | 413W |
| 9 | Felipe Salum π§π·πΊπΈ | 0:44 | 419W |
| 10 | Jerome S | 0:45 | 408W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 0:45 | 377W |
| π₯ | Alana O'Mara | 0:45 | 374W |
| π₯ | Robin Betz | 0:46 | 382W |
| 4 | Katheryn Curi | 0:57 | 305W |
SEG 2
Vinedo Lane β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 1:27 | 481W |
| π₯ | Sam Schneider | 1:30 | 483W |
| π₯ | W. Drink | 1:30 | 411W |
| 4 | Steven Wu | 1:31 | 438W |
| 5 | Jerome S | 1:46 | 409W |
| 6 | Dave Miller | 1:49 | 300W |
| 7 | Mike Kato | 1:50 | 326W |
| 8 | Dirk Bergstrom | 1:52 | 317W |
| 9 | Felipe Salum π§π·πΊπΈ | 1:52 | 326W |
| 10 | Xi Lin | 1:55 | 284W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:53 | 297W |
| π₯ | Katheryn Curi | 1:56 | 310W |
| π₯ | Sue Lin Holt | 2:05 | 278W |
| 4 | Robin Betz | 2:13 | 275W |
SEG 3
Almaden Ct. Climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 0:40 | 650W |
| π₯ | W. Drink | 0:46 | 566W |
| π₯ | Sam Schneider | 0:49 | 575W |
| 4 | Stephan Dolezalek | 0:49 | 556W |
| 5 | Luis Jevons | 0:54 | 435W |
| 6 | Jerome S | 0:55 | 558W |
| 7 | Greg Finley | 0:55 | 503W |
| 8 | Felipe Salum π§π·πΊπΈ | 0:55 | 443W |
| 9 | Harold Reimer | 0:56 | 419W |
| 10 | Justin Pane | 0:57 | 397W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 0:47 | 534W |
| π₯ | Robin Betz | 0:59 | 386W |
| π₯ | Sue Lin Holt | 1:00 | 347W |
| 4 | Alana O'Mara | 1:05 | 327W |
SEG 4
Altamont_Circle_KOM β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 1:14 | 599W |
| π₯ | W. Drink | 1:34 | 413W |
| π₯ | Sam Schneider | 1:35 | 474W |
| 4 | Dirk Bergstrom | 1:42 | 366W |
| 5 | James Nicol | 1:49 | 414W |
| 6 | AkΔ±n Dirik | 1:54 | 354W |
| 7 | Mike Kato | 1:56 | 334W |
| 8 | Matt Bierbaum | 2:00 | 350W |
| 9 | Justin Pane | 2:01 | 330W |
| 10 | Liuyang Li | 2:02 | 284W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:00 | 306W |
| π₯ | Katheryn Curi | 2:05 | 313W |
| π₯ | Sue Lin Holt | 2:05 | 302W |
| 4 | Robin Betz | 2:11 | 308W |
SEG 5
Matadero Creek Ln - off Pagemill Rd β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | W. Drink | 0:32 | 609W |
| π₯ | Greg Finley | 0:35 | 607W |
| π₯ | Steve d'AlenΓ§on | 0:38 | 659W |
| 4 | Sam Schneider | 0:39 | 546W |
| 5 | max noda | 0:40 | 583W |
| 6 | Justin Pane | 0:41 | 480W |
| 7 | James Nicol | 0:42 | 587W |
| 8 | Scott W | 0:46 | 495W |
| 9 | Felipe Salum π§π·πΊπΈ | 0:50 | 399W |
| 10 | Dave Miller | 0:52 | 338W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 0:40 | 464W |
| π₯ | Alana O'Mara | 0:45 | 375W |
| π₯ | Sue Lin Holt | 0:56 | 330W |
| 4 | Robin Betz | 1:04 | 342W |
SEG 6
Matadero Creek Ln Climb from Bottom β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 0:37 | 620W |
| π₯ | Justin Pane | 0:42 | 562W |
| π₯ | Dirk Bergstrom | 0:43 | 497W |
| 4 | W. Drink | 0:44 | 492W |
| 5 | Jerome S | 0:45 | 595W |
| 6 | Felipe Salum π§π·πΊπΈ | 0:47 | 468W |
| 7 | James Nicol | 0:48 | 525W |
| 8 | Stephan Dolezalek | 0:51 | 453W |
| 9 | Mike Kato | 0:51 | 420W |
| 10 | Luis Jevons | 0:52 | 430W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Robin Betz | 0:54 | 404W |
| π₯ | Sue Lin Holt | 0:54 | 379W |
| π₯ | Alana O'Mara | 0:54 | 365W |
| 4 | Katheryn Curi | 1:04 | 325W |
SEG 7
Middle Fork Ln β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 1:30 | 432W |
| π₯ | W. Drink | 1:30 | 384W |
| π₯ | Stephan Dolezalek | 1:31 | 426W |
| 4 | Harold Reimer | 1:37 | 354W |
| 5 | max noda | 1:43 | 315W |
| 6 | Sam Schneider | 1:43 | 355W |
| 7 | AkΔ±n Dirik | 1:43 | 326W |
| 8 | Dirk Bergstrom | 1:46 | 310W |
| 9 | Mike Kato | 1:47 | 283W |
| 10 | Felipe Salum π§π·πΊπΈ | 1:49 | 304W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:42 | 295W |
| π₯ | Katheryn Curi | 1:49 | 297W |
| π₯ | Sue Lin Holt | 1:55 | 276W |
| 4 | Robin Betz | 2:20 | 243W |
SEG 8
Stirrup/Saddle to Moon β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 1:38 | 470W |
| π₯ | Stephan Dolezalek | 2:07 | 371W |
| π₯ | James Nicol | 2:14 | 340W |
| 4 | AkΔ±n Dirik | 2:14 | 311W |
| 5 | Sam Schneider | 2:17 | 330W |
| 6 | Felipe Salum π§π·πΊπΈ | 2:18 | 303W |
| 7 | Greg Finley | 2:23 | 315W |
| 8 | Justin Pane | 2:29 | 282W |
| 9 | Matt Bierbaum | 2:30 | 302W |
| 10 | Allen I | 2:37 | 273W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 1:57 | 350W |
| π₯ | Alana O'Mara | 2:14 | 278W |
| π₯ | Robin Betz | 3:33 | 173W |
SEG 9
La Cresta β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | W. Drink | 3:56 | 314W |
| π₯ | Dirk Bergstrom | 4:00 | 303W |
| π₯ | Sam Schneider | 4:12 | 318W |
| 4 | Felipe Salum π§π·πΊπΈ | 4:14 | 295W |
| 5 | Allen I | 4:19 | 287W |
| 6 | Matt Bierbaum | 4:20 | 307W |
| 7 | Justin Pane | 4:20 | 290W |
| 8 | Greg Finley | 4:26 | 298W |
| 9 | Steve d'AlenΓ§on | 4:31 | 329W |
| 10 | Zen Turtle | 4:39 | 278W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 3:57 | 324W |
| π₯ | Alana O'Mara | 4:09 | 284W |
| π₯ | Robin Betz | 4:53 | 262W |
| 4 | Sue Lin Holt | 5:06 | 228W |