π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | W. Drink | 13:31 |
| π₯ | Sam Schneider | 14:03 |
| π₯ | Steven Wu | 15:29 |
| 4 | Hoss Hayati | 15:31 |
| 5 | Justin Molush | 15:47 |
| 6 | Justin Pane | 15:49 |
| 7 | Felipe Salum π§π·πΊπΈ | 16:27 |
| 8 | Greg Finley | 16:46 |
| 9 | Dirk Bergstrom | 17:01 |
| 10 | Dave Miller | 17:19 |
β Women GC
Top 2 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Katheryn Curi | 15:48 |
| π₯ | Elena Galbally Herrero | 18:18 |
Segment Results
Esperanza Counterclockwise (Viscaino Rd (East Side)Viscaino West SideTaaffe from Dezahara (Egan OLa Barranca RdBlack Mtn Rd.Edgerton from the bottomFoothills Park Vista Point (Via Ventana and Briones clim
SEG 1
Esperanza Counterclockwise (Egan official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Justin Pane | 1:28 | 375W |
| π₯ | Sam Schneider | 1:30 | 437W |
| π₯ | Matt Zanchelli | 1:31 | 391W |
| 4 | Jerome S | 1:31 | 409W |
| 6 | Hoss Hayati | 1:35 | 349W |
| 7 | Justin Molush | 1:35 | 389W |
| 8 | Dave Miller | 1:36 | 289W |
| 9 | Scott W | 1:37 | 324W |
| 10 | Greg Finley | 1:37 | 341W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Elena Galbally Herrero | 1:42 | 287W |
| π₯ | Katheryn Curi | 1:45 | 261W |
| π₯ | Catherine Kircos | 1:52 | 270W |
| 4 | Sue Lin Holt | 1:53 | 241W |
SEG 2
Viscaino Rd (East Side) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sam Schneider | 2:03 | 493W |
| π₯ | Hoss Hayati | 2:14 | 446W |
| 4 | Justin Molush | 2:15 | 449W |
| 5 | Felipe Salum π§π·πΊπΈ | 2:21 | 387W |
| 7 | Greg Finley | 2:31 | 380W |
| 8 | Dave Miller | 2:32 | 297W |
| 9 | Matt Bierbaum | 2:32 | 360W |
| 10 | Justin Pane | 2:33 | 346W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 2:13 | 374W |
| π₯ | Elena Galbally Herrero | 2:40 | 293W |
| π₯ | Sue Lin Holt | 2:44 | 289W |
| 4 | Catherine Kircos | 3:01 | 273W |
SEG 3
Viscaino West Side β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 0:50 | 793W |
| π₯ | Sam Schneider | 1:10 | 595W |
| 4 | max noda | 1:20 | 464W |
| 5 | Justin Molush | 1:22 | 515W |
| 6 | Justin Pane | 1:25 | 435W |
| 7 | Jerome S | 1:32 | 469W |
| 8 | Greg Finley | 1:34 | 439W |
| 9 | Hoss Hayati | 1:35 | 454W |
| 10 | Dave Miller | 1:35 | 321W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 1:31 | 374W |
| π₯ | Elena Galbally Herrero | 1:45 | 325W |
| π₯ | Sue Lin Holt | 1:46 | 315W |
| 4 | Catherine Kircos | 2:01 | 283W |
SEG 4
Taaffe from Dezahara (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 1:15 | 444W |
| π₯ | Sam Schneider | 1:17 | 459W |
| 4 | Hoss Hayati | 1:21 | 443W |
| 6 | Matt Bierbaum | 1:30 | 345W |
| 7 | Justin Pane | 1:32 | 335W |
| 8 | Steven Wu | 1:34 | 347W |
| 9 | Ben Cohen | 1:35 | 369W |
| 10 | Justin Molush | 1:35 | 367W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 1:16 | 400W |
| π₯ | Elena Galbally Herrero | 1:44 | 264W |
| π₯ | Catherine Kircos | 1:52 | 268W |
| 4 | Anna Janas | 2:27 | 193W |
SEG 5
La Barranca Rd β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 0:34 | 653W |
| π₯ | Justin Pane | 0:43 | 500W |
| 4 | Sam Schneider | 0:45 | 530W |
| 6 | Matt Bierbaum | 0:49 | 441W |
| 7 | Hoss Hayati | 0:50 | 469W |
| 8 | Greg Finley | 0:51 | 454W |
| 9 | Ben Cohen | 0:53 | 437W |
| 10 | Dave Miller | 0:53 | 327W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 0:49 | 382W |
| π₯ | Elena Galbally Herrero | 0:53 | 359W |
| π₯ | Sue Lin Holt | 0:57 | 337W |
| 4 | Catherine Kircos | 1:03 | 301W |
SEG 6
Black Mtn Rd. β Strava
β Men
No results recorded
β Women
No results recorded
SEG 7
Edgerton from the bottom β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 1:45 | 508W |
| π₯ | Sam Schneider | 1:59 | 464W |
| 4 | max noda | 2:04 | 399W |
| 5 | Felipe Salum π§π·πΊπΈ | 2:11 | 383W |
| 6 | Hoss Hayati | 2:19 | 392W |
| 7 | Justin Molush | 2:20 | 401W |
| 8 | Ben Cohen | 2:24 | 380W |
| 9 | Justin Pane | 2:25 | 344W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 2:28 | 310W |
| π₯ | Elena Galbally Herrero | 2:51 | 253W |
SEG 8
Foothills Park Vista Point (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Brett Lando | 2:51 | 456W |
| π₯ | Hoss Hayati | 2:56 | 401W |
| 4 | Sam Schneider | 2:56 | 383W |
| 5 | Steven Wu | 2:59 | 362W |
| 6 | Felipe Salum π§π·πΊπΈ | 3:02 | 343W |
| 8 | Jimmy Gao | 3:09 | 312W |
| 9 | Justin Pane | 3:09 | 325W |
| 10 | Justin Molush | 3:10 | 364W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 3:00 | 324W |
| π₯ | Elena Galbally Herrero | 3:44 | 249W |
SEG 9
Via Ventana and Briones climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 2:20 | 373W |
| π₯ | Sam Schneider | 2:23 | 379W |
| 4 | Justin Pane | 2:34 | 325W |
| 5 | Justin Molush | 2:37 | 349W |
| 6 | Felipe Salum π§π·πΊπΈ | 2:40 | 303W |
| 7 | Hoss Hayati | 2:41 | 339W |
| 8 | Greg Finley | 2:46 | 327W |
| 9 | Michael Ruth | 2:47 | 300W |
| 10 | Dave Miller | 2:49 | 242W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 2:46 | 285W |
| π₯ | Elena Galbally Herrero | 2:59 | 244W |
| π₯ | Catherine Kircos | 3:03 | 256W |