π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | W. Drink | 20:49 |
| π₯ | James Nicol | 22:10 |
| π₯ | Felipe Salum π§π·πΊπΈ | 26:18 |
| 4 | Justin Molush | 26:49 |
| 5 | Steven Wu | 27:06 |
| 6 | max noda | 27:07 |
| 7 | Greg Finley | 27:27 |
| 8 | Ben Cohen | 27:38 |
| 9 | Mike Kato | 28:18 |
| 10 | Matt Bierbaum | 29:16 |
β Women GC
Top 1 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Alana O'Mara | 25:47 |
Segment Results
Madonna Way, the full climbQuinhill from University (EgStonebrook from PriscillaRhus Ridge RoadTepa-Summit WoodOak Park Court (steep bit)West Loyola, Eastbrook to RoMora Climb - Stop to FenceToyonitaCamino Hermosa (Egan OfficiaBlandor to end of Olive Tree
SEG 1
Madonna Way, the full climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jerome S | 1:17 | 540W |
| π₯ | James Nicol | 1:18 | 530W |
| 4 | Scott W | 1:21 | 487W |
| 5 | Felipe Salum π§π·πΊπΈ | 1:23 | 433W |
| 6 | Matt Zanchelli | 1:26 | 415W |
| 7 | Steven Wu | 1:28 | 419W |
| 8 | Barry Winata | 1:35 | 376W |
| 9 | Ben Cohen | 1:37 | 403W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:36 | 316W |
| π₯ | Sue Lin Holt | 1:44 | 308W |
| π₯ | Catherine Kircos | 1:55 | 275W |
SEG 2
Quinhill from University (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 0:45 | 654W |
| π₯ | James Nicol | 0:51 | 609W |
| 4 | Stephan Dolezalek | 0:55 | 565W |
| 5 | Greg Finley | 0:57 | 522W |
| 6 | Justin Molush | 1:01 | 488W |
| 7 | Jerome S | 1:03 | 480W |
| 8 | Dave Miller | 1:05 | 344W |
| 9 | Mike Kato | 1:06 | 401W |
| 10 | Barry Winata | 1:06 | 428W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:07 | 344W |
| π₯ | Sue Lin Holt | 1:13 | 334W |
| π₯ | Catherine Kircos | 1:24 | 281W |
SEG 3
Stonebrook from Priscilla β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 1:04 | 486W |
| π₯ | Steven Wu | 1:14 | 399W |
| 4 | Justin Molush | 1:19 | 383W |
| 5 | Stephan Dolezalek | 1:19 | 388W |
| 6 | Matt Bierbaum | 1:25 | 373W |
| 7 | Scott W | 1:26 | 345W |
| 8 | Elton Pei π΄ | 1:27 | 311W |
| 9 | Ben Cohen | 1:27 | 342W |
| 10 | Greg Finley | 1:27 | 352W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:13 | 345W |
| π₯ | Sue Lin Holt | 1:37 | 260W |
| π₯ | Catherine Kircos | 1:43 | 250W |
SEG 4
Rhus Ridge Road β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:20 | 494W |
| π₯ | max noda | 2:40 | 383W |
| 4 | Justin Molush | 2:41 | 411W |
| 5 | Steven Wu | 2:55 | 368W |
| 6 | Stephan Dolezalek | 2:55 | 361W |
| 7 | Mike Kato | 2:59 | 316W |
| 8 | Matt Zanchelli | 3:00 | 332W |
| 9 | Greg Finley | 3:01 | 359W |
| 10 | Felipe Salum π§π·πΊπΈ | 3:02 | 323W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:44 | 322W |
| π₯ | Sue Lin Holt | 3:23 | 265W |
SEG 5
Tepa-Summit Wood β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:53 | 397W |
| π₯ | Steven Wu | 3:03 | 355W |
| 4 | max noda | 3:04 | 344W |
| 5 | Felipe Salum π§π·πΊπΈ | 3:12 | 319W |
| 6 | Stephan Dolezalek | 3:18 | 333W |
| 7 | Greg Finley | 3:31 | 318W |
| 8 | Justin Molush | 3:32 | 304W |
| 9 | Elton Pei π΄ | 3:35 | 279W |
| 10 | Michael Ruth | 3:35 | 284W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:11 | 290W |
| π₯ | Catherine Kircos | 3:38 | 254W |
| π₯ | Sue Lin Holt | 4:07 | 223W |
SEG 6
Oak Park Court (steep bit) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 0:49 | 562W |
| π₯ | Luis Jevons | 0:51 | 473W |
| 4 | Ben Cohen | 0:57 | 471W |
| 5 | Matt Bierbaum | 0:58 | 429W |
| 6 | Mike Kato | 0:58 | 413W |
| 7 | Jerome S | 1:01 | 461W |
| 8 | Scott W | 1:02 | 413W |
| 9 | Felipe Salum π§π·πΊπΈ | 1:02 | 399W |
| 10 | Xi Lin | 1:05 | 333W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:04 | 337W |
| π₯ | Sue Lin Holt | 1:15 | 302W |
| π₯ | Catherine Kircos | 1:19 | 289W |
SEG 7
West Loyola, Eastbrook to Rolly β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:52 | 416W |
| π₯ | Matt Bierbaum | 3:18 | 350W |
| 4 | Justin Molush | 3:20 | 345W |
| 5 | Felipe Salum π§π·πΊπΈ | 3:20 | 317W |
| 6 | max noda | 3:24 | 308W |
| 7 | Liuyang Li | 3:37 | 258W |
| 8 | Mike Kato | 3:38 | 276W |
| 9 | Greg Finley | 3:38 | 319W |
| 10 | Ben Cohen | 3:41 | 306W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:20 | 292W |
| π₯ | Catherine Kircos | 3:46 | 254W |
| π₯ | Sue Lin Holt | 4:32 | 213W |
SEG 8
Mora Climb - Stop to Fence β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:51 | 397W |
| π₯ | Steven Wu | 3:07 | 338W |
| 4 | Felipe Salum π§π·πΊπΈ | 3:16 | 306W |
| 5 | max noda | 3:18 | 303W |
| 6 | Elton Pei π΄ | 3:24 | 294W |
| 7 | Greg Finley | 3:25 | 322W |
| 8 | Justin Molush | 3:27 | 312W |
| 9 | Michael Ruth | 3:33 | 278W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:11 | 285W |
| π₯ | Catherine Kircos | 3:53 | 236W |
SEG 9
Toyonita β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Brett Lando | 0:48 | 657W |
| π₯ | Mike Kato | 0:57 | 422W |
| 4 | Steven Wu | 0:59 | 471W |
| 5 | Greg Lambert | 0:59 | 547W |
| 6 | James Nicol | 0:59 | 493W |
| 7 | max noda | 1:03 | 402W |
| 8 | Greg Finley | 1:06 | 417W |
| 9 | Ben Cohen | 1:09 | 393W |
| 10 | Jerome S | 1:12 | 406W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:21 | 291W |
| π₯ | Alana O'Mara | 1:24 | 269W |
SEG 10
Camino Hermosa (Egan Official) to Magdalena β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:19 | 391W |
| π₯ | Brett Lando | 2:31 | 377W |
| 4 | max noda | 2:31 | 342W |
| 5 | Ben Cohen | 2:41 | 325W |
| 6 | Justin Molush | 2:44 | 322W |
| 7 | Steven Wu | 2:44 | 306W |
| 8 | Felipe Salum π§π·πΊπΈ | 2:45 | 295W |
| 9 | Matt Zanchelli | 2:53 | 282W |
| 10 | Greg Finley | 2:58 | 297W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:36 | 282W |
| π₯ | Catherine Kircos | 2:53 | 263W |
| π₯ | Sue Lin Holt | 3:05 | 240W |
SEG 11
Blandor to end of Olive Tree β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 3:54 | 363W |
| π₯ | Steven Wu | 4:07 | 317W |
| 4 | max noda | 4:09 | 300W |
| 5 | Felipe Salum π§π·πΊπΈ | 4:14 | 293W |
| 6 | Greg Finley | 4:15 | 318W |
| 7 | Brett Lando | 4:29 | 345W |
| 8 | Ben Cohen | 4:29 | 298W |
| 9 | Mike Kato | 4:32 | 272W |
| 10 | Justin Molush | 4:32 | 304W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 4:21 | 257W |
| π₯ | Catherine Kircos | 4:52 | 241W |
| π₯ | Sue Lin Holt | 5:15 | 215W |