๐ Historical archive โ Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
โ Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Jason Sias โจ | 16:28 |
| ๐ฅ | James Nicol | 16:31 |
| ๐ฅ | Jack Liu | 16:42 |
| 4 | Jayant Mukho | 17:07 |
| 5 | Caleb Holtzinger | 17:59 |
| 6 | George Wehner | 19:14 |
| 7 | Steven Wu | 19:20 |
| 8 | Greg Finley | 19:29 |
| 9 | Justin Molush | 19:30 |
| 10 | Dirk Bergstrom | 19:31 |
โ Women GC
Top 2 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Katheryn Curi | 19:04 |
| ๐ฅ | Yvonne Walbroehl | 25:36 |
Segment Results
Quail BeotchLa Barranca RdDeerCreekClimbHorseshoe CtLiddicoat + StanfordWestridge DriveGolden Oak from Bear Gulch tGolden Oak - Bear Gulch to AJohn Marthens Lane
SEG 1
Quail Beotch โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Brett Lando | 0:33 | 890W |
| ๐ฅ | Jack Liu | 0:36 | 638W |
| 4 | James Nicol | 0:38 | 739W |
| 5 | Jayant Mukho | 0:38 | 650W |
| 6 | Jerome S | 0:39 | 726W |
| 7 | Greg Finley | 0:40 | 638W |
| 8 | George Wehner | 0:43 | 518W |
| 9 | Jeff Chen | 0:43 | 647W |
| 10 | Anthony Grabowski | 0:44 | 520W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 0:44 | 503W |
| ๐ฅ | Yvonne Walbroehl | 1:07 | 304W |
SEG 2
La Barranca Rd โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jayant Mukho | 0:32 | 649W |
| ๐ฅ | Jerome S | 0:34 | 744W |
| ๐ฅ | Jack Liu | 0:34 | 586W |
| 4 | James Nicol | 0:35 | 704W |
| 5 | Hernan Gatpandan | 0:37 | 535W |
| 6 | Jason Sias โจ | 0:38 | 606W |
| 7 | Harold Reimer | 0:38 | 547W |
| 9 | Dirk Bergstrom | 0:39 | 502W |
| 10 | Luis Jevons | 0:40 | 546W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 0:44 | 439W |
| ๐ฅ | Yvonne Walbroehl | 1:00 | 290W |
SEG 3
DeerCreekClimb โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 0:37 | 796W |
| ๐ฅ | James Nicol | 0:54 | 577W |
| 4 | Jack Liu | 0:57 | 437W |
| 6 | Greg Finley | 1:00 | 478W |
| 7 | Jayant Mukho | 1:01 | 421W |
| 8 | Justin Molush | 1:04 | 486W |
| 9 | Dirk Bergstrom | 1:05 | 377W |
| 10 | Brett Lando | 1:07 | 466W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 1:13 | 331W |
| ๐ฅ | Yvonne Walbroehl | 1:35 | 226W |
SEG 4
Horseshoe Ct โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jerome S | 0:43 | 728W |
| ๐ฅ | Jack Liu | 0:45 | 543W |
| ๐ฅ | James Nicol | 0:45 | 692W |
| 4 | Jayant Mukho | 0:45 | 558W |
| 5 | Luis Jevons | 0:50 | 550W |
| 6 | Jeff Chen | 0:52 | 537W |
| 8 | Brett Lando | 0:53 | 586W |
| 9 | Dirk Bergstrom | 0:55 | 447W |
| 10 | Allen I | 0:56 | 434W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 0:59 | 428W |
| ๐ฅ | Yvonne Walbroehl | 1:22 | 288W |
SEG 5
Liddicoat + Stanford โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jayant Mukho | 1:04 | 511W |
| ๐ฅ | James Nicol | 1:07 | 541W |
| 4 | Jack Liu | 1:13 | 414W |
| 6 | Jerome S | 1:14 | 506W |
| 7 | George Wehner | 1:15 | 365W |
| 8 | Greg Finley | 1:15 | 411W |
| 9 | Justin Molush | 1:16 | 470W |
| 10 | Jason Sias โจ | 1:19 | 440W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 1:18 | 397W |
| ๐ฅ | Yvonne Walbroehl | 1:55 | 237W |
SEG 6
Westridge Drive โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jack Liu | 4:04 | 359W |
| ๐ฅ | James Nicol | 4:06 | 435W |
| ๐ฅ | Dirk Bergstrom | 4:25 | 337W |
| 4 | Jason Sias โจ | 4:28 | 462W |
| 6 | Jayant Mukho | 4:29 | 333W |
| 7 | George Wehner | 4:40 | 315W |
| 8 | Justin Molush | 5:00 | 359W |
| 9 | Allen I | 5:06 | 308W |
| 10 | Andrew Wrist | 5:09 | 292W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 4:36 | 337W |
| ๐ฅ | Yvonne Walbroehl | 6:19 | 215W |
SEG 7
Golden Oak from Bear Gulch to Peak Ln โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 2:06 | 452W |
| ๐ฅ | James Nicol | 2:18 | 379W |
| ๐ฅ | Jack Liu | 2:29 | 303W |
| 4 | Jayant Mukho | 2:32 | 307W |
| 6 | George Wehner | 2:36 | 286W |
| 8 | Allen I | 2:42 | 284W |
| 9 | Greg Finley | 2:42 | 314W |
| 10 | Justin Molush | 2:43 | 334W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 2:41 | 297W |
| ๐ฅ | Yvonne Walbroehl | 3:31 | 190W |
SEG 8
Golden Oak - Bear Gulch to Alhambra (Egan Official) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 3:34 | 429W |
| ๐ฅ | James Nicol | 3:48 | 390W |
| ๐ฅ | Jack Liu | 3:56 | 321W |
| 4 | Dirk Bergstrom | 3:57 | 319W |
| 5 | Jayant Mukho | 4:00 | 326W |
| 6 | Andrew Wrist | 4:12 | 302W |
| 8 | Greg Finley | 4:22 | 326W |
| 10 | George Wehner | 4:28 | 279W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 4:32 | 294W |
| ๐ฅ | Yvonne Walbroehl | 5:30 | 204W |
SEG 9
John Marthens Lane โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 1:56 | 475W |
| ๐ฅ | Jayant Mukho | 2:06 | 374W |
| ๐ฅ | Jack Liu | 2:08 | 348W |
| 5 | Andrew Wrist | 2:20 | 323W |
| 5 | James Nicol | 2:20 | 387W |
| 6 | George Wehner | 2:23 | 305W |
| 8 | Akฤฑn Dirik | 2:27 | 318W |
| 9 | Allen I | 2:33 | 302W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Katheryn Curi | 2:17 | 344W |
| ๐ฅ | Yvonne Walbroehl | 3:17 | 210W |