π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Jason Sias β¨ | 12:15 |
| π₯ | James Nicol | 13:09 |
| π₯ | Caleb Holtzinger | 13:17 |
| 4 | Justin Molush | 14:28 |
| 5 | George Wehner | 14:41 |
| 6 | Dave Cherne | 14:59 |
| 7 | Dirk Bergstrom | 15:00 |
| 8 | Greg Finley | 15:11 |
| 9 | Jerome S | 15:11 |
| 10 | Steven Wu | 15:14 |
β Women GC
Top 2 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 19:55 |
| π₯ | ChloΓ©eee N | 24:28 |
Segment Results
Quinhill from University (EgHilltop DriveDawson Dr.Camino Hermosa (Egan OfficiaMora Glen Drive climb maximuOxford Dr (West)Sierra VenturaHighlands Circle (east)Mora: Trail of Tribulation
SEG 1
Quinhill from University (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 0:37 | 816W |
| π₯ | James Nicol | 0:44 | 725W |
| 4 | Caleb Holtzinger | 0:45 | 641W |
| 5 | Greg Finley | 0:46 | 630W |
| 6 | Xi Lin | 0:46 | 549W |
| 7 | George Wehner | 0:46 | 532W |
| 8 | Scott W | 0:49 | 585W |
| 9 | Ben Cohen | 0:49 | 615W |
| 10 | Justin Molush | 0:49 | 613W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 1:18 | 290W |
SEG 2
Hilltop Drive β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jason Sias β¨ | 1:26 | 588W |
| π₯ | Caleb Holtzinger | 1:39 | 479W |
| 4 | James Nicol | 1:39 | 496W |
| 5 | Justin Molush | 1:45 | 424W |
| 6 | Hernan Gatpandan | 1:47 | 361W |
| 7 | Matt Bierbaum | 1:49 | 410W |
| 8 | Jerome S | 1:52 | 414W |
| 9 | George Wehner | 1:52 | 328W |
| 10 | Dave Cherne | 1:55 | 280W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 2:11 | 255W |
SEG 3
Dawson Dr. β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jason Sias β¨ | 2:11 | 447W |
| π₯ | Steven Wu | 2:15 | 410W |
| π₯ | Caleb Holtzinger | 2:32 | 411W |
| 4 | Justin Molush | 2:32 | 370W |
| 5 | James Nicol | 2:32 | 419W |
| 6 | Dirk Bergstrom | 2:34 | 350W |
| 7 | Greg Finley | 2:35 | 368W |
| 8 | Hernan Gatpandan | 2:42 | 308W |
| 9 | Jerome S | 2:43 | 377W |
| 10 | Ben Cohen | 2:44 | 340W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 3:29 | 219W |
SEG 4
Camino Hermosa (Egan Official) to Magdalena β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jason Sias β¨ | 1:51 | 543W |
| π₯ | Caleb Holtzinger | 2:08 | 436W |
| π₯ | James Nicol | 2:10 | 437W |
| 4 | Dirk Bergstrom | 2:18 | 341W |
| 5 | Dave Cherne | 2:19 | 311W |
| 6 | Claude Luu | 2:24 | 357W |
| 7 | George Wehner | 2:24 | 314W |
| 8 | Justin Molush | 2:35 | 353W |
| 9 | AkΔ±n Dirik | 2:36 | 303W |
| 10 | Xi Lin | 2:37 | 259W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 3:24 | 208W |
SEG 5
Mora Glen Drive climb maximus β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jerome S | 1:02 | 595W |
| π₯ | Steven Wu | 1:05 | 508W |
| π₯ | Jason Sias β¨ | 1:09 | 492W |
| 4 | Caleb Holtzinger | 1:10 | 451W |
| 5 | James Nicol | 1:11 | 502W |
| 6 | Dave Cherne | 1:14 | 360W |
| 7 | Harold Reimer | 1:16 | 413W |
| 8 | Justin Molush | 1:18 | 417W |
| 9 | Hernan Gatpandan | 1:20 | 367W |
| 10 | Greg Finley | 1:21 | 391W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 1:55 | 234W |
SEG 6
Oxford Dr (West) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | George Wehner | 0:18 | 741W |
| π₯ | Xi Lin | 0:19 | 706W |
| π₯ | Caleb Holtzinger | 0:21 | 616W |
| 4 | Justin Molush | 0:21 | 859W |
| 5 | James Nicol | 0:21 | 796W |
| 6 | Jason Sias β¨ | 0:22 | 821W |
| 7 | Scott W | 0:22 | 698W |
| 8 | Ben Cohen | 0:22 | 730W |
| 9 | Greg Finley | 0:22 | 756W |
| 10 | Allen I | 0:22 | 590W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 0:33 | 395W |
SEG 7
Sierra Ventura β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Dirk Bergstrom | 1:07 | 417W |
| π₯ | Jason Sias β¨ | 1:07 | 472W |
| π₯ | James Nicol | 1:07 | 455W |
| 4 | Justin Molush | 1:10 | 439W |
| 5 | Caleb Holtzinger | 1:11 | 436W |
| 6 | Jerome S | 1:13 | 446W |
| 7 | Dave Cherne | 1:14 | 327W |
| 8 | George Wehner | 1:14 | 331W |
| 9 | Michael Ruth | 1:20 | 314W |
| 10 | Ben Cohen | 1:21 | 349W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 1:38 | 213W |
SEG 8
Highlands Circle (east) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Caleb Holtzinger | 0:51 | 588W |
| π₯ | Jerome S | 0:52 | 648W |
| π₯ | George Wehner | 0:53 | 491W |
| 4 | James Nicol | 0:54 | 620W |
| 5 | Mike Kato | 0:56 | 490W |
| 6 | Jason Sias β¨ | 0:56 | 565W |
| 7 | Xi Lin | 0:56 | 463W |
| 8 | Greg Finley | 0:57 | 550W |
| 9 | Oleg Aravin | 1:00 | 511W |
| 10 | Justin Molush | 1:00 | 505W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Andrea T SJBC | NCNCA DEI | 1:24 | 284W |
SEG 9
Mora: Trail of Tribulation β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 1:58 | 560W |
| π₯ | Jason Sias β¨ | 2:11 | 524W |
| π₯ | James Nicol | 2:31 | 428W |
| 4 | Caleb Holtzinger | 2:40 | 424W |
| 5 | Dirk Bergstrom | 2:46 | 348W |
| 6 | Allen I | 2:50 | 349W |
| 7 | Michael Ruth | 2:51 | 331W |
| 8 | Dave Cherne | 2:54 | 306W |
| 9 | Justin Molush | 2:58 | 367W |
| 10 | Ben Cohen | 3:02 | 354W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Katheryn Curi | 3:53 | 254W |
| π₯ | Andrea T SJBC | NCNCA DEI | 4:03 | 214W |