๐ Historical archive โ Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
โ Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Jason Sias โจ | 13:02 |
| ๐ฅ | James Nicol | 13:58 |
| ๐ฅ | Hoss Hayati | 14:40 |
| 4 | Jimmy Gao | 14:53 |
| 5 | George Wehner | 15:19 |
| 6 | Dirk Bergstrom | 15:42 |
| 7 | Justin Molush | 16:00 |
| 8 | Greg Finley | 16:14 |
| 9 | Andrew Wrist | 16:22 |
| 10 | Jerome S | 16:35 |
โ Women GC
Top 4 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt | 19:38 |
| ๐ฅ | Catherine Kircos | 19:45 |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 20:10 |
| 4 | Jade Thornton | 25:47 |
Segment Results
Wildcrest to 2nd White Gate Westwind (E side)Viscaino Rd (East Side)Aric LaneAnacapa - Sir Francis to La La Barranca RdTaaffe from Dezahara (Egan OEdgerton from the bottomFoothills Park Vista Point (
SEG 1
Wildcrest to 2nd White Gate (Egan Official) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | James Nicol | 1:07 | 629W |
| ๐ฅ | Greg Finley | 1:11 | 540W |
| ๐ฅ | Jerome S | 1:13 | 565W |
| 4 | Jimmy Gao | 1:13 | 454W |
| 5 | George Wehner | 1:14 | 451W |
| 6 | Justin Molush | 1:15 | 511W |
| 7 | Matt Bierbaum | 1:16 | 418W |
| 8 | Jayant Mukho | 1:16 | 505W |
| 9 | Allen I | 1:16 | 473W |
| 10 | Jason Sias โจ | 1:17 | 515W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 1:32 | 352W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:40 | 324W |
| ๐ฅ | Catherine Kircos | 1:42 | 310W |
| 4 | Jade Thornton | 1:48 | 356W |
SEG 2
Westwind (E side) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | George Wehner | 0:22 | 734W |
| ๐ฅ | Jimmy Gao | 0:23 | 680W |
| ๐ฅ | James Nicol | 0:24 | 821W |
| 4 | Jerome S | 0:24 | 854W |
| 5 | Jeff Chen | 0:25 | 794W |
| 6 | Dirk Bergstrom | 0:25 | 638W |
| 7 | Mike Kato | 0:26 | 596W |
| 8 | Greg Finley | 0:26 | 751W |
| 9 | Xi Lin | 0:26 | 618W |
| 10 | Scott W | 0:27 | 676W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 0:35 | 461W |
| ๐ฅ | Catherine Kircos | 0:40 | 343W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 0:41 | 361W |
| 4 | Jade Thornton | 0:49 | 379W |
SEG 3
Viscaino Rd (East Side) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Steven Wu | 1:32 | 634W |
| ๐ฅ | Jason Sias โจ | 2:00 | 500W |
| ๐ฅ | James Nicol | 2:01 | 506W |
| 4 | Hoss Hayati | 2:07 | 494W |
| 5 | Jimmy Gao | 2:07 | 391W |
| 6 | Jayant Mukho | 2:11 | 400W |
| 7 | Justin Molush | 2:15 | 437W |
| 8 | Andrew Wrist | 2:16 | 379W |
| 9 | Claude Luu | 2:19 | 326W |
| 10 | Dirk Bergstrom | 2:20 | 359W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Catherine Kircos | 2:49 | 277W |
| ๐ฅ | Sue Lin Holt | 2:55 | 267W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 3:00 | 252W |
| 4 | Jade Thornton | 3:55 | 240W |
SEG 4
Aric Lane โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Scott W | 0:24 | 519W |
| ๐ฅ | Jerome S | 0:25 | 584W |
| ๐ฅ | Jeff Chen | 0:26 | 531W |
| 4 | Matt Bierbaum | 0:26 | 471W |
| 5 | Allen I | 0:26 | 382W |
| 6 | Mike Kato | 0:28 | 374W |
| 7 | Jason Sias โจ | 0:28 | 493W |
| 8 | Greg Lambert | 0:28 | 487W |
| 9 | George Wehner | 0:28 | 399W |
| 10 | Gilles Bouchard | 0:29 | 460W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 0:33 | 307W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 0:33 | 268W |
| ๐ฅ | Catherine Kircos | 0:34 | 335W |
| 4 | Jade Thornton | 0:42 | 269W |
SEG 5
Anacapa - Sir Francis to La Cresta โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 2:36 | 521W |
| ๐ฅ | James Nicol | 3:01 | 437W |
| ๐ฅ | Hoss Hayati | 3:09 | 434W |
| 4 | Dirk Bergstrom | 3:16 | 343W |
| 5 | Jimmy Gao | 3:25 | 320W |
| 6 | George Wehner | 3:26 | 306W |
| 7 | Greg Finley | 3:40 | 339W |
| 8 | Justin Molush | 3:40 | 345W |
| 9 | Andrew Wrist | 3:40 | 313W |
| 10 | Michael Ruth | 3:41 | 299W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Catherine Kircos | 4:12 | 247W |
| ๐ฅ | Sue Lin Holt | 4:36 | 224W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 4:36 | 210W |
| 5 | Jade Thornton | 6:12 | 205W |
SEG 6
La Barranca Rd โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Harold Reimer | 0:36 | 569W |
| ๐ฅ | Jerome S | 0:45 | 527W |
| ๐ฅ | Claude Luu | 0:46 | 390W |
| 4 | James Nicol | 0:46 | 523W |
| 5 | Jayant Mukho | 0:46 | 469W |
| 6 | Jeff Chen | 0:47 | 451W |
| 7 | Matt Bierbaum | 0:47 | 438W |
| 8 | Greg Finley | 0:47 | 490W |
| 9 | Xi Lin | 0:47 | 420W |
| 10 | Jason Sias โจ | 0:48 | 490W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Catherine Kircos | 0:59 | 302W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:02 | 280W |
| ๐ฅ | Sue Lin Holt | 1:08 | 273W |
| 5 | Jade Thornton | 1:25 | 269W |
SEG 7
Taaffe from Dezahara (Egan Official) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jayant Mukho | 1:04 | 512W |
| ๐ฅ | Jerome S | 1:09 | 579W |
| ๐ฅ | Hoss Hayati | 1:14 | 494W |
| 4 | James Nicol | 1:15 | 490W |
| 5 | Jason Sias โจ | 1:18 | 470W |
| 6 | George Wehner | 1:18 | 380W |
| 7 | Dirk Bergstrom | 1:19 | 382W |
| 8 | Justin Molush | 1:21 | 415W |
| 9 | Jimmy Gao | 1:21 | 357W |
| 10 | Greg Finley | 1:25 | 406W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Catherine Kircos | 1:39 | 280W |
| ๐ฅ | Sue Lin Holt | 1:43 | 270W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:50 | 238W |
| 5 | Jade Thornton | 2:38 | 213W |
SEG 8
Edgerton from the bottom โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Steven Wu | 1:36 | 561W |
| ๐ฅ | Jason Sias โจ | 1:42 | 563W |
| ๐ฅ | Hoss Hayati | 2:06 | 473W |
| 4 | George Wehner | 2:08 | 354W |
| 5 | James Nicol | 2:10 | 405W |
| 6 | Jimmy Gao | 2:11 | 337W |
| 7 | Andrew Wrist | 2:19 | 342W |
| 8 | Greg Finley | 2:24 | 377W |
| 9 | Michael Ruth | 2:25 | 309W |
| 10 | Dirk Bergstrom | 2:26 | 308W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 2:44 | 267W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 2:53 | 241W |
| ๐ฅ | Catherine Kircos | 3:19 | 215W |
| 5 | Jade Thornton | 3:50 | 221W |
SEG 9
Foothills Park Vista Point (Egan Official) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jason Sias โจ | 2:25 | 514W |
| ๐ฅ | James Nicol | 2:39 | 440W |
| ๐ฅ | Hoss Hayati | 2:48 | 440W |
| 4 | Dirk Bergstrom | 2:54 | 352W |
| 5 | Steven Wu | 2:54 | 376W |
| 6 | Jimmy Gao | 2:56 | 331W |
| 7 | Allen I | 3:01 | 341W |
| 8 | Andrew Wrist | 3:03 | 334W |
| 9 | George Wehner | 3:09 | 305W |
| 10 | Justin Molush | 3:10 | 343W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Catherine Kircos | 3:51 | 242W |
| ๐ฅ | Sue Lin Holt | 3:52 | 238W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 3:55 | 222W |
| 4 | Jade Thornton | 4:28 | 247W |