๐ Historical archive โ Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
โ Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Nico Sandi | 18:05 |
| ๐ฅ | James Nicol | 20:01 |
| ๐ฅ | Jimmy Gao | 20:40 |
| 4 | Caleb Holtzinger | 21:25 |
| 5 | Andrew Wrist | 21:57 |
| 6 | Justin Molush | 22:05 |
| 7 | George Wehner | 22:15 |
| 8 | Greg Finley | 23:06 |
| 9 | Akฤฑn Dirik | 23:31 |
| 10 | Kevin Cox | 23:33 |
โ Women GC
Top 2 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Robin Betz | 26:20 |
| ๐ฅ | Irene L | 30:01 |
Segment Results
St Francis climbDeer Creek inclineCanyon DriveHorseshoe Bend - Steep Bitnasty los trancos drivewayLos Trancos - The WallRamona (Egan Official) CarmeVista Verde Wy - Off RamonaVista Verde, the Steep to th
SEG 1
St Francis climb โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Steven Wu | 0:34 | 743W |
| ๐ฅ | George Wehner | 0:39 | 512W |
| ๐ฅ | Scott W | 0:39 | 619W |
| 4 | Nico Sandi | 0:40 | 540W |
| 6 | Kevin Cox | 0:41 | 635W |
| 7 | Joe Damian | 0:43 | 601W |
| 8 | James Nicol | 0:44 | 535W |
| 9 | Justin Molush | 0:44 | 556W |
| 10 | Jimmy Gao | 0:46 | 493W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 0:44 | 426W |
| ๐ฅ | Sue Lin Holt | 0:54 | 375W |
| ๐ฅ | Irene L | 0:57 | 267W |
| 4 | Jade Thornton | 1:08 | 357W |
SEG 2
Deer Creek incline โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Steven Wu | 0:47 | 551W |
| ๐ฅ | Nico Sandi | 0:48 | 478W |
| 4 | James Nicol | 0:53 | 498W |
| 5 | Scott W | 0:55 | 411W |
| 6 | Justin Molush | 0:55 | 427W |
| 7 | Allen I | 0:57 | 416W |
| 8 | Jerome S | 0:57 | 434W |
| 9 | Jack Liu | 0:57 | 341W |
| 10 | Kevin Cox | 0:57 | 530W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 0:57 | 322W |
| ๐ฅ | Robin Betz | 0:59 | 295W |
| ๐ฅ | Jade Thornton | 1:08 | 325W |
| 4 | Irene L | 1:11 | 235W |
SEG 3
Canyon Drive โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jimmy Gao | 1:05 | 445W |
| ๐ฅ | Nico Sandi | 1:06 | 496W |
| ๐ฅ | Jack Liu | 1:06 | 420W |
| 4 | Steven Wu | 1:07 | 526W |
| 5 | Jayant Mukho | 1:07 | 454W |
| 6 | Justin Molush | 1:09 | 496W |
| 7 | George Wehner | 1:10 | 415W |
| 9 | Joe Damian | 1:10 | 491W |
| 10 | Allen I | 1:11 | 411W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 1:31 | 289W |
| ๐ฅ | Sue Lin Holt | 1:39 | 276W |
| ๐ฅ | Irene L | 1:39 | 214W |
| 4 | Jade Thornton | 1:56 | 252W |
SEG 4
Horseshoe Bend - Steep Bit โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Nico Sandi | 1:09 | 595W |
| ๐ฅ | Jack Liu | 1:26 | 419W |
| 4 | Justin Molush | 1:30 | 499W |
| 5 | George Wehner | 1:35 | 365W |
| 6 | Jimmy Gao | 1:36 | 384W |
| 7 | Andrew Wrist | 1:39 | 385W |
| 8 | James Nicol | 1:42 | 439W |
| 9 | Xi Lin | 1:42 | 352W |
| 10 | Joe Damian | 1:46 | 423W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 2:01 | 288W |
| ๐ฅ | Irene L | 2:25 | 198W |
| ๐ฅ | Sue Lin Holt | 2:43 | 218W |
| 4 | Jade Thornton | 3:13 | 231W |
SEG 5
nasty los trancos driveway โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Nico Sandi | 2:10 | 456W |
| ๐ฅ | Jack Liu | 2:13 | 410W |
| ๐ฅ | Steven Wu | 2:18 | 420W |
| 4 | James Nicol | 2:29 | 449W |
| 6 | Jimmy Gao | 2:48 | 312W |
| 7 | Kevin Cox | 2:55 | 329W |
| 8 | Akฤฑn Dirik | 2:56 | 322W |
| 9 | Andrew Wrist | 2:56 | 322W |
| 10 | Greg Finley | 2:56 | 374W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 3:25 | 257W |
| ๐ฅ | Irene L | 3:50 | 186W |
SEG 6
Los Trancos - The Wall โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Steven Wu | 1:44 | 428W |
| ๐ฅ | Nico Sandi | 1:53 | 389W |
| ๐ฅ | James Nicol | 1:59 | 408W |
| 4 | Jack Liu | 2:02 | 314W |
| 5 | Jerome S | 2:08 | 397W |
| 6 | Jimmy Gao | 2:10 | 299W |
| 7 | George Wehner | 2:11 | 291W |
| 9 | Justin Molush | 2:12 | 357W |
| 10 | Andrew Wrist | 2:14 | 303W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 2:58 | 216W |
| ๐ฅ | Irene L | 3:02 | 176W |
| ๐ฅ | Jade Thornton | 4:11 | 201W |
SEG 7
Ramona (Egan Official) Carmel to Vista Verde โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jack Liu | 4:03 | 339W |
| ๐ฅ | Nico Sandi | 4:22 | 342W |
| ๐ฅ | James Nicol | 4:29 | 381W |
| 4 | Jimmy Gao | 4:43 | 288W |
| 5 | Ben Cohen | 4:48 | 332W |
| 6 | Andrew Wrist | 4:55 | 296W |
| 7 | Liuyang Li | 4:57 | 261W |
| 8 | Justin Molush | 4:58 | 341W |
| 9 | Michael Ruth | 4:59 | 281W |
| 10 | George Wehner | 5:00 | 271W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 5:36 | 240W |
| ๐ฅ | Irene L | 6:47 | 161W |
| ๐ฅ | Jade Thornton | 8:42 | 208W |
SEG 8
Vista Verde Wy - Off Ramona โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Nico Sandi | 2:13 | 346W |
| ๐ฅ | James Nicol | 2:24 | 367W |
| ๐ฅ | Jayant Mukho | 2:33 | 293W |
| 4 | Jimmy Gao | 2:38 | 265W |
| 5 | Andrew Wrist | 2:44 | 285W |
| 6 | Kevin Cox | 2:54 | 260W |
| 7 | Akฤฑn Dirik | 2:54 | 267W |
| 8 | Jack Liu | 2:57 | 242W |
| 9 | Liuyang Li | 3:01 | 229W |
| 10 | Greg Finley | 3:01 | 295W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 3:51 | 189W |
| ๐ฅ | Irene L | 3:59 | 147W |
| ๐ฅ | Jade Thornton | 5:32 | 172W |
SEG 9
Vista Verde, the Steep to the Culdesac, corrected โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Nico Sandi | 3:44 | 338W |
| ๐ฅ | Jack Liu | 3:47 | 303W |
| ๐ฅ | Jimmy Gao | 3:55 | 293W |
| 4 | Allen I | 4:05 | 317W |
| 5 | James Nicol | 4:06 | 341W |
| 7 | Ben Cohen | 4:18 | 316W |
| 8 | Justin Molush | 4:21 | 328W |
| 9 | Andrew Wrist | 4:31 | 273W |
| 10 | Akฤฑn Dirik | 4:32 | 272W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Robin Betz | 5:15 | 217W |
| ๐ฅ | Irene L | 6:11 | 147W |
| ๐ฅ | Jade Thornton | 9:48 | 149W |