π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Nico Sandi | 11:10 |
| π₯ | Jack Liu | 11:43 |
| π₯ | Alex R | 11:53 |
| 4 | James Nicol | 11:56 |
| 5 | Jimmy Gao | 12:31 |
| 6 | Jayant Mukho | 12:46 |
| 7 | Justin Molush | 13:04 |
| 8 | George Wehner | 13:09 |
| 9 | Kevin Cox | 13:22 |
| 10 | David Gong | 13:39 |
β Women GC
Top 5 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Sue Lin Holt | 16:41 |
| π₯ | Elena Galbally Herrero | 18:25 |
| π₯ | Irene L | 19:05 |
| 4 | Yvonne Walbroehl | 20:23 |
| 5 | ChloΓ©eee N | 23:05 |
Segment Results
Madonna Way (the climb)Quinhill from University (EgValley View from BorderHilltop DriveStonebrook to ProspectOak Park Court (steep bit)Vinedo LaneTaaffe from Dezahara (Egan OAlmaden Ct. ClimbBoronda View SprintDam Delight
SEG 1
Madonna Way (the climb) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jayant Mukho | 0:46 | 654W |
| π₯ | Alex R | 0:50 | 607W |
| π₯ | Kevin Cox | 0:51 | 615W |
| 4 | Jack Liu | 0:51 | 566W |
| 5 | Xi Lin | 0:51 | 603W |
| 6 | Cornnell Chu | 0:56 | 482W |
| 7 | Hernan Gatpandan | 0:56 | 558W |
| 8 | Jimmy Gao | 0:57 | 538W |
| 9 | David Gong | 0:58 | 580W |
| 10 | Joe Damian | 0:59 | 605W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:10 | 400W |
| π₯ | Caroline Kimmel | 1:19 | 373W |
| π₯ | Irene L | 1:19 | 293W |
| 4 | Elena Galbally Herrero | 1:23 | 346W |
| 5 | Yvonne Walbroehl | 1:36 | 277W |
| 6 | Jade Thornton | 1:44 | 335W |
SEG 2
Quinhill from University (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alex R | 0:45 | 659W |
| π₯ | George Wehner | 0:47 | 535W |
| π₯ | Jayant Mukho | 0:53 | 501W |
| 4 | Nico Sandi | 0:54 | 513W |
| 5 | Joe Damian | 0:55 | 603W |
| 6 | Ben Cohen | 0:55 | 533W |
| 7 | Jerome S | 0:59 | 567W |
| 8 | Kevin Cox | 0:59 | 503W |
| 9 | James Nicol | 0:59 | 527W |
| 10 | David Gong | 0:59 | 520W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:11 | 344W |
| π₯ | Caroline Kimmel | 1:22 | 319W |
| π₯ | Irene L | 1:24 | 235W |
| 4 | Yvonne Walbroehl | 1:36 | 238W |
| 5 | Elena Galbally Herrero | 1:36 | 263W |
SEG 3
Valley View from Border β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 0:46 | 489W |
| π₯ | Jack Liu | 0:46 | 467W |
| π₯ | Greg Finley | 0:47 | 499W |
| 4 | Harold Reimer | 0:47 | 507W |
| 5 | Jimmy Gao | 0:48 | 425W |
| 6 | Jerome S | 0:51 | 539W |
| 7 | Steve d'AlenΓ§on | 0:53 | 517W |
| 8 | Justin Molush | 0:54 | 473W |
| 9 | Alex R | 0:55 | 412W |
| 10 | Tanner DeVoe | 0:56 | 402W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Elena Galbally Herrero | 1:06 | 296W |
| π₯ | Sue Lin Holt | 1:14 | 275W |
| π₯ | Irene L | 1:24 | 187W |
| 4 | Yvonne Walbroehl | 1:30 | 211W |
| 6 | Jade Thornton | 1:41 | 223W |
| 7 | Caroline Kimmel | 1:53 | 182W |
SEG 4
Hilltop Drive β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 1:40 | 526W |
| π₯ | Nico Sandi | 1:47 | 401W |
| π₯ | Jack Liu | 1:52 | 338W |
| 4 | Justin Molush | 2:01 | 344W |
| 5 | Jimmy Gao | 2:03 | 293W |
| 6 | Jayant Mukho | 2:05 | 297W |
| 7 | Alex R | 2:06 | 318W |
| 8 | Tanner DeVoe | 2:06 | 324W |
| 9 | Ben Cohen | 2:06 | 327W |
| 10 | George Wehner | 2:08 | 262W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Elena Galbally Herrero | 2:21 | 245W |
| π₯ | Sue Lin Holt | 2:29 | 226W |
| π₯ | Irene L | 2:52 | 161W |
| 4 | Yvonne Walbroehl | 3:10 | 160W |
| 6 | Jade Thornton | 3:24 | 186W |
SEG 5
Stonebrook to Prospect β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alex R | 0:47 | 556W |
| π₯ | Nico Sandi | 0:48 | 553W |
| π₯ | Justin Molush | 0:50 | 566W |
| 4 | George Wehner | 0:50 | 492W |
| 5 | Jimmy Gao | 0:51 | 505W |
| 6 | Jayant Mukho | 0:51 | 463W |
| 7 | Jerome S | 0:53 | 575W |
| 8 | Steve d'AlenΓ§on | 0:53 | 531W |
| 9 | James Nicol | 0:53 | 527W |
| 10 | Kevin Cox | 0:54 | 458W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Elena Galbally Herrero | 1:11 | 296W |
| π₯ | Sue Lin Holt | 1:19 | 266W |
| π₯ | Irene L | 1:21 | 197W |
| 4 | Yvonne Walbroehl | 1:28 | 200W |
| 5 | Caroline Kimmel | 1:41 | 196W |
| 6 | Sharon Newman | 1:44 | 185W |
| 7 | Jade Thornton | 1:45 | 250W |
SEG 6
Oak Park Court (steep bit) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jayant Mukho | 0:36 | 694W |
| π₯ | Nico Sandi | 0:38 | 635W |
| π₯ | Jack Liu | 0:38 | 608W |
| 4 | Cornnell Chu | 0:45 | 453W |
| 5 | James Nicol | 0:46 | 617W |
| 6 | Hoss Hayati | 0:49 | 594W |
| 7 | Harold Reimer | 0:49 | 538W |
| 8 | George Wehner | 0:52 | 408W |
| 9 | Jimmy Gao | 0:53 | 436W |
| 10 | Kevin Cox | 0:54 | 443W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:09 | 329W |
| π₯ | Irene L | 1:21 | 225W |
| π₯ | Elena Galbally Herrero | 1:22 | 267W |
| 4 | Caroline Kimmel | 1:25 | 262W |
| 5 | Yvonne Walbroehl | 1:25 | 248W |
| 7 | Jade Thornton | 1:41 | 293W |
SEG 7
Vinedo Lane β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alex R | 1:24 | 434W |
| π₯ | Nico Sandi | 1:24 | 447W |
| π₯ | Jack Liu | 1:25 | 407W |
| 4 | Jimmy Gao | 1:29 | 386W |
| 5 | James Nicol | 1:33 | 472W |
| 6 | Kevin Cox | 1:41 | 358W |
| 7 | George Wehner | 1:41 | 326W |
| 8 | Hoss Hayati | 1:42 | 415W |
| 9 | Greg Finley | 1:44 | 391W |
| 10 | Xi Lin | 1:45 | 248W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Elena Galbally Herrero | 2:15 | 237W |
| π₯ | Sue Lin Holt | 2:16 | 246W |
| π₯ | Yvonne Walbroehl | 2:39 | 194W |
| 4 | Caroline Kimmel | 2:40 | 203W |
| 5 | Irene L | 2:42 | 157W |
| 7 | Jade Thornton | 2:53 | 250W |
SEG 8
Taaffe from Dezahara (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jayant Mukho | 0:59 | 571W |
| π₯ | Alex R | 1:08 | 492W |
| π₯ | Nico Sandi | 1:10 | 445W |
| 4 | James Nicol | 1:10 | 503W |
| 5 | Jimmy Gao | 1:11 | 404W |
| 6 | Jack Liu | 1:12 | 412W |
| 7 | Hoss Hayati | 1:12 | 517W |
| 8 | Justin Molush | 1:18 | 436W |
| 9 | George Wehner | 1:24 | 332W |
| 10 | David Gong | 1:25 | 400W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:50 | 253W |
| π₯ | Yvonne Walbroehl | 1:56 | 233W |
| π₯ | Irene L | 2:01 | 193W |
| 4 | Elena Galbally Herrero | 2:03 | 216W |
| 5 | Sharon Newman | 2:04 | 222W |
| 6 | Caroline Kimmel | 2:26 | 188W |
| 8 | Jade Thornton | 2:31 | 255W |
SEG 9
Almaden Ct. Climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | max noda | 0:36 | 658W |
| π₯ | Nico Sandi | 0:40 | 656W |
| π₯ | Steven Wu | 0:40 | 735W |
| 4 | Alex R | 0:46 | 532W |
| 5 | James Nicol | 0:48 | 579W |
| 6 | Jerome S | 0:53 | 583W |
| 7 | Steve d'AlenΓ§on | 0:53 | 524W |
| 8 | Harold Reimer | 0:53 | 496W |
| 9 | Jack Liu | 0:54 | 409W |
| 10 | Greg Finley | 0:55 | 492W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:07 | 322W |
| π₯ | Sharon Newman | 1:21 | 256W |
| π₯ | Irene L | 1:22 | 209W |
| 4 | Caroline Kimmel | 1:33 | 240W |
| 5 | Yvonne Walbroehl | 1:34 | 216W |
| 6 | Elena Galbally Herrero | 1:34 | 231W |
| 7 | Jade Thornton | 1:45 | 256W |
SEG 10
Boronda View Sprint β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 0:52 | 650W |
| π₯ | Jimmy Gao | 0:52 | 574W |
| π₯ | Alex R | 0:54 | 491W |
| 4 | Justin Molush | 0:55 | 493W |
| 5 | Nico Sandi | 0:56 | 453W |
| 6 | Steve d'AlenΓ§on | 0:56 | 521W |
| 7 | Joe Damian | 0:57 | 551W |
| 8 | Steven Wu | 0:58 | 502W |
| 9 | Kevin Cox | 0:59 | 493W |
| 10 | David Gong | 0:59 | 452W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:18 | 271W |
| π₯ | Irene L | 1:27 | 194W |
| π₯ | Sharon Newman | 1:32 | 251W |
| 4 | Yvonne Walbroehl | 1:33 | 202W |
| 6 | Jade Thornton | 1:45 | 227W |
| 7 | Caroline Kimmel | 1:46 | 195W |
| 8 | Elena Galbally Herrero | 1:47 | 198W |
SEG 11
Dam Delight β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 1:01 | 482W |
| π₯ | Jayant Mukho | 1:02 | 503W |
| π₯ | Jack Liu | 1:07 | 453W |
| 4 | Jimmy Gao | 1:08 | 396W |
| 5 | max noda | 1:10 | 401W |
| 6 | Hoss Hayati | 1:11 | 483W |
| 7 | Kevin Cox | 1:12 | 425W |
| 8 | George Wehner | 1:13 | 373W |
| 9 | Alex R | 1:14 | 381W |
| 10 | Tanner DeVoe | 1:15 | 417W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:38 | 258W |
| π₯ | Elena Galbally Herrero | 1:47 | 206W |
| π₯ | Irene L | 1:52 | 189W |
| 4 | Sharon Newman | 1:53 | 222W |
| 5 | Yvonne Walbroehl | 1:56 | 203W |
| 6 | Jade Thornton | 1:59 | 286W |
| 7 | Caroline Kimmel | 2:03 | 208W |