π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 16:05 |
| π₯ | David Domonoske | 16:10 |
| π₯ | Caleb Holtzinger | 16:37 |
| 4 | Dirk Bergstrom | 17:00 |
| 5 | W. Drink | 17:06 |
| 6 | Andrew Wrist | 17:31 |
| 7 | Tanner DeVoe | 17:39 |
| 8 | Felipe Salum π§π·πΊπΈ | 17:41 |
| 9 | Jimmy Gao | 17:43 |
| 10 | Ben Cohen | 17:45 |
β Women GC
Top 8 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Alana O'Mara | 19:24 |
| π₯ | Catherine Kircos | 20:45 |
| π₯ | Sue Lin Holt | 21:15 |
| 4 | Elena Galbally Herrero | 21:19 |
| 5 | Gina Yuan | 22:03 |
| 6 | Yvonne Walbroehl | 23:49 |
| 7 | Sharon Newman | 25:26 |
| 8 | Jade Thornton | 26:59 |
Segment Results
Manuela Ct Sprint to Exact TAric LaneAscenscion + AnacapaStirrup/Saddle to MoonMir MirouPaseo Del Roble (Egan OfficiA little bit CountryAlexis_to_Country_Club_KOMBanderaLaurel Glen to top of Alexis
SEG 1
Manuela Ct Sprint to Exact Top β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | David Domonoske | 0:20 | 972W |
| π₯ | Scott W | 0:20 | 743W |
| π₯ | Greg Finley | 0:21 | 781W |
| 4 | Joe Damian | 0:21 | 732W |
| 5 | Ben Cohen | 0:22 | 700W |
| 6 | Gavin Hlady π©ππΌββοΈ | 0:22 | 645W |
| 7 | Jimmy Gao | 0:22 | 586W |
| 8 | Matt Bierbaum | 0:23 | 617W |
| 9 | Anthony Grabowski | 0:24 | 618W |
| 10 | Stephan Dolezalek | 0:24 | 520W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 0:28 | 394W |
| π₯ | Sue Lin Holt | 0:31 | 410W |
| π₯ | Catherine Kircos | 0:31 | 399W |
| 4 | Gina Yuan | 0:32 | 360W |
| 5 | Sharon Newman | 0:34 | 318W |
| 6 | Jade Thornton | 0:34 | 393W |
| 7 | Elena Galbally Herrero | 0:36 | 331W |
| 8 | Yvonne Walbroehl | 0:46 | 234W |
SEG 2
Aric Lane β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Greg Finley | 0:23 | 617W |
| π₯ | Scott W | 0:23 | 554W |
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:24 | 474W |
| 4 | David Domonoske | 0:24 | 646W |
| 5 | Mike Kato | 0:24 | 467W |
| 6 | Harold Reimer | 0:24 | 507W |
| 7 | Jerome S | 0:25 | 615W |
| 8 | Jimmy Gao | 0:25 | 424W |
| 9 | Stephan Dolezalek | 0:26 | 521W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 0:30 | 318W |
| π₯ | Catherine Kircos | 0:31 | 361W |
| π₯ | Elena Galbally Herrero | 0:32 | 321W |
| 4 | Sue Lin Holt | 0:33 | 292W |
| 5 | Gina Yuan | 0:39 | 227W |
| 6 | Sharon Newman | 0:40 | 225W |
| 7 | Jade Thornton | 0:40 | 247W |
| 8 | Yvonne Walbroehl | 0:44 | 195W |
SEG 3
Ascenscion + Anacapa β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 2:49 | 475W |
| π₯ | David Domonoske | 2:59 | 591W |
| π₯ | David Gong | 3:00 | 422W |
| 5 | Gavin Hlady π©ππΌββοΈ | 3:04 | 408W |
| 6 | Jimmy Gao | 3:05 | 348W |
| 7 | Dirk Bergstrom | 3:12 | 349W |
| 8 | Andrew Wrist | 3:15 | 346W |
| 9 | Cornnell Chu | 3:15 | 286W |
| 10 | Justin Molush | 3:16 | 387W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:22 | 295W |
| π₯ | Elena Galbally Herrero | 3:47 | 275W |
| π₯ | Sue Lin Holt | 3:51 | 253W |
| 4 | Catherine Kircos | 3:51 | 270W |
| 5 | Gina Yuan | 3:53 | 250W |
| 6 | Yvonne Walbroehl | 4:19 | 220W |
| 7 | Sharon Newman | 4:22 | 228W |
| 8 | Caroline Kimmel | 4:40 | 219W |
| 9 | Jade Thornton | 5:05 | 250W |
SEG 4
Stirrup/Saddle to Moon β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 1:39 | 459W |
| π₯ | David Domonoske | 1:51 | 594W |
| 4 | Jimmy Gao | 1:51 | 364W |
| 6 | Marshall Miller | 1:55 | 421W |
| 7 | Jerome S | 1:59 | 437W |
| 8 | Dirk Bergstrom | 1:59 | 357W |
| 9 | Stephan Dolezalek | 2:04 | 373W |
| 10 | Justin Molush | 2:11 | 373W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:11 | 284W |
| π₯ | Sue Lin Holt | 2:24 | 267W |
| π₯ | Catherine Kircos | 2:32 | 269W |
| 4 | Elena Galbally Herrero | 2:52 | 230W |
| 5 | Gina Yuan | 2:56 | 214W |
| 6 | Yvonne Walbroehl | 3:00 | 203W |
| 7 | Jade Thornton | 3:29 | 213W |
| 8 | Sharon Newman | 3:31 | 174W |
SEG 5
Mir Mirou β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:36 | 689W |
| π₯ | David Domonoske | 0:42 | 791W |
| 5 | Dirk Bergstrom | 0:45 | 508W |
| 6 | James Nicol | 0:50 | 517W |
| 7 | Jimmy Gao | 0:51 | 423W |
| 9 | Marshall Miller | 0:52 | 470W |
| 10 | Matt Bierbaum | 0:54 | 468W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:07 | 288W |
| π₯ | Sue Lin Holt | 1:10 | 288W |
| π₯ | Elena Galbally Herrero | 1:12 | 295W |
| 4 | Catherine Kircos | 1:14 | 287W |
| 5 | Gina Yuan | 1:17 | 254W |
| 6 | Yvonne Walbroehl | 1:31 | 204W |
| 7 | Caroline Kimmel | 1:32 | 226W |
| 8 | Sharon Newman | 1:38 | 206W |
| 9 | Jade Thornton | 1:38 | 286W |
SEG 6
Paseo Del Roble (Egan Official) Mir Mirou to Roble Alto β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | David Domonoske | 1:11 | 625W |
| π₯ | James Nicol | 1:18 | 402W |
| π₯ | Andrew Wrist | 1:18 | 368W |
| 4 | Tanner DeVoe | 1:21 | 352W |
| 5 | Ben Cohen | 1:22 | 374W |
| 6 | Mike Kato | 1:23 | 322W |
| 8 | Felipe Salum π§π·πΊπΈ | 1:31 | 303W |
| 9 | Joe Damian | 1:31 | 359W |
| 10 | Jerome S | 1:33 | 354W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Catherine Kircos | 1:37 | 272W |
| π₯ | Gina Yuan | 1:44 | 238W |
| π₯ | Elena Galbally Herrero | 1:49 | 231W |
| 4 | Sue Lin Holt | 1:50 | 220W |
| 5 | Yvonne Walbroehl | 1:56 | 201W |
| 6 | Caroline Kimmel | 2:04 | 196W |
| 7 | Jade Thornton | 2:05 | 255W |
| 8 | Sharon Newman | 2:20 | 178W |
| 9 | Alana O'Mara | 3:03 | 148W |
SEG 7
A little bit Country β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 1:03 | 492W |
| π₯ | Jerome S | 1:11 | 512W |
| 4 | Tanner DeVoe | 1:12 | 422W |
| 5 | James Nicol | 1:12 | 469W |
| 6 | Jimmy Gao | 1:13 | 348W |
| 7 | Andrew Wrist | 1:15 | 375W |
| 9 | Ben Cohen | 1:17 | 413W |
| 10 | Felipe Salum π§π·πΊπΈ | 1:17 | 359W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:19 | 316W |
| π₯ | Sue Lin Holt | 1:36 | 266W |
| π₯ | Elena Galbally Herrero | 1:39 | 262W |
| 4 | Gina Yuan | 1:41 | 242W |
| 5 | Catherine Kircos | 1:44 | 255W |
| 6 | Caroline Kimmel | 1:50 | 235W |
| 7 | Yvonne Walbroehl | 1:50 | 220W |
| 8 | Sharon Newman | 1:59 | 214W |
| 9 | Jade Thornton | 2:08 | 243W |
SEG 8
Alexis_to_Country_Club_KOM β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 2:24 | 405W |
| π₯ | James Nicol | 2:34 | 401W |
| 4 | Dirk Bergstrom | 2:41 | 322W |
| 5 | David Domonoske | 2:52 | 484W |
| 6 | Jimmy Gao | 2:54 | 278W |
| 8 | Felipe Salum π§π·πΊπΈ | 2:57 | 294W |
| 9 | Andrew Wrist | 3:02 | 285W |
| 10 | Tanner DeVoe | 3:03 | 303W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:52 | 279W |
| π₯ | Catherine Kircos | 3:22 | 241W |
| π₯ | Elena Galbally Herrero | 3:35 | 224W |
| 4 | Yvonne Walbroehl | 3:40 | 208W |
| 5 | Sue Lin Holt | 3:46 | 202W |
| 6 | Gina Yuan | 3:46 | 204W |
| 7 | Sharon Newman | 3:58 | 200W |
| 8 | Caroline Kimmel | 4:09 | 188W |
| 9 | Jade Thornton | 4:17 | 188W |
SEG 9
Bandera β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:46 | 572W |
| π₯ | James Nicol | 0:48 | 625W |
| π₯ | Jerome S | 0:49 | 653W |
| 6 | Dirk Bergstrom | 0:55 | 424W |
| 7 | Felipe Salum π§π·πΊπΈ | 0:55 | 470W |
| 8 | Jimmy Gao | 0:56 | 382W |
| 9 | Marshall Miller | 0:56 | 484W |
| 10 | Ben Cohen | 0:58 | 472W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:05 | 336W |
| π₯ | Caroline Kimmel | 1:16 | 286W |
| π₯ | Elena Galbally Herrero | 1:17 | 279W |
| 4 | Sue Lin Holt | 1:21 | 272W |
| 5 | Sharon Newman | 1:23 | 246W |
| 6 | Catherine Kircos | 1:23 | 283W |
| 7 | Gina Yuan | 1:24 | 259W |
| 8 | Yvonne Walbroehl | 1:29 | 244W |
| 9 | Jade Thornton | 1:41 | 277W |
SEG 10
Laurel Glen to top of Alexis (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 2:44 | 393W |
| π₯ | Jimmy Gao | 3:02 | 328W |
| 4 | Dirk Bergstrom | 3:09 | 333W |
| 6 | Marshall Miller | 3:15 | 328W |
| 7 | Tanner DeVoe | 3:16 | 324W |
| 8 | Felipe Salum π§π·πΊπΈ | 3:16 | 300W |
| 9 | Justin Molush | 3:18 | 339W |
| 10 | Ben Cohen | 3:27 | 311W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:27 | 259W |
| π₯ | Catherine Kircos | 4:00 | 229W |
| π₯ | Elena Galbally Herrero | 4:00 | 240W |
| 4 | Gina Yuan | 4:11 | 206W |
| 5 | Sue Lin Holt | 4:13 | 204W |
| 6 | Caroline Kimmel | 4:26 | 213W |
| 7 | Yvonne Walbroehl | 4:34 | 179W |
| 8 | Sharon Newman | 5:01 | 175W |
| 9 | Jade Thornton | 5:22 | 205W |