๐ Historical archive โ Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
โ Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Jimmy Gao | 14:29 |
| ๐ฅ | W. Drink | 15:04 |
| ๐ฅ | Alex R | 15:42 |
| 4 | Niko Haller | 15:57 |
| 5 | Jon Tait | 17:18 |
| 6 | David Domonoske | 17:18 |
| 7 | Matt Bierbaum | 17:30 |
| 8 | Andrew Wrist | 17:37 |
| 9 | Allen I | 17:42 |
| 10 | Justin Molush | 17:47 |
โ Women GC
Top 3 riders
| # | Rider | Time |
|---|---|---|
| ๐ฅ | Sue Lin Holt | 21:20 |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 23:15 |
| ๐ฅ | Gabby Vukasin | 28:28 |
Segment Results
Deerfield Drive upAlta TierraVinedo Lane (to summit)Tepa-Summit WoodDawson Dr.Camino Hermosa (Egan OfficiaMora Trail - Egan OfficialValley View Climb from southMadonna Way
SEG 1
Deerfield Drive up โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Scott W | 0:31 | 671W |
| ๐ฅ | Nico Sandi | 0:32 | 612W |
| ๐ฅ | Jimmy Gao | 0:33 | 520W |
| 4 | Justin Pane | 0:35 | 523W |
| 5 | Harold Reimer | 0:36 | 527W |
| 6 | Greg Finley | 0:37 | 553W |
| 7 | Jerome S | 0:38 | 568W |
| 8 | Dirk Bergstrom | 0:39 | 450W |
| 9 | Niko Haller | 0:40 | 422W |
| 10 | Jeff Chen | 0:43 | 443W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 0:52 | โ |
| ๐ฅ | Alana O'Mara | 0:57 | 248W |
| ๐ฅ | Sue Lin Holt | 0:59 | 267W |
| 4 | Gabby Vukasin | 1:29 | 202W |
| 5 | Cayla M | 1:39 | 171W |
SEG 2
Alta Tierra โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Niko Haller | 0:38 | 548W |
| ๐ฅ | Jeff Chen | 0:39 | 567W |
| 4 | David Domonoske | 0:40 | 836W |
| 5 | Jerome S | 0:41 | 648W |
| 6 | Nico Sandi | 0:41 | 548W |
| 7 | Alex R | 0:41 | 533W |
| 8 | William Fisher | 0:41 | 488W |
| 9 | Justin Molush | 0:43 | 574W |
| 10 | Scott W | 0:43 | 524W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Alana O'Mara | 0:55 | 320W |
| ๐ฅ | Sue Lin Holt | 1:01 | 316W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:10 | โ |
| 4 | Cayla M | 1:30 | 224W |
| 6 | Gabby Vukasin | 1:46 | 204W |
SEG 3
Vinedo Lane (to summit) โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jimmy Gao | 1:16 | 441W |
| ๐ฅ | Allen I | 1:17 | 492W |
| 4 | Niko Haller | 1:17 | 437W |
| 5 | Matt Bierbaum | 1:19 | 471W |
| 6 | Alex R | 1:21 | 458W |
| 7 | Greg Finley | 1:23 | 503W |
| 8 | David Domonoske | 1:26 | 662W |
| 9 | Joe Damian | 1:26 | 486W |
| 10 | Justin Molush | 1:27 | 482W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Alana O'Mara | 1:43 | 298W |
| ๐ฅ | Sue Lin Holt | 1:49 | 295W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:58 | 271W |
| 4 | Cayla M | 2:07 | 272W |
| 5 | Gabby Vukasin | 2:13 | 248W |
SEG 4
Tepa-Summit Wood โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | max noda | 2:37 | 367W |
| ๐ฅ | Niko Haller | 2:39 | 397W |
| 4 | Alex R | 2:43 | 403W |
| 5 | Jimmy Gao | 2:45 | 351W |
| 6 | David Domonoske | 2:51 | 585W |
| 7 | Justin Molush | 2:57 | 389W |
| 8 | Andrew Wrist | 2:58 | 343W |
| 9 | Dirk Bergstrom | 3:00 | 333W |
| 10 | Claude Luu | 3:02 | 363W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Alana O'Mara | 2:55 | 303W |
| ๐ฅ | Sue Lin Holt | 3:40 | 238W |
| ๐ฅ | Cayla M | 3:52 | 258W |
| 4 | Andrea T SJBC | NCNCA DEI | 3:59 | 224W |
| 5 | Gabby Vukasin | 4:42 | 223W |
SEG 5
Dawson Dr. โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | David Domonoske | 2:11 | 606W |
| ๐ฅ | Justin Molush | 2:25 | 400W |
| 4 | Jimmy Gao | 2:32 | 336W |
| 5 | Niko Haller | 2:34 | 313W |
| 6 | Joe Damian | 2:35 | 419W |
| 7 | Jerome S | 2:42 | 378W |
| 8 | Andrew Wrist | 2:43 | 349W |
| 9 | Dirk Bergstrom | 2:44 | 323W |
| 10 | Matt Bierbaum | 2:45 | 317W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Alana O'Mara | 2:42 | 267W |
| ๐ฅ | Sue Lin Holt | 3:02 | 244W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 3:24 | 221W |
| 4 | Gabby Vukasin | 4:04 | 219W |
SEG 6
Camino Hermosa (Egan Official) to Magdalena โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Niko Haller | 2:10 | 368W |
| ๐ฅ | Alex R | 2:19 | 377W |
| 4 | Jimmy Gao | 2:19 | 315W |
| 5 | Andrew Wrist | 2:21 | 333W |
| 6 | Dirk Bergstrom | 2:28 | 319W |
| 7 | Jerome S | 2:35 | 372W |
| 8 | David Domonoske | 2:36 | 486W |
| 10 | Tanner DeVoe | 2:37 | 323W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 2:57 | 239W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 3:42 | 189W |
| 4 | Gabby Vukasin | 4:11 | 198W |
SEG 7
Mora Trail - Egan Official โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Jimmy Gao | 2:38 | 346W |
| ๐ฅ | Alex R | 2:41 | 390W |
| ๐ฅ | max noda | 2:43 | 336W |
| 4 | Allen I | 3:07 | 319W |
| 6 | Justin Pane | 3:18 | 309W |
| 7 | Jeff Chen | 3:18 | 315W |
| 8 | Matt Bierbaum | 3:19 | 311W |
| 9 | Claude Luu | 3:25 | 311W |
| 10 | Kevin Lin | 3:27 | 250W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 5:25 | 175W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 5:31 | 176W |
| 4 | Gabby Vukasin | 6:26 | 169W |
SEG 8
Valley View Climb from south โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | David Domonoske | 0:30 | 1W |
| ๐ฅ | Alex R | 0:35 | 550W |
| 4 | Andrew Wrist | 0:39 | 522W |
| 5 | Scott W | 0:39 | 509W |
| 6 | Niko Haller | 0:39 | 405W |
| 7 | Jimmy Gao | 0:40 | 483W |
| 8 | Justin Molush | 0:42 | 483W |
| 9 | William Fisher | 0:42 | 383W |
| 10 | Allen I | 0:43 | 432W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 0:50 | 307W |
| ๐ฅ | Sue Lin Holt | 0:54 | 287W |
| ๐ฅ | Gabby Vukasin | 1:18 | 229W |
SEG 9
Madonna Way โ Strava
โ Men
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | William Fisher | 0:57 | 545W |
| ๐ฅ | Jimmy Gao | 0:59 | 510W |
| 4 | Jerome S | 1:01 | 633W |
| 5 | Niko Haller | 1:02 | 485W |
| 6 | Tanner DeVoe | 1:06 | 528W |
| 7 | Greg Finley | 1:08 | 542W |
| 8 | Matt Bierbaum | 1:09 | 498W |
| 9 | Mike Kato | 1:12 | 432W |
| 10 | Justin Molush | 1:12 | 496W |
โ Women
| # | Rider | Time | Watts |
|---|---|---|---|
| ๐ฅ | Sue Lin Holt | 1:33 | 294W |
| ๐ฅ | Andrea T SJBC | NCNCA DEI | 1:49 | 253W |
| 4 | Gabby Vukasin | 2:19 | 246W |