π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | W. Drink | 14:04 |
| π₯ | James Nicol | 15:46 |
| π₯ | Ben Hoskins | 16:39 |
| 4 | Paul BH | 17:09 |
| 5 | Andrew Wrist | 17:22 |
| 6 | Dirk Bergstrom | 17:33 |
| 7 | Nico Sandi | 17:36 |
| 8 | Justin Molush | 17:36 |
| 9 | Tanner DeVoe | 17:38 |
| 10 | Jerome S | 18:12 |
β Women GC
Top 5 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Alana O'Mara | 19:14 |
| π₯ | Gina Yuan | 21:09 |
| π₯ | Elena Galbally Herrero | 24:02 |
| 4 | Yvonne Walbroehl | 26:15 |
| 5 | Jade Thornton | 28:05 |
Segment Results
Anacapa - Sir Francis to La Horseshoe CtLower La Cresta + Beaver LanMiranda Official LegburnerLa Paloma climbLa Barranca RdFoothill Lane (no sign on ElUpper Natoma climbVia Ventana and Briones climViscaino West Side
SEG 1
Anacapa - Sir Francis to La Cresta β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 2:40 | 444W |
| π₯ | James Nicol | 2:54 | 463W |
| 4 | Steven Wu | 2:57 | 415W |
| 5 | Paul BH | 3:16 | 406W |
| 6 | Andrew Wrist | 3:20 | 341W |
| 7 | Ben Hoskins | 3:21 | 238W |
| 8 | Allen I | 3:22 | 351W |
| 9 | Justin Molush | 3:23 | 397W |
| 10 | Joe Damian | 3:24 | 401W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:42 | 262W |
| π₯ | Gina Yuan | 4:05 | 233W |
| π₯ | ChloΓ©eee N | 5:12 | 187W |
| 4 | Elena Galbally Herrero | 5:14 | 201W |
| 5 | Yvonne Walbroehl | 6:04 | 168W |
| 6 | Jade Thornton | 6:17 | 221W |
| 7 | Sharon Newman | 6:23 | 159W |
SEG 2
Horseshoe Ct β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 0:36 | 768W |
| π₯ | James Nicol | 0:46 | 695W |
| 4 | Nico Sandi | 0:46 | 506W |
| 5 | Jerome S | 0:46 | 686W |
| 6 | Justin Pane | 0:52 | 509W |
| 7 | Paul BH | 0:54 | 582W |
| 8 | Andrew Wrist | 0:55 | 463W |
| 9 | Joe Damian | 0:56 | 532W |
| 10 | Greg Finley | 0:56 | 495W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:02 | 345W |
| π₯ | ChloΓ©eee N | 1:05 | 250W |
| π₯ | Sue Lin Holt | 1:15 | 320W |
| 4 | Gina Yuan | 1:18 | 283W |
| 5 | Elena Galbally Herrero | 1:19 | 303W |
| 6 | Sharon Newman | 1:29 | 225W |
| 7 | Jade Thornton | 1:38 | 306W |
| 8 | Yvonne Walbroehl | 1:40 | 229W |
SEG 3
Lower La Cresta + Beaver Lane β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Ben Hoskins | 1:36 | 343W |
| π₯ | Dirk Bergstrom | 1:51 | 401W |
| 4 | Matt B | 1:55 | 387W |
| 5 | James Nicol | 1:56 | 454W |
| 6 | Tanner DeVoe | 1:56 | 417W |
| 7 | Paul BH | 2:02 | 437W |
| 8 | Andrew Wrist | 2:04 | 378W |
| 9 | Brett Lando | 2:08 | 447W |
| 10 | Mike Kato | 2:08 | 357W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:10 | 298W |
| π₯ | Sue Lin Holt | 2:28 | 275W |
| π₯ | Elena Galbally Herrero | 2:31 | 273W |
| 4 | Gina Yuan | 2:39 | 237W |
| 5 | Yvonne Walbroehl | 3:00 | 214W |
| 6 | Sharon Newman | 3:27 | 195W |
| 7 | Jade Thornton | 3:36 | 234W |
SEG 4
Miranda Official Legburner β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 1:04 | 492W |
| π₯ | Nico Sandi | 1:05 | 446W |
| 4 | Andrew Wrist | 1:05 | 413W |
| 5 | George Wehner | 1:06 | 402W |
| 6 | Scott W | 1:11 | 373W |
| 7 | Dirk Bergstrom | 1:12 | 391W |
| 8 | Justin Molush | 1:12 | 432W |
| 9 | Tanner DeVoe | 1:12 | 408W |
| 10 | James Nicol | 1:15 | 384W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:23 | 283W |
| π₯ | Sue Lin Holt | 1:23 | 264W |
| π₯ | Gina Yuan | 1:32 | 232W |
| 4 | Elena Galbally Herrero | 1:49 | 215W |
| 5 | Jade Thornton | 1:49 | 245W |
| 6 | Yvonne Walbroehl | 1:51 | 188W |
| 7 | ChloΓ©eee N | 1:58 | 174W |
| 8 | Sharon Newman | 2:00 | 183W |
SEG 5
La Paloma climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Paul BH | 2:27 | 405W |
| π₯ | James Nicol | 2:30 | 361W |
| 4 | Dirk Bergstrom | 2:31 | 317W |
| 5 | Andrew Wrist | 2:31 | 323W |
| 6 | Brett Lando | 2:35 | 393W |
| 7 | Matt B | 2:35 | 283W |
| 8 | Jerome S | 2:36 | 365W |
| 9 | Mike Kato | 2:37 | 306W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 2:46 | 246W |
| π₯ | Gina Yuan | 2:57 | 219W |
| π₯ | Elena Galbally Herrero | 2:57 | 251W |
| 4 | Alana O'Mara | 3:05 | 226W |
| 5 | Yvonne Walbroehl | 3:18 | 198W |
| 6 | Jade Thornton | 3:29 | 240W |
| 7 | ChloΓ©eee N | 3:33 | 178W |
| 8 | Sharon Newman | 4:07 | 174W |
SEG 6
La Barranca Rd β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | James Nicol | 0:32 | 766W |
| π₯ | Nico Sandi | 0:33 | 622W |
| 4 | Claude Luu | 0:35 | 676W |
| 5 | Harold Reimer | 0:35 | 614W |
| 6 | Jerome S | 0:35 | 688W |
| 7 | Brett Lando | 0:36 | 716W |
| 8 | Joe Damian | 0:37 | 650W |
| 9 | Ben Hoskins | 0:41 | 496W |
| 10 | Justin Molush | 0:44 | 501W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 0:48 | 347W |
| π₯ | Sue Lin Holt | 0:50 | 349W |
| π₯ | Gina Yuan | 1:02 | 275W |
| 4 | Yvonne Walbroehl | 1:12 | 242W |
| 5 | Elena Galbally Herrero | 1:12 | 263W |
| 6 | ChloΓ©eee N | 1:14 | 232W |
| 7 | Jade Thornton | 1:21 | 286W |
| 8 | Sharon Newman | 1:30 | 199W |
SEG 7
Foothill Lane (no sign on Elena) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Steven Wu | 0:34 | 781W |
| π₯ | Ben Hoskins | 0:41 | 496W |
| π₯ | Dirk Bergstrom | 0:43 | 494W |
| 5 | George Wehner | 0:46 | 392W |
| 6 | Justin Pane | 0:53 | 382W |
| 7 | Jerome S | 0:54 | 448W |
| 8 | Paul BH | 0:55 | 431W |
| 9 | James Nicol | 0:57 | 414W |
| 10 | Justin Molush | 0:57 | 386W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:07 | 275W |
| π₯ | Alana O'Mara | 1:08 | 257W |
| π₯ | Gina Yuan | 1:11 | 240W |
| 4 | Elena Galbally Herrero | 1:18 | 241W |
| 5 | Jade Thornton | 1:21 | 286W |
| 6 | Yvonne Walbroehl | 1:22 | 211W |
| 7 | ChloΓ©eee N | 2:31 | 112W |
SEG 8
Upper Natoma climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Ben Hoskins | 1:13 | 336W |
| π₯ | Tanner DeVoe | 1:20 | 401W |
| 4 | George Wehner | 1:20 | 315W |
| 5 | Nico Sandi | 1:21 | 388W |
| 6 | Andrew Wrist | 1:21 | 380W |
| 7 | Paul BH | 1:22 | 398W |
| 8 | Justin Molush | 1:22 | 385W |
| 9 | James Nicol | 1:23 | 383W |
| 10 | Matthew F | 1:24 | 432W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:25 | 282W |
| π₯ | Sue Lin Holt | 1:32 | 269W |
| π₯ | Gina Yuan | 1:38 | 237W |
| 4 | Yvonne Walbroehl | 1:54 | 208W |
| 5 | Elena Galbally Herrero | 2:03 | 210W |
| 6 | ChloΓ©eee N | 2:08 | 178W |
| 7 | Jade Thornton | 2:10 | 207W |
| 8 | Sharon Newman | 2:42 | 159W |
SEG 9
Via Ventana and Briones climb β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 2:08 | 382W |
| π₯ | James Nicol | 2:16 | 404W |
| 4 | Ben Hoskins | 2:17 | 281W |
| 5 | Dirk Bergstrom | 2:24 | 334W |
| 6 | Tanner DeVoe | 2:26 | 346W |
| 7 | Michael Ruth | 2:31 | 317W |
| 8 | Paul BH | 2:33 | 362W |
| 9 | Justin Molush | 2:33 | 349W |
| 10 | Justin Pane | 2:34 | 306W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:43 | 256W |
| π₯ | Gina Yuan | 2:53 | 230W |
| π₯ | Sue Lin Holt | 2:57 | 242W |
| 4 | Elena Galbally Herrero | 3:25 | 208W |
| 5 | Yvonne Walbroehl | 3:32 | 197W |
| 6 | ChloΓ©eee N | 3:47 | 175W |
| 7 | Jade Thornton | 3:47 | 222W |
SEG 10
Viscaino West Side β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 1:04 | 613W |
| π₯ | James Nicol | 1:17 | 563W |
| 4 | Allen I | 1:23 | 428W |
| 5 | Tanner DeVoe | 1:26 | 463W |
| 6 | Brett Lando | 1:27 | 535W |
| 7 | Justin Molush | 1:28 | 467W |
| 8 | George Wehner | 1:29 | 361W |
| 9 | Ben Hoskins | 1:30 | 249W |
| 10 | Joe Damian | 1:35 | 453W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:46 | 313W |
| π₯ | Alana O'Mara | 1:48 | 284W |
| π₯ | Gina Yuan | 1:54 | 272W |
| 4 | Elena Galbally Herrero | 2:14 | 252W |
| 5 | Yvonne Walbroehl | 2:22 | 222W |
| 6 | ChloΓ©eee N | 2:26 | 215W |
| 7 | Jade Thornton | 2:37 | 263W |