π Historical archive β Results from Google Groups email. Top-10 GC and full segment results available; no Strava IDs, PR counts, or activity links.
Overall GC Results
β Men GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 12:25 |
| π₯ | Nico Sandi | 13:02 |
| π₯ | Ben Hoskins | 13:23 |
| 4 | James Nicol | 14:29 |
| 5 | Maxime Cauchois | 14:37 |
| 6 | Noah Youkilis | 14:52 |
| 7 | Justin Molush | 15:18 |
| 8 | Jimmy Gao | 15:31 |
| 9 | Alex Derry | 15:32 |
| 10 | Matt Bierbaum | 16:00 |
β Women GC
Top 10 riders
| # | Rider | Time |
|---|---|---|
| π₯ | Alana O'Mara | 15:57 |
| π₯ | Sue Lin Holt | 18:43 |
| π₯ | Catherine Kircos | 19:18 |
| 4 | Robin Betz | 19:56 |
| 5 | Irene L | 19:58 |
| 6 | Sharon Newman | 21:39 |
| 7 | Jade Thornton | 21:41 |
| 8 | ChloΓ©eee N | 22:50 |
| 9 | Alison Who | 23:10 |
| 10 | Yvonne Walbroehl | 23:21 |
Segment Results
Wildcrest to 2nd White Gate Duval Way outboundFull TepaRhus Ridge RoadMoody - New "Official"Boronda View SprintDam DelightFoothills Park Vista Point (
SEG 1
Wildcrest to 2nd White Gate (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:55 | β |
| π₯ | Nico Sandi | 0:55 | 651W |
| π₯ | Jimmy Gao | 0:58 | 590W |
| 4 | Ben Hoskins | 0:59 | 550W |
| 5 | James Nicol | 1:00 | 689W |
| 6 | Maxime Cauchois | 1:04 | 574W |
| 7 | Noah Youkilis | 1:06 | 713W |
| 8 | Alex Derry | 1:09 | 614W |
| 9 | Justin Molush | 1:09 | 578W |
| 10 | Matt Bierbaum | 1:11 | 517W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Sue Lin Holt | 1:23 | 388W |
| π₯ | Alana O'Mara | 1:25 | 339W |
| π₯ | Robin Betz | 1:27 | 402W |
| 4 | Catherine Kircos | 1:36 | 336W |
| 5 | Elena Galbally Herrero | 1:36 | 331W |
| 6 | Irene L | 1:45 | 251W |
| 7 | Jade Thornton | 1:55 | 363W |
| 8 | Yvonne Walbroehl | 1:57 | 268W |
| 9 | ChloΓ©eee N | 2:01 | 244W |
| 10 | Sharon Newman | 2:02 | 251W |
SEG 2
Duval Way outbound β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 0:40 | 471W |
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:43 | β |
| π₯ | Justin Molush | 0:45 | 475W |
| 4 | Ben Hoskins | 0:45 | 331W |
| 5 | Mike Kato | 0:46 | 402W |
| 6 | Maxime Cauchois | 0:46 | 422W |
| 7 | Noah Youkilis | 0:46 | 546W |
| 8 | Dirk Bergstrom | 0:47 | 339W |
| 9 | Scott W | 0:48 | 385W |
| 10 | Alex Strachan | 0:48 | 564W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Robin Betz | 0:54 | 311W |
| π₯ | Alana O'Mara | 0:56 | 261W |
| π₯ | Catherine Kircos | 0:59 | 249W |
| 4 | Sue Lin Holt | 0:59 | 265W |
| 5 | Andrea T SJBC | NCNCA DEI | 1:00 | 224W |
| 6 | Yvonne Walbroehl | 1:00 | 240W |
| 7 | Irene L | 1:02 | 223W |
| 8 | Jade Thornton | 1:04 | 309W |
| 9 | Elena Galbally Herrero | 1:06 | 216W |
SEG 3
Full Tepa β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 0:56 | β |
| π₯ | Ben Hoskins | 0:59 | 489W |
| π₯ | Nico Sandi | 1:01 | 491W |
| 4 | Maxime Cauchois | 1:02 | 497W |
| 5 | Noah Youkilis | 1:03 | 659W |
| 6 | Dirk Bergstrom | 1:10 | 425W |
| 7 | Mike Kato | 1:11 | 408W |
| 8 | βοΈEric AlamilloβοΈ | 1:13 | 467W |
| 9 | Jimmy Gao | 1:14 | 386W |
| 10 | James Nicol | 1:14 | 460W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:17 | 338W |
| π₯ | Sue Lin Holt | 1:21 | 329W |
| π₯ | Andrea T SJBC | NCNCA DEI | 1:24 | 284W |
| 4 | Catherine Kircos | 1:36 | 279W |
| 5 | Irene L | 1:39 | 235W |
| 6 | Jade Thornton | 1:48 | 322W |
| 7 | Yvonne Walbroehl | 1:51 | 225W |
| 8 | Elena Galbally Herrero | 1:51 | 238W |
| 9 | Sharon Newman | 2:02 | 215W |
| 10 | ChloΓ©eee N | 2:03 | 195W |
SEG 4
Rhus Ridge Road β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 2:15 | β |
| π₯ | Ben Hoskins | 2:20 | 416W |
| π₯ | Nico Sandi | 2:28 | 410W |
| 4 | Lukas Voesenek | 2:36 | 458W |
| 5 | Justin Molush | 2:44 | 403W |
| 6 | James Nicol | 2:46 | 418W |
| 7 | martin kozera | 2:50 | 410W |
| 8 | Alex Derry | 2:51 | 408W |
| 9 | Noah Youkilis | 2:52 | 467W |
| 10 | Liuyang Li | 2:56 | 291W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 2:41 | 315W |
| π₯ | Robin Betz | 3:21 | 294W |
| π₯ | Catherine Kircos | 3:25 | 255W |
| 4 | Sue Lin Holt | 3:34 | 244W |
| 5 | Yvonne Walbroehl | 3:37 | 233W |
| 6 | Irene L | 3:38 | 202W |
| 7 | ChloΓ©eee N | 4:06 | 199W |
| 8 | Sharon Newman | 4:07 | 203W |
| 9 | Jade Thornton | 4:08 | 279W |
| 10 | Andrea T SJBC | NCNCA DEI | 4:11 | 201W |
SEG 5
Moody - New "Official" β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 2:53 | β |
| π₯ | Nico Sandi | 2:57 | 428W |
| π₯ | Maxime Cauchois | 2:58 | 419W |
| 4 | James Nicol | 3:08 | 461W |
| 5 | Ben Hoskins | 3:13 | 369W |
| 6 | Jimmy Gao | 3:19 | 330W |
| 7 | Noah Young | 3:21 | 399W |
| 8 | Noah Youkilis | 3:22 | 490W |
| 9 | Lukas Voesenek | 3:27 | 421W |
| 10 | Allen I | 3:27 | 361W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:32 | 303W |
| π₯ | Andrea T SJBC | NCNCA DEI | 4:20 | 251W |
| π₯ | Elena Galbally Herrero | 4:24 | 243W |
| 4 | Catherine Kircos | 4:31 | 242W |
| 5 | Sue Lin Holt | 4:36 | 244W |
| 6 | Robin Betz | 4:38 | 269W |
| 7 | Yvonne Walbroehl | 4:41 | 232W |
| 8 | Irene L | 4:49 | 187W |
| 9 | Jade Thornton | 5:03 | 287W |
| 10 | Alison Who | 5:09 | 197W |
SEG 6
Boronda View Sprint β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Nico Sandi | 0:56 | 472W |
| π₯ | James Nicol | 0:58 | 545W |
| π₯ | Justin Molush | 0:58 | 472W |
| 4 | Gavin Hlady π©ππΌββοΈ | 0:59 | β |
| 5 | Lukas Voesenek | 0:59 | 507W |
| 6 | βοΈEric AlamilloβοΈ | 1:02 | 427W |
| 7 | Jimmy Gao | 1:02 | 430W |
| 8 | Mike Kato | 1:04 | 354W |
| 9 | Dirk Bergstrom | 1:05 | 393W |
| 10 | Matt Bierbaum | 1:07 | 443W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Robin Betz | 1:05 | 345W |
| π₯ | Sue Lin Holt | 1:09 | 313W |
| π₯ | Sharon Newman | 1:11 | 346W |
| 4 | Alana O'Mara | 1:12 | 290W |
| 5 | Andrea T SJBC | NCNCA DEI | 1:16 | 244W |
| 6 | Irene L | 1:18 | 238W |
| 7 | Catherine Kircos | 1:20 | 250W |
| 8 | Yvonne Walbroehl | 1:23 | 236W |
| 10 | Jade Thornton | 1:31 | 263W |
SEG 7
Dam Delight β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Jimmy Gao | 1:04 | 431W |
| π₯ | Nico Sandi | 1:05 | 487W |
| π₯ | Gavin Hlady π©ππΌββοΈ | 1:06 | β |
| 4 | Ben Hoskins | 1:07 | 439W |
| 5 | James Nicol | 1:13 | 457W |
| 6 | Noah Youkilis | 1:16 | 513W |
| 7 | Matt Bierbaum | 1:19 | 387W |
| 8 | Mike Kato | 1:20 | 364W |
| 9 | Jon Tait | 1:20 | 424W |
| 10 | Maxime Cauchois | 1:20 | 366W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 1:24 | 303W |
| π₯ | Robin Betz | 1:31 | 323W |
| π₯ | Sue Lin Holt | 1:38 | 262W |
| 4 | Irene L | 1:43 | 212W |
| 5 | Yvonne Walbroehl | 1:46 | 226W |
| 6 | Jade Thornton | 1:47 | 307W |
| 7 | Andrea T SJBC | NCNCA DEI | 1:48 | 221W |
| 8 | Sharon Newman | 1:49 | 240W |
| 9 | Catherine Kircos | 1:50 | 241W |
| 10 | Elena Galbally Herrero | 1:52 | 226W |
SEG 8
Foothills Park Vista Point (Egan Official) β Strava
β Men
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Gavin Hlady π©ππΌββοΈ | 2:38 | β |
| π₯ | Ben Hoskins | 2:47 | 370W |
| π₯ | Jimmy Gao | 2:56 | 320W |
| 4 | Nico Sandi | 3:00 | 352W |
| 5 | Maxime Cauchois | 3:05 | 337W |
| 6 | Noah Young | 3:06 | 369W |
| 7 | Alex Derry | 3:09 | 384W |
| 8 | Noah Youkilis | 3:15 | 435W |
| 9 | Justin Molush | 3:18 | 342W |
| 10 | Lukas Voesenek | 3:19 | 380W |
β Women
| # | Rider | Time | Watts |
|---|---|---|---|
| π₯ | Alana O'Mara | 3:30 | 263W |
| π₯ | Andrea T SJBC | NCNCA DEI | 3:39 | 240W |
| π₯ | Robin Betz | 3:55 | 258W |
| 4 | Catherine Kircos | 4:01 | 235W |
| 5 | Sharon Newman | 4:01 | 223W |
| 6 | Irene L | 4:02 | 192W |
| 7 | Sue Lin Holt | 4:03 | 229W |
| 8 | Jade Thornton | 4:25 | 265W |
| 9 | Elena Galbally Herrero | 4:32 | 199W |
| 10 | Alison Who | 4:39 | 186W |